Year of Establishment : 2011
Introduction :
The Agriculture Research Station (Garlic & Onion) was established at Talaja during the year 2011 with the objectives to research on different crops like Onion, Garlic and Pearlmillet and large scale seed production of improved varieties of Groundnut, Soybean, Onion and Garlic.
Objectives :
1. To screen and evaluate the varieties of high yielding potential, better bulb quality and tolerance to different biotic and abiotic stress of Onion, Garlic and Pearlmillet variety.
2. To develop production technology and plant protection measures for Onion, Garlic and Pearlmillet variety.
3. To act as testing center for multilocational trials of Onion, Garlic and Pearlmillet variety.
4. To assess agronomic practices of Onion, Garlic and Pearlmillet variety.
5. To produce breeder seeds of groundnut, chickpea and castor varieties as per state indents.
6. To produce foundation and truthful seeds of Groundnut, Soybean, chickpea, Onion and Garlic.
Faculty Profile :
| Sr. No. | Name | Designation | Qualification | Specialized Subject |
|---|---|---|---|---|
| 1. | Mr. R. P. Kamaliya | Agriculture Officer I/C, Assistant Research Scientist | M. Sc. Agri | Entomology |
| 2. | Mr. N. L. Dharaiya | Agricultural Supervisor | Diploma in Agriculture | - |
| 3. | Mr. S. G. Sudani | Agricultural Assistant | Polytechnic in Horticulture | - |
| 4. | Mr. A. M. Jajada | Agricultural Assistant | Diploma in Agriculture | - |
| 5. | Mrs. R. B. Bhatt | Junior Cleark | B. Com. | - |
Research projects and schemes – ongoing :
| Sr. No. | Name of Scheme | Budget Head | Type of Scheme | Funding Agency |
| 1. | Establishment of research center on Onion at Talaja | 12018 | Plan | State |
| 2. | Sugarcane research scheme for Talaja centre | 5011 | Non Plan | State |
| 3. | Project for research in Bajari at Garlic and Onion research centre, Talaja | 5002 | Non Plan | State |
| 4. | Testing Fee For Hybrid Bajra Seeds At TCD Farm, Talaja | 2259 | ICAR Scheme | AICRP On Pearl Millet (ICAR), Mandor, Jodhpur - 342304 |
| 5. | Revolving Fund | 9510 - J - 59 | - | JAU |
Seed Production Information
| Year | Crop | Variety | Stage | Production (In Quintals) |
| 2012 - 13 | Chick pea | GJG - 3 | Truthful | 9.20 |
| 2013 - 14 | Groundnut | GG - 16 | Breeder | 26.07 |
| Groundnut | GG - 20 | Breeder | 136.95 | |
| Sesamum | G. Til - 2 | Breeder | 16.76 | |
| Sesamum | G. Til - 3 | Breeder | 7.04 | |
| Sesamum | G. Til - 4 | Breeder | 1.22 | |
| Sesamum | G. Til - 10 | Breeder | 1.15 | |
| 2014 - 15 | Groundnut | GG - 20 | Breeder | 97.25 |
| Groundnut | GG - 16 | Breeder | 6.86 | |
| 2015 - 16 | Groundnut | GG - 20 | Breeder | 116.25 |
| Groundnut | GG - 20 | Foundation | 50.54 | |
| Groundnut | GJG - 22 | Foundation | 20.65 | |
| Sesamum | G. Til - 3 | Foundation | 33.63 | |
| Sesamum | G. Til - 10 | Breeder | 4.55 | |
| 2016 - 17 | Groundnut | GJG - 22 | Breeder | 53.70 |
| Groundnut | GG - 20 | Breeder | 229.55 | |
| Groundnut | GJG - 22 | Foundation | 54.15 | |
| Groundnut | GG - 20 | Truthful | 107.70 | |
| Sesamum | G. Til - 3 | Truthful | 0.55 | |
| Onion | GJWO - 3 | Truthful | 0.60 | |
| 2017 - 18 | Groundnut | GG - 20 | Breeder | 95.15 |
| Groundnut | GJG - 22 | Breeder | 180.15 | |
| Groundnut | GJG - 22 | Truthful | 9.85 | |
| Soybean | GJS - 3 | Truthful | 41.30 | |
| Sesamum | G. Til - 10 | Breeder | 2.74 | |
| Garlic | GJG - 5 | Truthful | 6.41 | |
| Onion | GJWO - 3 | Truthful | 0.35 | |
| 2018 - 19 | Groundnut | GJG - 22 | Breeder | 38.10 |
| Groundnut | GG - 20 | Breeder | 17.30 | |
| Soybean | GJS - 3 | Truthful | 28.60 | |
| Garlic | GJG - 5 | Truthful | 9.20 | |
| Onion | GJWO - 3 | Truthful | 0.10 | |
| 2019 - 20 | Groundnut | GJG - 22 | Breeder | 441.25 |
| Groundnut | GAUG - 10 | Breeder | 19.15 | |
| Soybean | GJS - 3 | Truthful | 72.95 | |
| Sesamum | G. Til - 2 | Truthful | 4.20 | |
| Garlic | GJG - 5 | Truthful | 16.30 | |
| Onion | GJWO - 3 | Truthful | 0.38 | |
| 2020 - 21 | Groundnut | GJG - 22 | Breeder | 271.54 |
| Soybean | GJS - 3 | Truthful | 35.25 | |
| Chickpea | GJG - 3 | Truthful | 36.49 | |
| 2021 ? 22 | Groundnut | GJG ? 22 | Breeder | 188.21 |
| Soybean | GJS ? 3 | Truthful | 24.95 | |
| Chickpea | GJG ? 3 | Truthful | 21.20 | |
| Garlic | GJG ? 5 | Truthful | 11.21 | |
| Onion | GJWO ? 3 | Truthful | 0.05 | |
| 2022 - 23 | Groundnut | GJG - 22 | Breeder | 38.65 |
| Groundnut | GJG - 32 | Truthful | 65.50 | |
| Soybean | GJS - 3 | Truthful | 130.60 | |
| Chickpea | GJG - 3 | Truthful | 72.50 | |
| Garlic | GJG - 5 | Truthful | 7.30 | |
| Onion | GJWO - 3 | Truthful | 0.15 | |
| 2023 - 24 | Groundnut | GJG - 32 | Breeder | 156.35 |
| Soybean | GJS - 3 | Truthful | 65.33 | |
| Soybean | GS - 4 | Truthful | 63.80 | |
| Onion | GJWO - 3 | Truthful | 0.27 | |
| 2024 - 25 | Groundnut | GJG - 32 | Breeder | 124.90 |
| Soybean | GS - 4 | Truthful | 274.56 | |
| Chickpea | GJG - 5 | Breeder | 42.78 | |
| Garlic | GJG - 5 | Truthful | 12.60 | |
| Onion | GJWO - 3 | Truthful | 0.10 |
Research Activities :
1. Testing of newly developed genotypes of Onion and Garlic under different categories of trials viz; SSVT, LSVT and Pearlmillet under different categories of trials viz; IHT, AHT, LSHT, SSHT, PRT
2. Seed multiplication of improved varieties of different crops on large scale.
Transfer of Technologies :
The agricultural technology developed at this research station is being provided to the farmers of this region and students in the following ways.
1. Providing information to the farmers in Krishi mahotsav.
2. Educating students and farmers coming to this station during education tour.
3. By participation in Krishi shibir like activities.