
Year of Establishment : 1962-63
Introduction :
The scheme for the establishment of Research, Testing and Training Centre in improved Agricultural implements at Junagadh was started during the third five year plan in 1962-63 vide Government of Gujarat resolution No. AGE/1161/ 84047-E dated 11-08-1961. The activities of center were Research, Testing and Training in farm implements. But later on Research & Extension to other areas of agricultural engineering were taken-up as per the need. The centre has the jurisdiction of entire state. The centre is holding the responsibility of liaisoning with state government and other organizations in the area of Agricultural Engineering.
Mandate :
To promote mechanization and to solve the problems of farmers.
Objectives :
Faculty Profile:
| Sr. | Name & Designation | Qualification | Specialized subject |
|---|---|---|---|
| 1 | Professor (Email: prajapati_girish@jau.in) | Ph. D. | Soil and Water Engineering |
| 2 | Assistant Professor (Email: papandya@jau.in) | Ph. D. | Soil and Water Engineering |
| 3 | Shri D. A. Vanaliya Agril. Supervisor | Diploma in Agril. | (On pool basis) |
| 4 | A. P. Mathukiya Agril. Supervisor | Diploma in Horti. | (On pool basis) |
| 5 | Ms. R. B. Nangas Sr. Clerk | M.A. | - |
| 6 | Shri Nikunj V. Vora Craftmen Fitter | ITI in Fitter | (On pool basis) |
| 7 | Shri V.V. Sumera Carpenter | ITI in Carpenter | Working at Poly Tech. in Agril. Engg., Targhadia |
| 8 | Dr. Anurag M. Bhargav Research Associate (Email:anurag_bhargav@yahoo.com) | Ph. D. | Soil and Water Engineering |
| 9 | Dr. Pritam Das Research Associate (Email: mepritam1993@gmail.com) | Ph. D. | Soil and Water Engineering |
Research projects and schemes – ongoing
| Name of Scheme | Budget Head | Type of scheme | Funding Agency |
|---|---|---|---|
| Research, Testing and Training Centre | 5073-A | Non-Plan | State Government |
| Strengthening of Center of Excellence on Soil and Water Management | 12101-01 | Plan | State Government |
| Research on Rejuvenation of Degraded Costal Agro Eco System of Saurashtra | 12574 | Plan | State Government |
| Development of Taluka scale precise crop yield prediction application for selected districts of Gujarat using remote sensing, AI and machine learning | 2704-76 | Other Agency | ICAR-NASF |
| Effect of Fasal Amrit on Growth, Yield, Quality of Cotton | 1802318 | Other Agency | EF Polymer Private Limited |
On-going Experiments:
| Strengthening of Centre of Excellence on Soil & Water Management | |
| 1 | Response of drip-irrigated wheat (Triticum Astivum L.) to polymer-based NPK nanofertilizers |
| 2 | Performance of solar photovoltaic pump operated rain pipe irrigation system for Garlic (Allium sativum L.) |
| 3 | Assessing Future Crop Water Requirement for Major Crops of Saurashtra in the Context of Climate Change |
| Research on Rejuvenation of Degraded Costal Agro Eco System of Saurashtra | |
| 3 | Soil Salinity Mapping and Modeling Using Remote Sensing and GIS for Coastal Belt of Saurashtra Region |
| 4 | Development of Combined Agricultural Drought Indicator and Kharif Crop Yield Prediction for Saurashtra Region using Remote Sensing and Machine Learning |
| 5 | Response of mulching under different irrigation regimes on coconut |
| National Agricultural Science Fund (NASF), ICAR | |
| 6 | Development of Taluka scale precise crop yield prediction application for selected districts of Gujarat using remote sensing, Artificial Intelligence and machine learning |
| Collaborative Experiment | |
| 7 | Effect of crop geometry and drip irrigation scheduling based on soil moisture sensor and ETc in sugarcane Sugarcane Research Station, JAU, Kodinar |
| 8 | Crop Monitoring using Ground based Normalized Difference Vegetation Index (NDVI) Meter SWCE, CAET, JAU, Junagadh |
| 9 | Impact of different drip irrigation levels and organic mulch types on coconut seedlings Agricultural Research Station (F.C.), JAU, Mahuva |
International Conference:
| Sr. | Particular | Details about Particular |
|---|---|---|
| 1. | Title of the Conference | Trailblazing Trends in Sustainable Climate-Resilient Precision Agriculture through Artificial Intelligence and Remote Sensing |
| 2. | Objective of the Conference |
|
| 3. | Date /Duration | January 23-24, 2025 |
| 4. | Name & Designation of Dignitaries | Dr. S. N. Jha, Deputy Director General (Agricultural Engineering); Dr. V. P. Chovatia, Hon’ble Vice Chancellor, JAU, Junagadh; Dr. Vijay P. Singh, Distinguished Professor and Regents Professor at Texas A&M University, USA; Dr. A. R. Pathak, Hon’ble Ex-Vice Chancellor of JAU and NAU; Dr. R. B. Madariya, Director of Research, JAU; Dr. G. V. Prajapati, Research Scientist (Agril. Engg.), Research Testing and Training Centre, JAU, Junagadh; Dr. Biswajeet Pradhan (Australia); Dr. Mahendar Thudi (USA); Dr. Rameshwar S. Kanwar (USA); Dr. R. P. Rudra (Canada); and Dr. Ashish Pandey (IIT Roorkee) |
| 5. | No. of Participants | 250 Students & Scientists across the world and 150 Progressive Farmers of the Gujarat State |
| 6 | Details/ Result / Achievements/ Conclusion of program | The International Conference on Trailblazing Trends in Sustainable Climate-Resilient Precision Agriculture through AI and Remote Sensing successfully fostered global collaboration and knowledge sharing among leading experts, researchers, and stakeholders. The event led to the release of impactful publications and facilitated over 200 scientific presentations, driving innovations in precision agriculture. Significant outcomes included actionable policy recommendations, farmer-industry integration, and recognition of excellence in research and innovation. |
Workshop, National Seminar, Winter School etc. organized
Teaching:
| Ph.D. Project | 3 |
| M.Tech. Project | 3 |
| UG Project | 2 |
| Course Teaching | 2 |
Publications: (Include the publications published by Station only)
Transfer of technologies:
Trainings organized under “Centre of Excellence on Soil & Water Management”
Organized Webinars for the farmers on various topics
| No. | Title of Webinar | Name of Expert | Association with other organizations | Date | No. Participant |
|---|---|---|---|---|---|
| 1 | Groundnut Cultivation and Seed Production | Dr. Nilesh Dholaria, Asst. Prof., Oilseed Res. Station, JAU, Junagadh | -- | 28/05/2021 | 40 |
| 2 | Techniques for Water Conservation | Prof. H. H. Mashru, Asst. Prof., CAET, JAU, Junagadh | ATMA, Agrivison and Paryavaran Sanrakshan Gatividhi | 04/06/2021 | 150 |
| 3 | Organic Farming | Dr. S. K. Chodvadiya, Asst. Prof., Dept. of Agronomy, JAU, Junagadh | ATMA, Agrivison AFPRO, Paryavaran Sanrakshan Gatividhi | 11/06/2021 | 70 |
| 4 | Cultivation practices for moisture conservation in Kharif season | Dr. G. V. Prajapati, Associate Research Scientist, RTTC, JAU, Junagadh | In collaboration with Krishi Vigyan Kendra - Gir Somnath | 14/06/2021 | 100 |
| 5 | Management of Soil borne Diseases in Kharif Crops | Prof. S. V. Lathiya, Assistant Professor, Dept. of Plant Pathology, CoA, JAU, Junagadh | In collaboration with KVK, Gir-Somanath and ATMA, AFPRO associated | 18/06/2021 | 65 |
| 6 | Techniques for Groundwater Recharge | Prof. P. B. Vekaria, Assistant Professor, Dept. of SWCE, CAET, JAU, Junagadh | ATMA, AFPRO, Paryavaran Sanrakshan Gatividhi | 25/06/2021 | 150 |
| 7 | Advanced Agricultural Implements: Its selection, Use and Maintenance | Prof. V. R. Vagadia, Asst. Prof., Dept. of Farm Engg, JAU, Junagadh | AFPRO | 02/07/2021 | 150 |
| 8 | Integrated pest management of pink bollworm in Cotton | Dr. M. F. Acharya, Prof. & Head, Dept. of Entomology, JAU, Junagadh | DSC, ATMA, AFPRO | 17/07/2021 | 85 |
Service Activities: