(Year of Establishment: 1962)

IMPORTANCE OF COTTON CROP
Cotton (Gossypium sp.) is an important commercial fibre crop grown under diverse agro-climatic conditions and is called as ‘White Gold’ and also as ‘King of Fibre”. It is an important cash crop of global significance, which plays a dominant role in the world agriculture and also in industrial economy. Cotton is cultivated in nearly 100 countries with China, India, United States, Pakistan and Brazil being the five largest producers of cotton. India is the important grower of cotton on a global scale and acts as the backbone of textile industry and provides raw materials in the form of lint to the textile industry. It is also grown in tropical and subtropical regions. Cotton in India provides direct livelihood to 6 million farmers and about 40 -50 million people are employed in cotton trade and its processing. Cotton is cultivated on about 30.0 million ha and 120.9 million bales across the world. India having the largest area under cotton cultivation and production in the world is 11.3 million ha and 29.9 million bales. The yield/ha is however low i.e. 448 kg/ha against the world average 771 kg/ha. In India, Gujarat is the second largest producer of cotton having 2.30 million ha under cotton cultivation, producing 8.40 million bales in production (Anonymous, 2024).
HISTORY OF CENTER:
Regional Cotton Research Station was established in the year 1962 where, research on extra-long staple cotton (G. hirsutum) was initiated with help of I.C.C. Further development of station was done with the help of I.C.A.R. (Indian Council of Agricultural Research) during 1967 through sanction of “All India Co-ordinated Cotton Improvement Project” (AICCIP, B.H. 2009) where initial project has been merged with new project. Since research on plant improvement, Agronomical practices, Entomological, Plant Pathological and Physiological aspect on cotton is under progress.
Moreover, considering needs of farmer of Gujarat for pure seed (higher stage) of cotton varieties, Gujarat Government has strengthened the station by approval of project for production of nucleus, breeder and foundation seeds of cotton. Further improvement of station is made by provision of required contingencies expenditure under the scheme “To Establish a Center of Excellence for Cotton Research (B.H. 12009)” at Junagadh in 1980.
As more and more Genetically Modified (GM) crops are being released for field testing and commercialization of the world, India has a well-defined regulatory mechanism for development and evaluation of genetically modified organisms (GMOs) including GM crops and the products thereof. Bt cotton the first GM crop being commercially cultivated in India. Therefore, “Strengthening of Research on Genetically Modified Cotton at Junagadh (B.H. 12582)” is sanctioned by Govt. of Gujarat in the year 2008.
INFORMATION OF UNIT HEAD
| Research Scientist (Cotton) & Unit Head | : | Dr. M. G. VALU |
| Qualification | : | Ph. D. |
| Specialization | : | Genetics & Plant Breeding |
| Contacts | : | (0285) 2674150, PBX: 2672080-90 Ext. 348 & 477 |
| : | cotton@jau.in |
ONGOING RESEARCH SCHEMES / PROJECTS AND MANDATE:
| Schemes / Projects at Cotton Research Station, JAU, Junagadh | ||
| 1 | AICRP on Cotton (B.H.2009) | 1. To conduct co-ordinated regional trials of G. hirsutum cotton. 2. Breeding of superior varieties of tetraploid cultivated cotton (G. hirsutum) for specific objectives such as extra-long staple, high fiber strength and maturity and incorporation of resistance to jassid and bacterial blight. |
| 2 | Strengthening of Research on Genetically Modified Cotton at Junagadh (B.H. 12582) | 1. To initiate breeding programme on GM cotton. 2. To transfer the new gene (recombinant gene) in stable varieties/ parents of hybrid 3. To develop habit of semi compact plant type with synchronous flowering with high harvest index. 4. To develop improved Bt cotton varieties/hybrids suitable for the Saurashtra region. 5. To study the constraints of Bt cotton cultivation in Saurashtra. 6. To develop appropriate agro-technology and plant protection umbrella for Bt cotton crop. |
| 3 | To Establish a Centre of Excellence for Cotton Research (B.H.12009) | 1. To strengthen the cotton research work. 2. To develop improved cotton varieties for the respective regions. 3. To study the problem of cotton cultivation. |
| 4 | Front Line Demonstration (B.H. 2009-6) | 1. To demonstrate the usefulness of latest improved crop production technologies to the farmers as well as extension workers with a view to reduce the time gap between technology generation and its adoption. 2. To enable scientists? to obtain direct feedback from cotton farmer and suitability reorient their research programme and develop appropriate technology packages. 3. To create effective linkage among scientists, extension workers and farmers. |
| 5 | Other Agencies | Testing of Bt cotton genotypes, different molecules, etc. |
| 6 | Strengthening Research in Pulses (B.H. 5009) | Evaluation of possibilities short duration pulses as intercrop in cotton production technologies. |
| 7 | Centre of Excellence For Quality Testing of Cotton(B.H. 18247-37) | To evaluate and develop good fibre quality genotypes for commercial cultivation |
FARM DETAILS:

| Name of the Agro-Climatic Zone | : | South Saurashtra Agro-Climatic Zone - VII |
| Soil | : | Medium black |
| Rainfall | : | Last 10 years average rainfall is 1339 mm with average rainy days 46 |
| Temperature | : | The average minimum and maximum temperature ranges between 19.8°C and 33.06°C, respectively. |
| Geographical details | : | It is located at 700.300 longitude, 210.300 latitude and 61 m MSL altitude. |
| Soil properties | : | Soils are medium black having average depth of 45 cm. So far NPK status is concerned, the soil contains low to medium Nitrogen & Phosphorus and medium to high Potash. The pH of soils is 7.5 to 8.0 and EC value is around 0.35 ds/m. |
| Total area of farm | : | 23.53 ha |
| Farm area under cultivation | : | 20.51 ha |
| Irrigated area | : | 20.51 ha |
| Area under road & buildings | : | 1.59 ha |
| Area under canal & borders | : | 1.43 ha |
EXTERNALLY FUNDED PROJECTS
| Sr. No. | Project Title | B. H. | Funding Agency |
| 1 | Centre of Excellence For Quality Testing of Cotton | 18247-37 | RKVY, GoG, Gandhinagar |
| 2 | Testing of Bt cotton hybrids of private companies under Gujarat State | 18009-09 | Private Companies |
| 3 | Testing fees of Bt cotton hybrid of private companies under AICRP. | 2009-03 | ICAR |
| 4 | Insecticide Resistance Management (IRM): Dissemination of Pink Bollworm Management Strategies | 2009-07 | ICAR-CICR, Nagpur |
| 5 | Evaluation of insect resistance (pink bollworm resistance) in cotton hybrids carrying selected transgenic event (Cotton event-18L-5-3) | BRL-1 trial | Bioseeds |
| 6 | Evaluation of bio-efficacy of Chlorantraniliprole 5% + Diafenthiuron 50% w/w WG against sucking pests and pink bollworm in cotton | 18009-81 | Gharada Chemicals Ltd. |
| 7 | Evaluation of bio-efficacy of Spinetoram 6 w/v (5.66%w/w) + Methoxyfenozide 30 w/v (28.3%w/w) SC against bollworm complex in cotton | 18009-82 | Corteva Crop India Pvt Ltd |
| 8 | Evaluation of bio-efficacy of Chlorantraniliprole 12 + Cypermethrin 24 w/v OD against sucking pests and pink bollworm in cotton. | 18009-88 | Gharada Chemicals Ltd. |
| 9 | Evaluation of Bio-efficacy of Indoxacarb 12 + Deltamethrin 2.5 + Diafenthiuron 50 WG against sucking pests and pink bollworm in cotton. | 18009-87 | Gharada Chemicals Ltd. |
| 10 | Efficacy studies of Nano NPK (6:10:4) on cotton. | 18009-83 | Shreeram |
| 11 | Bio-efficacy and effect of ?ZEBA? for water conservation, growth and yield parameter cotton crop. | AICRP | UPL |
PROJECTS COMPLETED
| Sr. No. | Project Title | Year | Funding Agency |
|---|---|---|---|
| 1 | Evaluation of Bio-efficacy and Phytotoxicity of Acephate 75% SP against jassid and bollworms in Cotton | 2015-16 | SDS Ramcides Crop Science Pvt Ltd., New Delhi |
| 2 | Evaluation of Bio-efficacy of Sulfoxaflor 24 % SC w/v (21.8% w/w) against jassid, aphid, whitefly and mealybug in Cotton | 2016-17 | Dow Agro sciences India Ltd., Aurangabad |
| 3 | Testing the comparative efficacy of Bt cotton hybrids against pink bollworm | 2016-17 | Nuziveedu Seed Ltd. |
| 4 | Response of trace boron on various agronomic traits of Bt cotton | 2016-17 | Solar Agrotech Pvt. Ltd., Rajkot |
| 5 | Proliferation of Bt gene in native cotton verities of Gujarat. | 2017-18 | Gujarat State Biotechnology Mission (GSBTM) |
| 6 | Evaluation of Bio-efficacy and Phytotoxicity of Fipronil 5 + Buprofezin 20 SC against sucking pests and bollworms of Cotton | 2017-18 | Gharada Chemicals Ltd., Mumbai |
| 7 | Evaluation of Bio-efficacy of Spinetoram 12 SC against Pink bollworm (Pectinophora Gossypiella) in Cotton | 2017-18 | Dow Agro sciences India Ltd., Mumbai |
| 8 | Evaluation of Bio-efficacy of Buprofezin 22.5 + Diafenthiuron 27 SC against Aphid, Jassid, Thrips and Whitefly of Cotton | 2019-20 | Gharada Chemicals Ltd., Mumbai |
| 9 | Evaluation of Bio-efficacy and Phytotoxicity of Glyphosate 41 SL(herbicide) against inter row weed control in cotton and its effect on succeeding crop | 2018-19 | Excel Crop care Ltd., Mumbai |
| 10 | To study the phytotoxicity effect of Haloxyfop 10.8 EC in cotton | 2018-19 | Dow Agro sciences India Ltd., Mumbai |
| 11 | Evaluation of Bio-efficacy of Fipronil 40% + Imidacloprid 40 WG against Sucking pests and Bollworms of Cotton | 2019-20 | Gharada Chemicals Ltd., Mumbai |
| 12 | Evaluation of Bio-efficacy of Fipronil 10% + Diafenthiuron 30 WG against Sucking pests and Bollworms of Cotton | 2019-20 | Gharada Chemicals Ltd., Mumbai |
| 13 | Testing of Bt Cotton Hybrids of private companies under Gujarat State | 2019-20 | Private Companies |
| 14 | Evaluation of bio-efficacy and phytotoxicity of humesol on growth, yield and quality of cotton | 2019-20 | Private Companies |
| 15 | Testing the Non Bt cotton hybrids of private company under irrigation condition of Gujarat State. | 2019-20 | Sate Company NBt Trial |
| 16 | Evaluation of Sulfoxaflor 12 SC w/v against aphids in cotton. | 2022-23 | Dow Agrosciences India Pvt Ltd |
| 17 | Evaluation of Spinetoram 12 SC w/v (11.70% w/w) against thrips in cotton. | 2022-23 | Dow Agrosciences India Pvt Ltd |
| 18 | Evaluation of bio-efficacy and phytotoxicity of Acephate 50 + Fipronil 5 WDG against sucking pests in cotton | 2022-23 | Coromandel International Ltd |
| 19 | Studies on Effect of PSS-2021 G (Potassium Schoenite + Synghenite Granules) on Cotton ? Growth, Yield and Quality | 2022-23 | Agrocel company |
| 20 | Evaluation of ambition as a bio-stimulant in cotton crop | 2022-23 | Bayer company |
| 21 | Efficacy studies of SHRIRAM REPROZIN® on Bt cotton. | 2023-24 | Shriram company |
| 22 | Evaluation of ambition as a bio-stimulant in cotton crop | 2023-24 | Bayer company |
| 23 | Evaluation of Bio-efficacy of Fipronil 15 + Imidacloprid 5 SC against Sucking pests and Bollworms of Cotton | 2023-24 | Gharada Chemicals Ltd. |
| 24 | Evaluation of Profenofos 40 + Fenpyroximate 2.5 EC on Bollworm complex, Thrips and Mites in Cotton | 2023-24 | Sumitomo Chemical India Ltd. |
| 25 | Evaluation of bio-efficacy, phytotoxicity and residue trials of CIX-5002A against whiteflies and thrips in cotton. | 2023-24 | Dow Agrosciences India Pvt Ltd |
| 26 | Evaluation of bio-efficacy, phytotoxicity and residue trials of CIX-5001A against jassid and thrips in cotton. | 2023-24 | Dow Agrosciences India Pvt Ltd |
| 27 | Evaluation of bio-efficacy and phytotoxicity of Decide 31% WG (Etofenprox 6% + Diafenthiuron 25% WG) against sucking pests and bollworm complex its effect on natural enemies in cotton | 2023-24 | Dhanuka Agritech Limited |
NO. OF PG STUDENTS PASSED OUT:
| Sr. No. | Name of Guide | No. of PG student | Discipline |
|---|---|---|---|
| 1 | Dr. M. G. Valu | 6 | Genetics & Plant Breeding |
| 2 | Dr. A. M. Polara | 2 | Agronomy |
COURSE OFFERED IN EVEN/ODD SEMESTER
| Name of Course Teacher | Title of Course |
|---|---|
| Dr. D. K. Davara | 1. Path. 2.1 Introductory Plant Nematology (1+1) 2. SSC 3.1 Microbiology |
| Dr. A. M. Polara | 1. Dryland Agriculture and Watershed Management (2+1) |
| Mr. A. R. Trambadiya | 1. Agron. 2.3 Integrated Farming system and farm managment (1+1) |
Click here to see VARIETIES RELEASED:
TECHNOLOGIES DEVELOP FOR FARMERS AND SCIENTIFIC COMMUNITY:
Pamphlet - 17
Popular article - 59
Research Paper – 56
MAJOR EQUIPMENTS (Keep as such)
| Laminar air Flow | : | 1 |
| Autoclave | : | 1 |
| Hot air oven | : | 1 |
| Incubator | : | 1 |
| Micro balance | : | 1 |
| Microscope | : | 1 |
| Leaf area meter | : | 1 |
| Chlorophyll meter | : | 1 |
| Ginning HVI machine | : | 1 |
FRONT LINE DEMONSTRATION:
FLDs conducted on Integrated Crop Management and Intercropping during 2020-21 to 2024-25
| Year | Area (ha) | No. of demonstrations | ||||
|---|---|---|---|---|---|---|
| ICM | Intercropping | Total | ICM | Intercropping | Total | |
| 2020-21 | 30 | 10 | 40 | 20 | 90 | 110 |
| 2021-22 | 30 | 10 | 40 | 85 | 22 | 107 |
| 2022-23 | 30 | 10 | 40 | 49 | 20 | 69 |
| 2023-24 | 30 | - | - | 62 | - | 62 |
| 2024-25 | 30 | - | - | 63 | - | 63 |
| Total | 190 | 30 | 120 | 279 | 132 | 411 |
EXTENSION ACTIVITIES
| Sr. No. | Extension activities | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | Total |
|---|---|---|---|---|---|---|---|
| 1 | No. of training/meeting/Field Day programmes organized | 15 | 8 | 8 | 7 | 3 | 41 |
| 2 | No. of participants | 452 | 100 | 125 | 120 | 110 | 907 |
| 3 | No. frontline demonstrations conducted | 74 | 110 | 107 | 69 | 62 | 422 |
| 4 | Kishan Mela | 2 | 0 | 0 | 1 | 1 | 4 |
| 5 | Mera Gauv Mera Gaurav | 8 | 8 | 8 | 8 | 8 | 40 |
| 6 | Dissemination of technology through text and voice messages by mobile phones etc | 726 | 3446 | 5134 | 5000 | 2500 | 16806 |
| 7 | Krishi Mahotshav | 1 | 0 | 0 | 1 | 1 | 3 |
| 8 | TV/Radio talk, YouTube/mobile conference | 5 | 6 | 5 | 4 | 3 | 23 |
FREQUENTLY ASKED QUESTIONS: