The Fruit Research Station was started from 1961 under third five year plan and today, runs as project for Research in Fruit Crops.
The Fruit Research Station, J.A.U. Mangrol is situated near seashore i.e. on coastal highway of Porbandar – Veraval. 62 k.m. away from Junagadh. Nearest railway station is in Keshod, away 25 k.m from FRS-Mangrol.
| Sr. No | Name of officer | Designation | Qualification | Experience (In Years) | Specialization | Phone/ Email |
|---|---|---|---|---|---|---|
| 1. | Dr..S.K. Bhuva | Asstt. Res. Sci. & Head (I/c) | M.Sc. (Agri.), Ph.D (Horti.) | 08 | Fruit Science | (02878) 222127 skbhuva@jau.in |
| 2. | Shri H.M. Chudasama | Agril. Asstt. | M.Sc. (Agri.), | 04 | Agri. Statistics | (02878) 222127 |
| 3. | Shri M.R.Keshwala | Agril. Asstt. | BRS | 30 | Agriculture and Rural Development | (02878) 222127 |
| 4. | Shri J.G. Hirapara | Research Associate (Contract) | M.Tech (SWCE) | 04 | Soil and Water Engineering | (02878) 222127 |
| (a) | Name of the Agro-climatic zone | South Saurashtra Agro-Climatic Zone-VII |
| (b) | Rainfall | The annual rainfall of this region for the last 10 years range from 345 mm to 1215 mm with an average receipt of 840 mm. |
| (c) | Soil | The soil structure is loamy with calcarious in nature. The upper layer of the soil is thin and deeper is karalpan, means stony. The pH range of soil is 8.0 to 8.2. The drainage capacity of soil is very fast. The well water is also become brackish to saline with EC value 14.2 Microbs /cm at 25.0 C. |
| (d) | Temperature | This research station is situated on seashore. Here, there is no drastic fluctuation in the temperature. On an average of fifteen years, the maximum (38.0C) and minimum (12.0 C) temperature were observed in May and January, respectively. |
| (e) | Geographical Details | Climate : Sub tropical Latitude : 20.0 N Longitude : 70.0 E Altitude : 10.5 mt. Asl Temperature varies : 12.0 to 38.0 C Average rainfall : 840 mm. |
| (f) | Soil Properties | |
| pH | 8.8 | |
| EC | 13.09 | |
| Available N | 189.7 kg/ha | |
| Available P | 97.3 kg/ha | |
| Available K | 896.0 kg/ha | |
| (g) | Water Properties | |
| pH | 6.6 | |
| EC (Micromhos /cm) 25° C | 14.4 | |
| SAR | 11.85 | |
| RSC | 14.17 |
(A) Farm Land :
| Total area | 16.19 ha. |
| Area under cultivation | 15.55 ha. |
| Area under Agricultural Crop | Nil |
| Area under Horticultural Crop | 15.55 ha. |
| Area under road / buildings | 00.64 ha. |
| Irrigated area | 15.55 ha. |
| Unirrigated area | Nil |
| Grassland area | Nil |
| Source of irrigation | Open well ? 3 (Running -2) |
(B) Farm Machinery :
| Tractor | 1 |
| Tractor Trolly | 2 |
| Water Tanker | 1 |
| Electric Motors | 6 |
| Coconut Leaf Cutter | 1 |
1. To evolve high yielding variety of coconut.
2. To determine most suitable and effective agronomical practices of the coconut and sapota production.
3. To introduce new fruit crops for this region.
4. To supply the quality plant production of different fruit crop (Hybrid/Desi coconut, Spota seedling for the farmers.
1. Research and improvement in fruit crops.
2. To cultivate seedlings, grafts, plants, and seeds of various fruit crops and ornamental plants, and provide them directly to farmers at reasonable prices.
| Sr. | Name of Scheme | Budget Head | Type of scheme | Funding Agency |
|---|---|---|---|---|
| 1. | Research in fruit crops | 5014 | Non-Plan | State Govt. |
| 2. | Research in wheat | 5004 | Non-Plan | State Govt. |
| 3. | Centre of excellence on soil and water management, Mangrol | 12101-03 | Plan | State Govt. |
| 4 | Revolving fund | 9510-J-15 | Revolving | State Govt. |
| 5 | Seed Production in Horticultural crops | 18804-4 | Revolving | State Govt. |
1. Feasibility of organic farming in coconut under saline water irrigation condition.
2. Response of mulching under different irrigation regimes on coconut
3. Effect of pre-sowing treatment on seedling growth of coconut (TxD hybrid)
4. Feasibility of organic manures in Chicku under saline water irrigation condition.
5. Salinity response functions on germination performance of coconut (Cocos nucifera L.) seed.
1. Variety :
| No. | Name of the crop | Name of the variety | Year of release | Yield nut/ha. | Chief characteristics |
|---|---|---|---|---|---|
| 1 | coconut | Dwarf Green | 1982 | 3500 | 1. Dwarf in height 2. Early bearing 3. Popular for tender nut |
2. Agronomy :
3. Horticulture:
Seed Production of the year 2024 – 25
| Sr. No. | Crop | Variety | Stage | Production / No. |
|---|---|---|---|---|
| 1. | Coconut | TXD | Hybrid | 3064 |
| 2. | Coconut | West Coast Tall | General | 4152 |
| Dwarf Green | ||||
| Dwarf Orange | ||||
| 3. | Sapota Grafts | Kalipatti | Graft | 142 |
| 4. | Others | Ornamental | Grafts | 354 |
The Technology developed at this research station is being discriminated to the various extension agencies, N.G.O’s farmers and students in the following ways.
1. To develop a new hybrid variety of coconut and sapota for salt and drought tolerant.
Dr. S.K. Bhuva
Assistant Research Scientist
Fruit Research Station
Junagadh Agricultural University
Mangrol-362 225
Telephone No (O),02878-222127
E-mail : skbhuva@jau.in
Shri H. M. Chudasama
Agril. Officer (I/C)
Fruit Research Station
Junagadh Agricultural University
Mangrol-362 225
Telephone No (O),02878-222127
E-mail : harshu.chudasama@gmail.com