Following Information to be update in website and other information remain same
Faculty Information
| Sr. No. | Name of Officer | Designation | Qualification | Experience (Year) | Specialized Subject | Phone/ Email |
|---|---|---|---|---|---|---|
| 1 | Dr. J.J. Savaliya | Asstt. Res. Sci. | M.Sc. (Agri) Ph.D | 31 | Plant Breeding & Genetics | (02874) 221538 manavadar@jau.in |
| 2 | Ku. H.B. Humbal | Agril. Officer | M.Sc. (Agri) | 4 | Biotechenology | |
| 3 | Vacant | Agril. Supervisor | - | - | - | - |
| 4 | Vacant | Agril. Assistant | - | - | - | - |
Seed Production
| Season | Crop | Varieties | Stage | Area in Ha. | Production in Kg. |
| Kharif 2021-22 | Groundnut | GJGHPS-1 | Breeder | 1.00 | 900 |
| GG21 | Breeder | 1.00 | 1000 | ||
| GG20 | Breeder | 16.00 | 8000 | ||
| GG20 | TF | 2.00 | 1200 | ||
| Rabi 2021-22 | Wheat | GW496 | TF | 2.500 | 7010 |
| Chickpea | GJG-3 | TF | 3.00 | 3050 | |
| Kharif 2022-23 | Groundnut | GG20 | Breeder | 16.00 | 12510 |
| GJG32 | Breeder | 4.00 | 6860 | ||
| GJG32 | TF | 2.00 | 1350 | ||
| Rabi 2022-23 | Wheat | GW496 | TF | 2.400 | 8700 |
| Chickpea | GJG-3 | TF | 2.5.00 | 3300 | |
| Kharif 2023-24 | Groundnut | GJG-32 | TF | 19.00 | 16410 |
| GJG-22 | TF | 4.00 | 4050 | ||
| Rabi 2023-24 | Wheat | GW496 | TF | 1.00 | 3020 |
| Chickpea | GJG-3 | TF | 2.00 | 1470 | |
| GJG-3 | Breeder | 2.00 | 2340 | ||
| GJG-5 | Breeder | 1.5 | 3115 | ||
| Kharif 2024-25 | Groundnut | GJG-22 | TF | 3.00 | 3320 |
| GJG-22 | Breeder | 2.00 | 2230 | ||
| GG37 | Breeder | 10.00 | 15400 | ||
| Soyabean | GS-4 | TF | 4.00 | 2950 | |
| Rabi 2024-25 | Wheat | GW496 | TF | 3.00 | 8024 |
| Chickpea | GG-7 | Foundation | 1.2.00 | 1215 | |
| GG-7 | Breeder | 4.00 | 6075 | ||
Contact Person:
Shee N.B.Humbal,
Agril Officer ARS ,
JAU Manavadar