Year of Establishment: 1962
Introduction :
The Vegetable Research Station was established at Junagadh under the scheme for Research and Improvement in Vegetable and Fruit crops sanctioned during 1962-63. Other two schemes viz.,
(1) All India Coordinated Vegetable Improvement Project was sanctioned during April 1998 and
(2) Strengthening of Vegetable Research was started from December 1991.
At present, the multidisciplinary work is being carried out on major vegetable crops of the region under nine various schemes.
The main objective of this center is to develop high yielding and diseases resistance variety and their production and protection technology.
Mandates :
1. Collection, evaluation and maintenance of germplasm lines of different vegetable crops.
2. Breeding for high yield, early maturity, disease and pest resistant varieties/hybrids with better quality of various vegetable crops.
3. Development of high yielding varieties of onion and garlic with suitable traits for dehydration and export purpose.
4. Development of improved production and protection technologies in important vegetable crops.
5. Production of nucleus and breeder seeds of improved varieties and parental lines for hybrids of different vegetable crops.
6. Providing pure and quality seeds of improved varietiesto the farmers in time and at reasonable price.
I. CROP IMPROVEMENT :
A. Vegetable Crops (Garlic, Onion, Okra, Brinjal, Tomato, Bottle gourd, Ridge gourd, Cucurbits, Indian Bean, Cowpea, Cluster Bean etc.) :
| 1. | Experimental works in State, AICRPVC and AINRPOG trials ofrabi, summer andkharifseasons. |
| 2. | Testing of breeding materials. |
| 3. | Fresh crosses to generate breeding materials. |
| 4. | Germplasm maintenance, evaluation, conservation as well as exchange. |
| 5. | Seed multiplication of promising lines. |
| 6. | Seed production of released varieties/hybrids. |
| 7. | Production of nucleus and breeder seeds of released variety as per the DAC indent received from Government of India and Govt. of Gujarat. |
B. Onion and garlic :
| 1. | To collect, evaluate and maintain new germplasm lines of onion and garlic. |
| 2. | To develop varieties suitable for domestic and export market along with resistance to biotic and abiotic stresses through experimental work in state and AINRPOG trials ofrabiand latekharifseasons. |
| 3. | To enhance and sustain productivity and production of quality seeds as well as bulb crop through agronomic innovations. |
| 4. | To develop integrated pest and disease management for high bulb and seed yield. |
C. Spices crops (Coriander, Ajwain and Fenugreek) :
| 1. | Experimental work in state trials ofrabiseason |
| 2. | Seed/planting materials produced under the scheme may be distributed to SHD or to the progressive farmers for further multiplication |
| 3. | Technology dissemination on farmers field through frontline demonstration on seed spices |
| II. | CROP PRODUCTION : |
| 1. | Experimentation of trials allotted as per State and AICRP technical programme. |
| 2. | Natural Resource Management in vegetable and spice crops. |
| 3. | Intercropping studies on vegetable and spices. |
| 4. | Intercropping system of vegetable crops with other crops. |
| III. | CROP PROTECTION : |
| 1. | Experimentation of trials allotted as per State and AICRP technical programme. |
| 2. | Survey and monitoring of various insect-pests and diseases of vegetable crops to find out the intensity and disease situation in Saurashtra region of Gujarat. |
| 3. | Screening of vegetable crops? entries / lines of PET, SSVT, LSVT, IET, AVT-I and AVT-II for resistance to insect-pests and diseases inrabi,kharifand summer seasons. |
| 4. | Integrated and eco-friendly management of major biotic stresses of vegetable crops. |
| S. N. | Name | Designation |
|---|---|---|
| 1 | Dr. V. H. Kachhadia | Research Scientist(Garlic-Onion) |
| 2 | Dr. A. S. Jethava | Professor (Plant Breeding) |
| 3 | Dr. K. B. Asodariya | Professor (Agronomy) |
| 4 | Prof. Y. A. Kavathiya | Associate Professor (Plant Pathology) |
| 5 | Prof. H. G. Kanara (On pool from Cotton) | Assistant Professor (Entomology) |
| 6 | Prof. S. R. Jadeja | Assistant Professor (Plant Breeding) |
| 7 | Dr. R. K. Rathod | Assistant Research Scientist (Plant Breeding) |
| 8 | Vacant post | Agricultural Officer |
| 9 | Shri V. K. Baraiya | Agricultural Officer |
| 10 | Sumita N. Zinzala | Agricultural Officer |
| 11 | Shri M. B. Kanzariya | Agricultural Supervisor |
| 12 | Shri M. V. Mavadiya | Agricultural Assistant |
| 13 | Shri C. D. Kathad | Agricultural Assistant |
| 14 | Vacant Post | Senior Clerk |
| 15 | Vacant Post | Junior Clerk |
| S. N. | Name of the Scheme | B. H. | Type of Scheme | Year of Starting | Funding Agency |
|---|---|---|---|---|---|
| 1 | Project for Research in Vegetables | 5013 | Non-Plan | Feb.-1962 | State Govt. |
| 2 | Strengthening Research in Vegetable Crops | 12013 | Plan | Dec.-1991 | State Govt. |
| 3 | Establishment of Spices Research Centre at Junagadh | 12014 | Plan | April-2002 | State Govt. |
| 4 | Establishment of New Research Centre on Onion Crop | 12931 | Plan | July-2004 | State Govt. |
| 5 | All India Co-ordinated Research Project on Vegetable | 2013-1 | ICAR | April-1988 | 75% ICAR 25% State |
| 6 | All India Network Research Project on Onion and Garlic | 2012 | ICAR Project | Feb.-2009 | ICAR |
| 7 | Centrally Sponsored Scheme (Spices ) | 18126-02 | Other Agency | Jan.-2006 | NHM-ICAR |
| 8 | Royalty/License fee of Agreement for production and marketing of vegetables varieties | 18126-13 | Other Agency | Private | |
| 9 | Evaluation of Fipronil 15% + Deatamethrin 2.5 SC against shoot & fruit borer of Brinjal | 18126-22 | Other Agency | Private | |
| 10 | Evaluation of Fipronil 15% + Imidacloprid 5% SC against shoot & fruit borer, aphid & thrips of okra | 18126-23 | Other Agency | Private | |
| 11 | Evaluation of the bio efficacy phytotoxicity and residue trials of CIX 404 in Onion | 18126-26 | Other Agency | Private | |
| 12 | Evaluation of bio efficacy of SDMacro on cumin crop | 18126-27 | Other Agency | Private | |
| 13. | Evaluation of the bio efficacy of SARVOTTAM bio-stimulant (SA 23-24) on plant growth and productivity of brinjal | 18126-28 | Other Agency | Private | |
| 14 | Bioefficacy of biostimulant product INO GREEN ULTRA in tomato | 18126-29 | Other Agency | Private | |
| 15 | Bioefficacy of biostimulant product N ERGY TONUS in tomato | 18126-30 | Other Agency | Private | |
| 16 | Field evaluation of VIRA (Foliar) | 18126-31 | Other Agency | Private | |
| 17 | Evaluation of bio-efficacy for a pre-emergent herbicide Fluroxypyr meptyl 48% w/v (45.5 w/w) EC against weed flora in onion | 18126-32 | Other Agency | Private | |
| 18 | Evaluation of bio-efficacy and phytotoxicity of Penflufen 154 g/l + Trifloxystrobin 154 g/l FS (EverGol Xtend) as a seed treatment against damping off disease in Onion | 18126-33 | Other Agency | Private | |
| 19 | Revolving Fund | 9510-J-5 | - | 1994-95 | JAU |
1. CROP IMPROVEMENT : Total : 57
(A) Varieties developed by this station before inception of G.A.U. (Before 01.06.1972) : Total : 8
| S. N. | Name of Crop | Variety |
|---|---|---|
| 1. | Brinjal | Junagadh Selection-1 |
| 2. | Brinjal | Junagadh Ravaiya |
| 3. | Brinjal | Junagadh Bhatta |
| 4. | Tomato | Junagadh Big Round |
| 5. | Chilli | Resham Patta |
| 6. | Bottle Gourd | Junagadh Long Tender |
| 7. | Indian bean | Valor Virpur |
| 8. | Onion | Junagadh Local (Pilipatti) |
(B) Varieties developed by this station after inception of the G.A.U. (After 01.06.1972): Total-12
| S. N. | Crop | Variety | Released Year | Yield (q/ha) | Parent / Pedigree |
|---|---|---|---|---|---|
| 1. | Brinjal | Junagadh Long | 1984 | 265.89 | Pedigree selection |
| 2. | Brinjal | Junagadh Oblong | 1984 | 284.07 | Pedigree selection |
| 3. | Tomato | Junagadh Ruby | 1984 | 253.33 | Pedigree selection |
| 4. | Okra | Gujarat Okra-1 | 1986 | 125.00 | Pedigree selection |
| 5. | Garlic | Gujarat Garlic-2 | 1993 | 74.57 | Clonal selection |
| 6. | Garlic | Gujarat Garlic-3 | 1999 | 75.35 | Clonal selection |
| 7. | Okra | Gujarat Okra-2 | 1999 | 170.44 | Pedigree selection |
| 8. | Onion | Gujarat White Onion-1 | 2000 | 431.45 | Mass selection |
| 9. | Indian bean | Gujarat Papadi 1 | 2000 | 80.03 | Pure line selection |
| 10. | Brinjal | Gujarat Brinjal Long ?1 | 2001 | 319.30 | Pure line selection |
| 11. | Brinjal | Gujarat Brinjal Hy.?2 | 2001 | 375.57 | JBL-81xJBL-51 |
| 12. | Tomato | Gujarat Tomato-1 | 2002 | 251.36 | Pure line selection |
(C) Varieties endorsed after inception of the G.A.U. (After 01.06.1972): Total-4
| S. N. | Crop | Name of Variety | Year of Endorsed | Yield (q/ha) | Breeding Centre |
|---|---|---|---|---|---|
| 1 | Brinjal | PLR-1 | 1994 | 453.28 | Palur, T. N. |
| 2 | Brinjal | KS-224 | 1994 | 369.53 | Kalyanpur, U. P. |
| 3 | Okra | Parbhani Kranti | 1994 | 148.88 | Parbhani, Maharashtra |
| 4 | Cowpea | Arka Garima | 1996 | 118.19 | Bangalore, Karnataka |
(D) Varieties developed by this station after inception of the J.A.U.(after 01.05.2004): Total- 29
| S. N. | Crop | Variety | Released Year | Yield (q/ha) | Parent / Pedigree |
|---|---|---|---|---|---|
| 1 | Sponge gourd | Gujarat Sponge Gourd -1 | 2005 | 126.00 | Mass selection |
| 2 | Brinjal | Junagadh Brinjal Green Round-1 | 2006 | 401.07 | Pure line selection |
| 3 | Garlic | Gujarat Garlic-4 | 2007 | 89.33 | Clonal selection |
| 4 | Tomato | Junagadh Tomato-3 | 2008 | 384.60 | Pure line selection |
| 5 | Okra | Gujarat Okra Hybrid-2 | 2009 | 148.36 | Heterosis Breeding |
| 6 | Brinjal | Gujarat Junagadh Brinjal-2 | 2010 | 342.90 | Pedigree method of sel. |
| 7 | Okra | Gujarat Junagadh Okra -3 | 2010 | 150.52 | Pedigree method of sel. |
| 8 | Okra | Gujarat Junagadh Okra Hybrid- 3 | 2011 | 138.40 | Heterosis Breeding |
| 9 | Indian bean (Valor) | Gujarat Junagadh Indian Bean-11 | 2011 | 93.12 | Pure line selection |
| 10 | Brinjal | Gujarat Junagadh Brinjal- 3 | 2012 | 393.88 | Pedigree method of selection |
| 11 | Indian bean (Papdi) | Gujarat Junagadh Papdi -2 | 2012 | 112.46 | Pure line selection |
| 12 | Ridge gourd | Gujarat Junagadh Ridge Gourd Hy.- 1 | 2012 | 113.30 | Heterosis Breeding |
| 13 | Garlic | Gujarat Junagadh Garlic-5 | 2014 | 79.42 | Clonal selection |
| 14 | Brinjal | Gujarat Junagadh Long Brinjal-4 | 2015 | 396.03 | Pedigree method of selection |
| 15 | Brinjal | Gujarat Junagadh Brinjal Hybrid-4 | 2015 | 428.01 | Heterosis Breeding |
| 16 | Okra | Gujarat Junagadh Okra Hybrid -4 | 2015 | 135.94 | Heterosis Breeding |
| 17 | Sponge gourd | Gujarat Junagadh Sponge gourd- 2 | 2015 | 114.04 | Pedigree method of selection |
| 18 | Onion | Gujarat Junagadh Red Onion- 11 | 2015 | 323.55 | Mass selection |
| 19 | Onion | Gujarat Junagadh White Onion- 3 | 2016 Guj. State 2019 AICRP | 408.40 231.51 | Mass selection Zone-II & IV |
| 20 | Brinjal | Gujarat Round Brinjal-5 | 2018 | 395.04 | Pedigree method of sel. |
| 21 | Tomato | Gujarat Tomato-6 | 2018 | 316.05 | Pedigree method of sel. |
| 22 | Okra | Gujarat Okra-6 | 2018 | 126.77 | Pedigree method of sel. |
| 23 | Ridge gourd | Gujarat Ridge Gourd ? 2 | 2019 | 105.70 | Pedigree method of sel. |
| 24 | Brinjal | Gujarat Round Brinjal-7 | 2020 | 400.73 | Pedigree method of sel. |
| 25 | Indian bean | Gujarat Indian bean-3 | 2022 | 225.24 | Pedigree method of sel. |
| 26 | Garlic | Gujarat Garlic-8 | 2023 | 87.26 | Clonal selection |
| 27 | Coriander | Gujarat Coriander-4 | 2023 | 20.83 | Mass selection |
| 28 | Bottle gourd | Gujarat Bottle gourd-2 | 2025 | 261.19 | Mass selection |
| 29 | Brinjal | Gujarat long Brinjal-11 | 2025 | 440.19 | Pedigree method of sel. |
(E) Number of varieties recommended/notified by AICRP for various zones at National level: Total-9
| S. N. | Crop | Name of Variety/ Hybrid | Testing Name | Breeding Center | Year of Release | Recommended for Zone |
|---|---|---|---|---|---|---|
| 1 | Brinjal | GBH - 2 | JBH-1 | Junagadh | 2001 | Zone IV, VI |
| 2 | Sponge gourd | GSG - 1 | JSGL-55 | Junagadh | 2004 | Zone VI |
| 3 | Okra | GO - 3 | JNDOL-03-1 | Junagadh | 2007 | Zone VII & VIII |
| 4 | Okra | GOH - 2 | JOH-2-2 | Junagadh | 2008 | Zone II, IV, VI, VII & VIII |
| 5 | Garlic | GG - 4 | JG-99-213 | Junagadh | 2009 | Zone IV |
| 6 | Okra | GJOH - 3 | JOH-05-9 | Junagadh | 2010 | Zone V, VI & VII |
| 7 | Okra | GJOH - 4 | JOH-08-19 | Junagadh | 2014 | Zone VI & VII |
| 8 | Brinjal | GBL- 4 | JBL-08-8 | Junagadh | 2017 | Zone-VI |
| 9 | Onion | GJWO-3 | JWO-11-5-7 | Junagadh | 2019 | Zone-II & IV |
IMPORTANT CHARACTERISTICS OF THE VARIETIES DEVELOPED BY THIS STATION :
Recommendations made by this Station :
Summary of the recommendations made by this station from the year 1972 to 2025:
| S. N. | Crop | Crop Improvement | Crop Production | Crop Protection |
|---|---|---|---|---|
| 1. | Brinjal | 9 | 5 | - |
| 2. | Tomato | 4 | 5 | 4 |
| 3. | Okra | 7 | 7 | 1 |
| 4. | Onion | 3 | 19 | 3 |
| 5. | Garlic | 5 | 7 | 4 |
| 6. | Cauliflower | - | 2 | 3 |
| 7. | Cabbage | - | 1 | - |
| 8. | Bitter gourd | - | 1 | - |
| 9. | Bottle gourd | 1 | 3 | 4 |
| 10. | Ridge gourd | 2 | 1 | 2 |
| 11. | Sponge gourd | 2 | - | - |
| 12. | Indian bean | 4 | - | - |
| 13. | Chilli | - | - | 1 |
| 14. | Cowpea | - | 1 | 2 |
| 15. | Vegetables | - | 1 | - |
| 16. | Cucurbits | - | - | 1 |
| 17. | Coriander | 1 | 2 | - |
| 18. | Cucumber | - | 1 | |
| Total (123) | 38 | 56 | 25 | |
Awards & Prizes received:
| S.N. | Name of Awards | Organizer | Year/Prize |
|---|---|---|---|
| 1. | Fruit, flower & vegetable exhibition, Ahmedabad | Gujarat Horticulture Society, Ahmedabad | 1998/Revolving Trophy |
| 2. | Fruit, flower & vegetable exhibition, Anand | Gujarat Horticulture Society, Ahmedabad | 1999/First Prize |
| 3. | Fruit, flower & vegetable exhibition, Ahmedabad | Gujarat Horticulture Society, Ahmedabad | 2000/Second Prize |
| 4. | Women Agricultural Fair, Junagadh | Farmers Training Center, Junagadh | 2000/Third Prize |
| 5. | Sardar Patel Agriculture Award, Gandhinagar | Government of Gujarat, Gandhinagar | 2001-02 |
| 6. | Gyanganga Agricultural Fair, Junagadh | Gujarat Agriculture University, Junagadh | 2003/Third Prize |
| 7. | Lt. Amit Singh Memorial Award 2017-18 | Indian Institute of Vegetables Research, Varanasi | Best AICRP-VC Center |
Transfer of Technologies:
The technologies developed at this research station is being discriminated to the various extension agencies, N.G.O's, farmers and students in the following ways:
| 1. | The center has made MoU under ppp mode with two seed companies for five years to sailing vegetable varieties of brinjal, okra and sponge gourd. |
| 2. | Organizing farmers’ day at the station as well as on sub-center. |
| 3. | Participating in the Krushi Mela, Krushi Mahotsav, Farmers’ Days and Agril. Exhibition organized by University or other agencies. |
| 4. | Educating govt. officers in pre – seasonal training, farmer shibir, farmers’ day, JAU to the farmer’s door, RAWE programmed, Agriculture fair, Agriculture exhibition, diagnostic team visit and other training programmes. |
| 5. | Conducting FLDs and organizing field days on farmers’ field. |
| 6. | Educating students during Kendra Nivas and to farmers during visit of this station. |
| 7. | Through TV, Radio broadcasting, literature, press-note, personnel/spot field diagnosis and letter etc. |
Linkage of the center to SAUs and National institute/center:
| (a) | Linkage of the center to SAUs / Department |
| 1. | Anand Agricultural University, Anand. |
| 2. | Sardar Krushi Nagar Dantiwada Agricultural University, Dantiwada. |
| 3. | Navasari Agricultural University, Navasari. |
| 4. | Directorate of Horticulture, Gandhinagar. |
| 5. | Directorate of Agriculture, Gandhinagar. |
| (b) | Linkage of the center to National institute / center |
| 1. | Indian Institute of Vegetable Research, Varanasi (U.P.). |
| 2. | Indian Institute of Agricultural Research, New Delhi. |
| 3. | Indian Institute of Horticultural Research, Bangalore (Karnataka). |
| 4. | Nation Research on Onion and Garlic, Rajgurunagar, Pune (Maharashtra). |
| 5. | National Bureau of Plant Genetic Resource, New Delhi. |
| 6. | Directorate of Areca nut & Spices Development, Calicut (Kerala). |
| 7. | National Horticultural Research Development Foundation, Nasik (Maharashtra). |
| 8. | National Horticultural Mission, Central Government, New Delhi. |
| 9. | Agricultural Universities and Agricultural Research Stations which are engaged in research on vegetable crops at National level. |
Vegetable / Spices Seed Production (Breeder/General) from 1999-2000 to 2023-2024
| S. N. | Year | Production (kg) | S. N. | Year | Production (kg) |
|---|---|---|---|---|---|
| 1 | 1999-2000 | 378.000 | 13 | 2011-2012 | 7346.000 |
| 2 | 2000-2001 | 633.700 | 14 | 2012-2013 | 6700.000 |
| 3 | 2001-2002 | 389.900 | 15 | 2013-2014 | 2304.900 |
| 4 | 2002-2003 | 545.300 | 16 | 2014-2015 | 6107.200 |
| 5 | 2003-2004 | 525.500 | 17 | 2015-2016 | 6675.600 |
| 6 | 2004-2005 | 679.600 | 18 | 2016-2017 | 5896.000 |
| 7 | 2005-2006 | 670.600 | 19 | 2017-2018 | 7730.900 |
| 8 | 2006-2007 | 1235.750 | 20 | 2018-2019 | 4094.000 |
| 9 | 2007-2008 | 2356.000 | 21 | 2019-2020 | 3921.750 |
| 10 | 2008-2009 | 1731.000 | 22 | 2020-2021 | 6422.700 |
| 11 | 2009-2010 | 3602.000 | 23 | 2021-2022 | 4733.500 |
| 12 | 2010-2011 | 5676.000 | 24 | 2022-2023 | 3818.000 |
| 25 | 2023-2024 | 4184.500 |