Professor & Head : Dr. J. B. Patel, Ph.D.
Contacts : 0285-2675070 (Office)
: 0285-2672080 to 90 Ext. No. 449 / 450
: E-mail: megaseed@jau.in
Faculty Strength
| Sr. No. | Name | Designation | Higher Qualification | Experience |
|---|---|---|---|---|
| 1 | Dr. J. B. Patel | Professor and Head | Ph. D. | 25 year |
| 2 | Dr. Jyotiben R. Sondarva | Associate Professor | Ph. D. (Agri.) | 10 year |
| 3. | Prof. M.H. Donga | Assistant Professor | M. Sc. (Agri.) | 10 Month |
| 4. | Dr. H.V. Bhut | Assistant Professor | Ph. D. (Agri.) | 10 Month |
| 5. | Prof. D. V. Savaliya | Assistant Professor | M.Sc. (Agri.) | 10 year |
Technical Staff
| Sr. No. | Name | Designation | Qualification | Experience |
|---|---|---|---|---|
| 1 | Sh. R. J. Vasava | Agricultural Officer | Krushi Diploma | 35 year |
| 2 | Sh. H. N. Karamata | Agril. Assistant | Poly. in Horticulture | 12 year |
| 3 | Sh. P. R. Jethva | Agril. Assistant | Krushi Diploma | 10 year |
| 4 | Sh. G. J. Jatapara | Agril. Assistant | Krushi Diploma | 10 year |
| 5 | Sh. R. H. Panseriya | Agril. Assistant | B.Sc. (Agri.) | 6 year |
| 6 | Sh. U. P. Manani | Agril. Assistant | Krushi Diploma | 6 year |
| 7 | Sh. J. G. Solanki | Agril. Assistant | Krushi Diploma | 6 year |
| 8 | Sh. V. M. Vinjuda | Agril. Assistant | B.Sc. (Agri.) | 6 year |
| 9 | Sh. R.I. Lobi | Agril. Assistant | Diplo. (Horti.) | 17 year |
Supporting Staff (Current Position)
| Sr. No. | Name | Designation | Qualification | Experience |
|---|---|---|---|---|
| 1 | Sh. M. A. Padaya | Senior Clerk | B.A. | 28 year |
| 2 | Sh. M. L. Kargathiya | Junior Clerk | Std. 10 Pass | 23 year |
| 3 | Mrs. Dipali V. Vora | Lab Technician | M. Sc. (Chemistry) | 16 year |
| 4 | Sh. S. D. Karamata | Tractor Driver | Std. 10 Fail | 18 year |
| 5 | Sh. B. N. Muchhal | Peon | Std. 12 Pass | 17 year |
Courses Offered at PG/UG/Polytechnic/Agro based ITI (Current Year Odd & Even Sem.)
Laboratory Facility
| Sr. No. | Name of Lab. | Seating Capacity | Purpose | UG or PG |
|---|---|---|---|---|
| 1. | Seed Testing Laboratory | 25 | PG students practical and research experiment | PG |
List of Major Equipment / Instruments
| Sr. No. | Name of laboratory | Name of Equipment / Instrument | No of Equipment / Instrument |
|---|---|---|---|
| 1 | Seed Testing Laboratory | Plant growth chamber | 1 |
| Dehumidifier | 1 | ||
| Double door seed germinator | 1 | ||
| Seed analyzer software with hardware | 1 | ||
| Vaccum seed sealing machine | 1 | ||
| Moisture meter | 1 |
Farm Facilities
| Department | Area (hectare) | No. of Experiments continue | |
|---|---|---|---|
| Departmental | Students | ||
| Department of Seed Science and Technology Sagdividi Farm | Total-75.83 ha. Cultivated- 64.61 ha. | 6 Experiments/ Year | 10 Experiments/ Year |
Museum
| Sr. No. | Name of Museum/ Exhibition / ELP Hall | Size (Sq.m.) | Purpose |
|---|---|---|---|
| 1. | High-tech Museum on Seed Production Technology | 400 | To provide training to the farmers and students for seed production technology |
M.Sc/Ph.D. Students Guided
| Name of Guide | No. of students being supervised (guided) by faculty | |
|---|---|---|
| M.Sc. (Agri.) | Ph.D. | |
| Dr. J. B. Patel | SST - 5, GPB - 4 | SST- 8, GPB -5 |
Click here to See M.Sc. Theses Submitted
Click here to see Ph.D. Theses Submitted
Click here to see Faculty Participated in Trainings/Refresher Course/Summer/Winter School etc.
Click here to see Seminar Symposia Workshop Attended by Faculty
Click here to see Papers Published in Journals
Papers Presented in Seminar/Symposia
| Sr. No. | Details of Publication |
|---|---|
| 1. | Patel, J. B. and Jalu, R. K. 2018. Heterosis and Combining Ability Studies in Castor (Ricinus communis L.). Paper presented in National Conference on ?Enhancing Productivity of Oilseeds in Changing Climate Scenario? Jointly organized by Indian Society of Oilseeds Research, Hyderabad and ICAR-Directorate of Groundnut Research, Junagadh ? 362 001, Gujarat at ICAR-DGR, Junagadh from April 7-9, 2018. P.118. |
| 2. | Sondarva Jyoti; Patel, J. B.; Babariya, C. A. and Bhatiya, V. J. 2018. Study of Fresh Seed Dormancy in Sesame. Paper presented in National Conference on ?Enhancing Productivity of Oilseeds in Changing Climate Scenario? Jointly organized by Indian Society of Oilseeds Research, Hyderabad and ICAR-Directorate of Groundnut Research, Junagadh ? 362 001, Gujarat at ICAR-DGR, Junagadh from April 7-9, 2018. P.126. |
| 3. | Patel, J. B.; Babariya, C. A.; Praveen Kona. And Bera S. K. (2023). Success of Seed hub project on ?Creation of seed hubs for enhancing quality seeds availability of major oilseeds crops-Groundnut?: at JAU Junagadh Published by Director ICAR-DGR, Junagadh |
Click here to see Other Publication viz., Books, Book chapter, Practical Manuals, Bulletins etc
Click here to see List of Awards
Click here to see Recommendations for farmers (in brief with title)
Click here to see Recommendations for scientific community (in brief with title)
Click here to see On-Going Research Schemes/Projects
On Going Research experiments
| Sr. No. | Title |
|---|---|
| 1 | Effect of pre-sowing seed treatment on germination, yield and its components in summer sesame (Sesamum indicum L.) |
| 2 | Orgopriming of sesame (Sesamum indicum L.) seeds to enhance germination |
| 3 | Long term effect of continuous application of various level nitrogen & phosphorus on yield of groundnut crop and its effect on the fertility status of soil (collaborate trial with chemistry and soil science department) |
Click here to see On Going Research Experiments: AICRP on Seed (Crops) – STR component
New technical programmes proposed
| Sr. No. | Title |
|---|---|
| 1. | Effect of pelleted seeds on direct seeding in onion (Allium cepa L.) |
| 2. | Effect of date of sowing, plant growth regulators and fertilizers on seed yield in off season soybean (Glycine max L.) |
Click here to see Projects Completed
Training organized
| Date | Title | Kind of Stakeholders | No. of Beneficiaries |
|---|---|---|---|
| NAHEP IDP training programme 01/02/21 to 05/02/21 | Online Five days Vocational Training on ?Imperatives of Seed Production, Legislation and Seed Testing Quality Assurance Paradigm? | Students | 179 |
| 18/08/2021 | Seed Production in Field Crops | Seed Producers of JAU, Junagadh | 50 |
| NAHEP IDP training programme 07/02/22 to 11/02/22 | Five Days online vocational training programme on ?Recent Advances in Seed Production Technologies of Field Crops? | Students | 50 |
| 16/09/2025 | Beej utpadan lakshiy talim ane charcha | Farmers | 120 |
Click here to see QUALITY SEED PRODUCTION DURING 2024- 25
Seed production achievement against the target (2024-25) under Seed Hub (Pulses) project
| Season | Crop | Variety | Production (q) | |||||
|---|---|---|---|---|---|---|---|---|
| Target | Area sown (ha) | Production | Category of Seed (F/S, C/S) | |||||
| Kharif 2024 | ||||||||
| 1 | Pigeonpea | GJP 1 | 300 | 25.00 | 310.00 | C/S | ||
| 2 | Blackgram | GU 2 | 100 | 10.00 | 42.60 | C/S | ||
| Rabi 2024-25 | ||||||||
| 3 | Chickpea | GG 5 | 400.00 | 32.00 | 472.80 | C/S | ||
| GJG 6 | 130.00 | 12.00 | 137.60 | C/S | ||||
| GG 7 | 400.00 | 36.00 | 428.80 | C/S | ||||
| GKG 1 | 70.00 | 8.00 | 104.80 | C/S | ||||
| Grand Total | 1000.00 | 1144.00 | C/S | |||||
Click here to see Budget head wise sanction Grant and Utilization -2025-26 (up to December, 2025)