Admission Details:
UG Programme:
This College has intake capacity of admission for Under Graduate level is 107 seats. Among seats allotted for admission, 74 seats are open, 04 seats are other boards, 10 seats are EWS category and 19 seats are ICAR.
Eligibility Criterion for B.Tech (Agril. Engg) Degree Programmes:
The candidates should have passed higher secondary school certificate examination in science stream (Group A,B & AB) with Physics, Chemistry, Biology, Mathematics and English Subjects from any statutory University / Board in Gujarat State or Examination recognized as equivalent there to by the University. English is as compulsory subject & also GUJCET in respective year.
Year wise UG Students passed out
| Year | No. of graduates passed | Year | No. of graduates passed |
|---|---|---|---|
| 1988 to 2003 (GAU) | 408 | 2014 | 73 |
| 2004 | 14 | 2015 | 75 |
| 2005 | 32 | 2016 | 100 |
| 2006 | 32 | 2017 | 104 |
| 2007 | 26 | 2018 | 94 |
| 2008 | 27 | 2019 | 87 |
| 2009 | 40 | 2020 | 83 |
| 2010 | 45 | 2021 | 71 |
| 2011 | 42 | 2022 | 97 |
| 2012 | 66 | 2023 | 86 |
| 2013 | 73 | 2024 | 81 |
| 2025 | 64 | ||
| Total | 1820 | ||
Year wise PG Students passed out
| Discipline | Farm Machinery & Power Engineering | Soil & Water Engineering | Processing & Food Engineering | Renewable Energy Engineering | Total |
|---|---|---|---|---|---|
| Year | |||||
| 1996 to 2003 (GAU) | 9 | 12 | 13 | 1 | 35 |
| 2004 | 0 | 1 | 2 | 0 | 3 |
| 2005 | 1 | 2 | 10 | 0 | 13 |
| 2006 | 3 | 5 | 5 | 3 | 16 |
| 2007 | 2 | 3 | 5 | 0 | 10 |
| 2008 | 4 | 0 | 2 | 0 | 6 |
| 2009 | 1 | 2 | 0 | 1 | 4 |
| 2010 | 1 | 5 | 5 | 0 | 11 |
| 2011 | 1 | 3 | 1 | 0 | 5 |
| 2012 | 9 | 3 | 9 | 3 | 24 |
| 2013 | 1 | 4 | 1 | 1 | 7 |
| 2014 | 9 | 4 | 5 | 3 | 21 |
| 2015 | 5 | 7 | 5 | 1 | 18 |
| 2016 | 7 | 7 | 5 | 1 | 20 |
| 2017 | 5 | 3 | 7 | 0 | 15 |
| 2018 | 10 | 8 | 6 | 2 | 26 |
| 2019 | 9 | 8 | 6 | 2 | 25 |
| 2020 | 6 | 4 | 3 | 0 | 13 |
| 2021 | 2 | 5 | 2 | 2 | 11 |
| 2022 | 8 | 1 | 2 | 1 | 12 |
| 2023 | 6 | 1 | 5 | 2 | 14 |
| 2024 | 3 | 3 | 3 | 2 | 11 |
| 2025 | 3 | 4 | 3 | 2 | 12 |
| Total | 105 | 95 | 105 | 27 | 332 |
Year wise Ph.D. (Agril. Engg.) Students passed out
| Discipline | Farm Machinery& Power | Soil & Water Engineering | Process and Food Engineering | Renewable Energy Engineering | Total |
|---|---|---|---|---|---|
| Year | |||||
| 2006 | 0 | 1 | 0 | 0 | 1 |
| 2011 | 2 | 0 | 2 | 0 | 4 |
| 2012 | 0 | 1 | 4 | 0 | 5 |
| 2013 | 0 | 0 | 1 | 0 | 1 |
| 2015 | 0 | 1 | 0 | 0 | 1 |
| 2016 | 0 | 4 | 1 | 0 | 5 |
| 2017 | 0 | 1 | 0 | 0 | 1 |
| 2018 | 2 | 1 | 0 | 1 | 4 |
| 2019 | 2 | 2 | 0 | 0 | 4 |
| 2020 | 0 | 0 | 2 | 0 | 2 |
| 2021 | 0 | 2 | 1 | 1 | 4 |
| 2022 | 6 | 2 | 3 | 0 | 11 |
| 2023 | 2 | 2 | 5 | 1 | 10 |
| 2024 | 1 | 2 | 0 | 0 | 3 |
| 2025 | 6 | 1 | 2 | 2 | 11 |
| Total | 21 | 20 | 21 | 5 | 67 |
Students Passed in Competative Exams (JRF / SRF/ GATE)2024-25
| Sr. No. | Name of the Students | Registration Number | Particulars | Score | Marks | All India Rank |
|---|---|---|---|---|---|---|
| 1 | Mohit Kumar | 3050221058 | GATE-2025 | 626 | 40 | 34 |
| 2 | Raushan Kumar | 3050222040 | GATE-2025 | 404 | 28 | 159 |
| Sr. No. | Name of Students | Details of the Student who received Awards / Prizes |
|---|---|---|
| Post Graduate - 20th Annual Convocation - January 20, 2025 | ||
| 1 | Kuldeep P. Naghera | Chancellor's Gold Medal for Master Degree in other than Agriculture faculty |
| 2 | -- | Prof. RH Ghaghda Gold Plated Silver Medal |
| 3 | Kuldeep P. Naghera | Dr. Anil Kumar & Smt. Sushma Varshney's Late Parents Smt. Shanti Devi & Shri Narayan Das Varshney Memorial Gold Plated Silver Medal |
| Under Graduate 20th Annual Convocation - January 20, 2025 | ||
| 1 | Patel Sushant Bharat | Vice Chancellor Gold Medal for B.Tech (Agril. Engg. ) Degree |
| 2 | Priyanshu Agrawal | Late Shrimati Kamlaben Jagjivanbhai Gondhiya, Shilpin Electronic, Junagadh Gold Plated Silver Medal |
| 3 | Priyanshu Agrawal | Late Shri Pravinbhai Jagjivanbhai Gondhiya, Shilpin Electronic, Junagadh Gold Plated Silver Medal |
| 4 | Priyanshu Agrawal | Dr. Shailesh V.Makadia, Gold Plated Silver Medal |
| 5 | Priyanshu Agrawal | Dr. JS Patel Memorial ISAE Gold Plated Silver Medal |
| 6 | Priyanshu Agrawal | Shri MM Patel (Morbi), Ex. Agricultural Engineer Gold Plated Silver Medal |
| 7 | Priyanshu Agrawal | Lord Shree Krishna Memorial Gold Plated Silver Medal |
| 8 | Priyanshu Agrawal | Captain Polyplast Ltd., Gold Plated Silver Medal |
| 9 | Priyanshu Agrawal | CAET Alumni Association Gold Plated Silver Medal |
| 10 | Dhruvi Jagdish Asodia | |
| 11 | Priyanshu Agrawal | Shri BJ Desai, Ashutosh Enterprise, Junagadh Gold Plated Silver Medal |
| 12 | Priyanshu Agrawal | Er. Gunvantrai I. Bhatt & Smt. Ramanbala Bhatt's Late Parents Smt. Narmadaben & Ichhashanker Bhatt Memorial Gold Plated Silver Medal |
| 13 | Priyanshu Agrawal | Param Poojya Pragdasbapa's Ramvadi No.1, Annakshetra Trust Junagadh & Atmiya Anantharsh Bhagvandas Memorial Trust, Juna Manka, Dist. Patan (NG) Gold Plated Silver Medal |
| 14 | Priyanshu Agrawal | Ex. V.C., Dr. N.C. Patel's Late Parents Surajben and Chandubhai Memorial Gold Plated Silver Medal |
| 15 | Mitkumar Maheshbhai Patel | Late Smt. Kamladevi Uhamraj Mehta Gold Plated Silver Medal |
| 16 | Mitkumar Maheshbhai Patel | Bhagwati Krushi Udhyog, Ahmedabad Gold Plated Silver Medal |
| 17 | Mitkumar Maheshbhai Patel | Shri Hasmukhbhai G. Gohil (M.D) Tirth Agro Technology Pvt. Ltd., Rajkot Gold Plated Silver Medal |
| 18 | Priyanshu Agrawal | Late Malaykumar Dhirendrabhai Vaidhya Gold Plated Silver Medal |
| 19 | Priyanshu Agrawal | Late Jayendrabal (Mother) and Bhogilal (Father) of Shri Surendrabhai Vaidhya Cash Prize |
| 20 | Priyanshu Agrawal | Late Dr. D.K. Antala memorial Gold Plated Silver Medal |
| 21 | Mitkumar Maheshbhai Patel | Prof. Abubakar H. Memon Gold Plated Silver Medal |
| Sr. No. | Types of Scholarship/Financial Aids | B.Tech. (Agril. Engg.) |
|---|---|---|
| 1 | National Talent Scholarship | √ |
| 2 | Merit cum means scholarship | √ |
| 3 | JAU Scholarship | √ |
| 4 | Merit and Poor merit Scholarship | √ |
| 5 | Junior Research Fellowship | - |
| 6 | Senior Research Fellowship | - |
| 7 | In-Plant Training (student READY) | √ |
| 8 | SEBC Post Metric Scholarship | √ |
| 9 | SC Post Metric Scholarship | √ |
| 10 | ST Post Metric Scholarship | √ |
| 11 | Dr. Ambedkar EBC Scholarship | √ |
| 12 | MYSY Scholarship | √ |
| 13 | SHODH Scholarship | - |
| 14 | Fellowship for M.Phil. & Ph.D. Students | - |
| 15 | Any Other Scholarship | √ |
| Sr. No. | Types of Scholarship/Financial Aids | M.Tech. (Agril. Engg.) | Ph.D. (Agril. Engg.) |
|---|---|---|---|
| 1 | National Talent Scholarship | √ | - |
| 2 | Merit cum means scholarship | - | - |
| 3 | JAU Scholarship | √ | √ |
| 4 | Merit and Poor merit Scholarship | - | - |
| 5 | Junior Research Fellowship | √ | - |
| 6 | Senior Research Fellowship | - | √ |
| 7 | In-Plant Training (student READY) | - | - |
| 8 | SEBC Post Metric Scholarship | √ | - |
| 9 | SC Post Metric Scholarship | √ | - |
| 10 | ST Post Metric Scholarship | √ | - |
| 11 | Dr. Ambedkar EBC Scholarship | √ | - |
| 12 | MYSY Scholarship | √ | - |
| 13 | SHODH Scholarship | - | √ |
| 14 | Fellowship for M.Phil. & Ph.D. Students | - | √ |
| 15 | Any Other Scholarship | √ | √ |
Details of Scholarship/ Financial Assistance awarded to the Students 2024-25
| Sr. No. | Types of Scholarship/Financial Aids | Number of Recipient | Amount (Rs) |
|---|---|---|---|
| 1 | National Talent Scholarship-UG | 31 | 933000 |
| 2 | National Talent Scholarship-PG | 11 | 457118 |
| 3 | JAU UG Scholarship | 17 | 151000 |
| 4 | JAU PG (M.Tech. & PhD.) Scholarship | 4 | 66000 |
| 5 | In-Plant Training (student READY) | 133 | 765800 |
| 6 | PM YASHASVI | 181 | Direct Benefit Transfer to students bank account |
| 7 | SC Post Metric Scholarship | 10 | |
| 8 | ST Post Metric Scholarship | 11 |
Year wise M.Tech. (Agril. Engg.) Students passed out
| Discipline | Farm Machinery& Power Engineering | Soil & Water Engineering | Processing & Food Engineering | Renewable Energy Engineering | Total |
|---|---|---|---|---|---|
| Year | |||||
| 1996 to 2003 (GAU) | 9 | 12 | 13 | 1 | 35 |
| 2004 | 0 | 1 | 2 | 0 | 3 |
| 2005 | 1 | 2 | 10 | 0 | 13 |
| 2006 | 3 | 5 | 5 | 3 | 16 |
| 2007 | 2 | 3 | 5 | 0 | 10 |
| 2008 | 4 | 0 | 2 | 0 | 6 |
| 2009 | 1 | 2 | 0 | 1 | 4 |
| 2010 | 1 | 5 | 5 | 0 | 11 |
| 2011 | 1 | 3 | 1 | 0 | 5 |
| 2012 | 9 | 3 | 9 | 3 | 24 |
| 2013 | 1 | 4 | 1 | 1 | 7 |
| 2014 | 9 | 4 | 5 | 3 | 21 |
| 2015 | 5 | 7 | 5 | 1 | 18 |
| 2016 | 7 | 7 | 5 | 1 | 20 |
| 2017 | 5 | 3 | 7 | 0 | 15 |
| 2018 | 10 | 8 | 6 | 2 | 26 |
| 2019 | 9 | 8 | 6 | 2 | 25 |
| 2020 | 6 | 4 | 3 | 0 | 13 |
| 2021 | 2 | 5 | 2 | 2 | 11 |
| 2022 | 8 | 1 | 2 | 1 | 12 |
| Total | 93 | 87 | 94 | 21 | 295 |
Year wise Ph.D. (Agril. Engg.) Students passed out
| Discipline | Farm Machinery & Power | Soil & Water Engineering | Process and Food Engineering | Renewable Energy Engineering | Total |
|---|---|---|---|---|---|
| Year | |||||
| 2006 | 0 | 1 | 0 | 0 | 1 |
| 2011 | 2 | 0 | 2 | 0 | 4 |
| 2012 | 0 | 1 | 4 | 0 | 5 |
| 2013 | 0 | 0 | 1 | 0 | 1 |
| 2015 | 0 | 1 | 0 | 0 | 1 |
| 2016 | 0 | 4 | 1 | 0 | 5 |
| 2017 | 0 | 1 | 0 | 0 | 1 |
| 2018 | 2 | 1 | 0 | 1 | 4 |
| 2019 | 2 | 2 | 0 | 0 | 4 |
| 2020 | 0 | 0 | 2 | 0 | 2 |
| 2021 | 0 | 2 | 1 | 0 | 3 |
| 2022 | 1 | 1 | 1 | 1 | 4 |
| Total | 7 | 14 | 12 | 2 | 35 |