Department of Irrigation and Drainage Engineering
| Name of Professor & Head | : | Dr. G.V. Prajapati | |
| Qualification | : | Ph. D. (Agril. Engg.) | |
| Specialization | : | Soil and Water Engineering | |
| Contact Us | : | Telephone Number With STD Code | |
| Office | 0285-2671018 | ||
| Fax | 0285-2671018 | ||
| PABX | 0285-2672080 to 89 | ||
| Ext. | 478/569/391 | ||
ABOUT US :
The Department of Soil and Water Engineering has been established with the College of Agricultural Engineering & Technology in 1984 under Gujarat Agricultural University, Junagadh Campus, Junagadh, one of the four campuses of GAU S K Nagar, Gujarat. In 2004-05, GAU were bifurcated into four universities, among which, Junagadh campus of GAU has come into existence as Junagadh Agricultural University, Junagadh.
The Soil and Water Engineering Department under CAET, JAU, Junagadh has been renamed as Department of Soil & Water Conservation Engineering and new Department of Irrigation & Drainage Engineering was established in 2017-18 with the implementations of 5th Dean’s committee recommendations adopted by ICAR, New Delhi. The main aim of the newly established “Department of Irrigation and Drainage Engineering” is to strengthen the Agricultural Engineering faculty to carry out teaching, research and extension activities in the fields of irrigation technologies viz. surface irrigation methods namely border, furrow, surge irrigation etc., MISs namely Drip, Sprinkler Mini sprinkler, Micro sprinkler, Subsurface drip/oozing pipe, Rain gun irrigation, fertigation schedules of various crops etc, groundwater, water conveyances, pumping machineries as well as surface/subsurface drainage systems.
Keeping this in view, it is aimed to generate skilled manpower in the field of irrigation and drainage engineering to cater the needs of farmers, NGOS, line departments, industries as well as organizations by imparting educations through the B. Tech., M. Tech. and Ph. D. programmes. The top priority is to raise the standard of UG and PG education and research in the field of Irrigation and Drainage Engineering.
OBJECTIVES :
- To provide comprehensive education and practical training in modern irrigation and drainage engineering technologies to undergraduate, master and Ph.D. students, developing skilled and qualified professionals in the field of irrigation and drainage engineering.
- To conduct region-specific research and develop innovative, sustainable irrigation and drainage technologies for farmers and policymakers, utilizing modern techniques and concepts such as irrigation automation to enhance water use efficiency and increase agricultural productivity in Gujarat.
- To impart training to rural youth, farmers, farm women, line departments, and NGOs, promoting the adoption of modern technologies related to irrigation and drainage engineering.
- To collaborate with farmer’s groups, FPOs and industry partners for the practical application of research innovations, ensuring continuous improvement and adaptation of irrigation and drainage technologies in Gujarat state.
1. FACULTIES/TECHNICAL/SUPPORTING STAFF STRENGTH :
Principal & Dean: Dr. K.C. Patel, Ph. D. (Agril. Engg.), SWE
| SN | Name & Designation | Qualification | Specialization | Contacts |
|---|---|---|---|---|
| 1 | Dr. G V Prajapati Professor & Head | Ph. D. (Agril. Engg.) | Soil and Water Engineering | prajapati_girish@jau.in, 9909361030 |
| 2 | Dr. R. J. Patel Professor & Research Engineer AICRP-IWM | Ph. D. (Agril. Engg.) | Soil and Water Engineering | rjpatel@jau.in 9879203665 |
| 3 | Dr. Bhawana Asnani Associate Professor | Ph.D (Home Science) | Family Resource Management | bhawana_asnani@jau.in 9460913050 |
| 4 | Dr. P. H Rank Assistant Professor | Ph. D. (Agril. Engg.) | Soil and Water Engineering | prasangrank@jau.in 8401060807 |
| 5 | Shri. Y.H. Hala Tech. Mechanic (Add. Charge) | I.T.I. | - | yhhala@jau.in 9725236818 |
| 6 | Junior steno | vacant | Steno | |
| 7 | Mr. G.K. Majethiya Agri. Asst. | Diploma Agriculture | Agriculture | ypmajethiya@jau.in 8980807693 |
| 8 | Ms. Krupaliben R. Patel Lab Technician | PGMLT | Lab Technician | krpatel@jau.in 9512493495 |
| 9 | Mr. A A Shekh | Peon | - | - |
2. INFRASTRUCTURE / LABORATORIES :
Department has the following well-established Facilities /laboratories and an instructional farm for conducting UG/PG practical as well as research in the field of agricultural engineering.
| Facilities | |
|---|---|
| Office/Room for HoD with computer, printer and required peripherals | |
| PA Steno Office/Room with computer, printer and required peripherals | |
| Administrative Office/Room | |
| Office faculty/staff with computer, printer and required peripherals. | |
|
|
|
|
|
|
|
|
| |
INSTRUCTIONAL FARM :
The CAET Instructional farm managed by the Soil and Water Conservation Engineering Department has total 35.00 ha area, out of which 25.20 ha area is under cultivation and rest of the area is covered under road, building, nallah etc. The instructional farm is well equipped for the highly mechanized agriculture. The technologies on water harvesting, groundwater recharge, watershed management, irrigations etc. are demonstrated. The B. Tech.(Agril. Engg.) as well as Post graduate students’ practical / their research experiments, departmental research experiments are undertaken at the instructional farm.
3. MAJOR ACTIVITIES :
(I) EDUCATION :
(iA) Subjects offered in B. Tech. (Agril. Engg.): As per 5th Deans UG Report :
| Subject | Course No. | Credits | L | P | Sem. |
|---|---|---|---|---|---|
| Principles of Agronomy | Ag(E)-2.3.2 | 3 | 2 | 1 | III |
| Soil Mechanics | CE-2.3.5 | 2 | 1 | 1 | III |
| Irrigation Engineering | IDE-2.4.7 | 3 | 2 | 1 | IV |
| Sprinkler and Micro Irrigation Systems | IDE-2.4.8 | 2 | 1 | 1 | IV |
| Drainage Engineering | IDE-3.5.7 | 2 | 1 | 1 | V |
| Skill Devpt. Training-I (Student READY) | CAE-3.5.9 | 5 | 0 | 5 | V |
| Groundwater, Wells and Pumps | IDE-3.6.5 | 3 | 2 | 1 | VI |
| 10-Weeks Indu. Attachment/ Internship (Student READY) | CAE-4.7.1 | 10 | 0 | 10 | VII |
| 10-Weeks EL on campus (Student READY) | CAE-4.7.2 | 10 | 0 | 10 | VII |
| Skill Devpt. Training-II (Student READY) | CAE-4.7.3 | 5 | 0 | 5 | VII |
| Project Planning & Report Writing (Student READY) | CAE-4.8.4 | 10 | 0 | 10 | Advisor |
(iB) Subjects offered in B. Tech. (Agril. Engg.): As per 6th Deans UG Report :
| Subject | Course No. | Credits | L | P | Sem. |
|---|---|---|---|---|---|
| Fluid Mechanics and Open Channel Hydraulics | IDE3.6 | 3 | 2 | 1 | III |
| Irrigation and Drainage Engineering | IDE5.5 | 4 | 3 | 1 | V |
| In-plant Training/ Research Internship - I | Int5.9 | 4 | 0 | 4 | V |
| Groundwater, Wells and Pumps | IDE6.2 | 3 | 2 | 1 | VI |
| Project- I | SEC7.1 | 3 | 0 | 3 | VII |
| Sprinkler & Micro Irrigation Systems | IDE7.5 | 2 | 1 | 1 | VII |
| In-plant Training/ Research Internship - II | Int7.9 | 4 | 0 | 4 | VII |
| Study tour | ST7.10 | 2 | 0 | 2* | VII |
| Project -II | SEC8.1 | 3 | 0 | 3 | VIII |
| Elective Courses | |||||
| Minor Irrigation and Command Area Development | IDE8.16 | 3 | 2 | 1 | VIII |
| Management of Canal Irrigation System | IDE8.17 | 3 | 2 | 1 | VIII |
| Water Quality and Management Measures | IDE8.18 | 3 | 2 | 1 | VIII |
| Landscape Irrigation Design and Management | IDE8.19 | 3 | 2 | 1 | VIII |
| Skill Enhancement Course Modules | |||||
| Repair and maintenance of pumps and irrigation systems | SEC12 | 4 | 0 | 4 | II |
| Installation and maintenance of micro-irrigation systems | SEC13 | 4 | 0 | 4 | II |
| Geophysical survey and investigations for groundwater exploration and installation of tube well/ bore well | SEC16 | 4 | 0 | 4 | II |
(ii) Subjects to be offered in M. Tech./Ph.D. from academic year-2022-23
M. Tech. (Agri. Engg.)- Irrigation and Drainage Engineering [Requirement: 70 Credits]
|
|
|
|
|
|
Major Courses (Min. 20 Credits) for M. Tech.
| Course Title | Course Code | Credits |
|---|---|---|
| Design of Surface Irrigation Systems | IDE 501 | 2+1 |
| Design of Farm Drainage Systems | *IDE 502 | 2+1 |
| Command Area Management | IDE 503 | 2+1 |
| Water and Nutrient Management Under Protected · Cultivation | IDE 504 | 2+1 |
| Design of Drip and Sprinkler Irrigation Systems | *IDE 505 | 2+1 |
| Ground Water Engineering | *IDE 506 | 2+1 |
| Remote Sensing & GIS for Land & Water Resource Management | SWCE 507/IDE 507 | 2+1 |
| Waste Water Management and Utilization in Agriculture | IDE 508 | 2+1 |
| Water Conveyance and Distribution | IDE 509 | 2+1 |
| Minor Irrigation | IDE 510 | 2+1 |
| Design of Pumps for Irrigation and Drainage | IDE 511 | 2+0 |
| Crop Environmental Engineering | IDE 512 | 2+0 |
| Water Resources Systems Engineering | IDE 513 | 2+1 |
| Irrigation Economics, Planning and Management | IDE 514 | 2+0 |
| Sensing and Automation in Irrigation Systems | IDE 515 | 3+0 |
| *Compulsory course Total | 31+11 |
Ph. D. Doctoral Programme [Requirement: 100 Credits]
|
|
|
|
|
|
Major Courses (Requirement: 12 Credits) for Ph. D.
| Course Title | Course Code | Credits |
|---|---|---|
| Recent Developments in Irrigation Engineering | *IDE 601 | 2+1 |
| Advances in Drainage Engineering | *IDE 602 | 2+1 |
| Hydro-Mechanics and Ground Water Modeling | IDE 603 | 3+0 |
| Soil-Water-Plant-Atmospheric Modeling | IDE 604 | 2+1 |
| Plant Growth Modeling and Simulation | IDE 605 | 2+0 |
| Multi Criteria Decision Making System | IDE 606 | 2+0 |
| *Compulsory course | Total | 13+3 |
Students Completed and Pursuing M.Tech. in Irrigation and Drainage Engineering.
| PG Degree | Degree Completed | Pursuing | Total |
|---|---|---|---|
| M.Tech. | 0 | 04 | 04 |
| Total | 0 | 04 | 04 |
(II) RESEARCH :
Department conducts research in field of Micro irrigation systems, Agricultural Water Managements, Irrigation Systems, Groundwater utilization, Crop Water Modeling and Remote Sensing & GIS applications in agriculture, IoT in water management etc.
Ongoing Research Projects :
| Name of the scheme | Starting Year |
|---|---|
| Establishment of Instructional Farm at college of Agril. Engg. | 1997- 1998 |
| Strengthening of Instructional farm at CAET. | 2012- 2013 |
| Center of Remote sensing and Geoinformatics in agriculture | 2012- 2013 |
Research outcomes
• Number of Recommendations: 56
Click here to see the Recommendations (up to 2025-26)
(III) TRANSFER OF TECHNOLOGY :
The latest technologies in the field of irrigation and drainage engineering are transferred through TV talk, Radio talk, Farmers trainings program, Krishimela, Demonstrations, publishing research papers in national/international journals, seminar presentation/ proceedings, Vernacular article, Pamphlet, Bulletin/ Booklet, Leaflet, chapter in books etc.
| Faculty | International | National | Vernacular publications | Books | Manual | Citations | h-index | I10-index | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Journal | Seminar | Journal | Seminar | |||||||
| G V Prajapati | 26 | 7 | 10 | 18 | 26 | 13 | 0 | 132 | 6 | 4 |
| R. J. Patel | 31 | 2 | 3 | 13 | 7 | 2 | 4 | 164 | 8 | 5 |
| BhawanaAsnani | 21 | 12 | 11 | 12 | 40 | 4 | 0 | 28 | 3 | 1 |
| P A Pandya | 22 | 2 | 18 | 8 | 7 | 4 | 3 | 201 | 9 | 8 |
| P H Rank | 17 | 5 | 4 | 22 | 10 | 4 | - | 145 | 8 | 2 |
Click here to see the Research papers published
4. AWARDS/FELLOWSHIPS/MEDALS/ APPRECIATION TO FACULTY :
| Awards/ Fellowships/ Medals | Awardees/ Organization | Year | |
|---|---|---|---|
| Dr. G.V. Prajapati | |||
| Vice Chancellors Gold Medal | GAU, S. K. Nagar | 1997 | |
| Shri M. M. Patel (Morbi) Ex Agril. Engg. Gold Medal | GAU, S. K. Nagar | 1997 | |
| Dr. J. S. Patel Memorial ISAE Gold Medal | GAU, S. K. Nagar | 1997 | |
| Chancellor’s Gold Medal | JAU, Junagadh | 2005 | |
| Best Paper Award | JNTU, Hyderabad | 2014 | |
| Best Young Scientist Award | Serials Publication Pvt. Ltd. New Delhi | 2016 | |
| Best Paper Presentation Award | IJTA and Serials Publication Pvt. Ltd. New Delhi | 2016 | |
| Outstanding Scientist Award | IJTA and Serials Publication Pvt. Ltd. New Delhi | 2017 | |
| Best Innovative Doctoral Researcher Award | AAI, Agartala | 2018 | |
| Best Oral Presentation Award | BCKV, West Bengal | 2018 | |
| Excellence in Research-2017 Award | BBAU, Lucknow | 2018 | |
| Best Oral Presentation Award | SCSI, New Delhi | 2019 | |
| Research Excellence Award | SBER, Tripura | 2019 | |
| Best Teacher Award | JAU & ICAR | 2023 | |
| Best Centre Award-2024 (ICAR-AICRP on PEASEM) | ICAR-CIPHET, Ludhiana | 2024 | |
| Dr. R.J. Patel | |||
| Best Paper Award | ICTPAIRS, JAU, Junagadh | 2025 | |
| Prof. P. A. Pandya | |||
| Mahindra Samriddhi Fellowship for M.Tech | Mahindra and Mahindra, Mumbai | 2011 | |
| Best Oral Presentation Award | SEEG | 2016 | |
| Best Paper Presentation Award | ASM Foundation, CHAI and JAU | 2017 | |
| Best Oral Presentation Award | ICAR-CAZRI | 2020 | |
| Young Scientist Award | ICAR-CAZRI and DRASS | 2020 | |
| National Eminent Young Researcher Award | I2OR Greater Mohali, Punjab | 2020 | |
| Best Oral Presentation Award | National Seminar by SEEG at JAU, Junagadh | 2022 | |
| Best PhD Thesis Award | Indian Society of Agriculture & Horticulture Research and Development | 2023 | |
| Best Oral Presentation Award | ASM Foundation, CHAI and JAU | 2024 | |
| Dr. P H Rank | |||
| Ornate Godhara Cash Prize | AAU, Anand | 2017 | |
| ICAR's JRF Award | ICAR, New Delhi | 2017 | |
| ICAR NET - 2018 (I) | ASRB, ICAR, Delhi | 2018 | |
| ICAR NET - 2018 (II) | ASRB, ICAR, Delhi | 2018 | |
| ICAR SRF PGS Award | ICAR, New Delhi | 2019 | |
| CII-SERB ‘Prime Minister’s Fellowship for Doctoral Research | Science & Engineering Research Board, DST, Govt. of India | 2019 | |
| ICAR NET - 2019 | ASRB, ICAR, Delhi | 2019 | |
| National Eminent Engineer Award | I2OR, Punjab | 2020 | |
| Best Post Graduate Researcher Award | SBER, Tripura | 2020 | |
| Young Researcher Award | InSc, Banglore | 2020 | |
| Preeminent Young Aspirant Award | Green ThinkerZ, Punjab & WSU, Australia | 2020 | |
| Best Poster Presentation Award | JAU, Junagadh | 2021 | |
| ICAR NET - 2021 | ASRB, ICAR, Delhi | 2021 | |
| Best Vernacular Article Award | AAU, Anand | 2021 | |
| Best Oral Presentation Award | NAU, Navsari and SCSI, New Delhi | 2022 | |
| Best Poster Presentation Award | NAU, Navsari and SCSI, New Delhi | 2022 | |
| Best Ph.D. Thesis Award | SGTU, Gurugram | 2023 | |
| Best Oral Presentation Award | CCS HAU, Haryana | 2023 | |
| Best Oral Presentation Award | SGTU, Gurugram | 2023 | |
| Best Vernacular Article Award | AAU, Anand | 2023 | |
| ICAR NET - 2023 | ASRB, ICAR, Delhi | 2023 | |
Click here to see the Laboratory Photographs
:: Contact ::
Professor and Head
Department of Irrigation and Drainage Engineering
College of Agricultural Engineering and Technology
Junagadh Agricultural University
Junagadh-362 001 (Gujarat)
Ph. :0285 – 2672080-090
E-mail: ide@jau.in