ABOUT US
The Department of Soil and Water Engineering has been established with the College of Agricultural Engineering & Technology in 1984 under Gujarat Agricultural University, Junagadh Campus, Junagadh, one of the four campuses of GAU S K Nagar, Gujarat. In 2004-05, GAU were bifurcated into four universities, among which, Junagadh campus of GAU has come into existence as Junagadh Agricultural University, Junagadh. The Soil and Water Engineering Department under CAET, JAU, Junagadh has been renamed to Soil & Water Conservation Engineering and Department of Irrigation & Drainage Engineering has been newly established in 2017-18 with the implementations of 5th Dean’s committee recommendations approved by ICAR, New Delhi.
The main aim of the Soil & Water Conservation Engineering Department is to strengthen the Agricultural Engineering faculty to carry out teaching, research and extension activities in the fields of Soil & Water Conservation Engineering, Watershed hydrology, Watershed Planning and Management, Ground Water Engineering, Remote Sensing and GIS, Applications of ML/AI/IoT technologies in water management and allied fields.
Principal & Dean: Dr. H D Rank, M Tech. (Agril. Engg.), Ph. D. (Agril. Engg.), SWE
| SN | Name & Designation | Qualification | Specialization | Contacts |
|---|---|---|---|---|
| 1 | Dr. H. D. Rank, Professor & Head | Ph.D. (Agril. Engg.) | Soil and Water Engineering | hdrank@jau.in |
| 2 | Dr. H. V. Parmar Professor(P) | Ph.D. (Agril. Engg.) | Soil and Water Engineering | hvparmar@jau.in |
| 3 | Dr. K. C. Patel Professor(P) | Ph.D. (Agril. Engg.) | Soil and Water Engineering | kamlesh@jau.in |
| 4 | Prof. H. H. Mashru Assistant Professor | M.Tech. (Agril. Engg.) | Soil and Water Engineering | hhmashru@jau.in |
| 5 | Dr. K. M. Gojiya Assistant Professor | Ph.D. (Agril. Engg.) | Soil and Water Engineering | kmgojiya@jau.in |
| 6 | Er. P. J. Bagada, Tech. Assistant | M.Tech. (Agril. Engg.) | Soil and Water Engineering | pjbagada@jau.in |
| 7 | Mr. M. N. Balas Agriculture Assistant | B.Sc. (Hons.) Agri. | Agri. | manojbalas1996@jau.in |
| 8 | Mr. G. K. Majethiya Agriculture Assistant | Diploma (Ag.) | Agri. | majethiyagovind@jau.in |
| 9 | Mr. D. M. Parmar Agriculture Assistant | Diploma (Ag.) | Agri. | dmparmar@jau.in |
2. INFRASTRUCTURE / LABORATORIES
Department has the following well-established Facilities /laboratories/ an instructional farm for conducting practical and research in the field of agricultural engineering.
| Facilities | |
|---|---|
| Office/Room for HoD with computer, printer and required peripherals | |
| PA StenoOffice/Room with computer, printer and required peripherals | |
| Administrative Office/Room | |
| Office faculty/staff with computer, printer and required peripherals. | |
| Department Library | Instrumental Cell |
| Soil Conservation Laboratory | Precision Agriculture Laboratory |
| Hydrologylaboratory | Soil conservation field laboratory (Runoff- Soil erosion measurement structure) |
| Remotesensing & GIS Laboratory | Well-equipped Seminar Hall |
| Classroom | Instructional farm |
Instructional farm
| SN. | Crops grown | Farm Area (ha) | Status of Irrigation |
|---|---|---|---|
| 1 | Area is covered under road, building, nallah etc. | 10.3 | - |
| 2 | Mango | 1.95 | Drip Irrigated |
| 3 | Sapota | 3.85 | Drip Irrigated |
| 4 | Coconut | 0.85 | Drip Irrigated |
| 5 | Jamun | 1.40 | Irrigated |
| 6 | Custard Apple | 1.25 | Drip Irrigated |
| 7 | Lemon | 1.10 | Drip Irrigated |
| 8 | Field Crop Area | 6.66 | Mini Sprinkler Irrigated |
| 8.00 | Sprinkler Irrigated | ||
| 9 | Runoff-soil erosion measurement structures | 0.14 | Rain fed |
3. MAJOR ACTIVITIES
(I) EDUCATION
(iA) Subjects offered in B. Tech. (Agril. Engg.): As per 5th Deans UG Report
| Subject | Course No. | Credits | L | P | Sem. |
|---|---|---|---|---|---|
| Fluid mechanics & open channel hydraulics | CE-1.2.4 | 3 | 2 | 1 | II |
| Watershed Hydrology | SWCE-2.4.6 | 2 | 1 | 1 | IV |
| Soil and Water Conservation Engineering | SWCE-3.5.5 | 3 | 2 | 1 | V |
| Watershed Planning and Management | SWCE-3.5.6 | 2 | 1 | 1 | V |
| Skill Devpt. Training-I (Student READY) | CAE-3.5.9 | 5 | 0 | 5 | V |
| Water Harvesting & Soil Conservation Structures | SWCE-3.6.4 | 3 | 2 | 1 | VI |
| 10-Weeks Indu. Attachment/ Internship (Student READY) | CAE-4.7.1 | 10 | 0 | 10 | VII |
| 10-Weeks EL on campus (Student READY) | CAE-4.7.2 | 10 | 0 | 10 | VII |
| Skill Devpt. Training-II (Student READY) | CAE-4.7.3 | 5 | 0 | 5 | VII |
| Remote Sensing and GIS Application | SWCE-4.8.4 | 3 | 2 | 1 | VIII |
| Project Planning & Report Writing (Student READY) | CAE-4.8.4 | 10 | 0 | 10 | Advisor |
(IB) Subjects offered in B. Tech. (Agril. Engg.): As per 6th Deans UG Report
| Subject | Course No. | Credits | L | P | Sem. |
|---|---|---|---|---|---|
| Surveying and Levelling | SWCE1.4 | 3 | 1 | 2 | I |
| Watershed Hydrology | SWCE3.5 | 3 | 1 | 2 | III |
| Soil Mechanics | SWCE4.4 | 2 | 2 | 0 | IV |
| Soil and Water Conservation Engineering | SWCE4.5 | 2 | 1 | 1 | IV |
| In-plant Training/ Research Internship - I | Int5.9 | 4 | 0 | 4 | V |
| Watershed Planning and Management | SWCE7.4 | 2 | 1 | 1 | VI |
| Project- I | SEC7.1 | 3 | 0 | 3 | VII |
| In-plant Training/ Research Internship - II | Int7.9 | 4 | 0 | 4 | VII |
| Study tour | ST7.10 | 2 | 0 | 2* | VII |
| Project -II | SEC8.1 | 3 | 0 | 3 | VIII |
| Elective Courses | |||||
| Floods and Control Measures | SWCE8.12 | 3 | 2 | 1 | VIII |
| Remote Sensing and GIS Applications | SWCE8.13 | 3 | 2 | 1 | VIII |
| Information Technology for Land and Water Management | SWCE8.14 | 3 | 2 | 1 | VIII |
| Wasteland Development | SWCE8.15 | 3 | 2 | 1 | VIII |
| Skill Enhancement Course Modules | |||||
| Application of remote sensing and GIS for agricultural water management | SEC14 | 4 | 0 | 4 | II |
| Operation and maintenance of hydro-meteorological instruments | SEC15 | 4 | 0 | 4 | II |
| Installation and maintenance of roof top rain water harvesting systems | SEC17 | 4 | 0 | 4 | II |
| Operation and maintenance of soil conservation structures | SEC18 | 4 | 0 | 4 | II |
(II) Subjects to be offered in M. Tech./Ph.D. from academic year-2022-23
M. Tech. (Agril. Engg.)- Soil & Water Conservation Engineering [Requirement: 70 Credits]
| · Major courses : 20 Credits | · Common Courses Requirement: 05 Credits |
| · Minor Courses :: 08 Credits | · Master Seminar : 1 credits |
| ·Supporting Courses Requirement: 06 Credits | · Thesis Research : 30 Credits |
Major Courses (Min. 20 Credits) for M. Tech.
| Course Title | Course Code | Credits |
|---|---|---|
| ·Advanced Soil and Water Conservation Engineering | *SWCE 501 | 2+1 |
| ·Applied Watershed Hydrology | *SWCE 502 | 2+1 |
| ·Soil and Water Conservation Structures | SWCE 503 | 2+1 |
| ·Stochastic Hydrology | SWCE 504 | 2+1 |
| ·Watershed Management and Modeling | *SWCE 505 | 2+1 |
| ·Flow Through Porous Media | SWCE 506 | 2+0 |
| · Remote Sensing & GIS for Land & Water Resource Management | SWCE/IDE 507 | 2+1 |
| ·Climate Change and Water Resources | SWCE 508 | 3+0 |
| ·Numerical Methods in Hydrology | SWCE 509 | 2+0 |
| ·Dryland Water Management Technologies | SWCE 510 | 2+0 |
| * Compulsory course | Total | 19+6 |
Ph. D. Doctoral Programme [Requirement: 100 Credits]
| · Major courses : 12 Credits | · Doctoral Seminar-I(Major Field) : 01 Credit |
| · Minor courses : 06 Credits | · Doctoral Seminar-II(Minor Field) : 01 Credit |
| · Supporting courses 05 Credits | · Thesis Research =75 credits |
Major Courses (Requirement: 12 Credits) for Ph. D.
| Course Title | Course Code | Credits |
|---|---|---|
| · Advances in Hydrology | *SWCE 601 | 2+1 |
| · Soil and Water Systems Simulation and Modeling | *SWCE 602 | 2+1 |
| · Reservoir Operation and River Basin Modeling | SWCE 603 | 2+1 |
| · Modeling Soil Erosion Processes & Sedimentation | SWCE 604 | 2+1 |
| · Waste Water Treatment and Utilization | SWCE 605 | 3+0 |
| · Hydro-Chemical Modeling | SWCE 606 | 2+0 |
| *Compulsory course | Total | 13+4 |
Students Completed and Pursuing M.Tech. and Ph.D. in Soil and Water Engineering.
| PG Degree | Degree Completed | Pursuing | Total |
|---|---|---|---|
| M.Tech. | 94 | 07 | 101 |
| Ph.D. | 20 | 10 | 30 |
| Total | 114 | 17 | 131 |
(II) RESEARCH
Department conducts research in field of watershed management, soil & water conservation, climate change impacts on water resources, groundwater recharge, hydrological aspects etc.
Completed Projects:
| Name of the Project | Year of Starting | Year of completion |
|---|---|---|
| National watershed development project (B. H.18023-4) | April, 1996 | March, 1999 |
| Modeling Water and Energy Fluxes Over Forested System (B.H.18246-96) | April, 2015 | March, 2017 |
| River Flow Simulations Integrating Satellite Data in Forested Catchment (B.H.18246-91) | August, 2017 | March, 2022 |
| Modeling of water fluxes and ground water discharge using 1D- 2D coupled model and in situ measurements in the Gir forest catchment (B.H. 18126-25) | October, 2021 | March, 2024 |
Research outcomes
· Number of Recommendations: 47
· Number of Recommendation to farmers: 23
· Number of Recommendation to Scientific community: 24
Ongoing Projects:
| Name of the scheme | Year of Starting |
| Establishment of Instructional Farm for College of Agricultural Engineering and Technology (BH 12127) | 1992-93 |
| Research on Watershed Management (BH: 12905) | 2000-01 |
| Strengthening of Instructional farm at College of Agricultural Engineering and Technology. (BH. 12120) | 2012-13 |
| Centre of Remote Sensing and Geoinformatics in Agriculture (BH: 12024) | 2012-13 |
(III) TRANSFER OF TECHNOLOGY
The latest technologies in the field of soil & water conservation engineering are transferred through TV talk, Radio talk, Farmers trainings program, Krishimela, Demonstrations, publishing research papers in national/international journals, seminar presentation/ proceedings, Vernacular article, Pamphlet, Bulletin/ Booklet, Leaflet, chapter in books etc.
| Faculty | International | National | Vernacular publications | Books | Manual | Citations | h-index | I10-index | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Journal | Seminar | Journal | Seminar | |||||||
| H. D. Rank | 90 | 10 | 40 | 30 | 35 | 4 | 2 | 252 | 9 | 7 |
| H V Parmar | 22 | 02 | 02 | 11 | 03 | 02 | 01 | 138 | 7 | 4 |
| K.C. Patel | 08 | 02 | 10 | 01 | 02 | 02 | - | 41 | 3 | 1 |
| H. H. Mashru | 17 | 0 | 06 | 06 | 13 | 2 | 2 | 120 | 5 | 2 |
| K. M. Gojiya | 15 | 6 | 3 | 1 | 8 | 2 | - | 72 | 5 | 2 |
(IV) AWARDS/FELLOWSHIPS/MEDALS/ APPRECIATION TO FACULTY
| Awards/ Fellowships/ Medals | Awardees/ Organization | Year | |
|---|---|---|---|
| Dr. H.D. Rank | |||
| JRF -1988 award | ICAR, New Delhi | 1988 | |
| GATE-89 | AICTE, New Delhi | 1989 | |
| GATE-90 | AICTE, New Delhi | 1990 | |
| JRF -1990 award | ICAR, New Delhi | 1990 | |
| CSRI-UGC | UGC, New Delhi | 1991 | |
| Best Ph. D. Thesis | GASS, Ahmedabad | 2008 | |
| Best Teacher award | JAU & ICAR | 2013 | |
| Best paper Nageshkumar award | AICTE, New Delhi | 2013 | |
| Best vernacular article award | AAU, Ananad | 2014 | |
| Reviewer Excellence Award | IJAR, ARCC, Karnal. | 2022 | |
| Prof. H. H. Mashru | |||
| Best Poster Presentation award | ISAE, New Delhi | 2006 | |
| Dr. K. C. Patel | |||
| Reddy Award from ISAE, New Delhi for best PG Thesis in Agril. Engg. | ISAE, New Delhi | 1998 | |
| Recognition due to implementation of ?Google Apps? facilities in Junagadh Agricultural University | Academic Council of JAU | 2013 | |
| Appreciation from Junagadh Agricultural University Administrative Employee Union, JAU, Junagadh for developing and successful implementation of ?New Salary Programme? | JAU. Junagadh | 2019 | |
| GAAS - Appreciation for the commendable thesis work of Ph.D. (Agril. Engg.) and Young Scientist Award ? 2023 | GASS, Ahmedabad | 2023 | |
| Dr. K. M. Gojiya | |||
| Vice Chancellor?s Gold Medal | JAU, Junagadh | 2017 | |
| Late Smt. Kamaladevi Ugamraj Mehta Gold Plated Silver Medal | JAU, Junagadh | 2017 | |
| Bhagwati Krushi Udhyog, Ahmedabad Gold Plated Silver Medal | JAU, Junagadh | 2017 | |
| Shri Hasmukhbhai G. Gohil (M.D) Tirth Agro Technology Pvt. Ltd., Rajkot Gold Plated Silver Medal | JAU, Junagadh | 2017 | |
| Lt. Smt. Kamlaben Jagjivanbhai Gondhiya, Shilpin Electronic, Junagadh Gold Plated Silver Medal | JAU, Junagadh | 2017 | |
| Dr. Shailesh V. Makadia Gold Plated Silver Medal | JAU, Junagadh | 2017 | |
| Oral Presentation Award | AICRP on IWM, CAET, JAU, Junagadh | 2017 | |
| Poster Presentation Award | AICRP on IWM, CAET, JAU, Junagadh | 2018 | |
| Poster Presentation Award | Agri-Gujarat Expo, JAU, Junagadh | 2021 | |
| Best Poster Presentation Award | ISAE, New Delhi | 2023 | |
| Oral Presentation Award | ISAE, New Delhi | 2023 | |
| Best Thesis Award | SSDAT, Uttar Pradesh | 2023 | |
:: Contact ::
Professor and Head
Department of Soil and Water Conservation Engineering
College of Agricultural Engineering and Technology
Junagadh Agricultural University,
Junagadh-362 001 (Gujarat)
Ph. :0285 – 2672080-090
Ext. 478/569/391
E-mail: swe@jau.in