| Name | Designation | Qualification | Specialized subject | Phone | |
|---|---|---|---|---|---|
| Dr. S. M. Makwana | Professor and Head | M.Sc. (Agri.), Ph.D. | - | 9909690770 | principalcoh@jau.in |
The Department of Basic Science is also multidisciplinary department with various disciplines like Genetics and Plant Breeding, Plant Biochemistry, Plant Biotechnology, Crop physiology and Microbiology. The department was established with following objectives.
1. To provide under graduate education in various disciplines of basic science
2. To strengthen the research laboratory for practical teaching works and research.
3. To initiate the research in various concepts of basic science
1.1 Name and qualifications of the faculty :
| SN | Name | Designation | Qualification | Specialization | Contact |
|---|---|---|---|---|---|
| 1. | Dr. S. M. Makwana | Associate Professor | M.Sc. (Agri.) Ph.D. | Genetics and Plant Breeding | 9909690770 |
| 2. | Dr. V. N. Zinzala | Assistant Professor | M.Sc. (Agri.) Ph.D. | Crop Physiology | vnzinzala@jau.in |
| 3. | Dr. M. V. Solanki | Assistant Professor | M.Sc. & Ph.D. | Biochemistry | mvsolanki@jau.in |
2.1 Teaching courses offered at U.G. Levels :
Details of courses offered in UG programme :
| Sr. No. | Course name | Credits | |
|---|---|---|---|
| 1 | BSC5.1 | Fundamentals of Plant Breeding | 3(2+1) |
| 2 | BSC5.2 | Introductory Crop Physiology | 2(1+1) |
| 3 | BSC6.3 | Laboratory Techniques for Horticultural Crops | 2(0+2) |
| 4 | BSC6.4 | Principles of Biochemistry | 3(2+1) |
| 5 | BSC6.5 | Growth and Development of Horticultural Crops | 3(2+1) |
| Total | 13 (7+6) | ||
1. Farmers' training / lecture : 121
2. Agricultural Fairs & Exhibition : 08
3. Special lectures delivered by individual teachers/scientist : 27
4. Visitors (Dignitaries Scientist Administrator, Progressive Farmers, and Extension workers) visited this Department, laboratory : 3
6. Radio talks : 03
7. T V talk : 02
| Sr. No. | Name of Teacher | Title of Programme | Place | Date |
|---|---|---|---|---|
| 1 | Dr. S. M. Makwana | Rabi Krushi Mahotsavas Taluka nodal | Ranavav, Dist. Porbandar | 6-7/12/24 |
| 2 | Dr. S. M. Makwana | Agri-Exhibition | Umiya Dham Sidsar | 28-29/12/24 |
| No. | Particulars | Remarks |
|---|---|---|
| i. | UG Lab | Under Graduate Laboratory for UG level practical is available in College building |
| Sr. No | Details of Publication | NAAS Rating | |||
|---|---|---|---|---|---|
| 1 | Ila Pithiya,K.M. Karetha, Mital Vaghasiya and S.M. Makwana (2015). Effect of integrated nutrient management on growth, flowering, yield and available nutrient status in china aster (Callistephuschinensis (L.) Ness) cv. Phule ganesh pink. Progressive Research10 (Special-V) : 2468-2470 | 3.84 | |||
| 2 | Nakum Pooja B., Savaliya VJ, Kalsariya BN and SM Makwana, (2018). Socio-psychological and measurement of components in relation to SHC among the members in Junagadh District. International Journal of Chemical Studies-, 6(5) 2075-2077 | 5.31 | |||
| 3 | Nakum Pooja B., Savaliya VJ, Kalsariya BN and SM Makwana, Perception Level of the Women about Performance of Self Help Group Int.J.Curr.Microbiol.App.Sci.(2018) 7(11): 1873-1879 | 5.38 | |||
| 4 | K. M. Karetha, Pradip J. Parmar, Hemanshi P. Purohit,Subhrajyoti Mishra and S. M. Makawana (2019). Effect of GA3 and growing media on seed germination of jamun (Syzygium cumini L.)cv. Local Bull. Env. Pharmacol. Life Sci., Vol 8 [12] November 2019 : 47-51 | 4.95 | |||
| 5 | Lakhee Kadegiya, VR Malam, JS Parsana, RL Chitroda, SM Makwana and Rutu Solanki. (2019). Effect of chemical sprays on physical and yield parameters of ratoon banana (Musa paradisiaca L.) cv. Grand naine. International Journal of Chemical Studies 2019; 7(5): 2339-2341 | 5.31 | |||
| 6 | KS Hadiya, VR Malam, SM Makwana, HJ Senjaliya and Pooja V Maheta. (2020). Effect of pre-plant soaking of corms in bio-regulators on growth, flowering, yield and quality in gladiolus (Gladiolus grandiflorus L.) CV. rani. International Journal of Chemical Studies 2020; 8(6): 2048-2051. | 5.31 | |||
| 7 | KS Hadiya, VR Malam, SM Makwana, DR Kanzaria and KV Malam. (2020). Effect of pre-plant soaking of corms in bio-regulators on corms and cormels production in gladiolus (Gladiolus grandiflorus L.) Cv. Rani. International Journal of Chemical Studies 2020; 8(6): 2052-2054. | 5.31 | |||
| Scientific paper published (National Level) | |||||
| 8 | L.L. Jivani, R.K. Rathod and S.M.Makwana (2016). Yield performance of Brinjal Variety Gujarat Brinjal-3 in Gujarat State. Advances in Life Sciences 5(19),Print : ISSN 2278-3849, 8795-8797. | 3.15 | |||
| 9 | Disha Dadhaniya, BA Adodariya, Pooja Mishra, Hemanshi Purohit, RutuSolanki, Lakhee Kadejiya, Roshni Barad, Hirpara Kinjal , HN Patel, SM Makwana and SR Jadeja (2018). Effect of Foliar Application of chemicalson flowering of fruit crops. Journal of Pharmacognosy and Phytochemistry 2018,7(4) 2768-2770 | 5.21 | |||
| 10 | DISHA DADHANIYA*, B. A. ADODARIYA, RUTU SOLANKI, LAKHEE KADEGIYA, ROSHNI BARAD, HIRPARA KINJAL, POOJA MISHRA, HEMANSHI PUROHIT, H. N. PATEL, S. R. JADEJA AND S. M. MAKWANA (2018). Effect of Foliar Application of KNO3, Ethrel and Nitrogen on Fruit Parameters, Yield and Quality of Fruit Crops. Trends in Biosciences Trends in Biosciences 11(29), Print : ISSN 0974-8431, 3558-3561, 2018 | 3.94 | |||
| 11 | AM Butani, PV Maheta, KD Patel, SM Makwana and PI Patel (2020). Study of fruiting and yield on different genotypes of custard apple. Journal of Pharmacognosy and Phytochemistry 2020; 9(2): 1798-1800 | 5.21 | |||
| 12 | AM Butani, TM Chuadhari, SM Makwana, KD Patel and PI Patel (2020). Studies on flowering behavior of different genotypes of custard apple. Journal of Pharmacognosy and Phytochemistry 2020; 9(2): 1818-1820 | 5.21 | |||
| 13 | Bambhaniya, Urmila B.; Makwana, S. M.; Chauhan, Laxmiben D. and Kulkarni, G. U.: Correlation and path coefficient analysis studies in okra [Abelmoschus esculentus (L.) Moench] International Journal of Advanced Biochemistry Research 2024; SP-8(7): 532-535 | 5.29 | |||
| 14 | Bambhaniya, Urmila B.; Makwana, S. M.; Patoliya, Armi and Raval, Lata J.: Studies on genetic variability, heritability and genetic advance in okra [Abelmoschus esculentus (L.) Moench] International Journal of Advanced Biochemistry Research 2024; SP-8(7): 536-540 | 5.29 | |||
| 15 | Zala, K. R.; Makwana, S. M.; Patel, V. S. and Solanki, K. S. (2023) Genetic Variability Analysis, Correlation Coefficient and Path Coefficient Analysis of Dahlia (Dahlia variabilis L.) Varieties in Saurashtra Region of Gujarat, India. Int. J. Plant Soil Sci., 35(21): 259-266 | 5.07 | |||
Books published :
1. Kariyamma Kanadal Dilip Kanzaria and Makwana Payal (2024). Effect of seed treatment, nursery beds and media on mango grafting. Pp. 1-241. ISBN 978-620-7-46018-2
Click herre to see the SEMINAR / WEBINAR / WORKSHOP / SYMPOSIA/ CONFERENCE / TRAINING ATTENDED BY THE STAFF (NATIONAL LEVEL/ INTER NATIONAL LEVEL) :