| Name | Designation | Qualification | Specialized subject | Phone | |
|---|---|---|---|---|---|
| Dr. D. R. Kanzariya | Assoc. Prof. & Head | M.Sc.(Agri.), Ph.D. | - | O)+91-285 2672080-90, Ext. No. 514 / 314 | principalcoh@gmail.com |
After initiation of College of Horticulture, the Department of Vegetable Science was also established on 8th September 2017 with resolation of 46th Board of Managementmeetting, J.A.U., Junagadh and work on Teaching, Research on various aspects of vegetable crops like vegetable grafting, green house vegetable cultivation, etc. These are the objectives of department of vegetable science.
1. To provide under graduate education in vegetable science.
2. To introduce post graduate programme for vegetable science in future.
3. To strengthen the research farm for practical teaching works in vegetable science.
5. To initiate the research in advanced concepts and crop improvement on various vegetable crops.
6. To establish laboratories for UG students.
Faculty Strength (Current Position) :
| Sr. No. | Name | Designation | Higher Qualifi- cation | Specialization/ Expertise | Experi- ence | Contact No. |
|---|---|---|---|---|---|---|
| 1 | Dr. D. R. Kanzariya | Assoc. Prof. | Ph. D. | Horticulture | 14 years | 9979796761 dilip_kanzaria@jau.in |
| 2 | Dr. H. V. Vasava | Assist. Professor | M. Sc. (Horti.) | Olericulture | 04 years | 9687985778 hvvasava@jau.in |
| 3 | Dr. H. J. Senjaliya | Assist. Professor | M. Sc. (Agri.) | Olericulture | 04 years | 9712405013 hjsenjaliya@jau.in |
| 4 | Prof. R. L. Chitroda | Assist. Professor | M. Sc. (Agri.) | Horticulture | 12 years | 9824951011 rlchitroda@jau.in |
Teaching courses offered at U.G. Levels (5th Deans) :
| Sr. No | Discipline | Total no. of courses |
|---|---|---|
| 1 | Vegetable Science | 07 |
Details of courses offered in UG programme (5th Deans) :
| Sr. No. | Course No. | Name of Course | Credit | Semester |
|---|---|---|---|---|
| 1 | VEG 1.1 | Tropical and Subtropical Vegetable crops | 3(2+1) | First |
| 2 | VEG 3.2 | Temperate Vegetable Crops | 2(1+1) | Third |
| 3 | VEG 3.3 | Precision Farming and Protected Cultivation | 3(2+1) | Third |
| 4 | VEG 4.4 | Spices and Condiments | 3(2+1) | Fourth |
| 5 | VEG 5.5 | Potato and Tuber Crops | 2(1+1) | Fifth |
| 6 | VEG 5.6 | Breeding of Vegetable, Tuber and Spice Crops | 3(2+1) | Fifth |
| 7 | VEG 6.7 | Seed Production of Vegetable, Tuber and Spice Crops | 3(2+1) | Sixth |
| Total | 19 (12+7) |
Details of courses offered in UG programme (6th Deans) :
| Sr. No. | Course No. | Course name | Credits |
|---|---|---|---|
| 1 | VEG3.1 | Precision Farming and Protected Cultivation | 3(2+1) |
| 2 | VEG3.2 | Seed Production of Vegetable, Tuber, and Spice Crops | 3(2+1) |
| 3 | VEG4.3 | Commercial Vegetable Production | 4(3+1) |
| 4 | SEC 12 | Nursery Production in Horticulture Crops (VEG) | 2(0+2) |
| 5 | SEC 13 | Seed Production Techniques in Vegetable Crops (VEG) | 2(0+2) |
| 6 | SEC 17 | Operations and Maintenance under Protected Farming (VEG) | 2(0+2) |
| 7 | SEC 18 | Soilless and Hydroponic Cultivation of Horticultural Crops (VEG) | 2(0+2) |
| 8 | EC8 | Production Technology of Warm Season Vegetable Crops | 3(2+1) |
| 9 | EC9 | Production Technology of Cool Season Vegetable Crops | 3(2+1) |
| 10 | EC10 | Production Technology of Tuber Crops | 3(2+1) |
| 11 | EC11 | Breeding of Vegetable Crops | 3(2+1) |
| 12 | EC12 | Biotechnological Approaches and Micro propagation in Vegetable Crops | 3(2+1) |
| 13 | EC13 | Post-harvest Management of Vegetable Crops | 3(2+1) |
| 14 | EC14 | Protected Cultivation of Vegetable Crops | 2(1+1) |
Post Graduate Course offered :
Course Title with Credit load M. Sc. (Horti.) in Vegetable Science :
| Course Code | Course | Credit |
|---|---|---|
| Major Courses (20 Credits) | ||
| VSC 501* | Production of Cool Season Vegetable Crops | 2+1 |
| VSC 502* | Production of Warm Season Vegetable Crops | 2+1 |
| VSC 503* | Growth and Development of Vegetable Crops | 2+1 |
| VSC 504* | Principles of Vegetable Breeding | 2+1 |
| VSC 505 | Breeding of Self Pollinated Vegetable Crops | 2+1 |
| VSC 506 | Breeding of Cross Pollinated Vegetable Crops | 1+1 |
| VSC 507 | Protected Cultivation of Vegetable Crops | 2+1 |
| VSC 508 | Seed Production of Vegetable Crops | 2+1 |
| VSC 509 | Production of Underutilized Vegetable Crops | 2+1 |
| VSC 510 | Systematics of Vegetable Crops | 1+1 |
| VSC 511 | Organic Vegetable Production | 1+1 |
| VSC 512 | Production of Spice Crops | 2+1 |
| VSC 513 | Processing of Vegetable Crops | 1+1 |
| VSC 514 | Postharvest Management of Vegetable Crops | 2+1 |
| VSC 591 | Master Seminar | 1+0 |
| VSC 599 | Master Research | 0+30 |
| Total Credits | 71 | |
*Compulsory among major courses
Course Title with Credit load Ph.D. (Horti.) in Vegetable Science :
| Major Courses (12 Credits) | ||
|---|---|---|
| VSC 601* | Recent Trends in Vegetable Production | 3+0 |
| VSC 602* | Advance in Breeding of Vegetable Crops | 3+0 |
| VSC 603 | Abiotic Stress Management in Vegetable Crops | 2+1 |
| VSC 604 | Seed Certification, Processing and Storage of Vegetable Seeds | 2+1 |
| VSC 605 | Breeding for Special Traits in Vegetable Crops | 2+0 |
| VSC 606 | Biodiversity and Conservation of Vegetable Crops | 2+1 |
| VSC 607 | Biotechnological Approaches in Vegetable Crops | 2+1 |
| VSC 608 | Advanced Laboratory Techniques for Vegetable Crops | 1+2 |
| FSC 691 | Doctoral Seminar-I | 1+0 |
| FSC 692 | Doctoral Seminar-II | 1+0 |
| FSC 699 | Doctoral Research | 0+75 |
| Total Credits | 100 | |
*Compulsory among major courses
M.Sc. Thesis Submitted :
| Sr. No. | Title of the thesis | Name of the student | Name of guide |
|---|---|---|---|
| Year: 2015 | |||
| 1. | Effect of foliar application of Fe and Zn on growth, flower, yield and xanthophylls content of African Marigold cv. PusaNarangi. | SubhashBishnoi | Dr. N. D. Polara |
| Year :2016 | |||
| 2. | Effect of foliar Application plant growth regulators and Boron on growth, yield and quality of guava cv. L-49 | DodiyaKalapiDudabhai | Dr. N. D. Polara |
| 3. | Evaluation of chrysanthemum varieties under south Saurashtra region. | AdlaSunilkumar | Dr. N. D. Polara |
| Year:2017 | |||
| 4. | Effect of plant growth regulators on flowering, yield and quality of Sapota cv. Kalipati | Solanki PravinSamat | Dr. N. D. Polara |
| Year:2018 | |||
| 5. | Effect of Foliar Application of GA3, Urea and Bio-Stimulants on Seedling Growth of Acid-Lime cv. Kagzilime | LadumorPareshbhaiMaganbhai | Dr. N. D. Polara |
| 6. | Response of Gibberelic acid and cycocel on growth, yield and quality of cowpea cv. AVCP-I | MavdiaVipulkumarVinodbhai | Dr. R. S. Chovatia |
| 7. | Variability, correlation and path-coefficient analysis in onion | ParmarVijaykumarKababhai | Dr. L. L. Jivani |
| 8. | Organic Fertilizer Management in Bitter Gourd cv. Preethi | Patel PriyankakumariIshwarbhai | Dr. K.D. Patel |
| 9. | Effect of Organic fertilizers on growth and yield of cluster bean cv. PusaNavbahar | Patel HardikkumarShivrambhai | Dr. K. D. Patel |
| Year:2019 | |||
| 10. | Effect of split application of Fertilizers and multi-micronutrient mixer (grade-IV) on yield and quality of Pomegranate cv. Bhugva | Ms. Mishra PoojaVijaybhai | Dr. N. D. Polara |
| 11. | Effect of Bioregulators on growth, Flower yield and quality of RatoonTubrose cv. Prajwal | KhuntJaydeepAshokbhai | Dr. N. D. Polara |
| 12. | Genetic variability, character Association and Path coefficient Analysis in Brinjal | Mr. AlpeshkumarBalas | Dr. L. L. Jivani |
| 13. | Genetic variability, Character Association and diversity analysis in Indian-Bean | GamilUpmakumariChunibhai | Dr. L. L. Jivani |
| 14. | Genetic variation character association and path coefficient analysis in Brinjal | SakariyaShvetaGokalbhai | Dr. M. A. Vaddoaria |
| 15. | Entigrated nutrient management on growth, yield and quality Attributes of hybrid BilterGobrd cv. VNR.22 | DudhatMitalArvindbhai | Dr. K. D. Patel |
| Year:2020 | |||
| 16. | Genetics variability, correlation and path Analysis in Tomato | BabreeyaKrupaleebenKishorbhai | Dr. M. A. Vaddoria |
| Year 2021 | |||
| 17 | Effect of Bio-Stimulants on Growth, Yield and Quility of Okra. | Patel RuchikumarPrafulchandra. | Dr. V. L. Purohit |
| 18 | Integrated Nutrient Management in Ridge gourd. | SentaPradipBalabhai | Dr. V. L. Purohit |
| 19 | Effect organic, inorganic and Bio-fertilizers on Growth, Yield and Quility of Okra. | JoshiyaraNarendrakumarSomabhai | Dr. K. D. Patel |
| Year 2022 | |||
| 20 | Effect of integrated nutrient management and split application of fertilizers on growth, yield and quality of cucumber under protected condition | Patel Bhavini B. | Dr. K. D. Patel |
| 21 | Genetic variability, correlation and path coefficient analysis in Tomato | DomadiyaHarshil B. | Dr. L. L. Jivani |
| 22 | Effect of fresh cowdung on quality, yield and yield attribeates of okra. | RamanujBhumikabenGirdharlal | Dr. V. L. Purohit |
| Year 2023 | |||
| 23 | Effect of different sowing time and planting distance on growth, yield and quality of okra (abelmoschusesculentus (L.) Moench.) | Padhiyar Dixita aribhai | Dr. D. R. Kanzariya |
| 24 | Effect of different levels of npk on growth, flowering and flower yield of annual chrysanthemum (chrysanthemum coronarium L.) | Patel Darshanaben Vinodbhai | Dr N. S. Joshi |
| 25 | Effect of different level of NPK on growth, yield and quality of drumstick (moringa oleifera L.) Cv. PKM-1 | Vora jeenal shantibhai | Dr. K. D. Patel |
Ph.D. Theses Submitted :
| Sr. No. | Title of the thesis | Name of the student | Name of guide |
|---|---|---|---|
| 1 | Exploitation of Hybrid vigour and combining ability for fruit yield, its components and YVMV in Okra. | Patel AtishkumarNareshbhai | Dr. M. A. Vaddoria |
| 2 | Effect of time of transplating and spacing on growth, yield and quality of broccoli (Brassica Oleraceavar. Italica L.) | Hitesh V. Vasava | Dr. A. M. Butani |
Faculty Participated in Trainings/Refresher Course/Summer/Winter School etc. :
| Sr. No. | Name of Faculty | Period | Nature of Training | Place | |
|---|---|---|---|---|---|
| From | to | ||||
| Training | |||||
| Year: 2016 | |||||
| 1. | Dr. N. D. Polara | 11./02/2016 | 21/02/2016 | Exploitation of underutilized Horticultural crops for sustainable production | CHES, Godhra |
| Year: 2017 | |||||
| 2. | Prof. H. J.Senjaliya | 06/09/2017 | 26/09/2017 | CAFT training on Advances in quality seed production of vegetable crops | Dr Y. S. Parmar University of Horti. and Forestry, Nauni-Solan (H.P.) |
| 3. | Prof. H. V. Vasava | 06/09/2017 | 26/09/2017 | CAFT training on Advances in quality seed production of vegetable crops. | Dr Y. S. Parmar University of Horti. & Forestry, Nauni-Solan (H.P.) |
| Year: 2018 | |||||
| 4. | Prof. H.J. Senjaliya | 01/06/2018 | 21/06/2018 | Summer school on breeding strategies and seed production techniques of temperate and exotic vegetables under changing climate conditions | ICAR-IARI Regional Station, Katrain, Kullu valley, Himachal Pradesh |
| Year: 2020 | |||||
| 5. | Prof. R L. Chitroda | 31/08/2020 | 09/09/2020 | College of Horticulture, Bagalkot | 10 Day National level of online training on CAD for landscaping (Auto CAD ArchiCAD, 3D Max & Photoshop)? |
Click here to see the Seminar / Symposia / Workshop Attended by Faculty :
Click here to see the Papers Published in Journals :
Papers Presented in Seminar/Symposia :
| Sr. No. | Details of Publication |
|---|---|
| Year: 2017 | |
| 1. | Adla, Sunil Kumar; Polara, N. D. and Maheta, Pooja V. 2017. Performance of different varieties of chrysanthemum (DendranthemagrandifloraTzevlev) under South Saurashtra region. Poster presented in National Conference on ?Technological Changes and Innovations in Agriculture for Enhancing Farmers? Income? held during May 28-31, 2017 at JAU, Junagadh, 304 p. |
| 2. | Dodiya, Kalapi, N. D. Polara, J. S. Parasana and V. R. Malam (2017). ?Influences of Foliar Application on Plant Growth Regulators and Boron on Growth, Yield and Quality of Guava (Psidiumguajava L.) cv L-49?, National Conference on ??Technological changes and Innovations in agriculture for Enhancing Farmer?s Income?? at JAU, Junagadh. May, 28-31 2017. |
| 3. | Dodiya, Kalapi; Polara, N. D.; Parsana, J. S. and Malam, V. R. 2017. Influence of foliar application of plant growth regulators and boron on growth and yield of guava (Psidiumguajava L.) cv. L-49. Poster presented in National Conference on ?Technological Changes and Innovations in Agriculture for Enhancing Farmers? Income? held during May 28-31, 2017 at JAU, Junagadh, 95p. |
| 4. | Parasana, J. S., N. D. Polara, D. R. Kanzaria and S. K. Bhuva. (2017). ?Effect of Organic Manures, Biofertilizers and Bio Stimulants on Growth and Yield of Drumstick (Moringaoleifera Lam.) CV. PKM-1?, International Conference on Innovative Horticulture and Value Chain Management?Shaping Future Horticulture?? at GBPAU&T Pantnagar, Uttarakhand. May, 28-31 2019. |
| 5. | Saini Tara Chand; Polara, N. D.; PoojaMaheta; Kanzaria, D. R.; Patel H. N. and MitalVaghasiya. 2017. Effect of foliar application of micronutrients (Fe and Zn) on flowering and yield of chrysanthemum cv. IIHR-6. Poster presented in National conference on Technological changes and Innovations in Agriculture for Enhancing farmers? Income? held at JAU, Junagadh during May 28-31, 2017. Extended summaries: 100. |
| 6. | Saini, Tara Chand, Polara N. D., PoojaMaheta, Kanzaria D. R., Patel H. N. and MitalVaghasiya (2017). Effect of foliar application of micronutrients (Fe and Zn) on flowering and yield of chrysanthemum cv. IIHR-6. Poster presented in National conference on Technological changes and Innovations in Agriculture for Enhancing farmers? Income? held at JAU, Junagadh during May 28-31, 2017. Extended summaries: 100. |
| 7. | Saini, Tara, Chand; Polara, N. D.; Maheta, Pooja; Kanzaria, D. R. and Patel, H. N. 2017. Effect of foliar application of micronutrients (Fe and Zn) on flowering and yield of chrysanthemum cv. IIHR-6. Poster presented in National Conference on ?Technological Changes and Innovations in Agriculture for Enhancing Farmers? Income? held during May 28-31, 2017 at JAU, Junagadh, pp10-101. |
| 8. | Vasava, H. V. and T. M. Caudhari (2017) Response of different varieties of amaranth (Amaranthus spp.) under net house and open field conditions. National Conference on ?Technological changes and innovations in Agriculture for Enchancingfarmer?income? , JAU, Junagadh Gujarat |
| Year: 2019 | |
| 9. | Parasana, J. S., Polara, N. D.; Kanzaria, D. R. and Bhuva, S. K. 2019. Effect of Organic Manures, Biofertilizers and Bio-Stimulants on Growth and Yield of Drumstick (Moringaoleifera Lam.) cv. PKM-1. Poster presented in ?International Conference on Innovative Horticulture and Value Chain Management ? Shaping Future Horticulture? held at GBPUA&T, Pantnagar, Uttarakhand, India during 28-31, May, 2019. Extended summaries?: 171. |
| Year 2024 | |
| 10 | N.D. Polara, S.K.Bhuva, D.R.Kanzaria, H.N.Patel, J.S.Parsana and D. K.Varu , Effect of organic manures, biofertilizers and biostimulants on growth and yield of drumstick cv. PKM. National conference on Paradigm and Dynamics of Digital Horticulture for Food, Nutrition and Entrepreneurship organized by ASM, New Delhi and JAU, Junagadh |
| 11 | A.D. Polara, S.K.Bhuva, D.R.Kanzaria, H.N.Patel, J.S.Parsana and D.K.Varu, Effect of organic manures, biofertilizers and biostimulants on growth and yield of drumstick cv. PKM. National conference on Paradigm and Dynamics of Digital Horticulture for Food, Nutrition and Entrepreneurship organized by ASM, New Delhi and JAU, Junagadh |
Other Publication viz Books, Book chapter, Practical Manuals, Bulletins etc. :
| Sr. No. | Details of Publication |
|---|---|
| Book chapter Books Published | |
| Year: 2015 | |
| 2. | Polara, N. D. and Barad, A.V. 2015. Falzadna Ropa, Kalamoni Pasandagiane Kalaji, published in book ?Phal ane Phul?, DEE, S. S. K., JAU, pp.28-33. |
| Practical Manuals published | |
| Year: 2018 | |
| 3. | H. V. Vasava, T. M. Chaudhari and R. S. Chovatia (2018). Tropical and Subtropical Vegetables., Veg 1.1 (2+1) Practical Manual, Principal College of Horticulture, Junagadh Agriculture University, Junagadh under ICAR. |
| Year: 2019 | |
| 4. | Chitroda, R.L., Kanzaria, D. R.,Butani, A.M. 2019. Plant Propagation and Nursery Management FRT. 2.2 (1+1). College of Agriculture, Junagadh Agricultural University, Junagadh. |
| Year 2024 | |
| 5. | D. R. Kanzaria and H. N. Patel (2024). FRT 4.5: Plantation crops. For the B. Sc. (Horti) students |
| 6 | D. R. Kanzaria and H. N. Patel (2024). FRT 5.7: Orchard and estate management. For the B. Sc. (Horti) students |
| 7 | D. R. Kanzaria and H. N. Patel (2024). FRT 5.7: Orchard and estate management. For the B. Sc. (Horti) students |
| 8 | Senjaliya H. J. Precision Farming and protected cultivation. (2+1) (Course code VEG 3.3) |
| 9 | Senjaliya H. J. and Vasava H. V. Temperate Vegetable crops (1+1) (Course cod VEG 3.2) |
| 10 | Senjaliya H. J. Introductory Agroforestry. (1+1) (Course code NRMH 6.10) |
| 11 | Senjaliya H. Jand Bhadarka Janika. Plant Propagation and Nursery Management in vegetables, Flowers and Medicinal crops (1+2) (Course code FLS 2.2) |
| 12 | Senjaliya H. J. Growth and Development of vegetable crops (2+1) (Course code VSC 503) |
| 13 | Senjaliya H. J. Production Technology of Underexploited vegetable Crops (1+1) (Course code VSC 507) |
| 14 | Senjaliya H. J. Production of Warm Season Vegetable Crops (2+1) (Course code VSC 502) |
| 15 | Parasana, J. S. and Varu, D. K. (2024) temperate fruit crops (COURSE CODE: FRT 3.3) |
| 16 | Parasana, J. S. (2024) Canopy management in fruit crops (COURSE CODE: FSC 506) |
| 17 | Vasava H. V., H. J. Senjaliya, and T. M. Chaudhari. Spices and Condiments (2+1) (Course code VEG 4.4) |
| 18 | Senjaliya H. J. and Vasava H. V. Temperate Vegetable crops (1+1) (Course cod VEG 3.2) |
| 19 | Vasava H. V. and T. M. Chaudhari. Tropical and Subtropical Vegetable Crops. (2+1) (Course code VEG 4.4) |
| 20 | Vasava H. V. Production Technology of Underexploited vegetable Crops (1+1) (Course code VSC 509) |
| 21 | Vasava H. V. Production of Cool Season Vegetable Crops (2+1) (Course code VSC 501) |
| 22 | Vasava H. V. Organic Vegetable Production (1+1) (Course Code VSC 511) |
Human Resource Development (HRD) :
Publications :
| Sr. No. | Details of publication | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2019-20 | 2020-21 | 2024-25 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| A | Research paper Above 6 NAAS rating | |||||||||
| 1 | National/ International Journals | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 03 | Nil |
| B | Research paper below 6 NAAS rating | |||||||||
| 2 | National/ International Journals | 19 | 5 | 8 | 2 | 2 | 2 | 01 | 35 | 74 |
| 3 | Book | Nil | 1 | Nil | Nil | Nil | Nil | Nil | 02 | 03 |
| 4 | Book Chapter | 1 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | 01 |
| 5 | Practical Manual | 1 | 1 | - | - | |||||
| Total | 20 | 6 | 8 | 3 | 2 | 3 | 01 | 40 | 78 | |
National/International Conference / Symposium/seminar/training :
Participated/organized :
| Sr. No. | Particulars | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2024-25 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | International Conference / Symposium/Webinar (held in India) | 1 | - | - | - | 1 | 1 | 1 | 4 |
| 2 | Summer school / Winter school | - | - | - | - | - | - | _ | - |
| 3 | Short term training | - | 1 | 1 | 2 | - | 1 | 1 | 6 |
| 4 | Seminars / Symposium / Conference/Webinar | 5 | 2 | 1 | - | 2 | 28 | 20 | 58 |
| Total | 6 | 3 | 2 | 2 | 03 | 30 | 22 | 68 | |
Significant achievements by faculties :
| Sr. No. | Name of faculty | 2017-18 | 2023-24 | |
|---|---|---|---|---|
| Best paper/poster awards | ||||
| 1 | Dr. H.V.Vasava | 01 | 01 | 02 |
| 2 | Dr. H. J. Senjaliya | 01 | 01 | |
| Total | 03 | |||
JRF/SRF/NET passed out students :
| Sr. No. | Name of faculty | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | Total |
|---|---|---|---|---|---|---|---|---|
| 1. | Vegetable Science | - | 01 | - | 04 | 04 | 01 | 06 |
(A) Recommendations/ Technology Developed :
1. Evaluation of tomato varieties under poly house and net house condition (2014)
Farmers of Saurashtra region interested to grow tomato in protected condition are advised to grow indeterminate variety in 60% white shade net house for getting higher yield and net return.
2. Sulphar sources and level on yield and quality of Onion (2014)
Application of S @ 30 kg/ha is recommended for onion crop where soil sulpher level is more than 15 kg/ha application of S @ 45 kg/ha recommended for onion crop where soil sulpher level is less than 15 kg/ha gypsum is recommended as a source of Sulphur.
3. Studies on microclimate and plant growth of capsicum under different type of shad net house (2015)
The Farmer of south Sourastra agro climatic zone are recommended to adopt with white colored 50% of white shad net house for cultivation of capcicum. This type of net house result in early production approximately 10-12 days
4. Effect of soil amendment with organic materials on yield and quality of tomato(cv. Junagadh Tomato-3) sodic soil & brackish water condition
The farmer of south Saurashra agro climatic zone growing Rabi Tomato (JT-3) under sodic soil (pH 7.81 ESP 21.84) and brackish water (EC 4.34 to 4.88)condition are advise to apply of F.Y.M. (5 t/ha + 1/2 R>D>F ( N-P-K, 37.5 + 18.75 + 3.25 + Poultry Manure (3700 Kg/ha) For securing higher yield and net return.
5. Effect of multi-micronutrient formulations on okra (2016)
The farmers of South Saurashtra Agro-climatic Zone growing kharif okra in medium black calcareous soil are recommended to apply micronutrients as per soil test value as basal in addition to recommended dose of fertilizers (150-50-50 N-P2O5-K2O kg/ha) to okra for getting higher yield and net returnAlternatively, foliar spraying of multi-micronutrient formulation Grade IV (Fe-Mn-Zn-Cu-B, 4.0-1.0-6.0-0.5-0.5 %) @ 1% at 45, 60 and 75 DAS in addition to recommended dose of fertilizers (150-50-50 N-P2O5-K2O kg/ha) to okra is recommended for getting higher yield and net return.
6. Performance of leafy vegetable purpose coriander under different shed net in summer season (2017)
The Farmers of Saurashtra region growing green purpose coriander in summer season are advised to use 75% white shed net house for securing higher yield (1.23 kg/m2) and net return
7. Performance of leafy vegetable purpose fenugreek under different shed net in summer season (2017)
The Farmers of Saurashtra region growing green purpose fenugreek in summer season are advised to use 75% white shed net house for securing higher yield (1.13 kg/m2) and net return
8. Effect of N, P and K fertilizers on growth, yield and nutrients uptake by brinjal(2019)
The farmers of South Saurashtra Agro-climatic Zone growing brinjal under mediumblack calcareous soil in late kharifseasonare recommended to apply nitrogen @ 125 kg/ha infour equal splits (Basal, 25, 50 and 75 days after transplanting), P2O5 @ 50 kg/ha and K2O @ 50kg/ha as basal for achieving higher yield and net return.
9. Evaluation of cucumber variety under net house and poly house condition (2021)
Farmers cultivating cucumber under protected condition are advised to grow cucumber in 50 % white shade net instead of poly house to get higher yield and net return.
10. Effect of different growing media on growth and yield of cucumber under polyhouse condition
The farmers of Gujarat growing parthenocarpic cucumber under naturally ventilated poly house are recommended to use grow bag with base media Soil + Vermicompost (1:1 v/v) to obtain higher yield and net return.
(B) Ongoing experiments (Current Year) :
1. Effect of different growing media on growth and yield of tomato under naturally ventilated poly hose condition
2. Effect of INM and training on growth, yield and quality of tomato (Solanum lycopersicon) under protected cultivation
3. Effect of different type of mulches on growth, yield and quality of okra
4. Effect of different rootstocks and environmental conditions in watermelon during winter season
| Sr. No. | Name of Lab. | Seating Capacity | Purpose | UG or PG |
|---|---|---|---|---|
| 1. | Lab. 1 | 35 | Practical | UG/PG |
Extension activities (2009-2022) :
| 1. | Farmers' training/ lecture | : 24 |
| 2. | Participation in Agril. Fairs & Exhibition | : 17 |
| 3. | Lecture in KrushiMahotsav | : 24 |
| 4. | Specific lectures delivered by individualteachers/scientist | : 21 |
| 5. | Popular articles | : 10 |
| 6. | Radio talk/ TV Programme | : 05 |