
1. Year of Establishment (ICAR Letter No.): F.No.8(1)/2002-AE-II(pl.), February 5, 2004
2. Location of KVK : The Krishi Vigyan Kendra, Targhadia (Rajkot) is Located 14 km North-East of Rajkot-city on the National High Way No. 8-B. This place is Located on Latitude 200-17’N and Longitude 700-48’E and at a height of 137.7 meters above mean sea level.
3. KVK jurisdiction : Rajkot, Jasdan, Paddhari and Vinchhiya talukas of Rajkot district
4. Mandates of KVK: Technology Assessment and Demonstration for its Application and Capacity Development.
5. Adopted Villages :
| Sr. No. | Name of Talukas |
|---|---|
| 1 | Rajkot |
| 2 | Jasdan |
| 3 | Vinchhiya |
6. Faculty Information :
| Sr. No. | Name | Designation | Discipline | Experience |
|---|---|---|---|---|
| 1 | Dr. M. M. Talpada | Senior Scientist and Head | Genetics & Plant Breeding | 30 years |
| 2 | Dr. M. M. Tajpara | Subject Matter Specialist | Animal Science | 19 years |
| 3 | Dr. M. L. Patel | Subject Matter Specialist | Plant Protection | 10 years |
| 4 | Dr. J. N. Thaker | Subject Matter Specialist | Horticulture | 19 years |
| 5 | Shri D. P. Sanepara | Subject Matter Specialist | Agril. Engg. | 30 years |
| 6 | Smt. H. H. Padsumbiya | Subject Matter Specialist | Home Science | 19 years |
| 7 | A.B.Dabhi | Programme Assistant | B.Sc. Agri | 12 years |
| 8 | Miss. R. T. Padaliya | Computer Programmer | Computer | 17 years |
| 9 | M. D. Vachhani | Accountant/ Superintendent | - | 29 years |
1. Training hall
2. Processing unit
3. Implement shed
4. Staff quarters
5. Store room
6. Seed hub godown
7. Farm godown
8. Soil and water testing lab
9. Mini soil testing Kit
10. Roof water harvesting tank
| Sl. No | Crop/ Enterprise | Thrust area |
|---|---|---|
| 1 | Groundnut, Sesame etc. | Increasing the productivity of the major crops by adopting the recommended dry farming technologies and to create awareness for value addition. |
| 2 | Water conservation | In situ soil moisture conservation and rainwater harvesting. Use of cotton stalk for organic manure. |
| 3 | Cotton | Motivating cotton growers to adopt IPM and INM practices for reducing the cost of production. |
| 4 | Arid Fruits | Promoting the arid horticulture. |
| 5 | Micro irrigation | Efficient use of water by MIS, water harvesting structure and water conservation techniques. |
| 6 | Organic farming | Enhancement of organic farming through improved technologies. |
| 7 | Livestock production | Enhancing productivity of milch animals by proper feeding and breeding management. |
| 8 | Women empowerment | Providing self-employment through skill-oriented income generating activities |
| 9 | Agriculture | Developing interest among youth for agriculture as a profession. |
| 10 | Horticulture | Value addition in agriculture produces through proper grading, processing, marketing and information technology. |
| 11 | PHT | Minimizing the post-harvest losses and to create the awareness for proper storage. |
| 12 | Income generating activities | Self-employment among rural youth and skill-oriented income generating activities. |
| 13 | Nutrition management | Care and importance of nutrition in children & pregnant women. |
| Sr. No. | Type of Training | No. of Courses | No. of Participants | ||
|---|---|---|---|---|---|
| Male | Female | Total | |||
| Year : 2025 | |||||
| 1 | On campus | 26 | 539 | 125 | 664 |
| 2 | Off campus | 34 | 525 | 236 | 761 |
| 3 | Rural youth | 1 | 0 | 29 | 29 |
| 4 | Extension Functionaries | 3 | 97 | 49 | 146 |
| 5 | Vocational | 2 | 29 | 25 | 54 |
| 6 | Sponsored | 6 | 89 | 98 | 187 |
| 7 | Collaborative | 5 | 106 | 32 | 138 |
| 8 | Other | - | - | - | - |
| Sr. No. | FLD | No. of FLD | Beneficiaries |
|---|---|---|---|
| Year :2025 | |||
| 1 | Kharif | 40 | 40 |
| 2 | Rabi | 30 | 30 |
| 3 | Summer | 30 | 30 |
| 4 | Animal Husbandry | 90 | 90 |
| 5 | Other | - | - |
| Sr. No. | Title of OFT |
|---|---|
| Year :2025 | |
| 1 | Performance of drip irrigation with line sowing method in cumin |
| 2 | Response of New Release Variety of Tomato GT-6 on leaf curl occurance and yield |
| 3 | High Density Planting System (HDPS) in Cotton |
| 4 | Natural Farming in Chickpea |
| 5 | Chelated mineral mixture, By pass protein and By pass fat for enhancing milk production in buffalo |
| 6 | Effect of health management on performance of crossbreed cow |
| Sr. No. | Name of Activity | No. of Programme | Beneficiaries |
|---|---|---|---|
| Year :2025 | |||
| 1 | Advisory Services (Other than KMAS) | 650 | 874 |
| 2 | Diagnostic visits | 14 | 41 |
| 3 | Field Day | 7 | 105 |
| 4 | Group discussions | 6 | 49 |
| 5 | Kisan Ghosthi | 3 | 370 |
| 6 | Film Show | 3 | 946 |
| 7 | Kisan Mela (Participant) | 3 | |
| 8 | Exhibition | 3 | 969 |
| 9 | Scientists' visit to farmers field | 28 | 75 |
| 10 | Plant/animal health camps | 2 | 94 |
| 11 | Method Demonstrations | 10 | 89 |
| 12 | Extension Literature Published | ||
| 13 | PM Kisan Samman Sammelan | 3 | 1594 |
| 14 | Different activities under SHS | 17 | 911 |
| 15 | Celebration of international women day | 1 | 32 |
| 16 | Celebration of International Yoga Day | 1 | 17 |
| 17 | Celebration of 78th Independent day | 1 | 35 |
| 18 | Celebration of Technology Week | 1 | 339 |
| 19 | Celebration of Kishan Diwas | 1 | 127 |
| 20 | Celebration of Poshan Mah | 1 | 87 |
| 21 | Mobile chopper Demonstration at farmers field | 3 | 19 |
| 22 | Celebration Parthenium week | 1 | 32 |
| 23 | Participant in VKSA | 1 | 4286 |
| 24 | Live telecast programme on Dhan Dhaanya Krishi Yojana (PMDDKY) | 1 | 151 |
| 25 | Newspaper coverage | 12 | - |
| 26 | Radio Talks | 5 | - |
| 27 | TV Talks | 1 | - |
Year: 2025
Natural Farming and Animal Husbandry
KHOYANI KESUBHAI RAMJIBHAI
Village: Piplana Ta. Kotda Sangani Dist. Rajkot
| Name | KHOYANI KESUBHAI RAMJIBHAI |
| Age | 62 |
| Education | 5th Pass |
| Occupation | Agriculture, Animal Husbandry |
| Permanent Address | Village: Piplana Ta. Kotda Sangani Dist. Rajkot (GUJARAT) |
| Agricultural Land | 1.57 (ha.) |
| Source of Irrigation | Tube well |
Initially, turmeric produced through natural farming was sold at ₹150 per kg, followed by chillies priced between ₹300 and ₹600 per kg. These products have been value-added through proper packing and have been continuously supplied to the residents of Piplana village as well as customers in Rajkot from the year 2016 to the present (2025–26).
All products are sold only after inspection and certification by the Gujarat Organic Products Certification Agency. As the number of customers has increased every year, product prices have also risen, reflecting the consistent quality of the produce.
The products grown using various components of the natural farming system adopted by us contribute to improved human health and overall well-being. This natural farming approach, which avoids chemical fertilizers and toxic pesticides, not only generates good income but also significantly improves soil structure and fertility.
| Year | No of Total Animals | No of Total Milking Animal | Total Income During Year | Total Cost During Year | Net Profit (Rs.) |
|---|---|---|---|---|---|
| 2021-22 | 08 | 04 | 3,41,000/- | 1,95000/- | 1,46,000/- |
| 2022-23 | 10 | 06 | 3,65,000/- | 1,78,000/- | 1,87,000/- |
| 2023-24 | 14 | 08 | 3,90,000/- | 2,10,000/- | 1,80,000/- |
| Year | Crop | Yield (kg/ha.) | Income (Rs./ha.) | Expenditure (Rs./ha.) | Net Profit (Rs. Ha.) |
|---|---|---|---|---|---|
| 2021-22 | Turmeric | 3875 | 11,62,500 | 8,87,500 | 14,18750 |
| Chilly | 3818 | 11,43,750 | |||
| 2022-23 | Turmeric | 4250 | 14,87,500 | 8,50000 | 28,59375 |
| Chilly | 4443 | 22,21,875 | |||
| 2023-24 | Turmeric | 4012 | 14,04375 | 9,06250 | 30,85625 |
| Chilly | 4312 | 25,87,500 |
Contact us : Dr. M. M. Talpada,
Email: kvktarghadia@jau.in