Professor & Head: Dr. B. N. Kalsariya, Ph. D.
Contacts : 0285-2672080 to 90 Ext. No. 434 / 422
E-mail : hodagriextension@jau.in
Faculty Strength (Current Position)
| Sr. No. | Name | Designation | Higher Qualification | Experience |
|---|---|---|---|---|
| 1. | Dr. B. N. Kalsariya | Professor & Head | Ph. D. | 31 years |
| 2. | Dr. V. N. Chavda | Associate Professor | Ph. D. | 9 years |
| 3. | Prof. Puffy I. Dave | Associate Professor | M. A., B. Ed. | 24 years |
| 4. | Dr. Sujata J. Parmar | Assistant Professor | Ph. D. | 10 years |
| 5. | Dr. J. V. Chovatia | Assistant Professor | Ph. D. | 10 years |
| 6. | Dr. P. B. Raviya | Assistant Professor | Ph. D. | 10 month |
Technical Staff (Current Position)
| Sr. No. | Name | Designation | Qualification | Experience |
|---|---|---|---|---|
| 1. | Ms. B. S. Patel | Agril. Assistant | Agril. Diploma | 8 years |
Courses Offered at UG /PG and Others (Current Year Odd & Even Sem.)
(A) Post Graduate Courses as per BSMA (M. Sc. (Agri.))
| Sr. No. | Course No. | Tittle of the course | Credit | Semester |
|---|---|---|---|---|
| 1. | Ext. 501 | Extension landscape | 2+0 | Odd |
| 2. | Ext. 502 | Applied behaviour change | 2+1 | Odd |
| 3. | Ext. 503 | Organisational behaviour and development | 2+1 | Even |
| 4. | Ext. 504 | Research methodology in Extension | 2+1 | Odd |
| 5. | Ext. 505 | Capacity development | 2+1 | Odd |
| 6. | Ext. 506 | ICTs for agricultural extension & advisory services | 2+1 | Even |
| 7. | Ext. 507 | Evaluation and impact assessment | 2+1 | Even |
| 8. | Ext. 508 | Managing extension organisation | 2+1 | Even |
| 9. | Ext. 509 | Enabling innovation | 1+1 | Even |
(B) Post Graduate Courses as per BSMA (Ph. D.)
| Sr. No. | Course No. | Tittle of the course | Credit | Semester |
|---|---|---|---|---|
| 1. | Ext. 601 | Policy Engagement and Extension | 2+1 | Odd |
| 2. | Ext. 602 | Methodologies for Social and Behavioural Sciences | 2+1 | Odd |
| 3. | Ext. 603 | Technology Commercialization and Incubation | 2+1 | Even |
| 4. | Ext. 604 | Educational Technology and Instructional Design | 2+1 | Even |
| 5. | Ext. 605 | Risk Management and Climate Change Adaptation | 2+1 | Odd |
| 6. | Ext. 606 | Livelihood Development | 1+1 | Even |
| 7. | Ext. 607 | Facilitation for People Centric Development | 2+1 | Even |
| 8. | PGS 501 | Library and Information Services. | 0+1 | Odd |
| 9. | PGS 502 | Technical Writing and Communication Skills | 0+1 | Odd |
| 10. | PGS 505 | Agril. Research, Research Ethics and Rural Development Programmes | 1+0 | Even |
(B) Under Graduate Programme, B. Sc. (Hons.) Agri.
(1) As per 5th Deans
| Course No. | Title of the course | Credit | Semester |
|---|---|---|---|
| Ag. Extn.3.1 | Fundamentals of Agricultural Extension Education | 2+1 | Third |
| Ag. Extn.4.2 | Fundamental of Rural Sociology and Educational Psychology | 2+0 | Fourth |
| Ag. Extn. 5.3 | Communication skill and personality development | 1+1 | Fifth |
| Ag. Extn.6.4 | Entrepreneurship Development and Business Communication | 1+1 | Sixth |
| Ag. Extn. 7.5 | RAWE Programme under Student READY Programme | 0+2 | Seventh |
(2) As per 6th Deans
| Course No. | Title of the course | Credit | Name of Teacher |
|---|---|---|---|
| EXT. 1.1 | Rural Sociology and Educational Psychology | 2+0 | First |
| AEC-I | Communication Skill | 1+1 | First |
| AEC-II | Personality Development | 1+1 | Second |
| EXT. 3.2 | Fundamental of Extension Education | 1+1 | Third |
| EXT. 6.3 | Agril. Journalism | 3+1 | Sixth |
| RAWE/ELP | Student READY (RAWE/ELP) | 0+20 | Seventh |
(C) Under Graduate Programme, B. Sc. (Hons.) Horti.
(1) As per 5th Deans
| Course No. | Title of the course | Credit | Name of Teacher |
|---|---|---|---|
| SSC 2.5 | Communication Skills and Personality Development | 1+1 | Second |
| SSC 5.7 | Fundamental of Extension Education | 1+1 | Fifth |
| SSC 6.9 | Entrepreneurship Development and Business Management | 1+1 | Sixth |
(2) As per 6th Deans
| Course No. | Title of the course | Credit | Name of Teacher |
|---|---|---|---|
| AEC-I | Communication Skill | 1+1 | First |
| AEC-II | Personality Development | 1+1 | Second |
| MDC-II | Entrepreneurship Development & Business Management | 2+1 | Third |
(D) Polytechnic in Agriculture
| Course No. | Title of the course | Credit | Name of Teacher |
|---|---|---|---|
| EXT. 5.1 | Fundamentals of Extension Education and Communication | 2+1 | Fifth |
| EXT. 6.2 | Entrepreneurship Development | 1+1 | Sixth |
Laboratory Facility
| Sr. No. | Name of Lab. | Seating Capacity | Purpose | UG or PG |
|---|---|---|---|---|
| 1. | Laboratory with LCD Projector | 25 | Teaching | PG |
| 2. | Laboratory with LCD Projector | 35 | Teaching | UG |
| 3. | Audio-Visual Laboratory with basic Audio-Visual and Equipment | 30 | Teaching | UG |
M. Sc. (Agri.) / Ph. D. Students Guided
| Name of Guide | No. of students being supervised (guided) by faculty | |
|---|---|---|
| M. Sc. (Agri.) | Ph. D. | |
| Dr. B. N. Kalsariya | 10 | 05 |
| Dr. V. N. Chavada | 04 | 01 |
| Dr. J. V. Chovatia | 04 | -- |
| Degree | Agril. Extension Education | Remarks |
|---|---|---|
| M. Sc. (Agri.) | 172 | Click here to see details |
| Ph. D. | 49 | Click here to see details |
Infrastructural facilities and major equipment
Laboratories
List of Departmental Research Projects Click here to see details
| Sr. No. | Title of Project | Recommendation | Year |
|---|---|---|---|
| 1. | Pomegranate orchard with drip irrigation and mulching. | Pomegranate as semi-arid fruit crop, which can give higher yield as compare to other cash crop. | 2014-15 |
| 2. | Chili crop with drip irrigation system | The farmers having sufficient labour availability or working family members can cultivate chili crop successfully instead of cereals to have more working hours on their farm and can get higher net income from per unit area | 2014-15 |
| 3. | Use of Gobar gas slurry with irrigation water in cotton crop. | Farmers having gobar gas plant can improve the soil physical property and reduce the cost on chemical fertilizers by using slurry with irrigation water. | 2014-15 |
| 4. | Farmers Adoption of Cotton Production Technologies Recommended by JAU, Junagadh | The extension functionaries are advised to conduct training programmes, field demonstrations and exhibition of pests and diseases sample for cotton growing farmers in line with the recommended cotton production technologies of Junagadh Agricultural University to ensure their maximum adoption by farmers. | 2023-24 |
| 5. | Sensitization level of farmers about safe usage of pesticides in Junagadh district of Saurashtra region | To promote safe usage of pesticide among farmers, it is recommended that extension functionaries need to increase their knowledge and safe usage pattern of pesticides through trainings and providing farm literature to select correct pesticide along with its dosage as well as safe handling and disposal techniques. | 2024-25 |
| 6. | Adoption of natural farming in Saurashtra region | The adoption level of natural farming farmers was found to be medium to low. The farmers got low yield during initial period. Trainings are required regarding the natural farming practices and to organize method demonstrations for the preparation of different natural farming inputs. Besides, it is suggested to government institutions to enhance marketing facilities for farmers produce and provide subsidy to farmers in the initial period of natural farming adoption. | 2024-25 |
RAWE Programme:
Student READY (Rural Entrepreneurship Awareness Development Yojana) programme is a new initiative of Indian Council of Agricultural Research to reorient graduates of agriculture and allied subjects for ensuring and assuring employability and develop entrepreneurs for emerging knowledge intensive agriculture.
Rural Awareness Works Experience (RAWE) and Agro-Industrial Attachment (AIA)
The Rural Awareness Works Experience (RAWE) helps the students primarily to understand the rural situations, status of technologies adopted by farmers, prioritize the farmers’ problems and to develop skills and attitude of working with farm families for overall development in rural area.
This programme is undertaken by the students during the VII semester for a total duration of 20 weeks with a weightage of 0+20 credit hours in two parts viz., RAWE and AIA. It consists of general orientation and on campus training by different faculties followed by village attachment/unit attachment in University/ College/ KVK or Research station. The students are attached with the agro-industries to get an experience of the industrial environment and working. The students are required to record their observations in field and agro-industries on daily basis and prepare their project report based on these observations. The students will prepare and present project report.
Experiential learning:
The experiential learning programme is offered for 180 days (one semester) period in the final year. The word ‘experiential’ essentially means that learning and development are achieved through personally determined experience and involvement. The students of eighth semester are placed in different departments (Entomology, Plant pathology, Agricultural Chemistry and Seed Science) during eighth semester. They actively participate in the works carried out in the department and earns during learning.
Awards/ medals/ recognition received by the faculties
| Sr. No. | Name of Teacher/ Research Scientist | Nature of Awards/ Medals | Authority | Year |
|---|---|---|---|---|
| 1. | Dr. B. N. Kalsariya | GAAS Award | Gujarat Association for Agricultural Sciences, Ahmedabad | 2016 |
| 2. | Dr. B. N. Kalsariya | Best Teacher Award | Junagadh Agricultural University, Junagadh | 2019 |
| 3. | Dr. B. N. Kalsariya | Best Lead Paper/ Oral Presentation Award | Society of Extension Education, Gujarat | 2022 |
| 4. | Dr. B. N. Kalsariya | Certificate of recognition/ Appreciation | Certificate course on Pesticide Management for Insecticides dealers, DEE, JAU, Junagadh | 2022 |
| 5. | Dr. Sujata J. Parmar | Best young Scientist Award | Society of Extension Education, Gujarat | 2022 |
| 6. | Dr. Sujata J. Parmar | Best young Scientist Award | Agro Environment Education and farmers welfare society Hoshiarpur, Punjab (Regd.) | 2022 |
| 7. | Dr. J. V. Chovatia | Young Scientist Award | Society of Extension Education, Agra | 2023 |
| 8. | Dr. B. N. Kalsariya | Certificate of Appreciation for Oral Lecture Award | ASM Foundation, New Delhi and Junagadh Agricultural University, Junagadh | 2024 |
| 9. | Dr. B. N. Kalsariya | Best Lead Paper Presentation Award | Society of Extension Education, Gujarat | 2024 |
| 10. | Dr. B. N. Kalsariya | Best Oral Paper Presentation Award | Society of Extension Education, Gujarat | 2024 |
| 11. | Dr. B. N. Kalsariya | Best Extension Scientist Award (For the Year 2023) | Society of Extension Education, Gujarat | 2025 |
| 12. | Dr. B. N. Kalsariya | Best Oral Presentation Award | International Conference on “Trailblazing Trends in Sustainable Climate–Resilient Precision Agriculture through Artificial Intelligence and Remote Sensing” organized by JAU, Junagadh during 23-24 January, 2025 | 2025 |
| 13. | Dr. J. V. Chovatia | Best Oral Presentation Award | National Seminar on ‘Jumpstarting Agricultural Initiatives for Sustainable Agriculture, Rural Development, and Augmenting Regional Collaborations (JAI-SARDAR National Seminar 2025) organized by JAU, Junagadh on 23 December, 2025 | 2025 |
Awards/ medals received by the students
| Sr. No. | Name of Students | Name of Major Guide | Nature of Awards/Medals | Authority | Year |
|---|---|---|---|---|---|
| 1. | Dr. J. V. Chovatia | Dr. B. N. Kalsariya | Best Thesis Award (Ph. D.) | The Gujarat Association for Agricultural Science, Ahmedabad | 2020 |
| 2. | Dr. P. H. Zala | Dr. N. B. Jadav | Best post Graduate Researcher Award | Society for Biotic and Environmental Research (SBER), Tripura, India | 2020 |
| 3. | Ms. Diksha Sharma | Dr. B. N. Kalsariya | Best Thesis Award (M. Sc. (Agri.)) | Hindustan Agricultural Research Welfare Society, Ministry of MSME, Govt. of India. | 2021 |
| 4. | P. B. Raviya | Dr. V. J. Savaliya | Best Ph. D Thesis Award | Samagra vikas Welfare Society, Lucknow | 2021 |
| 5. | P. B. Raviya | Dr. V. J. Savaliya | International Researcher Award 2020-21 | International Institute of Organized Research | 2021 |
| 6. | Dr. P. H. Zala | Dr. B. N. Kalsariya | Best Thesis Award (Ph. D.) | The Gujarat Association for Agricultural Science, Ahmedabad | 2022 |
| 7. | Radhika Bani | - | Best undergraduate award student in subject of Agril. Extn. Education | Society of Extension Education, Gujarat | 2023 |
| 8. | P. B. Raviya | Dr. V. J. Savaliya | Best Research Paper Award | Gujarat Natural Farming and Science University, Hindustan Agricultural Research Welfare Society an IIMTU, Meerut | 2023 |
| 9. | Ms. Khushbuba M. Jadeja | Dr. B. N. Kalsariya | Best Thesis Award (M. Sc. (Agri.)) | Indian Society of Agriculture Science & Technology research, Noida | 2024 |
| 10. | Padaliya Darshana Arvindbhai | Dr. N. B. Jadav | Dr. T. L. Dholariya Best Postgraduate Student Award | Society of Extension Education, Gujarat | 2024 |
| 11. | Padaliya Darshana Arvindbhai | Dr. N. B. Jadav | Second Rank in Oral Presentation Award | Society of Extension Education, Gujarat | 2024 |
| 12. | Rathod Rajshinh B. | Dr. B. N. Kalsariya | Oral Presentation Award | SDAU, Sardarkrushinagar & SEEG, Annad | 2024 |
Number of Publications
| Sr. No | Name of Publication | Number |
|---|---|---|
| 1. | Books | 13 |
| 2. | Research Papers | 87 |
| 3. | Popular Articles | 371 |
| 4. | Chapter Published in Books | 05 |
List of publication current Year (NAAS rating)
Scientific paper published in International/National level (2021-25)
| Sr. No. | Detail of Publication | NASS Rating |
|---|---|---|
| 1 | Sharma, Diksha; Kalsariya, B. N.; Sharma, Sonika and Sunil Kumar (2021). Training Needs of Farm Women about Improved Animal Husbandry Practices in Saurashtra Region of Gujarat. Int. J. Curr. Microbiol. App. Sci., 10(02): 3236-3249 | 5.38 |
| 2 | John, G. O.; Omede, U. D. and Kalsariya, B. N. (2021) Influence of Smallholder Farmers’ Specific Characteristics on Food Security Status in Makurdi Local Government Area of Benue State Nigeria. Guj. J. Ext. Edu., 32(1): 5-8. | 5.30 |
| 3 | John, G. O.; Omede, U. D. and Kalsariya, B. N. (2021) Constraints Faced by Smallholder Farmers in Farming in Makurdi Area of Benue State of Nigeria. Guj. J. Ext. Edu., 32(2) : 4-6. | 5.30 |
| 4 | Sharma, Diksha; Kalsariya, B. N.; Sharma, Sonika and Gohil, G. R. (2022). Profile Characteristics of the Farm Women in Adoption of Improved Animal Husbandry Practices in Saurashtra Region of Gujarat. The Pharma Innovation Journal, SP-11(1): 1069-1073. | 5.23 |
| 5 | Zala, P. H. and Kalsariya, B. N. (2022). A Scale to Measure the Attitude of Farmers Towards Natural Farming. Indian Research Journal of Extension Education, 22(1): 13-18. | 4.99 |
| 6 | Bhati, Khushboo; Kalsariya, B. N. and Tankiwala, A. K. (2022). A Comparative Study for Resource Use Efficiency of Trained and Untrained Farm Women, Guj. J. Ext. Edu., 33(1) : 8-11 | 5.30 |
| 7 | Kakadiya, K. R.; Kalsariya, B. N. and Der, H. N. (2022). Relationship between Attitude of Students towards Experiential Learning Programme and their Selected Independent Variables, Guj. J. Ext. Edu., 33(1) : 124-126 | 5.30 |
| 8 | Bhati, Khushboo; Kalsariya, B. N. and Meenu, Maheshwaran (2022). Farm Women’s Assessment of On-Campus Training Programmes Conducted by Farmer Training Centre, Junagadh, Indian Res. J. Ext. Edu. Special e-Issue, 22(5) : 92-96 | 4.99 |
| 9 | Zala, P. H.; Kalsariya, B. N. and Kapuriya, T. D. (2022). Identification of Natural Farming Practices Adopted by Farmers, Guj. J. Ext. Edu. Special Issue : 10-14 | 5.30 |
| 10 | Kishor Kumar, N, V. J. Savaliya, R. Pranav (2022). A scale to measure Communication Behaviour of KVK Scientists. Gujarat Journal of Extension Education, 24(2) : 85-90 | 5.30 |
| 11 | Kishor Kumar, N, V. J. Savaliya, R. Pranav (2022). Communication behaviour of Scientist of Krushi Vigyan Kendra. Gujarat Journal of Extension Education, 35(1) : 115-124 | 5.30 |
| 12 | Rathod, R. B.; Kalsariya, B. N. and Pokar, M. V. (2023). Scale to Measure Attitude of Farmers towards Agricultural Diversification, Guj. J. Ext. Edu., 36(1) : 44-50 | 5.30 |
| 13 | P. B. Raviya, L.K. Mokariya, K.P. Vaghasiya (2023) Knowledge level of cotton growers about recommended cotton production practices. The Pharma Innovation. 12(12):2365-2366 | 5.23 |
| 14 | K. A. Khambhala, V. N. Chavda, S.J. Parmar And Khushbuba M. Jadeja, (2024) Constraints Experienced By The Input Dealers In Providing Agro Services To The Farmers Of Juangadh District. Indian Journal of Agriculture and Allied Sciences, 10(1):25-27 | 3.99 |
| 15 | K. A. Khambhala, V. N. Chavda, S.J. Parmar And Khushbuba M. Jadeja, (2024) The Study Of Profile Characteristics Of Agro- Input Dealers Towards Agro Services In Junagadh District Of Gujarat State. International Journal of Agriculture and Ecology Research, 25(2): 15-19. | 4.69 |
| 16 | K. A. Khambhala, V. N. Chavda, S.J. Parmar And Khushbuba M. Jadeja, (2024), Assessment of Technological Knowledge of Input Dealers About Agro Services in Junagadh District, India. International Journal of Agriculture and Ecology Research, 25(2):71-74. | 4.69 |
| 17 | Sujata J. Parmar, Savaliya, V.J., Khushbuba Jadeja (2024). Challenges encountered by mango cultivators to manage mango production. International Journal of Agriculture Extension and Social Development, 7(9):584-586. | 5.04 |
| 18 | Kalsariya, B. N.; Chovatia, J.V.; Tavethiya, B.H.; Chavda, V. N. and Parmar, S.J. (2025). Farmers Awareness and Perception Regarding Agricultural Drone Technology, Plant Archives, Special Issue (ICTPAIRS-JAU, Junagadh) Jan. 2025, 25: 810-816 | 5.59 |
| 19 | Jevlya, Devraj Jaryal, Rishi Dev and Kalsariya, B. N. (2025). The profile characteristics of beneficiary farmers of reliance foundation information services (RFIS) and their association with the impact of RFIS in Saurashtra region of Gujarat. International Journal of Agriculture Extension and Social Development, 8(SP-Issue 1): 70-75 | 5.04 |
| 20 | Nandania, P. H.; Kalsariya, B. N.; Raviya, P. B.; Rajani, S. K. and Bhatu, H. G. (2025). Attitude of rural youth towards agriculture as profession. International Journal of Agriculture Extension and Social Development, 8(7): 572-576 | 5.04 |
| 21 | Jevlya, Devraj; Kalsariya, B. N. and Jaryal, Rishi Dev (2025). Evaluating the effectiveness of agricultural information services and associated influencing factors: a case of RFIS in Saurashtra. Gujarat Journal of Extension Education, 39(1) : 86-94 | 5.30 |
| 22 | Prajapati, A. P.; Patel D. V. and Kalsariya B. N. (2025). Exploring the scope to start auto advisory services for groundnut growers. Gujarat Journal of Extension Education. 39(1) : 32-39 | 5.30 |
| 23 | Nandania, Parth; Kalsariya, B. N.; Jadeja, Khushbuba; Parmar, S. J. and Varu, Hiral (2025). Constraints and suggestions offer by the rural youth in adopting agriculture as an occupation. International Journal of Current Microbiology and Applied Sciences, 14(09) : 210-214. | 5.38 |
Extension activities like training programmes organized, Radio/T.V. talk