Department of Agricultural Statistics
| Name | Designation | Qualification | Specialized subject | Phone | |
|---|---|---|---|---|---|
| Dr. D. V. Patel | Professor and Head | Ph. D. (Agril. Statistics) | Agril. Statistics | 0285-2672080 to 90 Ext. No. 558, 384 | agstat@jau.in |
Faculty Strength (Current Position)
| Sr No | Name & Designation | Qualification | Experience in years | Email ID |
|---|---|---|---|---|
| 1 | Dr. D. V. Patel Professor & Head | Ph. D. (Agril. Statistics) | Teaching: 24 Other: 06 | dvpatel@jau.in |
| 2 | Dr. M. S. Shitap Assoc. Professor | Ph. D. (Agril. Statistics) | Teaching: 11 | shitapmayur 2755@jau.in |
| 3 | Prof. A. P. Prajapati Asstt. Professor | MCA (Computer Application) M.Com. (Adv. Statistics) M.Com. (Adv. Accountancy) | Teaching: 11 Other: 30 | apprajapati@ jau.in |
| 4 | Dr. Raj C. Popat Asstt. Professor Pooled from Morbi | Ph. D. (Agril. Statistics) | Teaching: 1 Other: 2 | rcpopat@jau.in |
Technical Staff (Current Position)
| Sr No | Name & Designation | Qualification | Experience in years | Email ID |
|---|---|---|---|---|
| 1 | Ms. D.S. Gauswami Agril. Officer | B.Sc.(Hon.s) Agriculture | Other: 10 | dsgauswami@jau.in |
Mission, Goals and Objectives
Mission:
- The Department is committed to provide excellence, innovative and effective services in education, research and transfer of technology programs.
- The mission of the Department is to be a one of the premier department in the discipline of Agricultural Statistics
Goal:
- To provide human resources, skills and technology required for sustainable development in the discipline of agricultural statistics by integrating education, research and extension activities.
Objectives:
- To provide under graduate education in agriculture, horticulture and allied sciences for the courses related to Agricultural Statistics and Computer Application.
- To guide the PG students in the Discipline of Agricultural Statistics
- To provide human resources, skills and technology required for teaching of various PG courses of Agricultural Statistics as well as other disciplines
- To provide facility for statistical analysis and advisory services to the PG students and scientists on various aspects of statistical analysis
Schemes/ Projects and Manpower
| Scheme Type | Budget Head | Name of the Scheme |
|---|---|---|
| Nonplan | 3126-1 | G-1 Tea |
| 3226 | Establishment of Statistical Cell | |
| 5106 | Semester System | |
| Plan | 12712-03 | Creating computer and communication facilities |
At present, three non-plan schemes and one plan scheme are running in this department. Five teachers and five posts of supporting staff were sanctioned under various schemes. Among these, one teaching post and two subordinate posts are vacant. The staff position of this department is given in Table-1. Details of teaching faculties are given in table-2.
Major activities of this department is categorised in UG Teaching, PG Teaching, Statistical Advisory Services, Research and other activities. Category wise detailed activity chart is shown below.
Departmental Activities
- UG Teaching
- Sc.(Hon.) Agriculture
- Sc.(Hon.) Horticulture
- Polytechnic in Agriculture
- Polytechnic in Horticulture
- PG Teaching
- Sc.(Agri.) in Agricultural Statistics
- D. in Agricultural Statistics
- Service/Allied courses for M.Sc./Ph.D. Programme of other disciplines
- Advisory Services
- PG Students
- PG Teachers and other faculty members
- Scientists
- Research Committees
- Research
- Project work
- Optimum Plot Size and Shape
- Time Series Analysis
- Forecasting and Prediction Models
- Development of computer programmes for Statistical Analysis
UG/Polytechnic Courses Offered by this department:
| Sr No | Corse Title | Degree | Sem.& Centre | Credit Hours |
|---|---|---|---|---|
| Centre: J: Junagadh, M: Morbi, S: Sidsar/Junagadh | ||||
| 1 | Introductory mathematics | B.Sc.(Hon.s) Agri. | I (J) | 1 (1 + 0) |
| 2 | Introductory mathematics | B.Sc.(Hon.s) Agri. | I (M) | 1 (1 + 0) |
| 3 | Agricultural Informatics & AI | B.Sc.(Hon.s) Agri. | IV(J) | 3 (2 + 1) |
| 4 | Agricultural Informatics & AI | B.Sc.(Hon.s) Agri | IV (M) | 3 (2 + 1) |
| 5 | Basic & Applied Agril. Statistics | B.Sc.(Hon.s) Agri. | IV(J) | 3 (2 + 1) |
| 6 | Basic & Applied Agril. Statistics | B.Sc.(Hon.s) Agri | IV (M) | 3 (2 + 1) |
| 7 | RAWE (Ag. Stat. 7.3) | B.Sc. (Hon.s) Agri | VII(J) | 3 (2 + 1) |
| 8 | Agricultural Informatics & AI | B.Sc.(Hon.s) Horti. | III(J) | 3 (2 + 1) |
| 9 | ICT in Horticulture | B.Sc.(Hon.s) Horti. | V(J) | 3 (1 + 2) |
| 10 | Basic Statistics and Experimental Designs | B.Sc.(Hon.s) Horti. | V(J) | 3 (2 + 1) |
| 11 | Agricultural Informatics | Polytechnic in Agri. | IV (S) | 3 (2 + 1) |
| 12 | Statistical Methods | Polytechnic in Agri. | V (S) | 3 (2 + 1) |
| 13 | Elementary Statistics & Computer Appli. | Polytechnic in Horti. | V (J) | 3 (2 + 1) |
PG Courses Offered by this Department
| Sr No | Corse Title | Degree | Sem. | Credit Hours |
|---|---|---|---|---|
| 1 | Statistical Methods | M.Sc. (Agri.) | Odd | 2+1 |
| 2 | Multivariate Analysis | M.Sc. (Agri.) / Ph.D. | Odd | 2+1 |
| 3 | Sampling Techniques | M.Sc. (Agri.) | Odd | 2+1 |
| 4 | Regression Analysis | M.Sc. (Agri.) | Odd | 1+1 |
| 5 | Basic Sampling Techniques | M.Sc. (Agri.) | Odd | 2+1 |
| 6 | Appilied Regression Analysis | M.Sc. (Agri.) / Ph.D. | Odd | 2+1 |
| 7 | Experimental Designs | M.Sc. (Agri.) | Odd | 2+1 |
| 8 | Design of Experiments | M.Sc. (Agri.) | Even | 2+1 |
| 9 | Statistical Genetics | M.Sc. (Agri.) | Even | 2+1 |
| 10 | Experimental Designs | M.Sc. (Agri.) | Even | 2+1 |
| 11 | Statistical Methods for Applied Sciences | M.Sc. (Agri.) | Even | 3+1 |
| 12 | Probability Theory | M.Sc. (Agri.) | Even | 2+0 |
| 13 | Statistical Inference | M.Sc. (Agri.) | Even | 2+1 |
| 14 | Master’s Seminar | M.Sc. (Agri.) | Even | 0+1 |
| 15 | Advanced Statistical Methods | Ph. D. | Odd | 2+1 |
| 16 | Simulation Techniques | Ph. D. | Odd | 1+1 |
| 17 | Advanced Data Analysis | Ph. D. | Even | 1+2 |
| 18 | Doctoral Seminar – I | Ph. D. | Even | 0+1 |
PG Students Enrolled/Completed
| Year | M.Sc. (Agri.) | Ph.D. |
|---|---|---|
| 1981-2000 | 6 | 5 |
| 2000-2010 | 3 | 1 |
| 2011-2015 | 2 | 3 |
| 2016-2020 | 9 | 1 |
| 2021-2025 | 10 | 4 |
| Pursuing | 4 | 4 |
Provide Advisory Services to the PG Students/Teachers/Scientists on various statistical aspects
- Selection of Experimental Design and preparing field layout
- Sampling Techniques and Data Collection Methodology
- Development of statistical models for prediction/forecasting
- Data Scrutiny, Cleaning and Transformation
- Application of New Data Science Technologies in Research
- Data Analysis, Result Preparation, Conclusion and Interpretation
Infrastructure facilities
- Classrooms
| Sr. No. | Class room | Size (Sq.m.) | Seating Capacity | Purpose | UG or PG |
|---|---|---|---|---|---|
| 1 | PG Classroom | 68 | 56 | To teach the courses related to the Deptt. of Agril. Statistics | UG & PG |
| 2 | Digital Classroom | 45 | 55 | To conduct PG Seminar and workshop/ UG & PG Teaching | UG & PG |
- Laboratory
| Sr. No. | Name of Lab. | Laboratory Size (Sq.m.) | Seating Capacity | Purpose | UG or PG |
|---|---|---|---|---|---|
| 1 | UG Computer Laboratory | 81 | 50 | Practical work of computer related courses | UG |
| 2 | PG Computer Laboratory | 35 | 20 | Statistical Analysis Work | PG/ Research |
| 3 | Hardware & Network Laboratory | 24 | 10 | Demonstration of computer hardware and network devices | UG / PG |
- List of Major Equipment's / Instruments / Software
| Sr. No. | Name of laboratory | Name of Equipment / Instrument | Quantity | Purchase price (Rs. in Lakh) |
|---|---|---|---|---|
| 1 | UG Computer Lab. | Computer System | 50 | 21.22 |
| 2 | PG Computer Lab. | Computer System | 20 | 8.30 |
| 3 | H & N Laboratory | 1. Online UPS 10 KVA | 1 | 1.60 |
| 2. Diesel Generator 15 KVA | 1 | 3.85 | ||
| 3. All in One desktop | 2 | 3.40 | ||
| 4. All in One (Print/Scan/Xerox) | 1 | |||
| 5. Color laser Jet printer | 1 | |||
| 6. OMR Scanner | 1 | |||
| 7. Digitizing tablet | 1 | |||
| 8. Network devices | 1 | |||
| 6 | Classroom/ UG Lab | Overhead Projector | 2 | 1.71 |
| 7 | UG & PG Computer Labs. & Classrooms | Split AC 2 tones | 10 | 5.83 |
| 8 | UG/PG Computer Laboratory | M.S. Office Licence Software | 70 | 2.30 |
About JOSARDA:
JOSARDA (Junagadh Agricultural University Online System for Agricultural Research Data Analysis) is a web application designed to provide a seamless user interface for accessing the facilities of various agricultural research data analysis programs developed by Junagadh Agricultural University. This application supports a wide range of data analysis techniques, including data transformation, data analysis of various types of Experimental Designs such as CRD, RBD, FCRD, FRBD, LSD, Split Plot, Strip Plot, Regression Analysis, t-tests and a lot more type of data analysis. All these implemented through front end user interface and backend python scripts.
The system allows users to initiate data analysis requests based on their specific needs. Users can download sample Excel files, which help them structure their data correctly before analysis. Once the data is prepared in the required format, users upload the Excel file into the system. The uploaded file is processed according to the selected type of data analysis, where the system executes the corresponding Python script to generate the results.
After the analysis, the output is automatically formatted and generated as a PDF file. Users can then view the results, save them for future reference, or email the PDF directly from the application. Additionally, users have the option to download the result PDF to their local systems. JOSARDA simplifies complex data analysis tasks for researchers, farmers, and agricultural professionals by offering an accessible, automated, and efficient platform for processing agricultural research data.
JOSARDA LINK: https://josarda.jau.in/
Inaugurated by Hon. Minister of Gujarat for Agriculture, Farmer Welfare and Energy Shri Chimanbhai Saparia Date 19/08/2017
Practical work in UG Computer Laboratory
JOSARDA Web Application: Home Page & Admin Dashboard



