
Faculty Strength (Current Position) :
| Sr. No | Name & Designation | Budget Head | Name of Scheme |
|---|---|---|---|
| 1. | Prof. D. R. Vaghasiya, Assistant Professor | 3126-1 | G-1, Teaching |
| 2. | Shri H. H. Katara, Agril. Asstt. | 6119 | IF |
| 3. | Dr. J. B. Gajera, Research Associate | 18005-1 | Gramin Krishi Mausam Sewa (GKMS) |
| 4. | Shri U.B. Parmar, Agro Met Observer | 18005-1 | Gramin Krishi Mausam Sewa (GKMS) |
(A) TEACHING ACTIVITIES
| S.N | Course No. | Name of Course | Credit |
|---|---|---|---|
| UG Courses (5th Deans) | |||
| 1. | Ag. Met. 1.1 | Intro. Agricultural Meteorology & Climate Change | 1+1 |
| 2. | NRMH 2.4 | Agricultural Meteorology & Climate Change | 1+1 |
| 3. | ENVS 5.1 | Environmental Studies and Disaster Management | 2+1 |
| 4. | NRMH 6.11 | Environmental Studies and Disaster Management | 2+1 |
| 5. | NRM 4.6 | Agrometeorology and Climate Change | 1+1 |
| UG Courses (6th Deans) | |||
| 1. | VAC-I | Environmental Studies and Disaster Management | 2+1 |
| PG Courses (ICAR BSMA Syllabus) | |||
| 1. | AGM-501 | RS and GIS Applications in Agricultural Meteorology | 2+1 |
| 2. | AGM-502 | Fundamentals of Agricultural Meteorology | 2+1 |
| 3. | AGM-504 | Agro-meteorological Measurements and Instrumentation | 1+2 |
| 4. | AGM-505 | Crop Micrometeorology | 2+1 |
| 5. | AGM-507 | Crop weather models | 1+2 |
| 6. | AGM-508 | Applied Agricultural Climatology | 1+2 |
| 7. | AGM-510 | RS and GIS Applications in Agricultural Meteorology | 2+1 |
| 8. | AGM-591 | Master’s Seminar | 1+0 |
| Polytechnic in Horticulture, Junagadh | |||
| 1. | NRM 4.6 | Agrometeorology and Climate Change | 1+1 |
Practical Journals Prepared
P.G. Students in Agricultural Meteorology:
| Sr. No. | Name of the student | Title of Thesis | Major Guide | Completion Year |
|---|---|---|---|---|
| 1. | Bikram Keshari Patra J4-05423-2002 | Assessment of thermal and photo thermal requirements of wheat (Triticum aestivum L.) under South Saurashtra Agro climatic Zone. | Dr.D.D.Sahu | July-2004 |
| 2. | M.C.Chopada 04-4706-2000 | Phenological behavior and yield of Chickpea cultivars under different environments with reference to heat unit concept | Dr.D.D.Sahu | Sept.-2006 |
| 3. | Jagarlamudi Suresh Babu J4-00019-2004 | Validation of CROPGRO (DSSAT.v.3.5+IC Sim) model for growth, development and yield forecast of rainfed groundnut in South Saurashtra Agro climatic Zone of Gujarat. | Dr.D.D.Sahu | Sept.-2006 |
| 4. | Chandoba Prashant Sashikant J4-00594-2010 | Crop weather relationship in summer groundnut | Dr.D.D.Sahu | June-2012 |
| 5. | Lavand Pramod Sampat Rao J4-00642-2010 | Crop weather relationship in summer green gram (Vigna radiate L.) | Dr.D.D.Sahu | June-2012 |
| 6. | Vaghasiya Dhimant Rasiklal J4-00869-2011 | Impact of Climate Change on Yield and Production of Kharif Groundnut (Arachis hypogaea L.) and Rabi Wheat (Triticum spp.) in Saurashtra Region of Gujarat. | Prof.M.C.Chopada | Sept.-2014 |
| 7. | Savaliya Ankur Vinodbhai 2010117122 | Thermal requirement of garlic (Allium sativa L.) varieties under different environments at Junagadh | Prof.M.C.Chopada | July-2019 |
| 8. | Kanjiya Hardik Nileshbhai. 2010118043 | Calibration and validation of CERES millet (DSSAT 4.6) model for summer pearl millet (Pennisetum glaucum L.) and sensitivity analysis to climate change in South Saurashtra region” | Prof.M.C.Chopada | Nov.-2020 |
| 9. | Amethiya Priyanka Manshukhbhai 2010118002 | Calibration and validation of CROPGRO-Peanut model (DSSAT v.4.6) for summer groundnut and sensitivity analysis to climate change in South Saurashtra region | Dr.R.K.Mathukia | Nov.-2020 |
| 10. | Kanjariya Axay Tulashibhai 2010119048 | Response of wheat (Triticum aestivum L.) to different irrigation schedule based on IW/CPE ratio using CROPWAT model under South Saurashtra region. | Prof.M.C.Chopada | Sept.-2021 |
| 11. | Halapara Maheshkumar Navinbhai 2010119035 | Response of chickpea to different irrigation schedules based on IW:CPE using CROPWAT model under South Saurashtra region | Dr.R.K.Mathukia | Octo.-2021 |
| 12. | Dodiya Darshana Pratapbhai 2010120024 | Phenophasic thermal requirement and yield prediction of summer green gram (Vigna radiata L.) under varying weather conditions | Prof.M.C.Chopada | Octo.-2022 |
| 13. | Limbasiya Nikita Dayaljibhai 2010120051 | Phenophasic thermal requirement and yield prediction of summer black gram (Vigna radiata L.) under varying weather conditions | Dr.R.K.Mathukiya | Octo.-2022 |
| 14. | Pruthvi Yadav P 2010116102 | "Thermal requirement of chickpea (Cicer arietinum L.) under different dates of sowing | Dr.R.K.Mathukia | July-2023 |
| 15. | Bhutiya Dev Jagdishbhai 2010123013 | “Phenophasic Thermal Requirements of Summer Groundnut (Arachis hypogaea L.) Cutivars under Varying Weather Conditions” | Dr. S. J. Sindhi | July-2025 |
| 16. | Trambadiya Rajviben Rajendrabhai 2010123066 | “Microclamatic Variation in Rabi Sweet Corn (Zea mays L. var. saccharata) undar Different Planting Geometries | Dr. S. K. Chhodavadia | Sep.-2025 |
Information regarding NET qualified/cleared students in the discipline of Agricultural Meteorology
| S.N. | Name of student | Regi. No. | Category | Marks / Percent obtained | Passing year |
|---|---|---|---|---|---|
| 1. | Vaghasiya Dhimant Rasikbhai | 402075 | Unreserved | 90.67 (60.44%) | Dec.-2018 |
| Vaghasiya Dhimant Rasikbhai | 418462 | EWS | 81.00 (54.00%) | Jan.-2020 | |
| 2. | Savaliya Ankur Vinodbhai | 262519 | Unreserved | 84.00 (56.00%) | Octo.-2021 |
| 3. | Kanjariya Axay Tulsibhai | 243529 | OBC | 74.00 (49.33%) | Octo.-2021 |
| 4. | Bhutiya Dev Jagdishbhai | 25097817 | OBC | 67.50 (45.00%) | Nov. -2025 |
(B) RESEARCH ACTIVITIES /PROJECTS
| S.N. | Name of the Scheme | BH | Year of start | Funding Agency | Remarks |
|---|---|---|---|---|---|
| 1. | Integrated Agro met Advisory Services Scheme (Renamed as Gramin Krishi Mausam Sewa) | 18005-1 | 1995-1996 | IMD, New Delhi | On going |
| 2. | Agro Meteorological Cell | 12927 | 1999-2000 | Govt. of Gujarat | On going |
| 3. | Energy and Mass Exchange in Vegetative Systems | 18005-2 | 2008-2009 | ISRO, SAC, Ahmedabad | Completed 2011-12 |
| 4. | Centre of Excellence for Agro meteorological Services (RKVY) | 18247-07 | 2008-2009 | RKVY | Completed 2012-13 |
| 5. | Forecasting of Agricultural output using Space, Agrometeorology and Land based observations. (FASAL) | 18005-06 | 2010-2011 | IMD, New Delhi | Completed 2023-24 |
Research experiments conducted (only titles):
| Sr. No. | Title |
|---|---|
| 1. | Verification of medium range weather forecasting |
| 2. | Verification of rainfall forecast for different talukas of SSAZ |
| 3. | Crop Yield Forecasting through Agro Meteorological Techniques |
| 4. | Calibration and validation of CERES model (DSSAT 4.6) for different cultivars of chickpea under different sowing time |
Research Projects:
(1) Project 1: Gramin Krishi Mausam Sewa (GKMS) at Junagadh.
Objectives:
(2) Project 2 : Establishment of Agro meteorological Cell at Agricultural Colleges
Objectives:
On line training programme cordinated by Agromet Cell
National Seminars
Annual Review Meeting Attended
| S.N. | Reporting Year | Place | Period |
|---|---|---|---|
| 1. | 1995-96 | Indira Gandhi Agril. Uni., Chhatisgadh | 14-15,May-1996 |
| 2. | 1996-97 | GAU, Anand | 15-16 May, 1997 |
| 3. | 1997-98 | TNAU, Coimbatore | 13-15 May, 1998 |
| 4. | 1998-99 | PAU, Ludhiana | 6-8, Spet.-1999 |
| 5. | 1999-00 | OUAT, Orissa | 19-20, September, 2000 |
| 6. | 2000-01 | NDUAT, Faizabad | Sept.,14-18, 2001 |
| 7. | 2001-02 | KAU, Trissur | 28-30, Nov, 2002 |
| 8. | 2002-03 | - | - |
| 9. | 2003-04 | - | - |
| 10. | 2004-05 | AAU,Jorhat, Assam | 30 Nov. to 2 Dec.- 2005 |
| 11. | 2005-06 | GBPUAT, Panthnagar | 04-06 Jan., 2006 |
| 12. | 2006-07 | AAU, Anand | 04-06 Dec.-2007 |
| 13. | 2007-08 | CAZRI, Jodhpur | 10-12 Nov.-2008 |
| 14. | 2008-09 | IIT, Roorkee | 10-12 Dec. 2009 |
| 15. | 2009-10 | ANGRU,Hyderabad | 20-22 Dec.-2010 |
| 16. | 2010-11 | Limbucherra,Agartala | 18-20 Dec.-2011 |
| 17. | 2011-12 | BHU,Varansi | 21-23 Nov.-2012 |
| 18. | 2012-13 | MPAUT, Udaipur | 20-22 Nov.-2013 |
| 19. | 2013-14 | BAU,Kanke,Ranchi | 12-13 Nov.-2014 |
| 20. | 2014-15 | UAS,Dharwad | 23-26 Nov.-2015 |
| 21. | 2015-16 | OUAT, Bhubaneswar. (Odisha) | 14-17 Dec.2016 |
| 22. | 2016-17 | IGKV,Raipur | 15-18 Nov. 2017 |
| 23. | 2017-18 | Regional Agricultural Research Station (RARSI, Tirupati (AP) | 3-6 Dec.-2018 |
| 24. | 2018-19 | RVSKVV, Gwalior | 18 to 20 Dec.2019 |
| 25. | 2019-20 | On line review meeting TNAU, Coimbatore | 3 to 4 Dec.,2020 |
| 26. | 2020-21 | On line review meeting IMD, New Delhi | 18/11/2021 |
| 27. | 2021-22 | On line review meeting IMD, New Delhi | 15/11/2022 |
Popular articles published in Gujarati language:
| 1. | Patoliya, B.M., Sahu, D.D. and Dudhatra, M.G. (1999). Hawaman Purvanuman Ane Krushi Salah. (Weather forecasting and agroadvisory): Krushigovidhya, June-1999, Narmada Kishan Parivar Patra, July-1999, Krushi Jivan, June-1999, Kishan Samuh, July-August-1999. |
| 2. | Patoliya, B.M., Sahu, D.D. and Dudhatra, M.G. (2000). Krushi ane Hawaman (Agriculture and Weather) : Agro-tech. |
| 3. | Patoliya, B.M. and Sahu, D.D. (2000). Krushi Ayojana ma Mausom Purvanuman nu Mahatwa (Importance of weather forecasting in Agriculture planning): Krushigovidhya. |
| 4. | Sahu, D.D. and Patoliya, B.M. (2000). Vadala Ane Hawaman Agahi (Cloud and Weather Forecasting): Krushigovidhya. |
| 5. | Chopda, M.C., Malam, K.V., Parmar, U.B. and Vaghasiya, D.R. (2020). Krushi Havaman Bulletin tatha Khedut Upyogi Mobile Application ne Jano. (Agriculture Weather Bulletin and Farmers Related Mobile Applications) Krushi Prabhat Newspaper. |
| 6. | Sindhi, S. J., Malam K.V., Vaghasiya D. R., Parmar U. B, Kumawat, P. D. and Gohil, P.J.: 2023. Khedut Mitra-Meghdoot:- Havaman adharit krushi salah mate khedutne madadroop ek mobile application. Krushi Jivan, 659(2): 24-26. |
Popular articles published in English language:
| 1. | D.D. Sahu (2009). Introduction to weather and climate. AGROBIOS News Letter. Vol. VII, April, 2009. pp.-58 |
| 2. | D.D. Sahu and M.C. Chopada (2009). No cloud no rain, know cloud know rain. AGROBIOS News Letter. Vol. VIII, Sept., 2009. pp.-61. |
| 3. | D.D. Sahu, M.C. Chopada and R.M. Solanki (2009). Influence of rainfall on Agricultural operations and crops. AGROBIOS News Letter. Vol. IX, Oct., 2009. pp.-41. |
| 4. | D.D. Sahu, M.C. Chopada and H.L. Kacha (2009). The science and philosophy of remote sensing. AGROBIOS News Letter. Vol.VIII, December, 2009. pp.-31. |
| 5. | D.D. Sahu and M.C. Chopada (2010). Folklores on prediction of monsoon and crop yields AGROBIOS News Letter. Vol.IX (4) September, 2010. pp.-26. |
| 6. | D.D. Sahu, M.C. Chopada, N.N.Galani and H.L. Kacha (2011). Cloud is the brain of rain. AGROBIOS News Letter. Vol.IX (10) March, 2011. pp.-41. |
| 7. | D.D. Sahu, R.K.Mathukia and M.C. Chopada (2012). Physiological Consequences of Global Warming. AGROBIOS News Letter. Vol.XI (06) Nov., 2012. pp.-27. |
| 8. | D.D. Sahu and M.C. Chopada (2012). Theories on Causes of Climate Change. AGROBIOS News Letter. Vol.XI (07) Dec., 2012. pp.-34-35. |
| 9. | D.D. Sahu and M.C. Chopada and S.P. Tank (2013).Theories behind Climate Change. AGROBIOS News Letter. Vol.XI (11) April, 2013. pp.-20-21. |
| 10. | D.D. Sahu and M.C. Chopada and S.P. Tank (2013). Global Warming and Climate Change. AGROBIOS News Letter. Vol.XI (11) April, 2013. pp.-21-22. |
Details Of Extension Activities
Extension activities
Other activities
Details of specific lectures / Talks delivered by Teachers / Scientists
| Sr. No. | Name | Date | Name of invited organization | Title of lecture/talk |
|---|---|---|---|---|
| 1. | Celebration of World Ozone Day | 16/09/2022 | NAU, Navsari | "Save Ozone Save the Planet" |
Contact Details
| 1. | i. Name & Address of Unit. | : | Agro Meteorological Cell, Department of Agronomy, Junagadh Agricultural University Junagadh-362 001. (Gujarat) |
| ii. Agro climatic zone | : | South Saurashtra Agro climatic Zone | |
| iii. Districts | : | Junagadh, Gir-Somnath and Porbandar | |
| 2. | Head of the Department | : | Dr. P. K. Chovatia Professor and Head, Department of Agronomy, Junagadh Agricultural University Junagadh-362 001. (Gujarat) Fax/Phone : 0285-2670139 (O) E-mail : agronomy@jau.in |
| 3. | Nodal officer | : | Prof. D. R. Vaghasiya Asst. Professor (Agril. Meteorology) and Nodal Officer (GKMS & Agro- Met Cell) Mobile : 9998564256 E-mail:- agrometcell@jau.in |