Department of Agronomy
Professor & Head : Dr. P. K. Chovatia, Ph.D.
Contacts : 0285-2670139 (Office), : 0285-2672080 to 90 Ext. No. 315/307/446, : M: 9427743227
E-mail : agronomy@jau.in, hodagronomy@jau.in
Brief Genesis of the Department
- The Department of Agronomy was set up in 1960 with the starting of B.Sc. (Agri.) Degree programme in the College of Agriculture. It is a major department in the faculty of agriculture and is a vital limb in rural development, bridging science and technology in the fields of agriculture. The character of integrated approach has been maintained in totality.
- A well-known UG and PG programme with updated syllabus has been operating in the department. The research work has been programmed as per the needs of the area. The department serves as a hub for various extension activities for dissemination of resource management strategies to the farming community.
- The department serves as a core facility for running the teaching programme for UG and PG students.
- The department has the mandate to impart training to various scientific personnel working in less privileged affiliated institutions strengthening the human resource management.
- The department has also the mandate to develop cost effective and appropriate production technology for efficient and optimal use of resources in a sustainable manner. It also has the responsibility for transfer of technology to the farmers and other user agencies in the jurisdiction of the university as well as other parts of the country.
MANDATE AND OBJECTIVES OF THE DEPARTMENT
Mandate and Mission:
- Impart teaching to undergraduate and postgraduate students.
- Develop production technology for higher sustained production, profitability and value addition.
- Take cognizance of emerging field problems.
- Introduce innovative techniques.
- Crop - weather interactions.
- Popularize technologies among the farmers.
- Developing human resource in field of agriculture.
- Developing prospects of self-employment.
Objectives:
- To develop site-specific nutrient management strategies for various crops and cropping systems.
- To provide site-specific water resource management for high water use efficiency / crop production.
- To manage various natural resources under different agro-climatic conditions of Gujarat.
- To diversify cropping and farming systems.
- To evaluate newly developed / existing tools / technologies.
- To develop human resource in agriculture.
- To modify curricula by inclusion of production technology of crops grown mainly in Gujarat.
FACULTY PROFILE (CURRENT POSITION)
| Sr. No. | Name | Designation | Quali-fication | Specia-lization | Experience Year | Recognition for PG Teaching /M.Sc./ Ph.D. Guiding | Remarks |
|---|---|---|---|---|---|---|---|
| 1. | Dr. P. K. Chovatia | Professor & Head | Ph.D. | Agronomy | 31 | PG Teaching M.Sc./ Ph.D. Guiding | HoD, Teaching, Plan and Non plan schemes, Tech, |
| 2. | Dr. P. J. Gohil | Professor | Ph.D. | Agronomy | 20 | PG Teaching M.Sc./ Ph.D. Guiding | Teaching, DDO, IF, OF, NF, MIS |
| 3. | Dr. V. B. Bhalu | Associate Professor | Ph.D. | Agronomy | 30 | PG Teaching M.Sc./ Ph.D. Guiding | Teaching, UG-PG Table, RAWE, FFP |
| 4. | Dr. B. S. Gohil | Associate Professor | Ph.D. | Agronomy | 9.5 | PG Teaching M.Sc./ Ph.D. Guiding | Teaching, WC, Tech, Projects, Sports, SRC |
| 5. | Dr. S. K. Chhodavadia | Associate Professor | Ph.D. | Agronomy | 9.5 | PG Teaching M.Sc./ Ph.D. Guiding | Teaching, IF, NF, OF, SRC Advisor, Rector |
| 6. | Dr. K. V. Hirpara | Assistant Professor | Ph.D. | Agronomy | 1.5 | PG Teaching M.Sc. Guiding | Teaching, MCF, WC, Tech, SCPC, Newsletter, Rector |
| 7. | Dr. K. V. Ram | Assistant Professor | Ph.D. | Agronomy | 1.5 | PG Teaching M.Sc. Guiding | Teaching, FSR |
| 8. | Pro. D.R. Vaghasiaya | Assistant Professor | M.Sc | Agri. Meteorology | 1.5 | PG Teaching | Teaching, Ag. Met., GKMS |
| 9. | Dr. D. M. Patel* | Assistant Professor | Ph.D. | Agronomy | - | PG Teaching | Teaching |
CONTACT DETAILS OF FACULTIES
| Sr No | Name | Designation | Contact details |
|---|---|---|---|
| 1. | Dr. P. K. Chovatia | Professor & Head | 9427743227 pchovatia@jau.in |
| 2. | Dr. P. J. Gohil | Professor | 9428188120 pjgohil@jau.in |
| 3. | Dr. V. B. Bhalu | Associate Professor | 9428378981 vbbhalu@jau.in |
| 4. | Dr. B. S. Gohil | Associate Professor | 9913382006 bsgohil@jau.in |
| 5. | Dr. S. K. Chhodavadia | Associate Professor | 9601906896 skchhodavadia24589@jau.in |
| 6. | Dr. K. V. Hirapara | Assistant Professor | 7046375135 kvhirapara@jau.in |
| 7. | Dr. K. V. Ram | Assistant Professor | 7600869344 kvram@jau.in |
| 8. | Prof. D.R. Vaghasiaya | Assistant Professor | 9998564256 dhimantvaghasiya@jau.in |
| 9. | Dr. D. M. Patel* | Assistant Professor | 7069673944 dmpatel@jau.in |
TECHNICAL STAFF (CURRENT POSITION)
| Sr. No. | Name | Designation | Qualification | Experience | Contact |
|---|---|---|---|---|---|
| 1. | Shri. M. S. Vasava | Agril. Officer | M.Sc. (Agri.) | 13 Years | 9427176163 mitu.agri@gmail.com |
| 2. | Shri. N. M. Pithiya | Agril. Officer | M.Sc. (Agri.) | 12 Years | 7383544981 nimishpithiya@jau.in |
| 3. | Shri. V. P. Bamaniya | Agril. Officer | M.Sc. (Agri.) | 12 Years | 8238571668 bvimal738@jau.in |
| 4. | Shri. S. B. Vadhavana | Agril. Officer | B.Sc. (Agri.) | 8.5 Years | 9426550510 sohan@jau.in |
| 5. | Miss. S. P. Oza* | Agril. Officer | B.Sc. (Agri.) | 8.5 Years | 7600502885 spoza@jau.in |
| 6. | Shri. D. S. Chavda | Agril. Supervisor | Agril. Diploma | 37 Years | 9428378945 |
| 7. | Shri. M. C. Chauhan (Pooled at CoA, Juanagdh) | Agril. Supervisor | B.Sc. (Agri.) | 31 Years | 9925027606 |
| 8. | Shri. H. D. Javia | Agril. Supervisor | Agril. Diploma | 19 Years | 9726198167 |
| 9. | Shri. H. H. Katara | Agril. Supervisor | Agril. Diploma | 19 Years | 9879596151 |
| 10. | Shri. N. G. Mavani | Agril. Assistant | B.Sc. (Agri.) | 8.5 Years | 8200228743 nikhilmavani@jau.in |
| 11. | Shri. R. H. Kathad | Agril. Assistant | B.Sc. (Horti.) | 2 Month | 7046361060 rhkathad@jau.in |
| 12. | Shri. H. P. Malam | Agril. Assistant | B.Sc. (Agri.) | 2 Month | 8780498066 hpmalam@jau.in |
| 13. | Miss. P. R. Parmar* | Agril. Assistant | B.Sc. (Agri.) | 2 Month | 7041872144 prparmar@jau.in |
| 14. | Miss. S. M. Parmar* | Agril. Assistant | B.Sc. (Botany) | 2 Month | 7567261515 smparmar@jau.in |
| 15. | Shri. N. J. Borkhatariya | Agril. Assistant | B.Sc. (Agri.) | 2 Month | 9574973246 njborkhatariya@jau.in |
| 16. | Shri. C. K. Vasani | Agril. Assistant | Agril. Diploma | 2 Month | 8347501393 ckvasani@jau.in |
| 17. | Shri. A. S. Pansala | Agril. Assistant | B.Sc. (Agri.) | 2 Month | 9998772748 aspansala@jau.in |
| 18. | Shri. H. A. Domadiya | Agril. Assistant | B.Sc. (Agri.) | 2 Month | 9328143001 hadomadiya@jau.in |
| 19. | Shri. H. D. Kacha | Agril. Assistant | Horti. Diploma | 2 Month | 7359569793 hdkacha@jau.in |
| 20. | Miss. B. P. Dudhatra* | Agril. Assistant | B.Sc. (Horti.) | 1 Month | 8980669612 bpdudhatra@jau.in |
| 21. | Shri. M. D. Parmar | Agril. Assistant | B.Sc. (Agri.) | 1 Month | 8866943080 mdparmar@jau.in |
SUPPORTING STAFF (CURRENT POSITION)
| Sr. No. | Name | Designation | Qualification | Experience | Contact |
|---|---|---|---|---|---|
| 1. | Ku. B. B. Khambhala* | Senior Clerk | M. A. | 18 Years | 6351344794 |
| 2. | Shri C.D. Javia (Pooled at Pulses Res. Station) | Junior Clerk | B. Com. | 5 Years | 8671977670 |
| 3. | Shri H.N. Bhava* | Junior Clerk | M. A. | 5 Years | 7799415649 |
| 4. | Shri S. R. Vaghela | Tractor Driver | Std. 7 | 16 Years | 9825794481 |
| 5. | Smt. S. M. Odedara* | Peon | Std. 5 | 35 Years | 9978059303 |
COURSES OFFERED AT UG / PG / OTHERS PROGRAMME
(A) Under Graduate Programme
| Course No. | Title of Course | Credit |
|---|---|---|
| B.Sc. (Hons.) Agriculture | ||
| 5th Dean Courses | ||
| Agron.1.1 | Agricultural Heritage | 1+0 |
| Ag.Met.1.1 | Introductory Agrometeorology and Climate Change | 1+1 |
| Agron. 2.2 | Fundamentals of Agronomy | 3+1 |
| Agron. 3.3 | Crop Production Technology-I (Kharif) | 1+1 |
| Agron.4.4 | Crop Production Technology-II (Rabi) | 1+1 |
| Agron.4.5 | Weed management | 2+1 |
| NF-I | Natural Farming | 2+1 |
| Agron.5.6 | Farming System & Sustainable Agriculture | 1+0 |
| Agron.5.7 | Geo-informatics and Precision Farming | 1+1 |
| Agron.5.8 | Practical Crop Production-I (Kharif) | 0+1 |
| ENVS.5.1 | Environmental studies and disaster management | 2+1 |
| Agron.6.9 | Principles of Organic Farming | 1+1 |
| Agron.6.10 | Rainfed Agriculture and Watershed Management | 1+1 |
| NF-II | Natural Farming | 2+1 |
| Agron.6.11 | Practical Crop Production-II(Rabi) | 0+1 |
| ET | RAWE (Educational Tour) | 0+2 |
| Agron.7.12 | Rural Agricultural Work Experience | 0+2 |
| ELP | Quality Seed Production | 0+20 |
| ELP | Natural Farming-III | 0+5 |
| P.E. | Physical Education | - |
| P.E. | Physical Education | - |
| 6th Dean Courses | ||
| Agron.1.1 | Fundamental of Agronomy | 2+1 |
| MDC-I | Farming Based Livelihood Systems | 2+1 |
| VAC-I | Environmental Studies & Disaster Management | 2+1 |
| Agron.3.2 | Crop Production Technology-I (Kharif Crops) | 1+2 |
| Agron.3.3 | Principles and Practices of Natural farming | 1+1 |
| AEC-III | Physical Education, First Aid, Yoga Practice and Meditation | 0+2 |
| Agron.4.4 | Crop Production Technology-II (Rabi Crops) | 1+2 |
| Agron.4.5 | Water Management | 1+1 |
| SEC-14 | Agriculture Waste Management | 0+2 |
| Agron.5.6 | Weed Management | 1+1 |
| Agron.5.7 | Introductory Agro Forestry | 1+1 |
| Agron.6.8 | Dryland Agriculture/ Rainfed Agriculture & Watershed Management | 1+1 |
| RAWE/ET | RAWE and Educational Tour | - |
| EC | Elective Courses | - |
| B.Sc. (Hons.) Horticulture | ||
| VAC-I | Environmental Studies & Disaster Management | 2+1 |
| NRMH 6.11 | Environmental Studies and Disaster Managenent | 2+1 |
| NRMH.5.8 | Weed Management in Horticultural Crops | 1+1 |
| B.Tech. (Agricultural Engineering) | ||
| MDC-IV | Crop Production and Protection Technologies | 3+1 |
| Polytechnic / Agro Based ITI | ||
| NRMH.4.6 | Agro Meteorology & Climate Change | 1+1 |
| SPT-2 | Seed Production Technology-II | 2+1 |
(B) Post Graduate Programme
| Course No. | Title of Course | Credit |
|---|---|---|
| M.Sc. (Agri.) in Agronomy | ||
| Agron.501 | Modern Concepts in Crop Production | 3+0 |
| Agron.502 | Principles and Practices of Soil Fertility and Nutrient Management | 2+1 |
| Agron.503 | Principles and Practices of Weed Management | 2+1 |
| Agron.504 | Principles and Practices of Water Management | 2+1 |
| Agron.507 | Agronomy of Oilseeds, Fiber and Sugar Crops | 2+1 |
| Agron.512 | Dryland Farming and Watershed Management | 2+1 |
| Agron.513 | Principles and Practices of Organic Farming | 2+1 |
| Agron.591 | Masters Seminar | 1+0 |
| M.Sc. (Agri.) in Agril. Meteorology | ||
| AGM.501 | Fundamentals of Meteorology | 2+1 |
| AGM.502 | Fundamentals of Agricultural Meteorology | 2+1 |
| AGM.504 | Agro-Meteorological Measurements and Instrumentation | 1+2 |
| AGM.505 | Crop Micrometeorology | 2+1 |
| AGM-507 | Crop Weather Models | 1+2 |
| AGM-508 | Applied Agricultural Climatology | 1+2 |
| AGM.510 | RS and GIS Applications in Agricultural Meteorology | 2+1 |
| AGM.591 | Masters Seminar | 1+0 |
| Ph.D. in Agronomy | ||
| Agron.601 | Current Trends in Agronomy | 3+0 |
| Agron.603 | Irrigation Management | 2+1 |
| Agron.605 | Integrated Farming Systems for Sustainable Agriculture | 2+0 |
| Agron.607 | Stress Crop Production | 2+1 |
| Agron.608 | Research and Publication Ethics | 2+0 |
| Agron.691 | Doctoral Seminar-I | 1+0 |
| Agron.692 | Doctoral Seminar-II | 1+0 |
INFRASTRUCTURAL AND OTHER FACILITIES
| Crop Cafeteria | Rat Proof Godowns |
| Meteorological Observatory | Threshing Yards |
| Automatic Weather Station | Jeep, Tractor & Modern Farm Implements |
| Depaermental Museum | Implement Sheds |
| Agromet Museum | Natural Farming Model |
| UG Practical Classrooms | Vermicompost and NADEP Unit |
| PG Smart Classrooms | Water Sump |
| Conference Hall | Weedarium-An Open Weed Museum |
| IFS Model | Departmental Library |
| Laboraotry | PCP and ELP Unit |
LIST OF MAJOR EQUIPMENT / INSTRUMENTS
| Sr. No. | Name of Equipment / Instrument | No. of Equipment / Instrument |
|---|---|---|
| 1. | Electronic Weigh Balance | 02 |
| 2. | Leaf Colour Charts | 05 |
| 3. | SPAD Meter | 01 |
| 4. | Infrared Thermometer | 01 |
| 5. | Green Seaker Sensor | 01 |
| 6. | Maximum and Minimum Thermometers | 02 |
| 7. | Dry and Wet Bulb Thermometers | 02 |
| 8. | Soil Thermometers | 03 |
| 9. | Rain Gauges | 02 |
| 10. | Anemometer | 01 |
| 11. | Wind Vane | 01 |
| 12. | Sunshine Recorder | 01 |
| 13. | Pan Evaporimeter | 01 |
| 14. | Hair Hygrometer / Hygrograph | 01 |
| 15. | Thermograph | 01 |
LAND ASSETS
| Sr. No. | Name of Farm / Scheme | Area (ha) |
|---|---|---|
| 1. | Instructional Farm | 38.23 |
| 2. | Model Organic Farm | 6.85 |
| 3. | Natural Farming | 1.90 |
| 4. | Weed Control Scheme | 8.00 |
| 5. | Mechanized Commercial Farm | 20.28 |
| 6. | Seed Farm | 6.82 |
| 7. | Farming System Research | 6.00 |
| Total | 88.08 |
M.SC. / PH.D. STUDENTS GUIDED
(A) Total number of students pass out (Since Year 1970 to 2026)
| Degree | No. of students |
|---|---|
| M.Sc. (Agri.) in Agronomy / Agril. Meteorology | 436 |
| Ph.D. in Agronomy | 83 |
| Total | 519 |
(B) Click here to see the Number of students guided by the faculty (Since 1970 to 2026)
(C) Click here to see the Recognised PG Teachers / Guides
Click here to see the Seminar / Symposia / Workshop Attended by Faculty :
Click here to see the Seminar / Workshop / Symposia Organized by the Department :
Click here to see the Training Organized by the Department :
Click here to see the Papers Published in Journals :
Click here to see the Papers Presented in Seminar / Symposia :
Click here to see the Other Publication (Books, Book Chapter, Practical Manuals, Bulletins etc.) :
Click here to see the Recommendations for Farmers :
ON-GOING RESEARCH SCHEMES / PROJECTS
| Sr. No. | Title | Funding agency | Principal Investigator | Period | Sanctioned Grant 2020-21 to 2024-25 (₹. in lakh) | |
|---|---|---|---|---|---|---|
| From | To | |||||
| 1. | Instructional Farm B.H. 6119 | Non-Plan | Dr. P. J. Gohil Dr. S.K.Chhodavadia | 1979 | Cont. | 363.83 |
| 2. | Weed Control Research Scheme B.H. 5046 | Non-Plan | Dr. B. S. Gohil | 1973 | Cont. | 286.63 |
| 3. | Establishment of Mechanized Commercial Farm B.H. 5025 | Non-Plan | Dr. K. V. Hirapara | 1971 | Cont. | 170.05 |
| 4. | All India Coordinated Research Project on Farming System Research B.H. 2040 | ICAR | Dr. K. V. Ram | 1983 | Cont. | 221.81 |
| 5. | Research on Micro irrigation System in Saurashtra Region at Junagadh B.H. 12096 | Plan | Dr. P. J. Gohil Dr. S.K.Chhodavadia | 1996 | Cont. | 58.89 |
| 6. | Research on Tillage Technology B.H. 12573 | Plan | Dr. K. V. Hirapara | 2005 | Cont. | 68.34 |
| 7. | Establishment of Organic Farming Research Cell B.H. 12903 | Plan | Dr. P. J. Gohil Dr. S.K.Chhodavadia | 1999 | Cont. | 49.22 |
| 8. | Establishment of Natural Farming Research Cell B.H. 12904 | Plan | Dr. P. J. Gohil Dr. S.K.Chhodavadia | 2024 | Cont. | 9.50 |
| 9. | Establishment of Agro-Meteorological Cell B.H. 12927 | Plan | Prof. D. R. Vaghasiya | 1999 | Cont. | 16.08 |
| 10. | Starting of Experimental Agrometeorological Advisory Services (AAS) at College of Agriculture, Junagadh B.H. 18005-01 | Other Agency | Prof. D. R. Vaghasiya | 1995 | Cont. | 35.83 |
| 11. | Forecasting of Agricultural Output using Space, Agro-Meteorology and Land-based Observations (FASAL) B.H. 18005-06 | Other Agency | Prof. D. R. Vaghasiya | 2010 | 31st March-2023 | 14.54 |
| 12. | Studies on bio-efficacy of GOD-H011 against weed flora, its phytotoxic effect on guar plant and carryover and residual effects of GOD-H011 on succeeding crops B.H. 18005-35 | Other Agency | Dr. B.S. Gohil Mr. S.B. Vadhavana & Dr. P. K. Chovatia | 2024 | Cont. | 12.76 |
| 13. | Studies on bio-efficacy of GOD-H011 against weed flora, its phytotoxic effect on cotton plant and carryover and residual effects of GOD-H011 on succeeding crops B.H. 18005-36 | Other Agency | Dr. B.S. Gohil Mr. S.B. Vadhavana & Dr. P. K. Chovatia | 2024 | Cont. | 12.76 |
| 14. | Studies on bio-efficacy of GOD-H012 against weed flora, its phytotoxic effect on cotton plant and carryover and residual effects of GOD-H012 on succeeding crops B.H. 18005-37 | Other Agency | Dr. B.S. Gohil Mr. S.B. Vadhavana & Dr. P. K. Chovatia | 2024 | Cont. | 12.76 |
| 15. | Studies on bio-efficacy of GOD-H013 against weed flora, its phytotoxic effect on cotton plant and carryover and residual effects of GOD-H013 on succeeding crops B.H. 18005-38 | Other Agency | Dr. B.S. Gohil Mr. S.B. Vadhavana & Dr. P. K. Chovatia | 2024 | Cont. | 12.76 |
| 16. | Evaluation of bio-efficacy and phytotoxicity of SAIN-H-005(Herbicide) against weeds in cotton crop and carryover residual effects on succeeding crops B.H. 18005-39 | Other Agency | Dr. B.S. Gohil Mr. S.B. Vadhavana & Dr. P. K. Chovatia | 2025 | Cont. | 6.38+6.38 |
| 17. | Field evaluation of biostimulants under rainfed condition in Bt hybrid cotton B.H. 18005-40 | Other Agency | Dr. P. J. Gohil Dr. S.K.Chhodavadia & Dr. P. K. Chovatia | 2025 | Cont. | 5.148 |
| 18. | Bio-efficacy of PIX 10724 63.44% w/w WG against major weeds of soybean | Other Agency | Dr. P. K. Chovatia Dr. B.S. Gohil & Dr. K. V. Hirapara | 2026 | Cont. | 13.64 |
RESEARCH EXPERIMENTS ONGOING
| Sr. No. | Title of Experiment |
|---|---|
| 1. | Potash status in soil as affected by intensive cropping with medium and high fertility levels with and without applied potash |
| 2. | Effect of summer pearl millet to Nano-DAP |
| 3. | Effect of nano urea on growth, yield and quality of rabi sweet corn (Zea mays L. saccharata) |
| 4. | Evaluation of different varieties of soybean under various row spacing in South Saurashtra Agroclimatic condition |
| 5. | Feasibility of late Kharif black garm (Vigna mungo L.) under South Saurashtra Agroclimatic condition |
| 6. | Response of soybean to nutrient management practices under organic farming |
| 7. | Effect of different in-situ green manuring crops and vermicompost on succeeding late Kharif onion under organic condition |
| 8. | Evaluation of natural farming, organic farming, conventional farming and integrated crop management under chickpea-sesame cropping sequence |
| 9. | Evaluation of low cost natural farming in wheat + chickpea intercropping system |
| 10. | Evaluation of low cost natural farming in groundnut + pigeon pea intercropping system |
| 11. | Long term evaluation of natural farming, organic farming, conventional farming and integrated crop management under groundnut-wheat cropping sequence |
| 12. | Comparison study of natural farming and chemical farming |
| 13. | Response of summer pearl millet to levels and schedules of nitrogen fertigation |
| 14. | Weed management in rabi onion |
| 15. | Weed management in kharif groundnut |
| 16. | Weed management in kharif pigeon pea |
| 17. | Comparative evaluation of drone and manual based herbicide application for weed management in kharif groundnut |
| 18. | Evaluation of Bio-efficacy and phytotoxicity of SAIN-H-005 (Herbicide) against weeds in cotton crop and carryover residual effects on succeeding crop |
| 19. | Studies on bio-efficacy of GOD-H011 against weed flora, its phytotoxic effect on cotton plant and carryover and residual effects of GOD-H011 on succeeding crops |
| 20. | Studies on bio-efficacy of GOD-H011 against weed flora, its phytotoxic effect on guar plant and carryover and residual effects of GOD-H011 on succeeding crops |
| 21. | Studies on bio-efficacy of GOD-H012 against weed flora, its phytotoxic effect on cotton plant and carryover and residual effects of GOD-H012 on succeeding crops |
| 22. | Studies on bio-efficacy of GOD-H013 against weed flora, its phytotoxic effect on cotton plant and carryover and residual effects of GOD-H013 on succeeding crops |
| 23. | Bio-efficacy of PIX 10724 63.44% w/w WG against major weeds of soybean |
| 24. | Response of pigeon pea to sub-soiling and furrow irrigation |
| 25. | Cropping system diversification and/or intensification |
| 26. | Sustainable resource management for climate smart IFS Model for south Saurashtra condition |
| 27. | Verification of medium range weather forecasting |
| 28. | Verification of rainfall forecast for different talukas of SSACZ |
| 29. | Summary of annual weather |
| 30. | Calibration and validation of CERES model for different cultivars of chickpea under different sowing time |
| 31. | Effect of biochar on yield of summer pearl and soil health millet under irrigation regimes |
| 32. | Effect of sowing date and spacing on Kalonji |
| 33. | Response of maize to foliar spray of WSF by using drone |
| 34. | Comparative evaluation of weed management strategies under natural, organic, conventional and integrated crop production systems in kharif groundnut |
| 35. | Floristic survey of kharif season weeds in Junagadh Agricultural University campus area |
| 36. | Drone based herbicide application for weed management in wheat |
| 37. | Effect of tillage and wheat residue management on growth and yield of summer groundnut |
| 38. | Impact of tillage systems and residue management on performance of soybean-wheat based cropping sequence |
| 39. | Calibration and validation of CROPGRO model for different cultivars of soybean under different sowing time |
EXTERNALLY FUNDED OTHER AGENCY PROJECTS COMPLETED (Since 2015-16)
| Sr. No. | Title | PI & Co-PI | Grant (Rs. Lakh) | Duration |
|---|---|---|---|---|
| 1. | Evaluation of Bioefficacy and Phytotoxicity of BAS 835 UB H Against Weeds in Groundnut and Its Effect on Succeeding Crop B.H. 18005-17 | Dr. R. K. Mathukia & Prof. D. M. Panara | 7.25 | 2015-16 to 2016-17 |
| 2. | Evaluation of Bio efficacy and Phytotoxicity of Quizalofop Ethyl 7.5% + Imazethapyr 15% EC Against Weeds in Groundnut and its Effect on Succeeding Crop B.H. 18005-19 | Dr. R. K. Mathukia & Dr. B. S. Gohil | 6.58 | 2016-17 to 2017-18 |
| 3. | Evaluation of Bio efficacy and Phytotoxicity of Pyraxasulfone 50g/l + Pendimethalin 400 g/l ZC (BAS 822 01 H) Against Weeds in Cotton and its Effect on Succeeding Crop B.H. 18005-20 | Dr. R. K. Mathukia & Dr. B. S. Gohil | 7.25 | 2018-19 to 2019-20 |
| 4. | Evaluation of Bio-efficacy and Phytotoxicity of Dost Supper Against Weed Flora of Cumin B.H. 18005-21 | Dr. R. K. Mathukia & Dr. B. S. Gohil | 7.25 | 2018-19 to 2020-21 |
| 5. | Inspection of Automatic Weather Station (AWS) at Agronomy, JAU. B.H. 18005-22 | Prof. M. C. Chopada | 0.46 | 2018-19 to 2020-21 |
| 6. | Evaluation of Bio-efficiency and Phytotoxicity of Glyphosate against inter row weed control in cotton B.H. 18005-23 | Dr. R. K. Mathukia & Dr. B. S. Gohil | 4.75+4.75 | 2018-19 to 2020-21 |
| 7. | Evaluation of Bio-efficacy and Phytotoxicity of GOD-H006 42% ZC on Cotton Crop and its Carryover and Residue Effects on Succeeding Crops (Budget Head Sanctioned to Cotton Research Station) | Dr. R. K. Mathukia & Dr. B. S. Gohil | 8.92 | 2018-19 to 2020-21 |
| 8. | Forecasting of Agricultural Output using Space, Agro-Meteorology and Land-based Observations (FASAL) B.H. 18005-06 | Dr. S. J. Sindhi | 3.30 | 2010 to 2023
|
| 9. | Evaluation of Bio-efficiency and Phytotoxicity of Glyphosate 41% SL (Herbicide) against inter row weed control in cotton B.H. 18005-23 | Dr. R. K. Mathukia & Dr. B. S. Gohil (Other Agency) | 4.75+4.75 | 2018-19 to 2020-21 |
| 10. | Evaluation of pre-mixture herbicide, RIL-202/F1 (35.9% SE) for its efficacy, phytotoxicity & residue against important weeds in groundnut as pre-emergent application B.H. 18005-24 | Dr. B.S. Gohil Mr. S.B. Vadhavana & Dr. P. K. Chovatia (Other Agency) | 8.682 | 2019-20 to 2020-21 |
| 11. | Evaluation of bioefficacy of BASTA 20 SL (Glufosinate Ammonium SL) against weeds in non-crop area B.H. 18005-25 | Dr. B.S. Gohil Mr. S.B. Vadhavana & Dr. P. K. Chovatia (Other Agency) | 7.75 | 2019-20 to 2020-21 |
| 12. | Evaluation of bio-efficacy and phytotoxicity of BASTA 20 SL (Glufosinate Ammonium SL) against weeds is cotton and its residual effect on succeeding crop. B.H. 18005-26 | Dr. B.S. Gohil Mr. S.B. Vadhavana & Dr. P. K. Chovatia (Other Agency) | 7.97
| 2020-21 to 2021-22 |
| 13. | Bio-efficacy and Phytotoxicity Evaluation of Coded Herbicide CH-2021 against Broad Spectrum Weed Management with Comparison to Standard Treatment on Wheat Crop B.H.18005-27 | Dr. B.S. Gohil Mr. S.B. Vadhavana & Dr. P. K. Chovatia (Other Agency) | 9.447 | 2021-22 to 2022-23 |
| 14. | Bio-efficacy and Phytotoxicity Evaluation of Coded Herbicide CH-2414 againstBroad Spectrum Weed Management with Comparison to Standard Treatment on Wheat Crop B.H.18005-28 | Dr. B.S. Gohil Mr. S.B. Vadhavana & Dr. P. K. Chovatia (Other Agency) | 9.447 | 2021-22 to 2022-23 |
| 15. | Evaluation of the Bio-efficacy, Phytotoxicity and Residue Trials of CIX-404 + Surfactant in Groundnut B.H. 18005-29 | Dr. B.S. Gohil Mr. S.B. Vadhavana & Dr. P. K. Chovatia (Other Agency) | 11.607 | 2022-23 to 2023-24 |
| 16. | Evaluation of bio-efficacy and phytotoxicity of GOD-H007 64.5% SG (herbicide) against inter row weed control in Cotton and its effects on succeeding crops B.H. 18005-33 | Dr. B.S. Gohil Mr. S.B. Vadhavana & Dr. P. K. Chovatia (Other Agency) | 13.64 | 2023-24 to 2024-25 |
| 17. | Evaluation of bio-efficacy and phytotoxicity of Maxxcott ZC against weeds in groundnut crop and its carryover effects on succeeding crops B.H. 18005-34 | Dr. B.S. Gohil Mr. S.B. Vadhavana & Dr. P. K. Chovatia (Other Agency) | 13.64 | 2023-24 to 2024-25 |
EXTENSION ACTIVITIES
All the faculty members are participating in various training programmes for extension workers, officers of line departments, banks, input dealers, ATMA, NGOs and farmers. Faculty members are advising farmers in Mera Gaon Mera Gaurav (MGMG) programme in adopted villages. Faculty of this department are frequently participating in khedit shibirs, krushi melas, agril. exhibitions etc. Since last ten years, the Crop Diversification module of Farmers' FIRST programme is being conducted on 50 farmers' fields in three villages of Bagsara taluka of Amreli district. Faculty are appointed as Level-II Officers for Kisan Call Centre and expert member for farmer’s awards. Lectures are being delivered in Akashwani, Doordarshan, other TV channels and Junagadh Janvani.
- Lectures in T & V scheme and radio talk
- Lectures in Farmers’ Training
- Khedut Shibirs and Farmers Day Celebration
- Kisan Call Centre
- Telephonic Advice to Farmers
- Lecture in Input Dealers Certificate Course
- Agromet Advisory Service Bulletin and weather forcasting
- Mera Ganv Mera Gaurav
- Progressive Farmers Meet
- Field Visit
- Fair/Exhibition
- ICAR project "Integrated Resources Management in Agriculture and Allied Fields for Stakeholders under Farmers First Programme (FFP)"
- Publication of various popular articles for farmers
- Diagnosis team member for query solutions on farmer’s field
- FLDs (Front Line Demostrataons) of varios inputs and improved practices etc.
EXTRA ACTIVITIES BY DEPARTMENT
- Convenor of Campus Beautification Committee
- Convenor of Campus Security Committee
- Member of Board of Studies of Agriculture, Academic/Research Council
- Member of Contractual Rate Committee, Store Verification
- Convenor of AGRESCO Sub-Committee
- Convenor of FGS of NRM Group
- Member of Deadstock Auction
- Member of Farmers Award, Best Teacher Award Committee
- Convocation, Admission, Group Meeting, Workshop, Symposia etc.
- Hostel Rector, Assistant Rector
- Member of Interview Committee for Teachers, Staff, JRF, SRF, RA, TA, etc.
- DSW, SRC Chairman, Physical Instructor, SRC Advisors
- Gymkhana Ground and Sports Complex Supervision and Maintenance
- Student Placement and Council Cell Members
