
Professor & Head : Dr. H. P. Gajera, Ph.D.
Contacts: 0285-2672080-90-456 (Office)
E-mail : hodbiotech@jau.in
Brief about Department of Biotechnology and Biochemistry
The Department of Biotechnology and Biochemistry at Junagadh Agricultural University is a leading center for education and research in agricultural and life sciences. Established through the integration of Biotechnology (2008–09) and Biochemistry (1980, ICAR plan), the department offers M.Sc. and Ph.D. programs in Molecular Biology and Biotechnology, and Biochemistry. The department focuses on advanced areas such as plant sciences, molecular biology, genomics, crop improvement, stress physiology, genome editing, plant–microbe interactions, nutritional and environmental biochemistry. With strong teaching, modern laboratories, and interdisciplinary research, it supports innovation in sustainable agriculture.
Mission
Goals
Objectives
Vision
The department envisions integrating education, research, and innovation to address agricultural challenges, promote climate-resilient and sustainable farming, and translate scientific advancements into practical solutions for farmers and rural development.
Faculty Strength (Current Position) :
| Sr. No. | Name | Designation | Higher Qualification | Experience (Years) |
|---|---|---|---|---|
| 1. | Dr. H. P. Gajera | Professor and Head | Ph. D. | 31 |
| 2. | Dr. U. K. Kandoliya | Professor (CAS) | Ph. D. | 31 |
| 3. | Dr. M. V. Parakhia | Associae Professor (CAS) | Ph.D. | 16 |
| 4. | Dr. Y. V. Naghera | Associae Professor | Ph. D. | 15 |
| 5. | Dr. A. G. Vala | Assistant Professor | Ph. D. | 10 |
| 6. | Dr. S. B. Bhatt | Assistant Professor | Ph. D. | 10 |
| 7. | Dr. Jay M. Khaniya | Assistant Professor | Ph. D. | 3 |
| 8. | Dr. D. G. Hirpara | Assistant Professor | Ph. D. | - |
| 9. | Dr. H. R. Sodhaparmar | Assistant Professor | Ph. D. | - |
| 10. | Dr. Shraddha. R. Parmar | Assistant Professor | Ph. D. | - |
Technical Staff (Current Position) :
| Sr. No. | Name | Designation | Qualification | Experience (Years) |
|---|---|---|---|---|
| 1. | Mr. N. A. Patel | Agril. Officer | M.Sc. (Agri.) | 13 |
| 2. | Mr. A. R. Japda | Agril. Officer | M.Sc. (Agri.) | 10 |
| 3. | Miss. J. K. Manavar | Lab.Technician | M.Sc. (Home science) | 17 |
| 4. | Miss. N. S. Vaghani | Lab.Technician | M.Sc. (Chemistry) & DMLT | 17 |
| 5. | Mr. H. Z. Hirpara | Lab.Technician | M.Sc. (Chemistry) & DMLT | 17 |
| 6. | Mr. V. G. Vyas | Lab.Technician | M. Sc. (Chemistry) | 17 |
| 7. | Mr. V. K. Bajaniya | Lab.Technician | M.Sc. (Chemistry) | 17 |
| 8. | Mr. R. L. Bhalara | Lab.Technician | M. Sc. (Micro.) & DMLT | 17 |
| 9. | Mr. A. P. Patel | Lab.Technician | M.Sc. (Chemistry) & DMLT | 17 |
| 10. | Miss. S. V. Bharadava | Agril. Assistant | Polytech. in Agri. | 07 |
Supporting Staff (Current Position) :
| Sr. No. | Name | Designation | Qualification | Experience |
| 1. | Mr. A. N. Dabhi | Computer Programmer | M.C.A. & PGDCA | 16 |
| 2. | Mr. D. M. Parmar | Sr. Clerk | B.Com. | 16 |
| 3. | Mr. B. B. Patel | Store keeper | 12 th pass | 27 |
Courses Offered at UG /PG and Others (Current Year Odd & Even Sem.) :
(A) Post Graduate Courses :
| Teacher | Odd/Even | Course No. | Title of the course | Credit | |||
|---|---|---|---|---|---|---|---|
| Plant Molecular Biology and Biotechnology | |||||||
| Dr. H. P. Gajera | Even | MBB-501 | Principles of Biotechnology | 3+0 | |||
| Dr. A. G. Vala | Odd | MBB 502 | Fundamentals of Molecular Biology | 3+0 | |||
| Dr. S. B. Bhatt | Odd | MBB 503 | Molecular Cell Biology | 3+0 | |||
| Dr. M. V. Parakhia Dr. Jay M. Khaniya | Even | MBB 504 | Techniques in Molecular Biology-I | 0+3 | |||
| Dr. M. V. Parakhia Dr. Jay M. Khaniya | Odd | MBB 505 | Omics and Systems Biology | 2+1 | |||
| Dr. M. V. Parakhia | Odd | MBB 508 | Introduction to Bioinformatics | 2+1 | |||
| Dr. M. V. Parakhia | Odd | MBB 509 | Techniques in Molecular Biology-II | 0+3 | |||
| Dr. H. P. Gajera Dr. Jay M. Khaniya | Odd | MBB 511 | Molecular Plant Breeding | 2+1 | |||
| Dr. U. K. Kandoliya | Even | MBB 512 | Immunology and Molecular diagnosis | 2+1 | |||
| Dr. H. P. Gajera | Even | MBB 514 | Nano Biotechnology | 2+1 | |||
| Dr. D. G. Hirpara | Odd | MBB 601 | Plant Molecular Biology | 3+0 | |||
| Dr. A. G. Vala | Odd | MBB 602 | Plant Genome Enginerring | 3+0 | |||
| Dr. S. B. Bhatt | Even | MBB 605 | Plant Microbe Interaction | 2+0 | |||
| Dr. M. V. Parakhia | Even | MBB 606 | RNA Biology | 1+0 | |||
| Biochemistry | |||||||
| Dr. H. P. Gajera | Odd | BIOCHEM 501 | Basic Biochemistry | 3+1 | |||
| Dr. S. B. Bhatt | Odd | BIOCHEM 506 | Immunochemistry | 2+1 | |||
| Dr. H. R. Sodhaparmar | Odd | BIOCHEM 509 | Nutritional Biochemistry | 2+1 | |||
| Dr. H. P. Gajera | Odd | BIOCHEM 602 | Advanced Molecular Biology | 3+0 | |||
| Dr. U. K. Kandoliya | Odd | BIOCHEM 603 | Biochemistry of Biotic and Abiotic Stresses | 3+0 | |||
| Dr. U. K. Kandoliya | Odd | BIOCHEM 505 | Techniques in Biochemistry | 2+2 | |||
| Dr. Shraddha R. Parmar | Even | BIOCHEM 503 | Enzymology | 2+1 | |||
| Dr. Shraddha R. Parmar | Odd | BIOCHEM 601 | Advanced Enzymology | 2+1 | |||
| Dr. U. K. Kandoliya Dr. H. R. Sodhaparmar | Even | BIOCHEM 607 | Advanced Techniques in Biochemistry | 1+2 | |||
| Dr. A. G. Vala | Even | BIOCHEM 605 | Concepts and Application of Omics in Biological Sciences | 3+0 | |||
(B) Under Graduate Programme, B.Sc. (Hons.) Agri. :
| Teacher | Odd/Even | Course No. | Title of the course | Credit |
|---|---|---|---|---|
| Dr. U. K. Kandoliya | Even | BIOCHEM 2.1 | Fundamentals of Plant Biochemistry | 3 (2+1) |
| Dr. Y. V. Naghera | Odd | Biotech. 5.1 | Introductory Biotechnology | 2 (1+1) |
| Dr. S. B. Bhatt | Even | Ag. Micro 6.2 | Biopesticides and Biofetilizers | 3(2+1) |
| Dr. S. B. Bhatt | Odd | Ag. Micro 1.1 | Agricultural Microbiology | 2 (1+1) |
| Dr. Ashish Joshi and Dr. Shraddha R. Parmar | Odd | As. 3.3 | Engg. Chemistry | 3 (2+1) |
(C) Under Graduate Programme, B.Sc. (Hons.) Horti. :
| Teacher | Odd/Even | Course No. | Title of the course | Credit |
|---|---|---|---|---|
| Dr. U. K. Kandoliya | Odd | BSC 1.1 | Elementary Plant Biochemistry | 2(1+1) |
| Dr. A. G. Vala | Odd | BSC 3.7 | Elementary Plant Biotechnology | 2(1+1) |
(D) Polytechnic :
| Teacher | Odd/Even | Course No. | Title of the course | Credit |
|---|---|---|---|---|
| Dr. Y. V. Naghera | Odd | BSC. 1.1 | Introductory Botany | 1+1 |
| Dr. D. G. Hirpara | Odd | BSC 3.2 | Introductory Microbiology | 1 + 1 |
| Dr. H. R. Sodhaparmar | Odd | BSC. 5.7 | Elementary Plant Biochemistry | 1+1 |
| Dr. D. G. Hirpara | Odd | Ag. Micro. 5.1 | Agricultural Microbiology | 1 + 1 |
| Dr. Shraddha. R. Parmar | Odd | BIOCHEM 5.1 | Fundamentals of Plant Biochemistry | 2+1 |
| Sr. No. | Name of Lab. | Seating Capacity | Purpose | UG or PG |
|---|---|---|---|---|
| 1. | PG Laboratory | 35 | PG Practical and Research | PG |
| 2. | UG Laboratory | 40 | UG Practical | UG |
| 3. | Food Testing Laboratory | PG Research, Departmental Research and Commercial Sample Analysis | PG Research and Samples | |
| A. Biotech Cell | 10 | |||
| B. Genomic Cell | 5 | |||
| C. Bioinformatics Cell | 5 | |||
| D. Proteomic Cell | 10 | |||
| E. Microbial Cell | 10 | |||
| F. MS/MS Cell | 5 | |||
| G. GFQA Cell | 10 | |||
| H. Separation Cell | 10 | |||
| I. Elemental Cell | 10 |
| Sr. No. | Name of Equipment / Instrument |
|---|---|
| 1. | Water Purification system |
| 2. | PCR with Accessories |
| 3. | Ultra high-speed Refrigerated centrifuge |
| 4. | Capillary electrophoresis |
| 5. | U. V. Spectrophotometer |
| 6. | Gel Documentation System |
| 7. | Pico drop Spectrophotometer |
| 8. | Veriti-96 Thermal cycler PCR machine |
| 9. | Inverted Microscope |
| 10. | Next generation sequencers (Ion S5 and Nanopore ) |
| 11. | Micro Manipulator |
| 12. | Fully Automatic nucleic acid extraction system |
| 13. | Gel Documentation system |
| 14. | High Through Sequencer system |
| 15. | Blotting Device system |
| 16. | Bioinformatics setup system |
| 17. | Concentrator System |
| 18. | Refrigerator Shaking Incubator |
| 19. | Lovibond BOD |
| 20. | BOD Incubator |
| 21. | Photobio Reactors |
| 22. | Microscope |
| 23. | Flowcyto meter |
| 24. | HPLC Model LC 10-A |
| 25. | Lyophilizer with accessories |
| 26. | Ultra Centrifuge Max |
| 27. | Solvent extraction dinox |
| 28. | Sapbox |
| 29. | IKA Digital Block Heater |
| 30. | FTIR with Accessories |
| 31. | Elan-9000 Mass Spectrophotometer (ICPMS) |
| 32. | 836-tietrendo with aces. |
| 33. | 797-voltramatic system |
| 34. | GCMS QP-2010 Plus |
| 35. | IR moisture balance |
| 36. | LN-2 Safety Cooling System |
| 37. | Spectrofloro photometer |
| 38. | LCMS Accessories |
| 39. | Microtrac Particle Size Analyzer |
| 40. | T.Q.D. Aquity UPLC |
| 41. | Acquity UPLC system |
| 42. | Automatic Fibre Extraction System |
| 43. | XRF Spectro.with Accessories |
| 44. | Gluten Analyzer (LCGC) |
| 45. | Atomic Absorption Spectrophotometer (MP-AES) |
| 46. | Protein Fractionators System |
| 47. | Spot Spicker & Digestor System |
| 48. | Protein Analysis Scanner |
| 49. | Surface Plasma Resonance System (SPR) |
| 50. | 2 D Gel Electrophoresis |
| 51. | PCR mycycler System |
M.Sc/Ph.D. Students Guided :
| Name of Guide | No. of students being supervised (guided) by faculty | |
|---|---|---|
| M.Sc. (Agri.) | Ph.D. | |
| PLANT MOLECULAR BIOLOGY & BIOTECHNOLOGY | ||
| Dr. H. P. Gajera | 4 | 11 |
| Dr. R. S. Tomar | 10 | 04 |
| Dr. D. R. Mehta | 4 | 3 |
| Dr. R. B. Madariya | 2 | - |
| Dr. U. K. Kandoliya | 11 | 2 |
| Dr. G. V. Maraviya | 6 | - |
| Dr. M. K. Mahatma | 2 | - |
| Dr. Ashishkumar Vala | 6 | 1 |
| Dr Shraddha Bhatt | 8 | - |
| Dr. M. V. Parakhia | 4 | - |
| Biochemistry | ||
| Dr. H. P. Gajera | 7 | 3 |
| Dr. U. K. Kandoliya | 7 | 1 |
| Dr. G. V. Maraviya | 3 | - |
| Dr. P. J. Rathod | 5 | - |
| Dr. M. K. Mahatma | - | - |
| Dr. Sarang S. Sapre | 1 | - |
Click here to see the M.Sc. Theses Submitted :
Click here to see the Ph.D. Theses Submitted :
Click here to see the Faculty Participated in Trainings/Refresher Course/Summer/Winter School etc. :
Click here to see the Seminar / Symposia / Workshop Attended by Faculty :
Click here to see the Seminar/workshop/symposia organized by the Department :
Click here to see the Training organized by the Department :
Click here to see the Papers Published in Journals :
Click here to see the Papers Presented in Seminar/Symposia :
Click here to see the Other Publication viz Books, Book chapter, Practical Manuals, Bulletins etc. :
Click here to see the Recommendations for scientific community (in brief with title) / Patent :
On-Going Research Schemes/Projects :
| Sr. No. | Title and BH | Funding agency | Principal Investigator | Period | Sanctioned Amount (Rs. In lakh) | |
|---|---|---|---|---|---|---|
| From | To | |||||
| 1. | Establishment of Department of Biotechnology at College of Agriculture, Junagadh. (12401) | Gov. of Gujarat | Professor & Head | 2008-09 | Conti.. | 248.95 |
| 2. | Improvement of Agriculture production through Nanotechnology Inventions (12402) | Gov. of Gujarat | Professor & Head | 2008-09 | Conti.. | 73.65 |
| 3. | Research in Bio-Technology at Junagadh (12044-1) | Gov. of Gujarat | Professor & Head | 1994-95 | Conti.. | 13.45 |
| 4. | Molecular mapping of important traits and their transfer through marker assisted selection (MAS) in groundnut and cotton (12029) | Gov. of Gujarat | Professor & Head | 2014-15 | Conti.. | 56.30 |
| 5. | Aflatoxin and its management in groundnut at Saurashtra region of Gujarat (12028-00) | Ministry of Agriculture Government of Gujarat, Gandhinagar | Professor & Head | 2014-19 (Five year) | Conti.. | 84.04 |
| 6. | Improvement of Agricultural Production through Nanotechnological Interventions (12402-00) | Ministry of Agriculture Government of Gujarat, Gandhinagar | Professor & Head | 2014-19 (Five year) | Conti.. | 703.75 |
Research experiments conducted (2019-2025) :
| Sr. No. | Title |
|---|---|
| 1. | Studies on phytochemicals and metabolomics profiling of seaweeds |
| 2. | Elemental, nutritional and microbiological analysis of panchagavya (ancient liquid organic) |
| 3. | Biochemical appraisal of enzymatic activities from soils of LTFE at JAU, Junagadh. |
| 4. | Biochemical and molecular evaluation of A1 and A2 casein protein of milk in holstein friesian cow and indigenous Gir cow |
| 5. | Comparative appraisal of cow (Gir) and buffalo (Jaffarabadi) urine for anticancerous properties through biochemical and cytotoxic characterization |
| 6. | Isolation and identification of entomopathogenic microorganisms from the soils of Saurashtra region |
| 7. | Isolation and identification salt tolerant strains of beneficial microorganisms from the coastal soils of Saurashtra region. |
| 8. | Development and characterization of polymer based nanofertilizers and their response to wheat |
| 9. | Soil and water appraisal of organic farms in Saurashtra region |
| 10. | Development of biochemical and molecular markers for heat tolerance in chickpea |
| 11. | Biochemical analysis-based lipid indices of edible, non edible and medicinal herbs oils. |
| 12. | Diversity analysis of marine diatoms through sem-edx from surface microalgae of saurashtra coastle belt. |
| 13. | Diversity analysis of fresh water diatoms through sem-edx from surface microalgae of water bodies of Junagadh region. |
| 14. | Genome sequencing of cumin (Cuminum cyminum) to reveal insight of its genomic architecture |
| 15. | Transcriptome analysis in coriander for identification of candidate genes against stem gall disease |
| 16. | Transcriptome and Proteomic characterization for identification of candidate genes responsible for pistillate inflorescence and its reversion in castor |
| 17. | Construction of genetic linkage map and identification of QTL's linked to stem rot resistance in groundnut. |
| 18. | Genome and transcriptome sequencing of coriander (Coriandrum sativum) to reveal insight of its genomic architecture and breeding targets |
| 19. | Characterization of Transcription Factors (Tfs) Involved in ABA -Dependent Signal Transduction in Peanut |
| 20. | Improvement of antioxidant and defense properties of Tomato using Bacillusspp |
| 21. | Marker-assisted backcrossing to develop foliar disease-resistant genotypes in GJG-22 variety of peanut (Arachis hypogaea L.) |
| 22. | Molecular characterization of sesame genotypes using SRAP markers |
| 23. | Microbial and Meta-omics study on Biostimulants (Beejamrit and Dravajivamrit) and Biorationals (Neemastra and Dashaparni Ark). |
| 24. | Genome-wide transcriptome analysis of soybean under varying water-deficit conditions |
| 25. | Genome-wide transcriptome analyses for identification of candidate gene(s) under climate resilience in pearl millet |
| 26. | Study of flowering gene dynamics in Kesar Mango |
| 27. | Functional validation of genes controlling flowering time in groundnut (Arachis hypogaea L.) through CRISPR/Cas9 |
| 28. | Comparative study of nutritional composition and non targeted etabolites (volatile compounds) among different cultivars and indigenous genotypes of Mango (Mangifera indica) |
| 29. | Nutritional, antinutritional and molecular characterization of selected genotypes of chickpea. |
| 30. | Optimization of regeneration protocol using different plant growth regulator in Pomegranate (Punica granatum L.) cv. 'Bhagwa' cultivar |
| 31. | Molecular identification, antimicrobial properties and phytochemical profiling of endophytes isolated from Moringa (Moringa oleifera) and Betel (Piper betel) leaves |
| 32. | Comparative study of nutritional composition and non targeted etabolites (volatile compounds) among different cultivars and indigenous genotypes of Mango (Mangifera indica) |
| 33. | Elixir Potential of Bitter gourd through metabolic and minerals profiling |
| 34. | Metabolic and mineral profiling of edible wild Reishi mushroom |
New technical programmes proposed (2025-26) :
| Sr. No. | Title |
|---|---|
| 1. | Bacillus-derived green nanoparticles: Mechanistic and genomic approaches for biocontrol activity against Fusarium oxysporum f. sp. cumini |
| 2. | Molecular characterization of groundnut genotypes/varieties using SRAP markers. |
| 3. | Molecular Characterization of Papaya Fruit Firmness through cpPL1 (Pectate Lyase) and cp_b-GAL (?- Galactosidase) Genes |
Projects Completed :
| Sr. No. | Title | PI & Co-PI | Grant (Rs. lakh) | Duration |
|---|---|---|---|---|
| 1. | Mapping of marine fish biodiversity using mtDNA barcoding. | Dr. Rukam Singh Tomar (Co-PI) | 19.68 | 2013-14 to 2015-16 |
| 2. | Evaluation of fish meal substitution with plant proteins in formulated feed in rohu through nutrigenomics approach. | Dr. Rukam Singh Tomar (Co-PI) | 14.65 | 2013-14 to 2015-16 |
| 3. | Biochemical and molecular characterization of Basillus Spp. Isolated from Rhizosphere of plant and their biochemical potentials against Fusarium oxysporum f. Sp. Cumini. B.H. 18024-11 | Dr. H. P. Gajera Associate Professor (PI) | 14.50 | 2014-15 to 2016-17 |
| 4. | Transcriptome and Proteomic characterization for identification of candidate gene responsible for pistillate inflorescence and its reversion in castor B/H: 2030-07 | R. S. Tomar (PI) | 65.00 | 2015-16 to 2017-18 |
| 5. | Transcriptome analysis in coriander for identification of candidate genes against stem gall disease. B/H:2030-08 | R. S. Tomar (PI) | 35.20 | 2015-16 to 2017-18 |
| 6. | Genome and transcriptome sequencing of cumin to reveal insight of its genomic architecture. | Dr. Rukam Singh Tomar (PI) | 34.65 | 2015 to 2017 |
| 7. | Synthesis and characterization of chitosan based NPK-Nano fertilizers (18024-12) | Dr. H. P. Gajera (PI) | 4.12 | 2017-18 to 2019-20 |
| 8. | Genome and transcriptome sequencing of coriander (Coriandrum sativum) to reveal insight its genomic architecture and breeding targets (18024-13) | Dr. R. S. Tomar (PI) | 25.41 | 2017-18 to 2019-20 |
| 9. | To identify the Candidate biocontrol agent putatively involved in biocontrol of plant disease (18024-14) | Dr. M. V. Parakhia (PI) | 6.00 | 2018-19 to 2019-20 |
| 10. | Microbial, Meta-omics and On-farm Evaluation study on Biostimulants (Beejamrit and Dravajivamrit) and Biorationals (Neemastra and Dashaparni Ark) (18024-17) | Dr. M. V. Parakhia (PI) | 74.47 | 2022-23 to 2025-26 |
Click here to see the Awards/Recognition Received by Faculty (During years 2015-16 to 2025-26) :