| Professor & Head | : | Dr. N. J. Ardeshna, Ph. D. |
| Contacts | : | (0285) 2672080 to 90 / Ext. 323 (M) 9427242571 E-mail : economics@jau.in nardeshna@jau.in |
Faculty Strength (Current Position)
| Sr. No. | Name | Designation | Higher Qualification | Experience |
|---|---|---|---|---|
| 1 | Dr. N. J. Ardeshna | Professor and Head | Ph. D. | 35 Years |
| 2 | Dr. B. Swaminathan | Associate Professor | Ph. D. | 10 Years |
| 3 | Dr. Kalpesh Kumar | Associate Professor | Ph. D. | 16 Years |
| 4 | Dr. Haresh Chavda | Assistant Professor | Ph. D. | 10 Month |
| 5 | Dr. S. R. Dahima | Assistant Professor | Ph. D. | 10 Month |
Technical Staff (Current Position)
| Sr. No. | Name | Designation | Qualification | Experience |
| 1 | Ku. Pansara Trupti D. | Agril. Officer | M.Sc.(Agri.) | 10 Years |
| 2 | Shri M. G. Umat | Agril. Officer | M.Sc.(Agri.) | 07 Years |
| 3 | Shri C. V. Viraja | Agril. Officer | M.Sc.(Agri.) | 07 Years |
| 4 | Shri M. N. Handa | Agril. Supervisor | Diplo.(Agri.) | 28 Years |
| 5 | Shri D. D. Patel | Agril. Supervisor | Diplo. (Agri.) | 34 Years |
| 6 | Shri C. H. Gajera | Agril. Asstt. | Diplo.(Agri.) | 07 Years |
| 7 | Ku. A. G. Kamani | Agril. Asstt. | Diplo.(Agri.) | 07 Years |
| 8 | Shri P. L. Parmar | Agril. Asstt. | Diplo. (Agri.) | 34 Years |
| 9 | Shri J. C. Chhodavadia | Agril. Asstt. | Diplo. (Agri.) | 09 Years |
| 10 | Shri S. D. Patel | Agril. Asstt. | Diplo.(Hort.) | 07 Years |
| 11 | Shri N. G. Dhapa | Agril. Asstt. | Diplo.(Agri.) | 07 Years |
| 12 | Shri U. G. Jarsaniya | Agril. Asstt. | Diplo. (Hort.) | 07 Years |
| 13 | Shri S. C. Vaghela | Agril. Asstt. | Diplo. (Agri.) | 07 Years |
| 14 | Shri B. D. Patel | Agril. Asstt. | Diplo. (Agri.) | 07 Years |
| 15 | Shri N. H. Jadav | Agril. Asstt. | Diplo. (Agri.) | 07 Years |
| 16 | Shri D. J. Bhutiya | Agril. Asstt. | Diplo. (Agri.) | 07 Years |
| 17 | Smt. S. N. Christian | Agril. Asstt. | M. Sc. (Hort.) | 06 Years |
Supporting Staff (Current Position)
| Sr. No. | Name | Designation | Qualification | Experience |
| 1 | Deravadiya Nisha B. | Junior Clerk | M. E. in E. C. | 4 Year |
| 2 | Shri Kachhrola R. C. | Peon | 9th Pass | 31 Years |
Courses Offered at UG /PG and Others (Current Year Odd & Even Sem.)
(A) Post Graduate Courses
As per BSMA Committee
| Teacher | Odd/ Even | Course No. | Title of the course | Credit |
| Master's Programme | ||||
| Dr. Kalpesh Kumar | Odd | AEC 501 | Microeconomic Theory and Applications | 3+0=3 |
| Dr. N. J. Ardeshna | Even | AEC 502 | Agricultural Production Economics | 1+1=2 |
| Dr. Kalpesh Kumar | Even | AEC 503 | Agricultural Marketing and Price Analysis | 2+1=3 |
| Dr. N. J. Ardeshna | Odd | AEC 504 | Macroeconomics and Policy | 2+0=2 |
| Dr. B. Swaminathan | Odd | AEC 505 | Econometrics | 2+1=3 |
| Dr. Haresh Chavda | Odd | AEC 507 | Agricultural Finance and Project Management | 2+1=3 |
| Dr. B. Swaminathan | Even | AEC 508 | Linear Programming | 1+1=2 |
| Dr. Kalpesh Kumar | Odd | AEC 509 | Research Methodology for Social Sciences | 1+1=2 |
| Minor Courses | ||||
| Dr. V. D. Tarpara | Odd | AEC 513 | Natural Resource and Environmental Economics | 1+1=2 |
| Dr. S. R. Dahima | Odd | AEC 516 | Rural Marketing | 2+0=2 |
| Doctoral Programme | ||||
| Dr. Kalpesh Kumar | Odd | AEC 601 | Advanced Microeconomic Analysis | 1+1=2 |
| Dr. N. J. Ardeshna | Odd | AEC 602 | Advanced Macroeconomic Analysis | 2+0=2 |
| Dr. B. Swaminathan | Odd | AEC 603 | Advanced Econometrics | 2+1=3 |
| Dr. B. Swaminathan | Even | AEC 604 | Advanced Production Economics | 2+1=3 |
| Dr. B. Swaminathan | Odd | Common | Research and Publication Ethics | 2+0=2 |
| Minor Courses | ||||
| Dr. Kalpesh Kumar | Even | AEC 606 | Advanced Agricultural Marketing and Price Analysis | 2+1=3 |
(B) Under Graduate Programme, B. Sc. (Hons.) Agri.
| Teacher | Odd/ Even | Course No. | Title of the course | Credit |
| Dr. S. R. Dahima | Even | MDC-I | Farming Based Livelihood System | 2+1=3 |
| Dr. S. R. Dahima | Odd | MDC-II | Entrepreneurship Development and Business Communication | 2+1=3 |
| Dr. S. R. Dahima | Even | Ag. Econ. 4.1 | Principles of Agricultural Economics and Farm Management | 2+0=2 |
| Dr. S. R. Dahima | Even | Ag. Econ. 4.3 | Agricultural Marketing, Trade and Prices | 2+1=3 |
| Dr. B. Swaminathan Dr. Haresh Chavda | Even | Ag. Econ. 6.4 | Farm Management, Production & Resource Economics | 2+1=3 |
| Dr. S. R. Dahima | Odd | Ag. Econ. 7.6 | READY and AIA | 0+1=1 |
(C) Polytechnic / Agro Based ITI
| Teacher | Odd/ Even | Course No. | Title of the course | Credit |
| Agriculture Polytechnic | ||||
| Shri Haresh Chavda | Odd | Ag. Econ. 1.1 | Fundamentals of Agricultural Economics | 1+1=2 |
| Horticulture Polytechnic | ||||
| Ku. T. D. Pansara | Odd | SSC. 5.6 | Economics and Marketing | 1+1=2 |
| Agro - based ITI | ||||
| Ku. T. D. Pansara | Odd | G.H.7 | Green Housenu Arthakaran - Operation ane Vyavasthapan | 2+0=2 |
M. Sc. / Ph. D. Students Guided
| Sr. No. | Name of Guide | No. of students being supervised (guided) by faculty | |
| M. Sc. (Agri.) | Ph.D. | ||
| 1 | Dr. V. D. Tarpara | 3 | 4 |
| 2 | Dr. M. G. Dhandhalya | 1 | - |
| 3 | Dr. N. J. Ardeshna | 3 | 1 |
| 5 | Dr. B. Swaminathan | 2 | 3 |
| 7 | Dr. Kalpesh Kumar | 1 | 1 |
| 8 | Dr. Manjunath P Paled | 2 | - |
| 9 | Dr. Haresh Chavda | 1 | - |
| 10 | Dr. S. R. Dahima | 1 | - |
| 11 | Dr. A. A. Rajwadi | 1 | - |
Click here to see M. Sc. Thesis Submitted
Click here to see Ph. D. Thesis Submitted
Click here to see Faculty Participated in Trainings/Refresher Course/Summer/Winter School etc.
Click here to see Seminar / Symposia / Workshop Attended by Faculty
Click here to see Seminar / Symposia / Workshop organized by the Department
Training organized by the Department
| Sr. No. | Title | Period | Place | Organized by | No. of Participants | |
| From | to | |||||
| 1 | Export-Import of Agricultural Commodities under IDP, NAHEP sponsored by ICAR, New Delhi and World Bank | 16.03.2019 | 17.03.2019 | Seminar Hall, Deptt. of Agril. Economics, COA, JAU, Junagadh | Deptt. of Agril. Economics, COA, JAU, Junagadh | 40 |
| 2 | Processing and Value Addition of High Value Crops? under IDP, NAHEP sponsored by ICAR, New Delhi and World Bank | 11.05.2019 | 12.05.2019 | Seminar Hall, Deptt. of Agril. Economics, COA, JAU, Junagadh | Deptt. of Agril. Economics, COA, JAU, Junagadh | 40 |
| 3 | Emerging Dimensions in Agribusiness Development and Trade | 28.09.2020 | 02.10.2020 | Seminar Hall, Deptt. of Agril. Economics, COA, JAU, Junagadh | Deptt. of Agril. Economics, COA, JAU, Junagadh | 100 |
Click here to see Papers Published in Journals
Click here to see Papers Presented in Seminar/Symposia
Click here to see Other Publication viz Books, Book chapter, Practical Manuals, Bulletins etc.
Recommendations for scientific community
Research Project Title: An Economic Analysis of Groundnut Productivity Differentials in Saurashtra Region of Gujarat (2015-16).
• Demand based crop-specific information about the cropping needs need to be intensified
• The institutional credit adjusted to the prevailing inflation levels should be seriously implemented to take care of the escalating cost of production.
• A mobile application needs to be developed catering to such crop-specific and location specific packages.
Research Project Title: Total Factor Productivity of Major Crops and Contribution of Research Investment to Agricultural Growth in Gujarat (2016-17)
• Proper management of agronomical practices to keep low production cost and proper price incentive are needed in the current agricultural scenario,
• To attain targeted agricultural growth, investments on agricultural research and extension education need to be increased at the rate of 5 per cent per annum to achieve an additional one per cent growth in TFP.
Research Project Title: Export Performance of Marine Products from India (2018-19)
• To overcome price risk and instability, export stabilization fund needs to be created in the marine sector. Sustained focus need to be given on value added marine products, which in turn can lead to diversification in products as well as of markets. For expanding growth and reducing instability index in marine products, the exporters may be facilitated to enter into long term contracts with the international buyers. India’s maritime export policy needs to focus big on multilateral negotiations to check the disproportionate or biased use of SPS or TBT measures
Research Project Title: Spatial and temporal integration analysis and price discovery mechanism of major potato wholesale markets in Gujarat (2019-20)
• The benefits of market integration of potato wholesale markets in Gujarat can be harnessed to realize the producer surplus potential by strengthening the existing market information and dissemination infrastructure. The real-time market intelligence inputs, including that of price forecasting, should be made available throughout the potato supply chain either through training programmes or by hosting literature in public domain, thereby, enabling the producers to take proper production, storage and marketing related decisions.
Research Project Title: Changing Cost Structure and Total Factor Productivity Growth of Onion in Gujarat
• It is recommended to the scientific community that onion yield growth rate remained low about 0.46 per cent per annum during last three decades in Gujarat. As high increase in labour and seed prices, the negative growth in TFP (-1.01%) can be seen in production growth, hence RCP increased by 2.75 per cent per annum over FHP (2.35%). This indicates the needs of further improvement in technological breakthrough to increase productivity by evolving HYVs. Proper management of agronomical practices to keep low production cost and the proper price incentive to keep pace with other crops.
Research Project Title: Credit flow and its utilization behaviour among farmers in Saurashtra region, Gujarat
• It is recommended that lending agencies for agricultural credit also consider the localized factors of the share of cropping expenditure to total income, capital formation, landholding size, and income from crop production while risk rating the loan applications of farmers and making a priori distinction between potential defaulters and non-defaulters. Since a lack of awareness of loan products is a major constraint for farmers in accessing loans, steps may be taken to bring banking closer. This includes regularly organizing loan melas at taluka places, publishing literature on finance products, and providing separate queues or time slots for farmers to access commercial banks. Moreover, lending agencies are also recommended to enhance collaborations with agricultural institutions and rural development agencies to organize periodic training sessions on the better utilization of farm loans and the conversion of borrowed capital into assets. This, in turn, will go a long way toward deterring wilful defaults.
Research Project Title: Performance and determinants of Plant Varietal Protection (PVP) behaviour in Indian agriculture with special reference to Gujarat
• It is recommended that targeted sensitization drives through training and workshops be scaled up to increase the grassroots awareness of PVPFRA and enhance the registration of farmers’ varieties across the field and horticultural crops. Promoting location-specific hand-holding sessions for filing the applications of farmers will also address the imbalances in crop-wise and region-wise registrations. In addition, it is recommended that the applications under PVPFRA also be invited under PPP mode, whereby both public and private agencies would be enabled to share their infrastructure and technical knowledge, leading to the enhanced prospects of registration and commercialization of improved varieties or hybrid cultivars in such a way that a major share of the benefits of commerce also trickle down to the farming community in the form of reduced seed costs or a higher compensation stake in case of crop loss
Research Project Title: India’s balance of trade in agriculture with SAARC nations: An econometric analysis
• It is recommended that concerted efforts be put forth to enable India to assume the pivotal position of accelerating the inter-regional agricultural trade among SAARC nations to exceed 20 per cent by 2030. A trade performance of such scale is vital for India to harness the full potential of its comparative advantage in agricultural commodities. Besides, SAFTA should focus more on reducing the non-tariff barriers and logistical issues between the nations to improve overall farm trade volume and value. Efforts should also be on the anvil to leverage India’s performance in the SAARC bloc to its advantage in world trade forums.
Price forecast reports for kharif and rabi crops published in News papers (2023-24)
| Sr. No. | Crop | Date of forecast | Forecasted price (Rs/20kg) and advice | News papers |
| 1 | Groundnut | 20-10-2023 (at harvest) | 1340 - 1480 (Price to remain firm, store & sell after Dec., 2023) | (i) Gujarat Samachar dt. 22-10-2023 (ii) Krushi Sharang dt. 26-10-2023 (iii) Vyapar dt. 28-10-2023 (ii)Krushi Prabhat dt. 01-11-2023 |
| 2 | Cotton | 02-11-2023 (at harvest) | 1400 - 1540 (Price to remain firm, above MSP, store & sell after Jan., 2024) | (i)Krushi Prabhat dt. 05-11-2023 (ii)Gujarat Samachar dt. 04-11-2023 (iii) www.gujaratbajarbhav.com/ dt. 07-11-2023 |
| 3 | Tur | 05-02-2024 | 1800 - 2000 (Price to remain high, store & sell after March, 2024) | (i) Gujarat Samachar dt. 06-02-2024 (ii) Divya Bhaskar dt. 08-02-2024 (iii) Saurashtrabhoomi dt. 08-02-2024 (iv)https://gujarati.news 18.com/ Agency/ news 18 gujarati/ · MARCH 3, 2024, 7:13 PM IST |
| 4 | Castor | 29-02-2024 | 1050 - 1150 (Sell upon harvest) | (i) Gujarat Samachar dt. 01-03-2024 (ii) Sandesh dt. 03-03-2024 (iii) Sorath press dt. 03-03-2024 |
| 5 | Cumin | 05-03-2024 | 4700 - 5200 (Sell upon harvest) | (i) Krushi Prabhat dt. 06-03-2024 (ii) Krushi Sharang dt. 06-03-2024 (iii)Vyapar dt. 06-03-2024 (iv) Gujarat Samachar dt. 11-03-2024 |
| 6 | Gram | 06-03-2024 | 1100 - 1200 Price to remain firm, store & sell after April, 2024) | (i) Gujarat Samachar dt. 07-03-2024 (ii)Sandesh dt. 08-03-2024 (incl. Cumin & Castor) (iii) Vyapar dt. 09-03-2024 (iv)Krushi Sharang dt. 11-03-2024 (v) https://zeenews.india.com/gujarati Mar 08, 2024, 04:39 PM IST |
On – Going Research Schemes / Projects
| Sr. No. | Title and BH | Funding agency | Principal Investigator | Period | Sanctioned Amount (Rs. in lakh) | |
| From | To | |||||
| 1 | Project for Research in Agricultural Economics (B. H. - 5018) | JAU, Junagadh | Dr. V. D. Tarpara | 1965 | Conti. | 285.20 |
| 2 | Establishment of WTO Cell (B. H. 12562) | JAU, Junagadh | Dr. V. D. Tarpara | 2005 | Conti. | 185.50 |
| 3 | Scheme for Creating a Permanent Machinery for Studying the Cost of Cultivation/ Production of Principal Crops Grown in Gujarat State (B. H. 18053) | Government of Gujarat | Dr. V. D. Tarpara | 1984 | Conti. | 507.86 |
Research experiments conducted
| Sr. No. | Title |
| 1 | The Scheme for Farm Cost Studies of Important Crops in Gujarat State. |
| 2 | Economics of Selected Kharif and Rabi Vegetable crops in Saurashtra Region. |
| 3 | Price Forecasting for Selected Crops. |
| 4 | India?s Balance of Trade in Agriculture with SAARC Nations: An Econometric Analysis. |
| 5 | Changing cost structure and total factor productivity growth of onion in Gujarat. |
| 6 | Credit flow and its utilization behaviour among farmers in Saurashtra region, Gujarat. |
| 7 | Performance and determinants of Plant Varietal Protection (PVP) behaviour in Indian agriculture with special reference to Gujarat. |
New technical programmes proposed
| Sr. No. | Title |
| 1 | Decomposition and Supply Response Analysis of Cotton Production in Major Districts of Gujarat |
| 2 | Resource use efficiency and demand-supply scenario analysis of fodder in Saurashtra region, Gujarat |
Project Completed
| Sr. No. | Title | PI & Co-PI | Grant (Rs. Lakh) | Duration |
| 1 | Estimation of Coconut Yield and Production in the State of Gujarat (B. H. 18055-01) | Dr. S. B. Vekariya Prof. V. L. Gondaliya | 2.47 | 1.5 Years |
| 2 | Harnessing Opportunities for Productivity enhancement (HOPE) of sorghum and Millets in sub-Saharan Africa and south Asia (B. H. 18057) | Dr. N. J. Ardeshna | 26.85 | 4 Years |
| 3 | NCAP - ICAR Project, “Network Project on Market Intelligence” (B. H. 2027-04) | Dr. R. L. Shiyani Dr. M. G. Dhandhalya | 16.76 | 3.5 Years |
Awards/Recognition Received by Faculty
| Sr. No. | Name of Faculty | Name of Award | Authority | Year |
| 1 | Dr. B. Swaminathan | Young Scientist Award in Agricultural Economics | GKV Society, Agra, UP | 2016 |
| 2 | Dr. B. Swaminathan | Dr. C. Ramasamy Award for the Best Doctoral Dissertation Research | TNAU, CARDS, Coimbtore | 2016 |
| 3 | Dr. N. J. Ardeshna | Award for Second best article “Khedut Upayogi Mobile Applicationo” | Krishi Govidhya, AAU, Anand | 2017 |
| 4 | Dr. M. G. Dhandhalya | Best Poster Award for poster of research paper on “The Growth and Market Support: The Important Determinants of Groundnut Farm Income of Gujarat” | ASM Foundation, New Delhi | 2017 |
| 5 | Dr. B. Swaminathan | Best Young Scientist in Agricultural Economics | RULA, Tamil Nadu | 2018 |
| 6 | Dr. B. Swaminathan | Best Oral Paper Presentation Award on “Doubling Farmers? Income in Gujarat: Issues and Strategies” | SEEG, Gujarat | 2018 |
| 7 | Kusuma Kumar and Dr. N. J. Ardeshna | Awarded for First Price for Best Oral Presentation of the Research Paper on “Market Reforms in Indian Agriculture” | SEEG, Gujarat | 2018 |
| 8 | N. J. Pokiya and Dr. B. Swaminathan | Best Oral Paper Presentation Award on “Can India's Plant Varietal Protection Act Improve the Prospects of Its Agri-Business Sector” | Vision India, Gujarat | 2019 |
| 9 | Dr. N. J. Ardeshna | Dvitiy Uttam Lekh Award | Krushi govidya | 2021 |
| 10 | Dr. B. Swaminathan | Second prize in BAU AGRI-HACKATHON Competition | Bihar Agricultural University, Sabour | 2021 |
| 11 | Dr. B. Swaminathan | "Outstanding Academician Award-2023" | Kamarajar Institute of Education andResearch (KIER), Theni, Tamil Nadu | 2023 |
| 12 | Dr. B. Swaminathan | Young Achiever Award-2022" | (SADHNA) byDr. Y S Parmar University of Horticulture and Forestry, Solan,Himachal Pradesh | 2023 |
| 13 | Dr. B. Swaminathan | Outstanding Academician National Award 2023 | Kamarajar Institute of Education and Research, Tamil Nadu, India | 2023 |
| 14 | Dr. B. Swaminathan | Best Speaker Award | India Stata Conference 2023 organized by SYSTECH, Mumbai | 2023 |
| 15 | Dr. B. Swaminathan | Best oral presentation | 25th National Conference on “Innovations and entrepreneurship for rural prosperity : an agricultural perspective” | 2025 |
| 16 | Dr. B. Swaminathan | Best poster presentation | 25th National Conference on “Innovations and entrepreneurship for rural prosperity : an agricultural perspective” | 2025 |
| 17 | Dr. N. J. Ardeshna | Best poster presentation | 25th National Conference on “Innovations and entrepreneurship for rural prosperity : an agricultural perspective” | 2025 |
| 18 | Ku. T. D. Pansara | Best paper award | ICAR, New Delhi-Sponsored One-Day National Seminar on “Jumpstarting Agricultural Initiatives for Sustainable Agriculture, Rural Development, and Augmenting Regional Collaborations (JAI-SARDAR)” organized by Dept. of Agril. Economics, CoA, JAU, Junagadh | 2025 |
| 19 | Shri C. V. Viraja | Best paper award | 2025 | |
| 20 | Dr. S. R. Dahima | Best paper award | 2025 | |
| 21 | Dr. Kalpesh Kumar | Best oral presentation award | 2025 | |
| 22 | Dr. B. Swaminathan | Best oral presentation award | 2025 | |
| 23 | Dr. Haresh Chavda | Best oral presentation award | 2025 |
Popular Articles
Dhandhalya, M. G. 2015. Pakna BhavneTeko Apta”Tekanu” Arthakaran Jano. Agro-Sandesh, Weekly, June 2015 : 15
Tarpara, V. D.; Shiyani, R. L. and Swaminathan, B. 2016. Pradhanmatri Pak Vima Yojana: Ek Vihagavalokan. Krishi Govidya, 69 (4) : 31-36.
Dhandhalya, M. G. 2016. Tekana Bhav: Krushikshetrane Teko Aapshe ? Agro-Sandesh Weekly, June, 2016 : 17.
Dhandhalya, M. G. and Patoliya, B. V. 2016. Takaau Kheti Ane Manav Aarogya Mate Katholnu Mahatva. Krushi Jivan, 68 (8) : 5-7.
Vekariya, S. B. 2016. Kapasana Pakanu Arthakaran. Krushi Prabhat :10.
Jadeja, R. M.; Parmar, S. J. and Ardeshna, N. J. 2017. Khedut Upayogi Mobile Applicationo. Krishi Govidya, 69 (1) : 44-46.
Nidhi; Ardeshna, N. J.; Kalsariya, B. N. and Shilpa V. C. 2017. Problems of Agricultural Marketing in India. Readers Shelf, 13 (5) : 57-58.
Jadeja, R. M.; Ardeshna, N. J. and Parmar, S. J. 2018. Sahabhagi shinchai vyavastha: kheduto dvra kheduto mate chalati adrash sinchai vyavastha. Krishi Govidya, 69 (2) : 19-22
Swaminathan, B.; Dhandhalya, M. G. and Pansara, T. D. 2018. Laghutam Samartham Mulya (MSP) ni Sarachana ane Akarani. Krishi Vignan, 44 (2) : 31-33
Pathak, A. R.; T. Radhakrishnan; Swaminathan, B.; Kalsaria, B. N. and Pansara, T. D. 2018. Gujaratna Khedutoni Aavak Bamani Karavani Sambhavnao : Paristhiti, Padkaro ane Tako. Krishi Govidya, 69 (4) : 5-11.
Dhandhalya, M. G.; Suvagiya, Daya and Savaliya. Nayana 2019. Sajiv Khet Pedashna Utpadan ane Vechanana Antarayo ane Upayo. “Vayakhayan Samput” of Prakrutic Khet Utpadanani Vechan Vyavshtha, Published by Principal, PGIABM, JAU, Junagadh.
Savliya, N. V; Suvagiya, D. and Ardeshna, N. J. 2019. Jaivik Khatar : Kheti Kharch Ghatadvanu Uttam Sadhan. Krushigovidya, 72 (2) : 30-34.
Vasavada, K. M.; Dhandhalya, M. G. & Kandoliya, U. K. 2020. Madh Utpadan : Khetini Aavak Vadharava ane Manav Arogya Jalavava Atyant Upyogi. Krushigovidya, 72 (9) : 32-34.
Swaminathan, B.; Chaudhari, G. M. and Mohit Kumar. 2020. Korona Kal Daramiyan Pradeshik Atmanirbharata Prapt Karvani Vyuharachana. Krushigovidya, 12 (1-3) : 12-15.
Swaminathan, B. (2020). “Corona Virus Mahamarima Pashupalake Swachchha dudh Utapadan Mate Su Su Kalaji levi ?”. Godarshan guide, September. pp. 19
Suvagiya, D.; Suthar, B. and Ardshna, N. J. 2021. Khedut Utpadak Company : Nana ane Simant Khedutoni Avak Vadharvano Saral Upay. Krushigovidya, 73 (11) : 33-36.
Virja, C. V.; Nagani, C. M.; Vasavada, K. M. and Ardeshna, N. J. 2022. Khedut Utpadak Kampanini Sthapana Karava Mate jarooree Upayogee mahiti. Krushiprabhat : 10-11 March, 2022.
Virja, C. V.; Nagani, C. M.; Vasavada, K. M. and Ardeshna, N. J. 2022. FPO ma MOU ane Sthapana na Pramanpatra Ange Agatyanee Mahiti. 21 March, 2022.
Swaminathan, B. (2022). Telibiya kheth pedhashoni nikasni tako, Training manual of the one-day farmer’s training on ‘Telibiya kethpedhashonu mulyavarthan ane bazaar vyavstha. 20 September, 2022
Radio/TV Programmes
| Sr. No. | Name and Designation | Date / Place | Subject |
| Radio – talk | |||
| 1. | Dr. M. G. Dhandhalya Associate Research Scientist | 21.01.2016 Junagadh Janvani | Nikasana Dhara Dharano ane Sakyatao |
| 2. | Dr. V. D. Tarpara Associate Research Scientist | 24.02.2016 Junagadh Janvani | Vishvavyapar Sangathan ane teni Krushi Upar Asar |
| 3. | Dr. M. G. Dhandhalya Associate Research Scientist | 31.07.2016 Junagadh Janvani | Takau Kheti ane Manav Aarogya Mate Katholnu Mahatva |
| 4. | Ku. T. D. Pansara Agricultural Officer | 21.11.2017 Junagadh Janvani | Khedut Upyogi Mobile Applicationo |
| 5. | Dr. S. B. Vekariya Associate Research Scientist | 25.04.2019 Junagadh Janvani | Tekana Bhav ane Dhiranana Darma Krushi Arthanee Bhumika |
| 6. | Dr. V. D. Tarpara Associate Research Scientist | .06.2020 Junagadh Janvani | Bij Masala Pakoma Arthakaran ane Bajar Vyavastha |
| 7. | Dr. S. B. Vekariya Associate Research Scientist | 09.07.2020 Junagadh Janvani | Tekana Bhavma Krushi Arthanee Bhumika |
| 8. | Dr. M. G. Dhandhalya Associate Research Scientist | 14.10.2021 Junagadh Janvani | Kharif Pakono Bhav Vartaro – 2021-22 |
| 9. | Dr. M. G. Dhandhalya Associate Research Scientist | 03.08.2022 Junagadh Janvani | Phool Pako tatha Shakabhaji Pakoni Nikasana Dharadhorno |
| 10. | Dr. S. B. Vekariya Associate Research Scientist | 11.11.2021 Junagadh Janvani | Krushi Vyasayama Utpadana Kharch Ghatadvana Upayo |
| 11. | Dr. B. Swaminathan Assistant Research Scientist | 23.11.2023 Akashvani Rajkot | Van jeevo ane janglona aarthik faida |
| 12. | Dr. Haresh Chavda Assistant Professor | 20.09.2025 Junagadh Janvani | Women Farmers and Self – Help Groups in Agriculture Sector |
| TV Programme | |||
| 13. | Dr. M. G. Dhandhalya Associate Research Scientist | 11.06.2016 Junagadh Janvani | Pakono Bhav Vartaro ane Kathol Pakonu Mahatva |
| 14. | Dr. S. B. Vekariya Associate Research Scientist | 19.04.2017 Doordarshan, Rajkot | Krushi Utpadan Bajar Vyavastha |
| 15. | Dr. S. B. Vekariya Associate Research Scientist | 07.05.2018 BISAG, Ahmedabad | Pakonu Arthakarnane Tenu Mahatva |
| 16. | Dr. S. B. Vekariya Associate Research Scientist | 25.04.2019 | Tekana Bhav ane Dhiranana Darma Krushi Arthanee Bhumika |
| 17. | Dr. S. B. Vekariya Associate Research Scientist | 09.06.2020 | Magafali / Kapas Pakanu Arthakaran |
| 18. | Dr. S. B. Vekariya Associate Research Scientist | 19.10.2020 | Ravi Pakonu Arthakaran |
| 19. | Dr. S. B. Vekariya Associate Research Scientist | 01.11.2021 | Khet Utpadanama Kharch Ghatadvana Upayo |
| 20. | Dr. S. B. Vekariya Associate Research Scientist | 14.10.2021 | Krushi Vyasayama Utpadana Kharch Ghatadvana Upayo |