Professor & Head : Dr. N. D. Polara
Degree & Specialization : M.Sc.(Agri.), Ph.D.
Tel. Phone : (O) +91-285 2672080-90, Ext. No. 336, PBX 336
E-mail : horti@jau.in
Before independence period, Nawab of Junagadh state has their own horticulturist to develop and maintain gardens. After independence, Gujarat state have established the Department of Agriculture to carryout research in agricultural crops including horticultural crops. With establishment of Agriculture College (1960-61), a separate Department of Horticulture was emerged. The Professor & Head of the department was the subject matter specialist of horticulture for Gujarat state. The Gujarat Agricultural University was established during 1972 and the Department of Horticulture had assigned the duty of horticultural work for Saurashtra region (Five districts) under college of Agriculture.
The full-fledged Department of Horticulture was started with multi-functional activities like Teaching, Research and Extension education during 1972 with the inception of Gujarat Agricultural University as an autonomous body. Since May 2004 after bifurcation of Gujarat Agricultural University, the department is also working as a part of College of Agriculture under Junagadh Agricultural University. This department is working for impatiens the horticultural shining for the students and farmers.
1. To provide under and post graduate education in Horticulture subject aiding to bachelor, master and doctorate degrees.
2. To provide post graduate degree in Fruit Science and Floriculture & Landscape Architecture discipline for master and doctorate degrees.
3. To strengthen laboratories for under graduate practical teaching works.
4. To carryout skill enhancement practical work and hands on training for under graduate students.
Faculty Strength (Current Position) :
| Sr. No. | Name | Designation | Higher Qualification | Experience |
|---|---|---|---|---|
| 1 | Dr. N. D. Polara | Professor and Head | Ph. D. (Horti.) | 19 years |
| 2 | Prof. R. L. Chitroda | Assistant Professor | M.Sc. (Agri.) Horticulture | 14 years |
| 3 | Dr. S. K. Bhuva | Assistant Professor | Ph. D. (Horti.) | 08 years |
| 4 | Dr. M. A. Dudhat | Assistant Professor | Ph. D. (Horti.) | 11 month |
| Sr. No. | Name | Designation | Qualification | Experience |
|---|---|---|---|---|
| 1 | Ms. S. D. Domadiya | Agril. Asstt. | Horti. Diploma | 3 years |
| 2 | Miss. Nisha R. Mathukiya | Agril. Asstt. | Diploma in Horti. | 7 years |
Courses offred for UG /PG programmes :
Under Graduate Programme, B.Sc. (Hons.) Agri. as per Sixth dean committee :
| Odd / Even | Course No. | Title of the course | Credit |
|---|---|---|---|
| Odd | Hort. 1.1 | Fundamentals of Horticulture | (2+1) |
| Odd | Hort. 3.2 | Production Technology of Fruit and Plantation Crops | (1+1) |
| Odd | Hort 5.4 | Ornamental Crops, MAP and Landscaping | (1+1) |
| Odd | Elective Courses | Landscaping/Protected Cultivation | (3+1) |
| Even | SEC-11 | Commercial Horticulture | (0+2) |
| Even | Hort 4.3 | Production Technology of Vegetables and Spices | (1+1) |
| Even | RAWE | - | (0+20) |
Teaching Programmes offered at P. G. Level :
| Sr. No | Programmes | Duration | Starting year |
|---|---|---|---|
| 1. | M. Sc. (Flori. & Landscaping) | 4 Semester | 2007 |
| M. Sc. (Fruit Science) | 4 Semester | 2010 | |
| 2. | M. Sc. (Flori. & Landscape Architecture) | 4 Semester | 2010 |
| 3. | M. Sc. (Vegetable Science) | 4 Semester | 2016 |
| 4. | M. Sc. Programme for In service student | 6 Semester | |
| 5. | Ph. D. (Fruit Science) | 6 Semester | 2010 |
| 6. | Ph. D. (Flori. & LA) | 6 Semester | 2010 |
| 7. | Ph. D. (Vegetable) | 6 Semester | 2016 |
| 8. | Ph. D. Programme for In service student | 8 Semester |
Post Graduate Courses offered during odd and even semester :
| Odd / Even | Course No. | Title of the course | Credit |
|---|---|---|---|
| Odd | FSC502 | Sub-Tropical & Temperate Fruit Production | (2+1) |
| Odd | FSC505 | Propagation and Nursery Management For Fruit Crops | (2+1) |
| Odd | FSC506 | Breeding of Fruit Crops | (2+1) |
| Odd | FSC606 | Systematics of Fruit Crops | (2+1) |
| Odd | VSC509 | Fundamentals of Processing of Vegetable | (2+1) |
| Odd | VSC508 | Organic Vegetable Production Technology | (1+1) |
| Odd | VSC503 | Breeding of Vegetable Crops | (2+1) |
| Odd | FLA603 | Advance in Protected and Precision Floriculture | (1+1) |
| Odd | FLA507 | Turfing and Truf Management | (2+1) |
| Odd | FLA505 | Protected Horticulture | (2+1) |
| Even | FSC501 | Tropical and Dryland Fruit Production | (2+1) |
| Even | FSC510 | Organic Horticulture | (1+1) |
| Even | FSC503 | Biodiversity and Conservation of Fruit Crops | (2+1) |
| Even | FSC602 | Advances in Production in Fruit Crops | (2+1) |
| Even | FSC603 | Advances In Growth Regulation Of Fruit | (2+1) |
| Even | FSC605 | Biotic & Abiotic Stress Management in Horti. Crops | (2+1) |
| Even | VSC502 | Production Technology of Warm Season Veg. Crops | (2+1) |
| Even | VSC501 | Production Technology ofCool Season Veg. Crops | (2+1) |
| Even | VSC504 | Growth and Development ofVegetable Crops | (2+1) |
| Even | FLA503 | Production Technology ofLoose Flowers | (2+1) |
| Even | FLA501 | Breeding ofFlower Crops and Ornamental Plants | (2+1) |
| Even | FLA602 | Advances in Flower Production Technology | (2+1) |
| Sr. No. | Programmes | From 1973 to 2020 | 2021 to 2025 |
|---|---|---|---|
| 1. | M. Sc. (Agri) Horticulture | 168 | - |
| 2. | M. Sc. (Horti) Flori. & Landscaping | 08 | - |
| 3. | M. Sc. (Horti) FLA | 36 | 4 |
| 4. | M. Sc. (Horti) Fruit Science | 63 | 11 |
| 5. | M. Sc. (Horti) Vegetable Science | 09 | - |
| Total | 284 | 15 | |
| 6. | Ph. D. (Horticulture) | 29 | - |
| 7. | Ph. D. (Fruit Science) | 10 | - |
| 8. | Ph. D. (FLA) | 11 | - |
| 9. | Ph. D. (Flori. & Landscaping) | 00 | 01 |
| 10. | Ph. D. (Vegetable Science) | 01 | - |
| Total | 51 | 01 | |
| Grand Total | 335 | 16 |
Click here to see the M.Sc. Theses Submitted from the year 2004 to 2025 :
Click here to see the Ph.D Theses Submitted from 2004 to 2025 :
| Sr. No. | Particulars | 2015-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Seminar | 97 | 8 | 7 | 5 | 6 | 123 |
| 2 | Workshop | 17 | 5 | 2 | - | 5 | 29 |
| 3 | Symposium | 02 | 2 | - | - | 1 | 5 |
| 4 | Training | 22 | 3 | 3 | 2 | 2 | 32 |
| 5 | Online Webinar | 133 | 10 | 12 | 7 | 8 | 170 |
| Total | 271 | 28 | 24 | 14 | 22 | 359 |
Click here to see the Papers Published in Journals (2015-25) :
Click here to see the Papers Presented in Seminar/Symposia :
Click here to see the Other Publication viz Books, Book chapter, Practical Manuals, Bulletins etc. :
| Sr. No. | Details of publication | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-25 | Total |
|---|---|---|---|---|---|---|---|---|---|
| A | Research paper Above 6 NAAS rating | ||||||||
| 1 | National/ International Journals | 01 | Nil | Nil | Nil | Nil | Nil | 01 | 02 |
| B | Research paper below 6 NAAS rating | ||||||||
| 2 | National/ International Journals | 34 | 25 | 34 | 23 | 16 | 21 | 03 | 161 |
| 3 | Book | 02 | 07 | 01 | Nil | 1 | Nil | - | 11 |
| 4 | Book Chapter | 07 | 05 | 01 | 01 | Nil | 02 | - | 16 |
| 5 | Practical manual published | 01 | 03 | 05 | 01 | - | - | - | |
| C | Research paper presented in seminar/ symposia | - | 02 | 20 | 12 | - | - | - | |
| Total | 49 | 40 | 41 | 25 | 17 | 23 | 04 | 199 | |
| Sr. No. | Name of Student | Degree | Year |
|---|---|---|---|
| 1 | Jadala Shankaraswamy | Ph.D. in Horticulture | 2013-14 |
| 2 | Palagani Neelima | M.Sc. (Hort) in FLA | 2013-14 |
| 3 | Gandamalla Madhuri | M.Sc. (Hort) in FLA | 2013-14 |
| 4 | Bhavna Goutam | M.Sc. (Hort) in Fruit Sci. | 2013-14 |
| 5 | Ku. Bhosale Nilima Diliprao | Ph.D. (Horti.) | 2014-15 |
| 6 | Shri Akula Venu | M.Sc. (Horti.) | 2014-15 |
| 7 | Kava Khyati | M.Sc. (Horti.) | 2015-16 |
| 8 | Elangaiven dhan A. | M.Sc. (Horti.) | 2016-17 |
| 9 | Tejashwini Acharya | M.Sc. (Horti.) | 2017-18 |
| 10 | Rajatiya Jignasha | M.Sc. (Horti.) | 2018-19 |
| 11 | Ku. Purohit Hemanshi P. | M.Sc. (Horti.) | 2019-20 |
Significant achievements by faculties of Horticulture :
| Sr. No. | Name of faculty | 2020-21 |
|---|---|---|
| D. Thesis Awards | ||
| 1 | Dr. S. K. Bhuva | 1 |
| Total | 01 | |
| Sr. No. | Name of faculty | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
|---|---|---|---|---|---|---|
| 1 | JRF | - | - | 01 | 14 | 13 |
| 2 | SRF | 02 | - | - | 03 | - |
| 3 | NET | |||||
| 4 | 1. Fruit Science | 04 | 05 | 08 | 08 | 06 |
| 5 | 2. FLA | 09 | 06 | 02 | 02 | 03 |
| 6 | 3. Vegetable Science | 01 | - | 04 | 04 | 01 |
| Total | 16 | 11 | 15 | 31 | 23 |
The research work on different disciplines is carried out at different farms under control of this department. Total area under fruit, flower crops and ornamental plants/nurseries is about 55.00 ha with basic irrigation and infrastructural facilities. The research work is going on at P. G. level as well as departmental level. The following research schemes or projects are going on for research work.
| Sr. No. | Name of the Scheme | B.H | Funding Agency |
|---|---|---|---|
| 1. | Scheme for research in horticulture improvement of fruit crops | 5014 | State Govt. (NP) |
| 2. | Strengthening of horticulture research and development activities | 12095 | State Govt.(P) |
| 3. | Mali Training Centre | 12508 | State Govt. (P) |
| 4. | Development of arid and semi-arid fruit crops at Junagadh. | 12588 | State Govt. (P) |
| 5. | Landscaping and tree plantation | 12712-02 | State Govt. (P) |
| 6. | Establishment of mango research project at Talala | 12021 | State Govt. (P) |
| 7. | Establishment of Horticulture wing | 12119 | State Govt. (P) |
| 8. | Studies on effect of climate change on fruit crops of Saurashtra region. | 12030 | State Govt. (P) |
| 9. | Protected cultivation of high valued horticultural crops for ELP. | 2350 | ICAR, New Delhi |
| 10. | Crop improvement in Papaya at Junagadh | 12031 | State Govt. (P) |
| 11. | Revolving fund | 2504 | - |
| 12. | Seed production in Aril. Crops and fisheries | 18804-1 (RF) | ICAR (Revolving) |
| Sr. No. | Name of the Scheme | B.H | Funding Agency | Name of PI |
|---|---|---|---|---|
| 1. | Survey of coconut orchards in Gujarat | 18125 | CDB, Kochi, Kerala | Dr. R. S. Chovatia & Dr. D. K. Varu |
| 2. | Large scale Production of quality seeds/planting materials of horticulture, vegetable and spices crops | 18247-04 | RKVY | Collaboration with Vegetable Research Station, JAU, Junagadh |
| 3. | Evaluation of plant growth regulator mepiquat chloride 5 % in mango | 18124-01 | Other Agency | Dr. S. K. Bhuva & Dr. N. D. Polara |
Varieties released/endorsed (2004-2025) :
| Sr. No. | Name of the Crop | Name of variety | Year |
|---|---|---|---|
| Release of varieties : 02 | |||
| 1. | Custard apple | Gujarat Junagadh Custard apple-1 (GJCA-1) | 2009 |
| 2. | Papaya | Gujarat Junagadh Papaya-1 (GJP-1) | 2017 |
| Endorsement of varieties :09 | |||
| 1. | Banana | Gandevi selection | 2007 |
| 2. | Chrysanthemum | IIHR-6 | 2010 |
| 3. | Gerbera | Dana Allen | 2012 |
| 4. | Gerbera | Pink Elegance | 2012 |
| 5. | Gerbera | Savannah | 2012 |
| 6. | Mango | Kesar | 2017 |
| 7. | Mango | Amrapali | 2017 |
| 8. | Mango | Sonapari (Hybrid) | 2017 |
| 9. | Strawberry | Winter Queen | 2017 |
| 10 | Guava | L-49, Shweta and Lalit | 2021 |
Click her to see the Varieties released/endorsed (2004-2025) :
| Sr. No. | Name of the crop | Recommendations |
|---|---|---|
| Fruit crops | ||
| 1. | Mango | 05+3* |
| 2. | Acid lime | 02 |
| 3. | Papaya | 06 |
| 4. | Custard apple | 03+1* |
| 5. | Sapota | 02 |
| 6. | Banana | 03 |
| 7. | Guava | 06 |
| 8. | Gunda | 02 |
| 9. | Pomegranate | 03 |
| 10. | Jamun | 01 |
| 11. | Coconut | 02 |
| Floriculture | ||
| 12. | Gladiolus | 02 |
| 13 | Carnation | 01 |
| 14. | Spider lily | 01 |
| Vegetable crops | ||
| 15. | Tomato | 01 |
| 16. | Cucumber | 01 |
| Total | 41+4* = 45 | |
* Scientific recommendation
Click here to see the Recommendations or technology developed (2004 to 2025) :
The Department of Horticulture had applied for geographical indication (GI) registration for mango variety Kesar as a Gir Kesar Mango during July 2009 at GI registry office, Govt. of India, Chennai. The application was critically evaluated with many documents, history, presentation, etc., and Junagadh Agril. University secured the registration of Kesar mango as GIR KESAR MANGO with registration No. 185 during November, 2011. |
The Department of Horticulture had applied for accreditation for nursery activities to National Horticulture Board, Gurgaon. After critical evaluation of application through documentation and inspection of experts, Department of Horticulture secured three star accreditation certificate during November, 2012.
Click here to see the infrastructure Facilities :
| Sr. No. | Name of Lab. | Seating Capacity | Purpose | UG or PG |
|---|---|---|---|---|
| 1. | Lab. 1 | 35 | Practical | UG/PG |
| Sr. No. | Name of Museum/ Exhibition / ELP Hall | Size (Sq.m.) | Purpose |
|---|---|---|---|
| 1 | ELP Unit | 1. Poly carbonate = 12.50 x 18.50 (231.25 m2 ) | For ELP Work of 7th sem students of B. Sc.(Agri.) |
| 2. Poly house = 15.00 x 36.00 (540.00 m2 ) | |||
| 3. Net house-1 =15.00 x 23.00 (345.00 m2 ) |
| Sr. No. | Name of farm | Area (ha.) | Details of activity |
|---|---|---|---|
| 1 | Sakkarbaugh | 14.7 | Research experiments and nursery activities are going mostly on mango with availability of nearly 1000 tree of mango with 80 varieties. The fruit orchards like sapota, guava, black jamun are also available. In nursery, the production of softwood grafts of mango is the major activity with producing gnearly10,000 grafts every year. |
| 2 | Lalbaugh | 16 | The fruit orchards like mango, sapota, ber, guava, custard apple, red &white jamun, coconut, etc. are available for academic research purpose. Plant propagules, sapling, grafts, seedling, etc. of various fruit and ornamental crops are also produce in the nursery. Lalbaugh nursery is the selling center of planting materials produce from all baughs of College of Horticulture. |
| 3 | Madhadibaugh | 9.33 | The farm with various varietal fruit orchards available for academic research as well as practical exposure and ELP works to students. It possesses fruit orchard of custard apple with 4 varieties, guava with 4 varieties, coconut with 2 varieties as well as mango, sapota, pomegranate, phalsa, etc. Seed production of papaya is also notable work and producing nearly 100 kg seed of papaya cv. GJP-1. The grafts of custard apple, sapota, black jamun, etc. as well as sapling & seedling of various fruit crops are produce. |
| 4 | Jambuvadi/ Khengarvav | 14.06 | The fruit orchards like sapota, sweet orange, guava, custard apple, gonad, coconut, etc. are available. The farm is located in main campus which is used mostly for the P.G. research for the students of floriculture and vegetable science. Nursery activities on various fruit crops are also going on for the ELP students. |
| 5 | Green House | 6,238 sqm | Green house unit-1 & 7 are including 2 NVPH, 2 high-tech fan pad poly house, 2 NVPH and 1 net house are located at College of Horticulture. Whereas, 5 green house units including 1 polycarbonate mist chamber, 1 poly house, 2 net house and 1 poly cum net house are located at Jamuvadi farm. Greenhouse units are utilized for academic research, practical work sand ELP student under READY programme by the students. |
| 1. | Farmers' training/ lecture | 531 |
| 2. | Agril. Fairs & Exhibition | 22 |
| 3. | Farmer's visit | 1750 |
| 4. | Specific lectures delivered by individual teachers/scientist | 162 |
| 5. | Visitors (Dignitaries Scientist Administrator, Progressive farmers, and Extension workers) visited this Department, Farms & laboratory | 130 |
| 6. | Radio talks | 27 |
| 7. | T V talk | 29 |