OVER VIEW
Gujarat is one of the highly progressive and development conscious states in the country. The agricultural and the industrial development of the state are taking place at a fast rate not only due to the keen interest of the State Government but also due to the progressive and enterprising nature of the people of the state.
Agricultural Engineering plays a very important role in increasing production and productivity of agricultural crops, thereby, increasing the income of farmers. Also, timeliness of farm operation through efficient agricultural implements and machinery as well as appropriate land and water management activities along with efficient post-harvest technology and processing as well as efficient energy utilization are the important areas in which Agricultural Engineering profession has been playing major role.
Under the faculty of Agricultural Engineering and Technology, the Government of Gujarat had sanctioned a Polytechnic in Agricultural Engineering to Junagadh Agricultural University during the year 2012-13 with the intake of 35 students. Accordingly, a Polytechnic in Agricultural Engineering has started its academic activities from the academic year 2013 at Targhadia which is about 15 km from Rajkot on N.H.27.
It offers various courses related to Agricultural Engineering such as Water Resources Engineering, Farm Machinery and Implements, Soil and water conservation, Post-Harvest Technology, Non-conventional Energy Sources, Agro Process Engineering, Entrepreneurship development & management, Watershed Management, Farm Power Engineering etc. to the students. The unique feature of this diploma course is industrial training of one semester (six months). It is mandatory to undergo six months industrial training for every student, as a part of curriculum which certainly develops their professional skill and also the entrepreneur outlook.
The primary objective of this three year (six semesters) diploma course is to create and nourish a stimulating learning environment that ensures a globally relevant education based on Eternal human values and to provide trained man power to the educational institutes, various departments of Government, NGO and industries engaged in agro engineering.
Besides this the institute is also to care the following objectives.
1. To develop human resources and give exposure to the students in the field of Agricultural Engineering.
2. To assist farmers to increase the food production and to reduce the cost of cultivation.
3. To assist extension activities in the field of Agricultural Engineering.
Our Mission:
1. To be the premier institute providing quality education to the students in order to make them ideal citizens to serve the community, specially the farming community for its enrichment and advancement.
2. To provide formal & non-formal quality education especially in the field of Agricultural Engineering to make them better professionals.
3. To provide best quality trained Technical Man Power to the field of Agricultural Engineering Sector of Gujarat State.
4. To achieve excellence in technical education through continuous up gradation and improvement to contribute to the well-being of human kind.
Our Vision:
1. Offering quality education in the Agricultural Engineering and related field to produce technical manpower as per requirement of Industry and other sectors of employment.
2. Establishing linkage with industry and farming community for sharing resources for mutual growth and development.
3. Promoting innovation and development for bringing improvement for technical learning processes and instructional resources development by making use of latest information technical and instructional delivery system.
4. Promoting self-employment and entrepreneurship amongst students.
FACULTY INFORMATION:
Name of Principal: Dr. R.M. Satasiya (Associate Professor)
Qualification: Ph.D. (Soil and Water Engineering)
Contact No.: 94274 46125
Faculty/Staff Details:
| Sr. No | Name & Designation | Qualification | Specialized subject | Contact E-mail |
| 1. | Prof. B.B. Limbasiya Assistant Professor | M.Tech. | Soil Water Engineering | bblimbasiya@jau.in |
| 2. | Dr. S. V. Baria Assistant Professor | Ph.D | Soil Water Engineering | svbaria@jau.in |
| 3. | Dr. Vipal Mansuriya Assistant Professor | Ph.D | Farm Machinery and Power Engineering | vgmansuriya@jau.in |
| 4. | Ms. J.T. Patel Sr. Research Assistant | B. Tech. | - | - |
| 5. | Mrs. D.D. Dadhaniya Laboratory Technician | B.Sc. (Bio-chem.) | - | - |
| 6. | Sh. N.G. Baraiya Mechanic | ITI | - | - |
| 7. | Sh. V. V. Sumera Carpenter | ITI | - | - |
| 8. | Sh. A.D. Upadhyay Head clerk | M.B.A | - | - |
| 9. | Sh. Y.R. Thakar Jr. Clerk | B.E. (Mech.) | - | - |
ACADEMIC:
Semester-wise Subjects Offered to the Students:
| Course No. | Course Title | Credit Hours |
| FIRST SEMESTER | ||
| Course Code | Course Title | Credits (T+P=T) |
| AE1.1 | Deeksharambh* | NG (0+2*) |
| AE1.2 | Applied Chemistry | 3(2+1) |
| AE1.3 | Applied Mathematics | 3(3+0) |
| AE1.4 | Applied Physics | 3(2+1) |
| AE1.5 | English | 2(1+1**) |
| AE1.6 | Farming Based Livelihood Systems | 3(2+1) |
| AE1.7 | Workshop Technology and Practice | 2(0+2) |
| AE1.8 | NSS-I/NCC-I/Phy. Edu. | 1(0+1) |
| Total Credits | 17(10+7+2*) | |
| SECOND SEMESTER | ||
| Course Code | Course Title | Credits (T+P=T) |
| AE2.1 | Crop Production and Protection Technology | 3(2+1) |
| AE2.2 | Engineering Chemistry | 2(1+1) |
| AE2.3 | Engineering Drawing | 2(0+2) |
| AE2.4 | Engineering Mathematics | 3(3+0) |
| AE2.5 | Engineering Mechanics | 2(1+1) |
| AE2.6 | Engineering Physics | 2(1+1) |
| AE2.7 | General Microbiology | 3(2+1) |
| AE2.8 | Surveying and Levelling | 3(1+2) |
| AE2.9 | NSS-II/NCC-II/Phy. Edu. | 1(0+1) |
| Total Credits | 21(11+10) | |
| THIRD SEMESTER | ||
| HBS-2.1.1 | Engineering Mathematics - II | 2+1*=03 |
| HBS -2.1.2 | Introduction to computer Web Designing and Internet Applications | 1+1=02 |
| SWE -2.1.3 | Fluid Mechanics and Open Channel Hydraulics | 2+1=03 |
| SWE -2.1.4 | Hydrology & Soil and Water Conservation Engineering | 2+1=03 |
| FMP -2.1.5 | Thermodynamics, Refrigeration and Air Conditioning | 2+1=03 |
| FMP -2.1.6 | Farm Power Engineering | 2+1=03 |
| FMP-2.1.7 | Heat and Mass Transfer | 2+0=02 |
| PE-2.1.8 | NSS/NCC/Phy. Edu. (Non-Credit) * | |
| SDT-1.2.9 | Skill Development Training –I (Non- Credit)* | |
| Total Credits | 13+6=19 | |
| FOURTH SEMESTER | ||
| HBS -2.2.1 | Environmental Science & Disaster Management | 2+1=03 |
| SWE-2.2.2 | Strength of Materials | 1+1=02 |
| SWE-2.2.3 | Irrigation Technology | 2+1=03 |
| SWE-2.2.4 | Ground Water and Drainage Engineering | 2+1=03 |
| FMP-2.2.5 | Theory of Machines | 2+0=02 |
| FMP-2.2.6 | Farm Machinery and Implements | 2+1=03 |
| PFE-2.27 | Post-Harvest Technology | 2+1=03 |
| REE-2.2.8 | Non-Conventional Energy Sources | 2+1=03 |
| Total Credits | 15+7=22 | |
| FIFTH SEMESTER | ||
| HBS-3.1.1 | Entrepreneurship Development & Business Management | 2+1=03 |
| SWE -3.1.2 | Watershed Management | 2+1=03 |
| FMP-3.1.3 | Farm Tractor Systems and Controls | 2+1=03 |
| PFE -3.1.4 | Agricultural Process Engineering | 2+1=03 |
| PFE -3.1.5 | Agricultural Structures | 2+1=03 |
| SDT-3.1.14 | Skill Development Training –II (Non-Credit) * | |
| Elective - I | 2+1=03 | |
| Elective - II | 2+1=03 | |
| Total Credits | 14+7=21 | |
| SIXTH SEMESTER | ||
| ITP-3.2.1 | Industrial Training cum Project Work | (0+18)=18 |
| ST-3.2.2 | Study tour (Non-Credit) * | |
| Total Credits | 18 | |
| Total | 120 | |
* Non Gradial course **Tutorial | ||
Click here to see syllabus and course outline
The students admitted during academic year 2024-25
| Seat No. | Enrolment No. | Name of the candidate |
| 1 | 4051625001 | BARIA PIYUSHKUMAR SHAILESHBHAI |
| 2 | 4051625002 | BHOCHIYA RAKSHIT NAGABHAI |
| 3 | 4051625003 | BORAD KHUSHALI SURESHBHAI |
| 4 | 4051625004 | BUTANI MOHAK JITENDRABHAI |
| 5 | 4051625006 | CHAUHAN RAJAN CHETANBHAI |
| 6 | 4051625007 | CHAUHAN YOGIRAJSINH JORAVARSINH |
| 7 | 4051625008 | CHAVDA AVAN RAMESHBHAI |
| 8 | 4051625009 | CHAVDA NANDANI DINESHBHAI |
| 9 | 4051625010 | CHOCHA BHARGAV RAMESHBHAI |
| 10 | 4051625011 | CHOVATIYA VRUT NAVNITBHAI |
| 11 | 4051625012 | CHUDASMA TEJAS ARJANBHAI |
| 12 | 4051625013 | GABU JAYESH KALUBHAI |
| 13 | 4051625014 | GADHVI MANASBHAI PRAKASHBHAI |
| 14 | 4051625015 | GAMETI YOGESHKUMAR DHARMENDRABHAI |
| 15 | 4051625016 | HADIYA BHADRESH PARESH |
| 16 | 4051625017 | JADEJA OMDEVSINH NIRMALSINH |
| 17 | 4051625018 | JALONDHARA NIKUNJ MANUBHAI |
| 18 | 4051625020 | KACHARA MAHAMMADMOENUDIN OSAMANGANI |
| 19 | 4051625021 | KAVATHIYA PRIT KHODIDAS |
| 20 | 4051625022 | KODAVALA NIMISHABEN MUKESHBHAI |
| 21 | 4051625023 | LAKHLANI JEEL JATINBHAI |
| 22 | 4051625024 | MAKADIYA YASH HARESHBHAI |
| 23 | 4051625025 | MANGROLIYA RUSHIKESH KANAIYALAL |
| 24 | 4051625026 | MER JITUBHAI KIRITBHAI |
| 25 | 4051625027 | MOKARIYA KINJAL HITESHBHAI |
| 26 | 4051625028 | PANSURIYA HET MAHESHBHAI |
| 27 | 4051625029 | PARKHIYA PURVA JITENDRABHAI |
| 28 | 4051625030 | PARMAR AAKANKSHA MANSINH |
| 29 | 4051625031 | PATEL KRUTANSH RAJNIKUMAR |
| 30 | 4051625032 | RADADIYA HEMAKSHI PARESHBHAI |
| 31 | 4051625033 | RAVALIYA ANGEL PRAKASHBHAI |
| 32 | 4051625034 | VADHIYA KHUSHALI HARDASBHAI |
| 33 | 4051625035 | VAGHELA HEMANGI JAYESHBHAI |
| 34 | 4051625036 | VASAVA MAYANKKUMAR JAGDISHBHAI |
STUDENTS’ WELFARE ACTIVITIES:
Hostel facilities:
Vishvakarma boys Hostel of 150 capacity and Gargi Girl’s Hostel of 50 capacity consists of three seated rooms. The hostels are equipped with other common facilities like has R.O. water cooler, solar water heating system, recreation room and mess facilities.
Students Representative Council:
To carry out sports, cultural and other extracurricular activities smoothly and efficiently SRC (Students Representative Council) are formed as below:
| Sr.No | Name | Designation | Activities |
| 1. | Dr. Sonal.V. Baria | Assistant Professor | Assistant Rector (Girls’ hostel), Training & Placement |
| 2. | Dr. Vipal Mansuriya | Assistant Professor | Gymkhana Chairman |
| 3. | Er. Jinisha Patel | Sr. Research Assistant | NSS Officer, Scholarship Advisor |
Prevention of Ragging in the Polytechnic:
The Anti-Ragging committee has been formed for prohibition of ragging in the Polytechnic. It works as per the guidelines and directions of Hon’ble Supreme court.
Gymkhana Activities:
Following activities were carried out under Gymkhana:
1. Number of students of this polytechnic participated in Inter- Polytechnic sport meet at Junagadh are given below:
| S.N. | Year | Name of the meet | No. of participant |
1.
| 2024-25 | 100 metre Race | 2 (Boys) |
| 200 metre Race | 2 (Boys) | ||
| 400 metre Relay Race | 4 (Boys) | ||
| Long Jump | 2 (Boys) | ||
| Shot put | 2 (Boys) | ||
| Disc Throw | 2 (Boys) | ||
| Chess | 2 (Boys) | ||
| Badminton | 3 (Boys) + 3 (Girls) | ||
| Volley ball | 12 (Boys) | ||
| 2. | 2025 | Table Tennis | 3 (Boys) |
| Chess | 2 (Boys) + 1 (Girl) | ||
| Badminton | 3 (Boys) + 3 (Girls) | ||
| Kho-Kho | 12 (Boys) | ||
| Volleyball | 12 (Boys) |
2. Celebration of Pre-independence Day
Poster making and essay writing competitions were organized with themes related to Independence Day. Total 30 students participated in it.
3. Sports day celebration
Presentations were done by students on important games played in our country. Various indigenous sport were played by the students of polytechnic like: lemon spoon, tug-of-war, kabbadi etc. to celebrate National Sports day.
Training and placement:
Training and Placement cell is functioning in the college for providing skill development training and guiding placement of outgoing students. Most of the students opted for higher studies after completion of degree. Following industry provided training to the students during 2024-25:
| No. | Name of organization offered training |
| 1 | Captain Polyplast, Rajkot. |
| 2 | Captain Tractor, Rajkot. |
| 3. | Greenlend Reaper Binder Company, At Jayva, Morbi |
| 4. | Ancora Foods LIP, Dist: Morbi |
| 5. | Shyam Oil industries, Porbandar |