| Name of Professor & Head | : | Dr. M. N. Dabhi | |
| Qualification | : | Ph. D. (Agril. Engg.) | |
| Specialization | : | Agricultural Processing& Food Engineering | |
| Contact Us | : | Telephone Number With STD Code | |
| Office | 0285-2671018 | ||
| Mobile | 9979552978 | ||
| Fax | 0285-2671018 | ||
| PABX | 0285-2672080 to 89 | ||
| Ext. | 392 | ||
Faculty Information
| Department of Processing & Food Engineering | |||
|---|---|---|---|
| Sr. No. | Name & Designation | Discipline | Contact No. |
| 1 | Dr. M. N. Dabhi, Professor and Head | Agri. Process & Food Engineering | 9979552978 |
| 2 | Dr. V. P. Sangani Associate Professor and I/c. Research Engineer, AICRP on PHET | Agri. Process & Food Engineering | 9909231281 |
| 3 | Dr. Bansi M. Devani Assistant Professor | Process & Food Engineering | 9913537573 |
| 4 | Dr. Chandani J. Popaliya Assistant Professor | Process & Food Engineering | 7984921911 |
| 5 | Prof. G. S. Kharadi, Assistant Professor | Electrical Engineering | 9723233646 |
| 6 | Prof. G. D. Gohil Assistant Professor | Computer Engineering | 8264275707 |
| 7. | Mrs. Bhumika J. Joshi Laboratory Technician | DMLT | 9909396808 |
| All India Coordinated Research Project on Post-Harvest Engineering and Technology (ICAR) | |||
| 1 | Dr. V. K. Chandegara Research Engineer (On pool at CoA, Khapat) | Agri. Process & Food Engineering | 9913109153 |
| 2 | Dr. S. S. Bhuva Asst. Res. Engineer | Process & Food Engineering | 8128752931 |
| 3 | Er. P. P. Vora Tech. Assistant | Agril. Engg. | 8160063239 |
| 4 | Prof. A. M. Joshi Asst. Microbiologist | Microbiology | 9924724861 |
| 5 | Er. H. G. Monpara Investigator | B. Tech. (Agril. Engg.) | 9638090303 |
| 6 | Shri A. P. Zezariya Senior Mechanic | - | 9998993888 |
| 7 | Miss Poojaben B. Asvar Draftman Mechanic | Home Science | 6355898337 |
| 8 | Shri V. S. Kava Craftman (Welder) | - | 9428249479 |
| 9 | Shri N. V. Vora Craftman (Fitter) on pool at RTTC | 9904182828 | |
Introduction:
The Department of Processing and Food Engineering is mainly engaged in teaching to Under Graduate and Post Graduate courses. It offers various courses related to Post Harvest Technology such as Drying and Dehydration, Heat and Mass Transfer, Seed Technology, Storage Engineering, Environmental Control Engineering, Farm buildings and Animal Housing, Physical Properties of Biological Materials, Electrical Engineering, Computer Engineering and Food Science etc. to the UG and PG students. The research project based on local and future needs of the farmers and entrepreneurs are given to the final year under graduate and postgraduate students as a part of their academic research work. One ICAR scheme viz., All India Coordinated Research Project on Post-Harvest Engineering & Technology is also running under this Department and associated with research and extension activities related to post harvest operations of cereals, pulses oilseeds, fruits & vegetables. Other schemes running in the department are Post Harvest Technology of Important Crops of Saurashtra, Mega Seed Project, Canning of Fruits and Vegetables and also facilities of Low Temperature storage of fruit products. Department is having Storage Engineering, Crop Processing Engg., Bio-chemistry, Size Reduction and Milling, Drying, Microbiology, Engineering properties Laboratories, to provide facilities for research and practical, demonstration and training. Many farmers, women and local artisans often visit the department to gain knowledge. The working principle and its usefulness of the machines, equipments are demonstrated to the visitors. They are also familiarized with the new developments like Different Storage Structures, Onion storage structures, Cleaning and Grading machines, and different type of Mills, Dryers and Separators, Fruit and vegetable graders, Sapota Cleaners, etc. Agro Processing Centers run by the AICRP on Post-Harvest Technology (ICAR) at Villages TadkaPipaliya (Ta. Bhesan Dist. Junagadh), Virol (Ta. Mangrol, Dist. Junagadh), Loej (Ta. Mangrol, Dist. Junagadh), Vadala (Ta. Talala, Dist. GirSomnath) and Chotila (Dist. Rajkot) are the ongoing demonstration centre for value addition and income generation to the farmers. It also provides latest know how on post-harvest aspects of various crops as well as opportunities to farmers to become producer cum processors at their doorstep. The department participates in Agricultural Fares, Exhibitions, and Farmers day organized by Universities or State Governments or other agencies and arranges the demonstration of Processing Technologies etc. to the farmers. The Senior and Experienced Professors or Scientists are delivering lectures on the special topics related to the Post Harvest Handling / Management, Value Addition etc. in the Short Term Training Programmes arranged by the University /State Government for the benefits of the farmers, technicians and village artisans.
MAJOR ACTIVITIES OF THE DEPARTMENTS:
TEACHING ACTIVITIES:
Department offers courses related to Post Harvest Technology such as Drying and Dehydration, Storage Engineering, Heat and Mass Transfer, Dairy and Food Engineering, Processing and Preservation, Environmental Control Engineering, Farm Buildings and Animal Housing, Physical Properties of Biological Materials, Electrical Engineering, Computer programming and Database Management and Food Science etc. to the UG and PG students. Besides teaching to UG and PG students of Agricultural Engineering, facultiesare also actively involved in teaching to UG students of B.Sc. Agriculture and Horticulture as well as students of Polytechnic and Agro Based ITI.
The faculties of the department are engaged in teaching of the following UG, and PG courses :
(i) Semester-wise List of the courses taught to the UG students :
| SEMESTER - I | |||||||||||||||||||||||||||||||||||||||||||
| S.N. | Subject | Course No. | Cr. Hrs. | L | P | ||||||||||||||||||||||||||||||||||||||
| 1. | Deeksharambh (Sixth dean) | AE111 | 2 | - | 2 | ||||||||||||||||||||||||||||||||||||||
| Basic Electrical Gadgets and Instruments (Sixth dean) | EEE116 | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
| Agricultural Informatics and Artificial Inteligence (Sixth dean) | CSE117 | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
| TOTAL | 2 | - | 2 | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| SEMESTER - III | |||||||||||||||||||||||||||||||||||||||||||
| S.N. | Subject | Course No. | Cr. Hrs. | L | P | ||||||||||||||||||||||||||||||||||||||
| 1 | Engineering Properties of Agricultural Produce and Food Science | PFE-3.7 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||
| TOTAL | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||
| SEMESTER IV | |||||||||||||||||||||||||||||||||||||||||||
| S.N. | Subject | Course No. | Cr. Hrs | L | P | ||||||||||||||||||||||||||||||||||||||
| 1. | Engineering Properties of Agricultural Produce(Fifth dean) | PFE-2.4.4 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| Post-Harvest Engineering of Cereals, Pulses and Oilseeds(Sixth dean) | PFE-4.8 | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
| 2. | Post-Harvest Engineering of Horticultural Crops (Vth Dean) | PFE-2.4.9 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| TOTAL | 5 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||
| SEMESTER V | |||||||||||||||||||||||||||||||||||||||||||
| S.N. | Subject | Course No. | Cr. Hrs. | L | P | ||||||||||||||||||||||||||||||||||||||
| 3 | Agricultural Structures and Environmental Control (Vth Dean) | PFE-3.5.3 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||
| 4 | Post-Harvest Engineering of Cereals, Pulses and Oil Seeds (Vth Dean) | PFE-3.5.4 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||
| TOTAL | 12 | 8 | 4 | ||||||||||||||||||||||||||||||||||||||||
| SEMESTER VI | |||||||||||||||||||||||||||||||||||||||||||
| S.N. | Subject | Course No. | Cr. Hrs. | L | P | ||||||||||||||||||||||||||||||||||||||
| 3 | Computer Programming and Data Structures (Vth Dean) | CSE-3.6.1 | 3 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
| 4 | Post-Harvest Engineering of Horticultural Crops (Vth Dean) | PFE-3.6.3 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| 5 | Dairy and Food Engineering (Vth Dean) | PFE-3.6.7 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||
| TOTAL | 15 | 9 | 6 | ||||||||||||||||||||||||||||||||||||||||
| SEMESTER VII | |||||||||||||||||||||||||||||||||||||||||||
| S.N. | Subject | Course No. | Cr. Hrs. | L | P | ||||||||||||||||||||||||||||||||||||||
| 1 | 10-week Industrial Attachment/Internship (Student READY) | C.A.E.-4.7.1 | 10 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||
| 2 | 10-weeks Experiential Learning On campus (Student READY) | C.A.E.-4.7.2 | 10 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||
| 3 | Skill Development Training-II (Student READY) | C.A.E.-4.7.3 | 5 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||
| Total | 27 | ||||||||||||||||||||||||||||||||||||||||||
| SEMESTER VIII | |||||||||||||||||||||||||||||||||||||||||||
| S.N. | Subject | Course No. | Cr. Hrs. | L | P | ||||||||||||||||||||||||||||||||||||||
| 1. | Elective course | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
| 2 | Project Planning and Report Writing (Student READY) Vth Dean | CAE-4.8.4 | 10 | - | 10 | ||||||||||||||||||||||||||||||||||||||
| Cafeteria Courses | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Food Quality and Control | PFE-4.8.17 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||
| 2 | Food Plant Design and Management | PFE-4.8.18 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||
| 3 | Food Packaging Technology | PFE-4.8.19 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||
| 4 | Development of Processed Products | PFE-7.8.20 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||
| 5 | Process Equipment Design | PFE-4.8.21 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||
| TOTAL | 18 | 7 | 11 | ||||||||||||||||||||||||||||||||||||||||
(ii) Following subjects are offered in M. Tech. & Ph.D. with specialization in Processing and Food Engineering:
| Code | Course Title | Credits |
| PFE 501* | Transport Phenomena in Food Processing | 2+1 |
| PFE 502* | Engineering Properties of Biological Materials | 2+1 |
| PFE 503* | Advance Food Process Engineering | 2+1 |
| PFE 504* | Unit Operations in Food Process Engineering | 2+1 |
| PFE 505 | Energy Management in Food Process Industries | 2+1 |
| PFE 506 | Processing of, Cereals, Pulses and Oil Seeds | 2+1 |
| PFE 507 | Food Processing Equipment and Plant Design | 2+1 |
| PFE 508 | Fruits and Vegetables Process Engineering | 2+1 |
| PFE 509 | Meat Processing | 2+1 |
| PFE 510 | Food Packaging | 2+1 |
| PFE 511 | Food Quality and Safety Engineering | 2+1 |
| PFE 512 | Farm Structures and Environmental Control | 2+1 |
| PFE 513 | Storage Engineering and Handling of Agricultural Products | 2+1 |
| PFE 514 | Seed Drying, Processing and Storage | 2+1 |
| PFE 515 | Biochemical and Process Engineering | 2+1 |
| PFE 591 | Masters Seminar | 1+0 |
| PFE 592 | Special Problem | 0+1 |
| PFE 595# | Industry / Institute Training | NC |
| PFE 599 | Masters Research | 20 |
| For Ph.D. scholar only | ||
| PFE 601** | Textural & Rheological Characteristics of Food Materials | 2+1 |
| PFE 602** | Advances in Food Processing | 3+0 |
| PFE 603 | Mathematical Models in Food Processing | 3+0 |
| PFE 604 | Advances in Drying of Food Materials | 2+1 |
| PFE 605 | Agricultural Waste and By-product Utilization | 2+1 |
| PFE 691 | Doctoral Seminar I | 1+0 |
| PFE 692 | Doctoral Seminar II | 1+0 |
| PFE 693 | Special Problem | 0+1 |
| PFE 694 | Case Study | 0+1 |
| PFE 699 | Doctoral Research | 45 |
* Compulsory for Master’s programme; ** Compulsory for Doctoral programme
# PFE 595 – Minimum of Three Weeks Training
Note: Apart from the Major Discipline’s courses listed above, every PG students are required to offer minimum 9 credits of his/her Minor Discipline’s courses, preferably Biochemistry.
Minor/Supporting courses
| Course code | Course Title | Credit Hrs |
| CE 506 | Similitude in Engineering | 3(2+1) |
| CE 507 | Control of Pollution from Solid Wastes | 2(2+0) |
| CE 601 | Probabilistic Approach in Design | 2(2+0) |
| CE 602 | Random Vibrations | 2(2+0) |
| CE 603 | Design of Bins and Silos | 3(2+1) |
| CSE 501 | Computer Graphics | 3(2+1) |
| CSE 502 | Neural Network and its Applications | 3(2+1) |
| EE 501 | Applied Instrumentation | 3(2+1) |
| EE 502 | Process Control Systems | 3(2+1) |
| ME 501 | Mechanism Analysis and Syntheses | 3(3+0) |
| ME 502 | Vibrations | 3(3+0) |
Compulsory non-credit courses
| Course No. | Course Title | Credit Hrs |
| PGS 501 | Library and Information Services | 1(0+1) |
| PGS 502 | Technical Writing and Communications Skills Skills | 1(0+1) |
| PGS 503 (e-Course) | Intellectual Property and its Management in Agriculture Management In Agriculture | 1(1+0) |
| PGS 504 (e-Course) | Agricultural Research, Research Ethics and Rural Development Programmes | 1(1+0) |
| PGS 505 (e-Course) | Disaster Management | 1(1+0) |
The research project based on local and future needs of the farmers and entrepreneurs are given to the final year under graduate and postgraduate students as a part of their academic research work. Recognized P. G. Faculty
| Sr. No | Name and Designation | PG teaching and guiding | |
| Master | Doctoral | ||
| 1. | Dr. M. N. Dabhi, Professor and Head | Yes | Yes |
| 2. | Dr. V. P. Sangani, Associate Professor | Yes | Yes |
| 3. | Dr. S. P. Cholera, Asstt. Process Engg. | Yes | Yes |
| 4. | Dr. N. K. Dhamsaniya, Principal (Poly. Agro-Proc.) | Yes | Yes |
| 5. | Dr. V. K. Chandegara, Associate Professor | Yes | Yes |
| 6. | Dr. P. R. Davara, Associate Professor | Yes | Yes |
| 7. | Prof. G. D. Gohil, Assistant Professor | Yes | -- |
| 8. | Dr. D. K. Gojiya, Assistant Professor | Yes | -- |
| 9. | Dr. B. M. Devani, Assistant Professor | Yes | -- |
| 10 | Dr. S. S. Bhuva, Assistant Professor | Yes | -- |
| 11 | Dr. Chandni J. Popaliya, Assistant Professor | Yes | -- |
| 12 | Dr. Abhisha M. Shingala, Assistant Professor | Yes | -- |
No. of Students Completed and Pursuing M. Tech. and Ph.D.
| PG Degree | Degree Completed | Pursuing | Total |
| M.Tech. | 108 | 12 | 120 |
| Ph.D. | 21 | 6 | 27 |
| Total | 129 | 18 | 147 |
Click here to see the details of the M.Tech. / Ph. D. Thesis Submitted (up to January 2026)
Click here to see the details of the M.Tech. / Ph. D. Pursuing scholars (up to January 2026)