The Department of Renewable Energy Engineering earlier known as Dept. of Renewable Energy & Rural Engineering started in year 1984. The main aim of the department is to strengthen the Agricultural Engineering Faculty by carrying out teaching in the areas of Renewable Energy Engineering, Civil Engineering and Basic Sciences & Humanities as well as research and extension activities in the areas of Renewable Energy Engineering.
1. To develop department as a Centre of excellence in the area of Renewable Energy
2. To impart quality education, generating competent, skilled and human manpower to face the scientific, technological, managerial and social challenges.
3. To develop technologies through qualitative research in Renewable Energy and Plasticulture Engg. & Technology area for helping the farmers.
| Name of Faculty / Staff & Designation | Qualification | Specialization | Experience (Years) | Contact details |
|---|---|---|---|---|
| Dr. Mahendra S. Dulawat Professor & Head (I/C) | Ph.D. (Agril. Engg.) | Renewable Energy Engineering | 16 years | dulawat@jau.in |
| Prof. Maldebhai J. Gojiya, Assistant Professor | M. Tech. (Agril. Engg.) | Renewable Energy Engineering | Tech. Asst.-17 years Asst. Prof. -16 years | mjgojiya@jau.in |
| Prof. Dhaval S. Thanki Assistant Professor | M.E (Civil Engineering) | Civil Engineering | 16 Years | dhaval.thanki@jau.in |
| Dr. Sagar V. Kelaiya Assistant Professor | Ph.D. (Agril. Engg.) | Renewable Energy Engineering | 09 Years | sagarkelaiya@jau.in |
| Dr. Divyangkumar A. Nakum Assistant Professor | Ph.D. (Agril. Engg.) | Renewable Energy Engineering | 9 Months | danakum@jau.in |
| Prof. H. R. Sojaliya Assistant Professor | M. Tech. (Agril. Engg.) | Processing & Food Engineering | 13 years | hrsojaliya@jau.in |
| Er. Geetaben Tomar Senior Research Assistant | B.Tech. (Agril. Engg.) | Agricultural Engineering | 13 years | geetatomar@jau.in |
| Sh. A. C. Maru Laboratory Technician | Bsc (chemistry) | Soil Chemistry | 27 years | acmaru@jau.in |
| Er. Bhavisha A. Karangiya Senior Research Assistant | M. Tech. (Agril. Engg.) | Soil and water Enginnering | 02 years | bakarangiya@jau.in |
| AICRP ON PLASTICULTURE ENGINEERING AND TECHNOLOGY | ||||
| Dr. S. P. Cholera Associate Professor (CAS) | Ph.D. (Agril. Engg.) | Process and Food Engineering | 35 year | spcholera@jau.in |
Note: There are 1 SRF and 1 YP-2 assist in ICAR Projects.
The Department has teaching/research Labs with full facilities of instruments and equipments required to teach UG/PG level courses. The department is having LAN and Wi-Fi internet connection. The department has common facilities like A/C lecture hall of 50 seating capacity with LCD multimedia display system, PG lecture cum seminar hall, Departmental Library, A/C Computer Room, clean drinking water facilities, Greenhouse & Net houses complex.
| Name of Laboratory | Name of Equipments |
|---|---|
| Biomass Gasification Lab. | 1. Biomass Gasifier Plant 2. Biomass Briquetting Machine 3. Biomass properties measuring instruments |
| Bioenergy Lab. | 1. Automatic Methane Potential Test System 2. Lab-scale Biodiesel Plant 3. Biogas Plant 4. Online Biogas Analyser 5. Gas Chromatograph |
| Physics Lab. | 1. E/M Apparatus 2. LCR Circuit 3. Zener characteristic circuit |
| Chemistry Lab. | 1. B.O.D Incubator 2. Dissolved oxygen meter 3. C.O.D. digestion apparatus |
| Solar Lab. | 1. Solar Concentrator System 2. Sunshine recorder 3. Solar Lantern 4. On Grid SPV System 5. Off Grid SPV System 6. Hybrid SPV System 7. Solar PV test set-up and PV Emulator 8. 45 KW Roof top solar power plant 9. Solar Tracking Robot 10. Solar water heater test set-up |
| Wind Energy Lab. | 1. Wind turbine trainer 2. Wind Emulator 3. Wind measuring station 4. Small Wind turbine 5. Wind pump |
| AICRP on PEASEM Lab. | 1. Modified atmosphere packagingmachine 2. Shrink Wrapping machine 3. Pre-cooler 4. Firmness tester 5. Greenhouse & Net-house structure |
| Experiential learning for Production and Management of RSE Lab. | 1. Plate bending machine 2. Shearing machine 3. Precision lathe machine 4. Mechanical Press Brake |
| Civil Engineering Lab. | 1. Computerized UTM 100 ton capacity 2. Load testing machine (electronic) 3. Rockwell hardness testing machine 4. Surveying equipments |
| Language Lab. | 1. V with VCD 2. CDS/VCDS of different competitive & Foreign language learning 3. Modern language lab |
The faculty of the department is mainly engaged in teaching of UG and PG courses under B.Tech. (Ag. Engg.) and M.Tech. (Ag. Engg.) Programme. The department is offering PG programme in two areas (i) Renewable Energy and (ii) Rural Engineering.
COUSES OFFERED BY THE DEPARTMENT IN PG PROGRAMME :
| Sr. No. | Subject Code | Course Title | Credits |
|---|---|---|---|
| For Ph.D. Scholar only | |||
| 1 | REE-601* | Biochemical Conversion of Biomass | 3(2+1) |
| 2 | REE-602* | Thermo-Chemical Conversion of Biomass | 3(2+1) |
| 3 | REE-603* | Advances in Renewable Energy Systems | 3(2+1) |
| 4 | REE-604 | New Alternate Energy Systems | 3(2+1) |
| 5 | REE-605* | Fuel and Combustion | 3(2+1) |
| 6 | REE-606 | Advances in Biogas Technology | 3(2+1) |
| 7 | REE-607 | Solid Waste and Waste Water Management | 3(2+1) |
| 8 | REE-608 | Advanced Photovoltaic Power Generation | 2(1+1) |
| 9 | REE-609 | Energy Planning, Management and Economics | 3(3+0) |
| 10 | REE-610 | Renewable Energy for Industrial Applications | 3(2+1) |
| 11 | REE-611 | Biofuel Technologies and Applications | 2(1+1) |
| 12 | REE-691 | Doctoral Seminar-I | 1(0+1) |
| 13 | REE-692 | Doctoral Seminar-II | 1(0+1) |
| 14 | REE-699 | Doctoral Research | 75 |
| For M.Tech. Scholar only | |||
| 1 | REE-501* | Renewable Energy Technologies | 3(2+1) |
| 2 | REE-502* | Solar Thermal Energy Conversion Technologies | 3(2+1) |
| 3 | REE-503* | Biomass Energy Conversion Technologies | 3(2+1) |
| 4 | REE-504 | Energy Auditing, Conservation and Management | 3(2+1) |
| 5 | REE-505 | Wind Energy Conversion and Utilization | 3(2+1) |
| 6 | REE-506 | Solar Photovoltaic System Design and Analysis | 2(1+1) |
| 7 | REE-507 | Renewable Energy Policy, Planning and Economics | 3(3+0) |
| 8 | REE-508 | Alternate Fuels and Applications | 3(2+1) |
| 9 | REE-509 | Biogas Technology and Mechanism | 2(1+1) |
| 10 | REE-510 | Energy, Ecology and Environment | 3(3+0) |
| 11 | REE-511 | Design and Analysis of Renewable Energy Conversion Systems | 3(2+1) |
| 12 | REE-512 | Energy Generation from Agricultural Waste and By-products | 3(2+1) |
| 13 | REE-513 | Agro Energy Audit and Management | 3(2+1) |
| 14 | REE-514 | Green house Energetic and Passive Architecture | 2(1+1) |
| 15 | REE-515 | Energy Management in Food Processing Industries | 2(1+1) |
| 16 | REE-591 | Master's Seminar | 1(0+1) |
| 17 | REE-599 | Master's Research | 30 |
COURSES OFFERED BY THE DEPARTMENT IN UG PROGRAMME :
| Sr. No. | Sem. | Subject Code | Course Title | Credits | ||
|---|---|---|---|---|---|---|
| 1 | I | AE111 | Deeksharambh | 2(0+2) | ||
| 2 | CAE113 | Introduction to Agricultural engineering | 4(3+1) | |||
| 3 | CE114 | Surveying and Levelling | 3(1+2) | |||
| 4 | II | VAC-I | Environmental Studies and Disaster Management | 3(2+1) | ||
| 5 | SEC8 | Installation and maintenance of on-grid and off-grid solar system | 4(0+4) | |||
| 6 | IIII | AS(E)-2.3.3 | Communication Skills and Personality Development | 2(1+1) | ||
| 7 | Math(E)-2.3.1 | Engineering Mathematics-II | 3(2+1) | |||
| 8 | CE-2.3.6 | Design of Structured | 2(1+1) | |||
| 9 | IV | Math(E)-2.4.1 | Engineering Mathematics-III | 3(2+1) | ||
| 10 | CE-2.4.2 | Building Construction and Cost Estimation | 2(2+0) | |||
| 11 | REE-2.4.8 | Fundamental of Renewable Energy Sources | 3(2+1) | |||
| 12 | V | REE-3.5.8 | Renewable Power Sources | 3(2+1) | ||
| 13 | VI | REE-3.6.8 | Bio-energy Systems: Design and Applocations | 3(2+1) | ||
| 14 | VII | CAE-4.7.2 | 10-Weeks Experiential Learning on Campus (Student Ready) | 10(0+10) | ||
| Elective Courses | ||||||
| 15 | VIII | REE-4.8.10 | Plastic Application in Agriculture | 3(2+1) | ||
| 16 | REE-4.8.22 | Photovoltaic Technology and Systems | 3(2+1) | |||
| 17 | REE-4.8.23 | Waste and By-products Utilization | 3(2+1) | |||
| 18 | REE-4.8.26 | Energy Conservation and Audit in Agricultural Industry | 3(2+1) | |||
| 19 | CAE-4.8.4 | Project Planning and Report Writing (Student Ready) | 10(0+10) | |||
| Course Offered by the Department in Poly-technic Programme | ||||||
| 1 | I | AP-106 | Basic Civil Engineering | 3(2+1) | ||
| 2 | III | AP-304 | Bio-Waste Management and Renewable Energy | 3(3+0) | ||
| 3 | V | AP-507 | Greenhouse Technology | 3(2+1) | ||
A. Experiential Learning Programme:
ICAR sponsored Educational Training on PRODUCTION AND MANAGEMENT OF ALTERNATIVE/RENEWABLE SOURCES OF ENERGY with a total budget outlay of Rs. 50.00 lakh started in the year 2006-07. The students are trained for the manufacturing of Solar Cookers and Solar Collectors. The training facilities are created in such a way that the students are acquainted and trained on the operation of workshop machines required for such establishment at the industrial level. The training will overcome the lacuna in the design, development and installation of renewable energy devices during the graduation programme. The students are specifically trained in the following concepts.
1. The emphases are given on the concept of alternate/renewable energy technology, its advantages and disadvantages, commercial uses, operation and maintenance, safety measures, small business entrepreneurship, etc.
2. The students are educated in the design, development, operation and maintenance of renewable energy devices.
3. The cost analysis and project report writing.
The ELP is facilitated with the following components.
Ongoing projects/schemes:
| Sr. No. | Name of the Project / Scheme | Starting Year |
|---|---|---|
| 1 | AICRP on PEASEM (B.H. 2258-B) | 2004 |
| 2 | State Govt. Plan Scheme on Strengthening of Department of Renewable Energy Engg. (B.H. 12121) | 2013-14 |
| 3 | Consortia Research Platforms (CRPs) on Energy from Agriculture (B.H. 2260) | 2015-16 |
Recommendation for farmers:
AWARDS:
| Sr. No. | Name of Award/ Appreciation | Name of Awardee | Sponsoring Institute | Significance of technology |
|---|---|---|---|---|
| 2016 | ||||
| 1 | NRDC Societal Innovation Award of the Year 2014 | Dr. D.K.Antala, Dr. R.M.Satasiya, Sh. J. V. Bhuva, Dr. R. A. Gupta and Dr. P. M.Chauhan | NRDC (DST), New Delhi. | Design & Development of foldable container for minimum transportation losses of fruits and vegetables |
| 2 | Received best paper award in International conference of Climate Change and its Implication on Crop Production and Food Security (ICCICPF) | Dr. P. M.Chauhan | BHU, Varansi | |
| 2017 | ||||
| 1 | UttamLekh Award | Dr. D. K. Antala, Dr. R. M.Satasiya and Dr. P. M.Chauhan | AAU, Anand | Application of Plastics in Modern Agriculture |
| 2018-19 | ||||
| 1 | UttamLekh Award received for popular article | Dr. D. K. Antala Dr. R. M.Satasiya Dr. P. M. chauhan | Anand Agricultural University, Anand | ‘Use of plastics for modern agriculture’ in Krushigovidya magazine |
| 2 | Best innovator award | Dr. D. K. Antala | AICRP on PET, CIPHET, Ludhiana | |
| 2019-20 | ||||
| 1 | UttamLekh Award received for popular article | Er. M. A. Sojitra Dr. D. K. Antala Dr. R. M.Satasiya | Anand Agricultural University, Anand | ‘Fal ane shakbhaji na pako ma utpadan ma plastic avaran’ in Krushigovidya magazine |
| 2024 | ||||
| 1 | BEST CENTRE AWARD-2024 | JAU, Junagadh | ICAR-AICRP | To recognize and motivate the centres who have been working sincerely AICRP on Plasticulture Engineering & Technology planned to give a citation award. |
| 2 | Best Poster Presentation Award | Dr. S. V. Kelaiya | JAU, Junagadh | Design and Development of Open-Core Downdraft Gasifier for Biochar Production and Gaseous Fuel |
| 3 | Best Oral Presentation Award | Dr. S. V. Kelaiya | JAU, Junagadh | Experimental Investigation on Open-Core Downdraft Gasifier for Bio-char Production and Gaseous Fuel from Castor Stalk |
PATENT:
| SN | Name of technologies | Status of Developed Technology (Filed / Published / Registered / Commercialized) |
|---|---|---|
| 1 | Foldable Container for Storage and Transportation of Agriculture Produce | Registered Patent No. 404866, Granted on Date: 29.08.2022 |
| 2 | Batch Type Biomass Pyrolyser | Registered design No.: 370646-001, Granted on date: 22.03.2023 |
| 3 | Open Core Throat Less Downdraft Biomass Gasifier | Registered design No. : 394622-001 Granted on date: 07.09.2023 |
| 4 | JAU model Agrivoltaic System | Filed App. No. 353048-001 |
| 5 | Design of Modular Plastic Block | Filed App. No. 445105-001 |
| 6 | Design of Agrivoltaic Greenhouse | Filed App. No. 445108-001 |
| 7 | Water Gas Shift Reactor | Registered International design No.: 6452052, Date: 27.06.2025 |