Department of Agricultural Entomology
Welcome to the Department of Entomology, College of Agriculture, Junagadh Agricultural University, Junagadh.
Entomology plays a crucial role in ensuring sustainable agricultural development, as insects significantly influence crop production and ecological balance. Our department is committed to imparting quality education, fostering innovative research and delivering effective extension services to address the evolving challenges in agriculture.
We focus on key areas such as integrated pest management, biological control, insect ecology and environmentally sustainable pest management practices. With dedicated faculty, modern infrastructure and a strong academic framework, we strive to develop skilled professionals equipped to contribute meaningfully to agriculture and society.
Our efforts extend beyond classrooms and laboratories through active engagement with farmers, industries and research organizations, ensuring that scientific advancements are translated into practical solutions.
I invite you to explore our department and join us in our pursuit of excellence and innovation in entomology.
Professor & Head
Department of Entomology
College of Agriculture
Junagadh Agricultural University, Junagadh
| Name of Professor & Head | : | Dr. D. M. Jethva, Ph. D. |
| Tel. Phone | : | (O) 0285 2672080 PBX 313 |
| : | entomology@jau,.in |
MISSION: The department is committed to provide excellence, innovation and effectiveness in education, research and transfer of technology programs. The mission of the Department of Entomology, College of Agriculture is to advance scientific knowledge in the field of entomology and to disseminate this knowledge through publication, teaching, and service. To advance our mission, the under graduate and post graduate program in the Department of Entomology emphasizes excellence in all scientific endeavors related to the research, teaching, and practice of entomology for students and faculty.
GOAL: The primary goal of the Department of Entomology is to develop skilled human resources, generate advanced scientific knowledge and evolve eco-friendly pest management technologies that contribute to sustainable agricultural production, food security and the welfare of farming communities at regional, national and global levels.
OBJECTIVES: To impart and maintain quality in education, research and extension activities in the field of Agricultural Entomology. To equip the bachelor, master and doctorate degrees students to conduct independent research in the field of Agricultural Entomology. To provide diagnostic services to pest problems of the farming community throughout Saurashtra region of Gujarat. To develop advanced technologies in pest management and to disseminate the technologies to the farmers. Undertaking research projects sponsored by State Government, ICAR, Private Pesticide/Seed Companies, other Agencies etc. To organize different training programmes for the scientist, faculty members and farmers in the field of entomology.
Stepping-stones of Department
- 1960 – The Department of Agricultural Entomology was established along with the College of Agriculture, Junagadh, laying the foundation for teaching and research in insect science.
- 1964 – The department took a major leap forward by starting the Postgraduate M.Sc. (Agri.) in Entomology programme, strengthening higher education in the discipline.
- 1967 – Building upon this base, the Ph.D. programme in Entomology was initiated, marking a new era of advanced research and academic excellence.
- 1976 – The Non-Plan Project for Research in Pest Control and other Entomological Aspects (B.H. 5026) was launched, enhancing applied research capabilities.
- 1997 – Introduction of the Plan Scheme on Integrated Pest Management in Fruit Crops (B.H. 12094) expanded research into sustainable crop protection.
- 2004 – The department diversified by strengthening facilities for sericulture, apiculture, and mushroom cultivation (B.H. 12564), catering to allied agricultural enterprises.
- 2009 - Establishment of the Biocontrol Laboratory for mass production of bio-agents (B.H. 18247-01) RKVY stream – I
- 2009 - Establishment of the Biocontrol Laboratory, JAU, Junagadh (B.H. 18126-03) under National Horticulture Mission.
- 2009 - Establishment of experiential learning centre for hands on training on Microbial Pesticides Production Unit (B.H. 2346-1)
- 2011 – Establishment of the Biocontrol Research Laboratory provided a strong platform for eco-friendly pest management and biological control studies.
- 2013 – A new Plan Scheme on Integrated Pest Management in Seed Spices (B.H. 12032) was initiated, addressing region-specific crop protection needs.
- 2016 – Production and selling of Bio-agents by students under ELP programme. From 2016 to 2025 total 539 students participated.
- 2018 - Two patents of mating disruption paste for management of cotton pink bollworm and Brinjal shoot and fruit borer granted
- 2019- First identification of invasive pest Rugose spiraling whitefly (RSW), Aleurodicus rugioperculatus Martin infesting coconut in Saurashtra region of in Gujarat.
- 2020- First record of occurrence and infestation of Rugose spiraling whitefly (RSW), Aleurodicus rugioperculatus Martin on 12 different host crop (Coconut, Sapota, Mango, Banana, Custard Apple, Guava, Curry tree, Papaya, White wax jambu, Indian Almond, Sorghum and Groundnut) in Gujarat state.
- 2023 - Establishment of apiculture unit for bee breeding and bee clinic (B. H. 18009-80)
- 2024 - Received permanent registration of bio pesticides Beauveria bassiana and Verticillium lecani
- 2024 - Strengthening of biocontrol research laboratory for promoting natural farming (B. H. 12036)
Faculty Strength
| Sr. No. | Name | Designation | Qualification | Experience |
|---|---|---|---|---|
| 1 | Dr. D. M. Jethva | Professor & Head | Ph.D. (Agri.) (Entomology) | 19 Years |
| 2 | Dr. A. M. Bharadiya | Professor | Ph.D. (Agri.) (Entomology) | 19 Years |
| 3 | Dr. M. K. Ghelani | Associate Professor | Ph.D. (Agri.) (Entomology) | 10 Years |
| 4 | Dr. S. R. Vasava | Assistant Professor | Ph.D. (Agri.) (Entomology) | 8 Years |
| 5 | Prof. H. S. Godhani | Assistant Professor | M.Sc. (Agri.) (Entomology) | 10 Years |
Technical and Supporting Staff
| Sr. No. | Name | Designation | Qualification |
|---|---|---|---|
| Technical | |||
| 1 | Miss. Mayuri. Malam | Agri. Officer | B. Sc. (Agri.) |
| 2 | Shri. M. N. Magara | Agri. Asstt. | Diploma in Agri. |
| 3 | Shri. M. J. Dodiya | Agri. Asstt. | B. Sc. (Hon.) (Agri.) |
| 4 | Shri. S. K. Zora | Agri. Asstt. | B. Sc. (Agri.) |
| 5 | Shri. H. M. Chudasama | Agri. Asstt. | M. Sc. (Agri.) |
| 6 | Shri. D. K. Ravaliya | Jr. Clerk | Graduate |
| Supporting | |||
| 7 | Mrs. G. B. Solanki | Lab Assistant | HSC |
Courses offered for various degrees Degree:
Post Graduate courses 2025-26
| Course No. | Course Title | Credit | Sem. | Teacher |
|---|---|---|---|---|
| ENT 501 | Insect Morphology | 2 + 1 | Odd | Dr. M. K. Ghelani |
| ENT 506 | Toxicology of insecticides | 2 + 1 | Odd | Prof. H. S. Godhani |
| ENT 508 | Concepts of Integrated Pest Management | 2 + 0 | Odd | Dr. J. B. Bhut |
| ENT 509 | Pests of field crops | 2 + 1 | Odd | Dr. A. M. Bharadiya |
| ENT 602 | Insect Physiology and Nutrition | 2 + 1 | Odd | Dr. D. M. Jethva |
| ENT 606 | Insecticide Toxicology and Residues | 2 + 1 | Odd | Dr. D. M. Jethva |
| ENT 591 | Master's Seminar | 1 + 0 | - | Concerned Guide |
| ENT 691/692 | Doctoral Seminar I & II | 1 + 0 | - | Concerned Guide |
Courses offered for Undergraduate Degree: (As per fifth dean's committee)
| Teacher/s | Semester | Course No. | Course Title | Credit |
|---|---|---|---|---|
| Prof. H. S. Godhani | Fifth | Ag. Ento. 5.4 | Pest of field crops &stored grains and its management | 1 + 1 |
| Prof. H. S. Godhani | Seventh | Ag. Ento. 7.5 | Student Ready: RAWE & AIA | 0 + 2 |
Courses offered for Undergraduate Degree: (As per sixth dean's committee)
| Teacher/s | Semester | Course No. | Course Title | Credit |
|---|---|---|---|---|
| Dr. M. K. Ghelani | First | Ento 1.1 | Fundamentals of Entomology | 2 + 1 |
Dr. D. M. Jethva Dr. A. M. Bharadiya | Third | SEC-7 | Skill enhancement course – 7 (Beneficial insect farming) COA, Junagadh | 0 + 2 |
| Dr J. B. Bhut | COA, Morbi |
Laboratory Facility:
| Sr. No. | Name of Lab. | Seating Capacity | Purpose | UG or PG |
|---|---|---|---|---|
| 1 | PG Research Lab-1 | 10 | Practical work, research work | PG |
| 2 | Storage Research Lab | 05 | Practical work, research work | PG |
| 3 | PG Class room cum Seminar Hall | 30 | PG Teaching and Practical Examination | PG |
List of Major Equipments / Instruments
| Sr. No. | Name of Laboratory | Name of Equipment / Instrument | No. of Equipment / Instrument | Purchase price (Rs. in Lakh) |
|---|---|---|---|---|
| 1. | Biocontrol Research Laboratory | Comb foundation mill for Apis mellifera | 1 | 1.10 |
| 2. | Comb foundation mill for Apis cerena indica | 1 | 1.10 | |
| 3. | Comb foundation mill for Apis mellifera drone | 1 | 1.10 | |
| 4. | Honey Processing Unit | 1 | 4.37 | |
| 5. | Bee Venom collector | 1 | 0.31 | |
| 6. | UV visible spectrometer | 1 | 6.11 | |
| 7. | Incubator | 1 | 4.36 | |
| 8. | Refrigerator | 2 | 1.37 | |
| 9. | Muffle Furnace | 1 | 4.61 | |
| 10. | Digital abbe refractometer | 1 | 11.35 | |
| 11. | Vortex | 1 | 0.46 | |
| 12. | Hot Plate | 1 | 0.67 | |
| 13. | Centrifuge with rotors | 1 | 8.09 | |
| 14. | Hot air oven | 1 | 2.51 | |
| 15. | Deep freezer | 1 | 2.38 | |
| 16. | Recirculating chiller | 3 | 6.81 | |
| 17. | Room Humidifier | 1 | 0.84 | |
| 18. | Refrigerator | 1 | 0.89 | |
| 19. | Hexacopter Dron | 1 | 6.66 | |
| 20. | Leica Microscope | 1 | 18.96 | |
| 21. | Greaves Generators | 1 | 7.87 | |
| 22. | Utility vehicles | 1 | 8.14 | |
| 23. | Digital v rotary evaporator | 1 | 2.99 | |
| 24. | Honey motorized extractor | 1 | 3.64 | |
| 25. | Semi-automatic one head auger filling machine | 1 | 4.10 | |
| 26. | Screw conveyor | 1 | 2.75 | |
| 27. | Mixer machine | 1 | 1.14 | |
| 28. | Pouch Packing Machine | 1 | 2.93 | |
| 29. | Table top winder machine | 1 | 1.80 | |
| 30. | Pest filling machine | 1 | 0.93 | |
| 31. | Pest filling machine with digital counting | 1 | 0.98 | |
| 32. | Autoclave | 1 | 2.68 | |
| 33. | Fume hood | 1 | 3.57 | |
| 34. | Deep freezer | 1 | 4.79 | |
| 35. | Shaking water bath | 1 | 2.95 | |
| 36. | Orbital shaking incubator | 1 | 0.93 | |
| 37. | Pouch packing machine | 1 | 4.83 | |
| 38. | Fermenter system with 10 L capacity with laptop | 1 | 12.62 | |
| 39. | Laminar air flow | 1 | 0.52 | |
| 40. | Vacuum packing machine | 1 | 1.87 | |
| 41. | Horizontal laminar air flow | 1 | 1.79 | |
| 42. | Digital procession wall oven | 1 | 0.63 | |
| 43. | Hot air oven | 1 | 0.50 | |
| 44. | UG class room | Casio LCD projector (XJA-146) with accessories | 1 | UG class room |
| 45. | PG class room/ Seminar hall | Hitachi LCD projector (CPX-4-417) | 1 | PG class room/ Seminar hall |
Farm Facilities
| Sr. No. | Name of Farm/ Cafeteria | Area (hectare) | No. of Experiments continue | Details of activities | |
|---|---|---|---|---|---|
| Departmental | Students | ||||
| 1. | Plot No. A-11 | 0.500 | 23 | 0 | Departmental as well as Other Agency Experiments |
| 2. | Plot No. B-11 | 0.500 | 0 | ||
| 3. | Plot No. 7 | 0.135 | 0 | ||
| Total | 1.135 | 23 | 0 | ||
Exhibition Hall/Museum/ELP Unit:
| Sr. No. | Name of Museum | Size (Sq.m.) | Purpose |
|---|---|---|---|
| 1 | Insect Museum | 88.35 | Teaching the students, To aware the farmers/visitors regarding insect pests |
| 2 | ELP unit | Under Biocontrol Research Laboratory | Experiential Learning Programme related actvity, production of bioagents, pheromone traps etc |
M.Sc. /Ph.D Students guided (2020 onwards)
| Sr. No. | Name of faculty | No. of students being supervised (guided) by faculty | |
|---|---|---|---|
| M.Sc. | Ph.D. | ||
| 1. | Dr. Y. H. Ghelani | 5 | 2 |
| 2. | Dr. D. M. Jethva | 4 | 8 |
| 3. | Dr. M. F. Acharya | 3 | 3 |
| 4. | Dr. P. V. Patel | 3 | 0 |
| 5. | Dr. B. B. Kabaria | 1 | 0 |
| 6. | Dr. A. M. Bharadiya | 3 | 2 |
| 7. | Dr. G. M. Parmar | 3 | 0 |
| 8. | Dr. J. B. Bhut | 1 | 0 |
| 9. | Dr. K. D. Shah | 6 | 3 |
| 10. | Dr. K. P. Baraiya | 4 | 1 |
| 11. | Dr. A. V. Khanpara | 4 | 1 |
| 12. | Dr. M. K. Ghelani | 4 | 0 |
| 13. | Dr. M. L. Patel | 5 | 0 |
| 14. | Prof. R. P. Juneja | 1 | 0 |
| 15. | Dr. R. B. Vadher | 2 | 0 |
| 16. | Dr. V. C. Gadhiya | 4 | 0 |
Faculty Participated in Trainings / Refresher Course / Summer / Winter School etc.
Seminar / Symposia / Workshop Attended by Faculty
Training organized by the department
Papers Presented in Seminar / Symposia
Recommendation made by Department of Entomology for farmers
Recommendation made by Department of Entomology for Scientific community
Ongoing research Schemes / Projects
