Department of Horticulture
Professor & Head : Dr. N. D. Polara
Degree & Specialization : M.Sc.(Agri.), Ph.D.
Tel. Phone : (O) +91-285 2672080-90, Ext. No. 336, PBX 336
E-mail : horti@jau.in
Before independence period, Nawab of Junagadh state has their own horticulturist to develop and maintain gardens. After independence, Gujarat state have established the Department of Agriculture to carryout research in agricultural crops including horticultural crops. With establishment of Agriculture College (1960-61), a separate Department of Horticulture was emerged. The Professor & Head of the department was the subject matter specialist of horticulture for Gujarat state. The Gujarat Agricultural University was established during 1972 and the Department of Horticulture had assigned the duty of horticultural work for Saurashtra region (Five districts) under college of Agriculture.
The full-fledged Department of Horticulture was started with multi-functional activities like Teaching, Research and Extension education during 1972 with the inception of Gujarat Agricultural University as an autonomous body. Since May 2004 after bifurcation of Gujarat Agricultural University, the department is also working as a part of College of Agriculture under Junagadh Agricultural University. This department is working for impatiens the horticultural shining for the students and farmers.
Objectives :
1. To provide under and post graduate education in Horticulture subject aiding to bachelor, master and doctorate degrees.
2. To provide post graduate degree in Fruit Science and Floriculture & Landscape Architecture discipline for master and doctorate degrees.
3. To strengthen laboratories for under graduate practical teaching works.
4. To carryout skill enhancement practical work and hands on training for under graduate students.
Faculty Information of staff :
Faculty Strength (Current Position) :
| Sr. No. | Name | Designation | Higher Qualification | Experience |
|---|---|---|---|---|
| 1 | Dr. N. D. Polara | Professor and Head | Ph. D. (Horti.) | 19 years |
| 2 | Prof. R. L. Chitroda | Assistant Professor | M.Sc. (Agri.) Horticulture | 14 years |
| 3 | Dr. S. K. Bhuva | Associate Professor | Ph. D. (Horti.) | - |
| 4 | Dr. M. A. Dudhat | Assistant Professor | Ph. D. (Horti.) | 11 month |
Technical Staff (Current Position) :
| Sr. No. | Name | Designation | Qualification | Experience |
|---|---|---|---|---|
| 1 | Ms. S. D. Domadiya | Agril. Asstt. | Horti. Diploma | 3 years |
| 2 | Miss. Nisha R. Mathukiya | Agril. Asstt. | Diploma in Horti. | 7 years |
| 3 | Pampaniya Kapila K | Agril. Asstt. | B.Sc. (Hons.) Agri | - |
| 4 | Katara Bhoomi H | Agril. Asstt. | B.Sc. (Hons.) Agri | - |
Teaching :
Courses offred for UG /PG programmes :
Under Graduate Programme, B.Sc. (Hons.) Agri. as per Sixth dean committee :
| Odd / Even | Course No. | Title of the course | Credit |
|---|---|---|---|
| Odd | Hort. 1.1 | Fundamentals of Horticulture | (2+1) |
| Odd | Hort. 3.2 | Production Technology of Fruit and Plantation Crops | (1+1) |
| Odd | Hort 5.4 | Ornamental Crops, MAP and Landscaping | (1+1) |
| Odd | Elective Courses | Landscaping/Protected Cultivation | (3+1) |
| Even | SEC-11 | Commercial Horticulture | (0+2) |
| Even | Hort 4.3 | Production Technology of Vegetables and Spices | (1+1) |
| Even | RAWE | - | (0+20) |
P. G. Programme :
Teaching Programmes offered at P. G. Level :
| Sr. No | Programmes | Duration | Starting year |
|---|---|---|---|
| 1. | M. Sc. (Flori. & Landscaping) | 4 Semester | 2007 |
| M. Sc. (Fruit Science) | 4 Semester | 2010 | |
| 2. | M. Sc. (Flori. & Landscape Architecture) | 4 Semester | 2010 |
| 3. | M. Sc. (Vegetable Science) | 4 Semester | 2016 |
| 4. | M. Sc. Programme for In service student | 6 Semester | |
| 5. | Ph. D. (Fruit Science) | 6 Semester | 2010 |
| 6. | Ph. D. (Flori. & LA) | 6 Semester | 2010 |
| 7. | Ph. D. (Vegetable) | 6 Semester | 2016 |
| 8. | Ph. D. Programme for In service student | 8 Semester |
Post Graduate Courses offered during odd and even semester :
| Odd / Even | Course No. | Title of the course | Credit |
|---|---|---|---|
| Odd | FSC502 | Sub-Tropical & Temperate Fruit Production | (2+1) |
| Odd | FSC505 | Propagation and Nursery Management For Fruit Crops | (2+1) |
| Odd | FSC506 | Breeding of Fruit Crops | (2+1) |
| Odd | FSC606 | Systematics of Fruit Crops | (2+1) |
| Odd | VSC509 | Fundamentals of Processing of Vegetable | (2+1) |
| Odd | VSC508 | Organic Vegetable Production Technology | (1+1) |
| Odd | VSC503 | Breeding of Vegetable Crops | (2+1) |
| Odd | FLA603 | Advance in Protected and Precision Floriculture | (1+1) |
| Odd | FLA507 | Turfing and Truf Management | (2+1) |
| Odd | FLA505 | Protected Horticulture | (2+1) |
| Even | FSC501 | Tropical and Dryland Fruit Production | (2+1) |
| Even | FSC510 | Organic Horticulture | (1+1) |
| Even | FSC503 | Biodiversity and Conservation of Fruit Crops | (2+1) |
| Even | FSC602 | Advances in Production in Fruit Crops | (2+1) |
| Even | FSC603 | Advances In Growth Regulation Of Fruit | (2+1) |
| Even | FSC605 | Biotic & Abiotic Stress Management in Horti. Crops | (2+1) |
| Even | VSC502 | Production Technology of Warm Season Veg. Crops | (2+1) |
| Even | VSC501 | Production Technology ofCool Season Veg. Crops | (2+1) |
| Even | VSC504 | Growth and Development ofVegetable Crops | (2+1) |
| Even | FLA503 | Production Technology ofLoose Flowers | (2+1) |
| Even | FLA501 | Breeding ofFlower Crops and Ornamental Plants | (2+1) |
| Even | FLA602 | Advances in Flower Production Technology | (2+1) |
P. G. Degree awarded :
| Sr. No. | Programmes | From 1973 to 2020 | 2021 to 2025 |
|---|---|---|---|
| 1. | M. Sc. (Agri) Horticulture | 168 | - |
| 2. | M. Sc. (Horti) Flori. & Landscaping | 08 | - |
| 3. | M. Sc. (Horti) FLA | 36 | 5 |
| 4. | M. Sc. (Horti) Fruit Science | 63 | 12 |
| 5. | M. Sc. (Horti) Vegetable Science | 09 | - |
| Total | 284 | 17 | |
| 6. | Ph. D. (Horticulture) | 29 | - |
| 7. | Ph. D. (Fruit Science) | 10 | - |
| 8. | Ph. D. (FLA) | 11 | - |
| 9. | Ph. D. (Flori. & Landscaping) | 00 | 01 |
| 10. | Ph. D. (Vegetable Science) | 01 | - |
| Total | 51 | 01 | |
| Grand Total | 335 | 18 |
Click here to see the M.Sc. Theses Submitted from the year 2004 to 2026 :
Click here to see the Ph.D Theses Submitted from 2004 to 2026 :
Seminar / Symposium / Workshop/Online Webinar attended by faculty (2015 to 2026) :
| Sr. No. | Particulars | 2015-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Seminar | 97 | 8 | 7 | 5 | 6 | 6 | 129 |
| 2 | Workshop | 17 | 5 | 2 | - | 5 | - | 29 |
| 3 | Symposium | 02 | 2 | - | - | 1 | - | 5 |
| 4 | Training | 22 | 3 | 3 | 2 | 2 | 2 | 34 |
| 5 | Online Webinar | 133 | 10 | 12 | 7 | 8 | 6 | 176 |
| Total | 271 | 28 | 24 | 14 | 22 | 14 | 373 |
Click here to see the Papers Published in Journals (2015-26) :
Click here to see the Papers Presented in Seminar/Symposia :
Click here to see the Other Publication viz Books, Book chapter, Practical Manuals, Bulletins etc. :
Summary of research paper :
| Sr. No. | Details of publication | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-26 | Total |
|---|---|---|---|---|---|---|---|---|---|
| A | Research paper Above 6 NAAS rating | ||||||||
| 1 | National/ International Journals | 01 | Nil | Nil | Nil | Nil | Nil | 01 | 02 |
| B | Research paper below 6 NAAS rating | ||||||||
| 2 | National/ International Journals | 34 | 25 | 34 | 23 | 16 | 21 | 08 | 166 |
| 3 | Book | 02 | 07 | 01 | Nil | 1 | Nil | 1 | 12 |
| 4 | Book Chapter | 07 | 05 | 01 | 01 | Nil | 02 | 2 | 18 |
| 5 | Practical manual published | 01 | 03 | 05 | 01 | - | - | - | |
| C | Research paper presented in seminar/ symposia | - | 02 | 20 | 12 | - | - | - | |
| Total | 49 | 40 | 41 | 25 | 17 | 23 | 12 | 207 | |
List of Gold Medal achieved by PG Student :
| Sr. No. | Name of Student | Degree | Year |
|---|---|---|---|
| 1 | Jadala Shankaraswamy | Ph.D. in Horticulture | 2013-14 |
| 2 | Palagani Neelima | M.Sc. (Hort) in FLA | 2013-14 |
| 3 | Gandamalla Madhuri | M.Sc. (Hort) in FLA | 2013-14 |
| 4 | Bhavna Goutam | M.Sc. (Hort) in Fruit Sci. | 2013-14 |
| 5 | Ku. Bhosale Nilima Diliprao | Ph.D. (Horti.) | 2014-15 |
| 6 | Shri Akula Venu | M.Sc. (Horti.) | 2014-15 |
| 7 | Kava Khyati | M.Sc. (Horti.) | 2015-16 |
| 8 | Elangaiven dhan A. | M.Sc. (Horti.) | 2016-17 |
| 9 | Tejashwini Acharya | M.Sc. (Horti.) | 2017-18 |
| 10 | Rajatiya Jignasha | M.Sc. (Horti.) | 2018-19 |
| 11 | Ku. Purohit Hemanshi P. | M.Sc. (Horti.) | 2019-20 |
Significant achievements by faculties of Horticulture :
| Sr. No. | Name of faculty | 2020-21 |
|---|---|---|
| D. Thesis Awards | ||
| 1 | Dr. S. K. Bhuva | 1 |
| Total | 01 | |
Project completed :
| Sr. No. | Name of the Scheme | B.H | Funding Agency | Name of PI |
|---|---|---|---|---|
| 1. | Survey of coconut orchards in Gujarat | 18125 | CDB, Kochi, Kerala | Dr. R. S. Chovatia & Dr. D. K. Varu |
| 2. | Large scale Production of quality seeds/planting materials of horticulture, vegetable and spices crops | 18247-04 | RKVY | Collaboration with Vegetable Research Station, JAU, Junagadh |
| 3. | Evaluation of plant growth regulator mepiquat chloride 5 % in mango | 18124-01 | Other Agency | Dr. S. K. Bhuva & Dr. N. D. Polara |
Research achievements :
Varieties released/endorsed (2004-2025) :
| Sr. No. | Name of the Crop | Name of variety | Year |
|---|---|---|---|
| Release of varieties : 02 | |||
| 1. | Custard apple | Gujarat Junagadh Custard apple-1 (GJCA-1) | 2009 |
| 2. | Papaya | Gujarat Junagadh Papaya-1 (GJP-1) | 2017 |
| Endorsement of varieties :09 | |||
| 1. | Banana | Gandevi selection | 2007 |
| 2. | Chrysanthemum | IIHR-6 | 2010 |
| 3. | Gerbera | Dana Allen | 2012 |
| 4. | Gerbera | Pink Elegance | 2012 |
| 5. | Gerbera | Savannah | 2012 |
| 6. | Mango | Kesar | 2017 |
| 7. | Mango | Amrapali | 2017 |
| 8. | Mango | Sonapari (Hybrid) | 2017 |
| 9. | Strawberry | Winter Queen | 2017 |
| 10 | Guava | L-49, Shweta and Lalit | 2021 |
Click her to see the Varieties released/endorsed (2004-2026) :
Recommendations for agro-techniques (2004-26) :
| Sr. No. | Name of the crop | Recommendations |
|---|---|---|
| Fruit crops | ||
| 1. | Mango | 05+3* |
| 2. | Acid lime | 02 |
| 3. | Papaya | 06 |
| 4. | Custard apple | 03+1* |
| 5. | Sapota | 02 |
| 6. | Banana | 03 |
| 7. | Guava | 06 |
| 8. | Gunda | 02 |
| 9. | Pomegranate | 03 |
| 10. | Jamun | 01 |
| 11. | Coconut | 02 |
| Floriculture | ||
| 12. | Gladiolus | 02 |
| 13 | Carnation | 01 |
| 14. | Spider lily | 01 |
| Vegetable crops | ||
| 15. | Tomato | 01 |
| 16. | Cucumber | 01 |
| Total | 41+4* = 45 | |
* Scientific recommendation
Click here to see the Recommendations or technology developed (2004 to 2026) :
Geographical indication of mango :
The Department of Horticulture had applied for geographical indication (GI) registration for mango variety Kesar as a Gir Kesar Mango during July 2009 at GI registry office, Govt. of India, Chennai. The application was critically evaluated with many documents, history, presentation, etc., and Junagadh Agril. University secured the registration of Kesar mango as GIR KESAR MANGO with registration No. 185 during November, 2011. |
Nursery accreditation :
The Department of Horticulture had applied for accreditation for nursery activities to National Horticulture Board, Gurgaon. After critical evaluation of application through documentation and inspection of experts, Department of Horticulture secured three star accreditation certificate during November, 2012.
Click here to see the infrastructure Facilities :
Laboratories :
| Sr. No. | Name of Lab. | Seating Capacity | Purpose | UG or PG |
|---|---|---|---|---|
| 1. | Lab. 1 | 35 | Practical | UG/PG |
Exhibition Hall / Museum / ELP Facilities :
| Sr. No. | Name of Museum/ Exhibition / ELP Hall | Size (Sq.m.) | Purpose |
|---|---|---|---|
| 1 | ELP Unit | 1. Poly carbonate = 12.50 x 18.50 (231.25 m2 ) | For ELP Work of 7th sem students of B. Sc.(Agri.) |
| 2. Poly house = 15.00 x 36.00 (540.00 m2 ) | |||
| 3. Net house-1 =15.00 x 23.00 (345.00 m2 ) |
