Department of Seed Science and Technology
Professor & Head : Dr. J. B. Patel, Ph.D.
Contacts : 0285-2675070 (Office)
: 0285-2672080 to 90 Ext. No. 449 / 450
: E-mail: megaseed@jau.in
Faculty Strength
| Sr. No. | Name | Designation | Higher Qualification | Experience |
|---|---|---|---|---|
| 1 | Dr. J. B. Patel | Professor and Head | Ph. D. | 25 year |
| 2 | Dr. Jyotiben R. Sondarva | Associate Professor | Ph. D. (Agri.) | 10 year |
| 3. | Prof. M.H. Donga | Assistant Professor | M. Sc. (Agri.) | 10 Month |
| 4. | Dr. H.V. Bhoot | Assistant Professor | Ph. D. (Agri.) | 10 Month |
| 5. | Prof. D. V. Savaliya | Assistant Professor | M.Sc. (Agri.) | 10 year |
Technical Staff
| Sr. No. | Name | Designation | Qualification | Experience |
|---|---|---|---|---|
| 1 | Sh. R. J. Vasava | Agricultural Officer | Krushi Diploma | 35 year |
| 2 | Sh. H. N. Karamata | Agril. Assistant | Poly. in Horticulture | 12 year |
| 3 | Sh. P. R. Jethva | Agril. Assistant | Krushi Diploma | 10 year |
| 4 | Sh. G. J. Jatapara | Agril. Assistant | Krushi Diploma | 10 year |
| 5 | Sh. R. H. Panseriya | Agril. Assistant | B.Sc. (Agri.) | 6 year |
| 6 | Sh. U. P. Manani | Agril. Assistant | Krushi Diploma | 6 year |
| 7 | Sh. J. G. Solanki | Agril. Assistant | Krushi Diploma | 6 year |
| 8 | Sh. V. M. Vinjuda | Agril. Assistant | B.Sc. (Agri.) | 6 year |
| 9 | Sh. R.I. Lobi | Agril. Assistant | Diplo. (Horti.) | 17 year |
| 10 | Sh. A. N. Patel | Agril Assistant | Krushi Diploma | 1 Month |
Supporting Staff (Current Position)
| Sr. No. | Name | Designation | Qualification | Experience |
|---|---|---|---|---|
| 1 | Sh. M. A. Padaya | Senior Clerk | B.A. | 28 year |
| 2 | Sh. M. L. Kargathiya | Junior Clerk | Std. 10 Pass | 23 year |
| 3 | Mrs. Dipali V. Vora | Lab Technician | M. Sc. (Chemistry) | 16 year |
| 4 | Sh. S. D. Karamata | Tractor Driver | Std. 10 Fail | 18 year |
| 5 | Sh. B. N. Muchhal | Peon | Std. 12 Pass | 17 year |
Courses Offered at PG/UG/Polytechnic/Agro based ITI (Current Year Odd & Even Sem.)
(A) Post Graduate Courses (New BSMA Courses)
| Teacher | Odd / Even | Course No. | Title of the course | Credit |
|---|---|---|---|---|
| M. Sc. Courses | ||||
| Dr. C. A. Babariya | Odd | SST 501 | Seed Developmental Biology | 1+1 |
| Dr. Rajiv Kumar | Odd | SST 502 | Seed Dormancy and Germination | 1+1 |
| Dr. L. K. Sharma | Odd | SST 504 | Seed Production Principles and Techniques in Vegetable Crops | 2+1 |
| Prof. M. H. Donga | Odd | SST 509 | Seed Quality Testing and Enhancement | 1+1 |
| Ento. / Patho. | Odd | SST 512 | Seed Health Testing and Management | 1+1 |
| Dr. H. V. Bhoot | Even | SST 503 | Seed Production Principles and Techniques in Field Crops | 2+1 |
| Dr. N. D. Dholariya | Even | SST 507 | Seed Legislation and Certification | 2+1 |
| Dr. G. K. Sapara | Even | SST 508 | Post-Harvest Handling and Storage of Seeds | 2+1 |
| Ph. D. Courses | ||||
| Dr. J. R. Sondarva | Odd | SST 601 | Hybrid Seed Production Technology | 2+1 |
| Dr. S. B. Chaudhary | Odd | SST 602 | Organic Seed Production | 1+1 |
| Dr. Rajiv Kumar | Even | SST 604 | Genetic Purity and DUS Testing | 2+1 |
| Dr. C. A. Babariya | Even | SST 606 | Advances in Seed Science | 2+0 |
| Dr. G. U. Kulkarni | Even | SST 608 | Germplasm Conservation Techniques | 1+1 |
(B) Under Graduate Courses (as per 5th Dean)
| Teacher | Odd / Even | Course No. | Title of the course | Credit |
|---|---|---|---|---|
| Prof. M.H. Donga | Even | GPB 4.4 | Principal of Seed Technology | 2+1 |
| Prof. D. V. Savaliya | Even | Agron 6.10 | Rainfed Agriculture and Watershesd management | 1+1 |
(C) Polytechnic / Agro Based ITI
| Teacher | Odd / Even | Course No. | Title of the course | Credit |
|---|---|---|---|---|
Prof. M. H. Donga Dr. H. V. Bhoot | Odd | SPT – 3 | Beej pramanitta tatha buddhimata na hakko | 2+2 |
| Prof. D. V. Savaliya | Even | APFT 126 | Crop Production and protection technology | 3+0 |
| Prof. D. V. Savaliya | Even | AP 126 | Crop Production and protection technology | 3+1 |
Laboratory Facility
| Sr. No. | Name of Lab. | Seating Capacity | Purpose | UG or PG |
|---|---|---|---|---|
| 1. | Seed Testing Laboratory | 25 | PG students practical and research experiment | PG |
List of Major Equipment / Instruments
| Sr. No. | Name of laboratory | Name of Equipment / Instrument | No of Equipment / Instrument |
|---|---|---|---|
| 1 | Seed Testing Laboratory | Plant growth chamber | 1 |
| Dehumidifier | 1 | ||
| Double door seed germinator | 1 | ||
| Seed analyzer software with hardware | 1 | ||
| Vaccum seed sealing machine | 1 | ||
| Moisture meter | 1 |
Farm Facilities
| Department | Area (hectare) | No. of Experiments continue | |
|---|---|---|---|
| Departmental | Students | ||
| Department of Seed Science and Technology Sagdividi Farm | Total-75.83 ha. Cultivated- 64.61 ha. | 6 Experiments/ Year | 10 Experiments/ Year |
Museum
| Sr. No. | Name of Museum/ Exhibition / ELP Hall | Size (Sq.m.) | Purpose |
|---|---|---|---|
| 1. | High-tech Museum on Seed Production Technology | 400 | To provide training to the farmers and students for seed production technology |
M.Sc/Ph.D. Students Guided
| Name of Guide | No. of students being supervised (guided) by faculty | |
|---|---|---|
| M.Sc. (Agri.) | Ph.D. | |
| Dr. J. B. Patel | SST - 5, GPB - 4 | SST- 8, GPB -5 |
Click here to See M.Sc. Theses Submitted
Click here to see Ph.D. Theses Submitted
Click here to see Faculty Participated in Trainings/Refresher Course/Summer/Winter School etc.
Click here to see Seminar Symposia Workshop Attended by Faculty
Click here to see Papers Published in Journals
Papers Presented in Seminar/Symposia
| Sr. No. | Details of Publication |
|---|---|
| 1. | Patel, J. B. and Jalu, R. K. 2018. Heterosis and Combining Ability Studies in Castor (Ricinus communis L.). Paper presented in National Conference on ?Enhancing Productivity of Oilseeds in Changing Climate Scenario? Jointly organized by Indian Society of Oilseeds Research, Hyderabad and ICAR-Directorate of Groundnut Research, Junagadh ? 362 001, Gujarat at ICAR-DGR, Junagadh from April 7-9, 2018. P.118. |
| 2. | Sondarva Jyoti; Patel, J. B.; Babariya, C. A. and Bhatiya, V. J. 2018. Study of Fresh Seed Dormancy in Sesame. Paper presented in National Conference on ?Enhancing Productivity of Oilseeds in Changing Climate Scenario? Jointly organized by Indian Society of Oilseeds Research, Hyderabad and ICAR-Directorate of Groundnut Research, Junagadh ? 362 001, Gujarat at ICAR-DGR, Junagadh from April 7-9, 2018. P.126. |
| 3. | Patel, J. B.; Babariya, C. A.; Praveen Kona. And Bera S. K. (2023). Success of Seed hub project on ?Creation of seed hubs for enhancing quality seeds availability of major oilseeds crops-Groundnut?: at JAU Junagadh Published by Director ICAR-DGR, Junagadh |
Click here to see Other Publication viz., Books, Book chapter, Practical Manuals, Bulletins etc
Click here to see List of Awards
Click here to see Recommendations for farmers (in brief with title)
Click here to see Recommendations for scientific community (in brief with title)
Click here to see On-Going Research Schemes/Projects
On Going Research experiments
| Sr. No. | Title |
|---|---|
| 1 | Effect of pre-sowing seed treatment on germination, yield and its components in summer sesame (Sesamum indicum L.) |
| 2 | Orgopriming of sesame (Sesamum indicum L.) seeds to enhance germination |
| 3 | Long term effect of continuous application of various level nitrogen & phosphorus on yield of groundnut crop and its effect on the fertility status of soil (collaborate trial with chemistry and soil science department) |
Click here to see On Going Research Experiments: AICRP on Seed (Crops) – STR component
New technical programmes proposed
| Sr. No. | Title |
|---|---|
| 1. | Effect of pelleted seeds on direct seeding in onion (Allium cepa L.) |
| 2. | Effect of date of sowing, plant growth regulators and fertilizers on seed yield in off season soybean (Glycine max L.) |
| 3 | Influence of polymer, nutrient and fungicide seed coating treatments and storage environment on seed quality in soybean (Glycine max L. Merrill) |
| 4 | Effect of pelleted seeds on direct seeding in chilli (Capsicum annuum L.) |
| 5 | Effect of pelleting, storage environment and storage containers on viability and vigour of chilli (Capsicum annuum L.) seeds during storage |
| AICRP on Seed (Crops) – STR component | |
| 1. | To study the status of informal seed sector at farmer level : An analytical survey (Groundnut, Chickpea) |
| 2. | Studies on the effect of biopolymer mediated insecticidal seed treatment on seed viability during storage under ambient condition. (Chickpea, Pearlmillet, Groundnut) |
Click here to see Projects Completed
Training organized
| Date | Title | Kind of Stakeholders | No. of Beneficiaries |
|---|---|---|---|
| NAHEP IDP training programme 01/02/21 to 05/02/21 | Online Five days Vocational Training on ?Imperatives of Seed Production, Legislation and Seed Testing Quality Assurance Paradigm? | Students | 179 |
| 18/08/2021 | Seed Production in Field Crops | Seed Producers of JAU, Junagadh | 50 |
| NAHEP IDP training programme 07/02/22 to 11/02/22 | Five Days online vocational training programme on ?Recent Advances in Seed Production Technologies of Field Crops? | Students | 50 |
| 16/09/2025 | Beej utpadan lakshiy talim ane charcha | Farmers | 120 |
Click here to see QUALITY SEED PRODUCTION DURING 2025- 26
| Particular | Kharif / Spring/Summer 2025 | Rabi 2025-26 | ||||||
|---|---|---|---|---|---|---|---|---|
| In Institute/ University farm/ lease land* | In farmers’ field | In Institute/University farm | In farmers’ field | |||||
| Field Crops | Target | Ach. | Target | Ach. | Target | Ach. | Target | Ach. |
| Breeder seed | 10854.72 | 12270.66 | 4419.12 | 5455.00 | 587.54 | 770.54 | NA | NA |
| Foundation seed | 8.00 | 21.00 | 0 | 0 | 65.00 | 144.00 | 0 | 0 |
| Certified seed | 50.00 | 233.3 | 0.00 | 8.00 | 30.00 | 30.00 | 0 | 0 |
| Truthfully labelled seed | 1005.00 | 1711.14 | 2152.00 | 4876.00 | 1000.25 | 1343.89 | 1205.00 | 2046.50 |
| Planting material | 0 | 0 | 0 | 0 | 340.00 | 1646.91 | 0 | 0 |
| Total | 11917.72 | 14236.1 | 6571.12 | 10339.00 | 2022.79 | 3935.34 | 1205.00 | 2046.50 |
| (in lakhs) | ||||||||
| Planting material | 0.25 | 0.50 | 0 | 0 | 0.60 | 0.90 | 0 | 0 |
| Tissue culture plantlets | 0.30 | 0.21 | 0 | 0 | 0.20 | 0.20 | 0 | 0 |
| Total | 0.55 | 0.71 | 0 | 0 | 0.80 | 1.10 | 0 | 0 |
Seed production achievement against the target (2025-26) under Seed Hub (Groundnut) project
| Sr. No. | Crop | Variety | Target (Q) | Area (ha) | Breeder seed Production (Q) |
|---|---|---|---|---|---|
| 1 | Groundnut | GG 23 | 200.00 | 15.00 | 151.50 |
| GG 35 | 200.00 | 15.00 | 231.00 | ||
| GG 37 | 200.00 | 15.00 | 247.50 | ||
| GG 39 | 200.00 | 15.00 | 247.20 | ||
| GG 40 | 200.00 | 15.00 | 248.70 | ||
| Total | 1000.00 | 75.00 | 1125.90 |
| Sr. No. | Crop | Variety | Target (Q) | Area (ha) | Foundation seed Production (Q) |
|---|---|---|---|---|---|
| 1 | Groundnut | GG-39 | 300.00 | 6.00 | 67.80 |
| GJG-23 | 6.00 | 78.30 | |||
| GG-35 | 6.00 | 80.40 | |||
| GG-40 | 6.00 | 91.20 | |||
| Total | 300.00 | 24.00 | 317.70 |
| Sr. No. | Crop | Variety | Target (Q) | Area (ha) | Certified seed Production (Q) |
|---|---|---|---|---|---|
| 1 | Groundnut | GG-35 | 100 | 57 | 579.60 |
| GJG-23 | 700 | 40 | 330.90 | ||
| GJG-32 | 400 | 8 | 86.70 | ||
| GG-39 | 300 | 14 | 260.40 | ||
| Total | 1500 | 119 | 1257.60 |
Seed production achievement against the target (2025-26) under Seed Hub (Pulses) project
| Season | Crop | Variety | Production (q) | |||
|---|---|---|---|---|---|---|
| Target | Area sown (ha) | Production | Category of Seed (F/S, C/S) | |||
| Kharif 2025 | ||||||
| 1 | Pigeonpea | GJP 1 | 300 | 25.00 | 310.50 | C/S |
| 2 | Blackgram | GU 2 | 100 | 10.00 | 109.50 | C/S |
| Rabi 2025-26 | ||||||
| 3 | Chickpea | GG 5 | 300.00 | 26.00 | 405.60 | C/S |
| GG-7 | 100.00 | 43.00 | 514.40 | C/S | ||
| GG-8 | 500.00 | 18.00 | 270.00 | C/S | ||
| GKG-1 | 100.00 | 14.00 | 139.50 | C/S | ||
| Grand Total | 1000.00 | 101.00 | 1329.50 | C/S | ||
| Summer 2025-26 | ||||||
| 4 | Black gram | GU 2 | 100 | 25.00 | 360.00 | C/S |
Click here to see Budget head wise sanction Grant and Utilization -2025-26 (up to June, 2026)
| Sr. No. | Budget Head | Name of the Scheme | Sanctioned Grant (Rs in lakh) | Expenditure (Rs in lakh) | Income (Rs in lakh) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pay & Allow | Recurr-ing | Non- rec. | Total | Pay & Allow | Recurring | Non- rec. | Total | ||||
| (i) | (ii) | (iii) | (iv) | (v) | (vi) | (vii) | (viii) | (ix) | (x) | (xi) | (xii) |
| Non Plan | |||||||||||
| 1 | 5042 | Project for research in D.F.R.S. at department of seed science and technology | 71.70 | 10.00 | 0.00 | 81.70 | 17.64 | 5.36 | 0.00 | 23.00 | 2.71 |
| Plan | |||||||||||
| 1 | 12022 | Establishment of Mega Seed Centre for Quality Seed Production and Distribution at Junagadh | 35.07 | 25.15 | 0.00 | 60.22 | 8.33 | 3.57 | 0.00 | 11.94 | 0.00 |
| 2 | 12403 | Establishment of Department of Seed Science and Technology at JAU, Junagadh | 121.30 | 18.98 | 0.00 | 140.28 | 31.69 | 3.58 | 0.00 | 35.27 | 0.00 |
| ICAR | |||||||||||
| 1 | 2076-2A | AICRP on Seed Crops QSP Component at Megaseed at JAU, Junagadh. | 0.00 | 2.40 | 0.00 | 3.0 | 0.00 | 0.18 | 0.00 | 0.64 | 0.00 |
| 2076-2 | AICRP on Seed Crops STR Component at Megaseed at JAU, Junagadh. | 48.36 | 2.93 | 0.00 | 3.33 | 8.22 | 2.56 | 0.00 | 10.90 | 0.00 | |
| 2 | 18132-01 | Creation of seed hubs for increasing indigenous production of pulses in India at mega seed | 0.00 | 302.91 | 0.00 | 302.91 | 0.00 | 105.60 | 0.00 | 105.60 | 0.00 |
| 3 | 18132-02 | Creation of seed hubs for enhancing quality seed availability for major oilseeds crops-GNUT | 0.00 | 323.29 | 0.00 | 323.29 | 0.00 | 35.10 | 0.00 | 35.10 | 107.08 |
| RKVY | |||||||||||
| 1 | 18247-36 | R K V Y project for seed replacement rate enhancement at mega seed J A U Junagadh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other | |||||||||||
| 1 | 18134 | Certified seed production of groundnut under NMOOP at Seed Science and Tech., JAU, Junagadh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | 18803-02 | Revolving fund from funding agency Dept. of Seed Science and Tech., JAU Junagadh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.63 |
| 3 | 18803-12 | Scheme for field crops at Dept. of Seed Science and Technology | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.61 |