| Professor & Head | : | Dr. H. L. Sakarvadia, Ph.D. |
| Contacts | : | 0285-2672080 - 90 Ext - 359 |
| E-mail ID | : | agchem@jau.in |
1) Faculty Strengh (Current Position) :
| Sr. No. | Name | Designation | Higher Qualification | Contacts | Experience of Current Position | Total Experience |
|---|---|---|---|---|---|---|
| 1 | Dr. H. L. Sakarvadia | Professor & Head | Ph.D. (Soil Sci.) | hlsakarvadia@jau.in | 13 years | 30 years |
| 2 | Dr. A. V. Rajani | Professor | Ph.D. (Soil Sci.) | avrajani@jau.in | 17 Years | 30 Years |
| 3 | Dr. H. P. Dholariya | Associate Professor | Ph.D. (Soil Sci.) | hpdholariya@jau.in | 1 Year | 1 Year |
| 4 | Dr. P. I. Jetpara | Assistant Professor | Ph.D. (Soil Sci.) | poonamjetpara@jau.in | 12 Years | 13 Years |
| 5 | Dr. A. S. Jadeja | Assistant Professor | Ph.D. (Soil Sci.) | asjadeja@jau.in | 8 Years | 8 Years |
| 6 | Dr. K. P. Bhuriya | Assistant Professor | Ph.D. (Soil Sci.) | kpbhuriya@jau.in | 8 Years | 8 Years |
| 7 | Miss T. R. Ribadiya | Assistant Professor | M.Sc. (Agri.) (Soil Sci.) | trribadiya@jau.in | 1 Year | 1 Year |
| 8 | Dr. D. V. Parakhia | Assistant Professor | Ph.D. (Soil Sci.) | dvparakahiya@jau.in | 1 Year | 10 Years |
Technical Staff (Current Position) :
| Sr. | Name | Designation | Qualification | Contacts | Experience of Current Position | Total Experience |
|---|---|---|---|---|---|---|
| 1 | Miss. K. B. Ranparia | Agriculture Officer | M.Sc. (Agri.) (Soil Sci.) | kbranpariya@jau.in | 10 Years | 10 Years |
| 2 | Miss. M. A. Davara | Agriculture Officer | M.Sc. (Agri.)(Soil Sci.) | madavara@jau.in | 7 Years | 7 Years |
| 3 | Shri. R. M. Parmar | Agriculture Supervisior | Diploma | - | 01 Year | 39 Years |
| 5 | Shri. S. M. Akbari | Agriculture Supervisior | Diploma | smakbari@jau.com | 01 Years | 16 Years |
| 6 | Shri. H. M. Kunjadiya | Agriculture Supervisior | Diploma | - | 1 Years | 16 Years |
| 7 | Miss. R. R. Baldha | Agriculture Assistant | Diploma | rashmibaldha@jau.in | 8 Years | 8 Years |
Supporting Staff (Current Position) :
| Sr. | Name | Designation | Qualification | Contacts | Experience of Current Position | Total Experience |
|---|---|---|---|---|---|---|
| 1 | Smt. S. S. Manavadaria | Senior Clerk | Graduate in Arts | - | 9 Years | 19 Years |
| 2 | Shri M J Sindhal | Driver | Graduate in Arts | - | 18 Years | 18 Years |
| Teacher | Odd/ Even | Course No. | Titleof the course | Credit |
|---|---|---|---|---|
| Dr. P. I. Jetpara | Even | SOIL 501 | Soil Physics | 2+1 |
| Dr. A. S. Jadeja | Odd | SOIL 502 | Soil Fertility & Fertilizer Use | 3+1 |
| Dr. H. P. Dholariya | Odd | SOIL 503 | Soil Chemistry | 2+1 |
| Dr. A. S. Jadeja | Even | SOIL 504 | Soil Mineralogy, Genesis, Classification and Survey | 2+1 |
| Dr. P. I. Jetpara | Even | SOIL 506 | Soil Biology and Biochemistry | 2+1 |
| Dr. A. V. Rajani | Odd | SOIL 510 | Analytical Techniques and Instrumental Methods in Soils and Plant Analysis | 0+2 |
| Dr. A. V. Rajani | Even | SOIL 511 | Management of Problematic Soils and Water | 2+1 |
| Dr. H. L. Sakarvadia | Even | SOIL 601 | Recent trends in soil physics | 2+0 |
| Dr. A. V. Rajani | Odd | SOIL 602 | Modern concept of soil fertility | 2+0 |
| Dr. L. C. Vekaria | Odd | SOIL 603 | Physical chemistry of soil | 2+0 |
| Dr. H. P. Dholariya | Even | SOIL 604 | Soil Genesis and Micropedology | 2+0 |
| Dr. L. C. Vekaria | Even | SOIL 605 | Biochemistry of Soil organic matter | 2+0 |
| Dr. L. C. Vekaria | Odd | SOIL 606 | Soil Resource Management | 3 +0 |
(B) Under Graduate Programme, B.Sc. (Hons.) Agri., COA, Junagadh
| Teacher | Semester | Course No. | Titleof the course | Credit |
|---|---|---|---|---|
| Dr. P. I. Jetpara | First | Soil 1.1 | Fundamental of soil science | 2+1 |
| Dr. P. I. Jetpara & Miss. T. R. Ribadiya | Second | Soil 2.2 | Manures, Fertilizers and Soil Fertility Management | 2+1 |
| Dr. P. B. Kotadiya | Second | VAC-I | Environmental studies and Disaster Management | 2+1 |
| Dr. H. P. Dholariya | Second | SEC-5 | Soil, plant and water testing | 0+2 |
| Dr. A. S. Jadeja | Third | Ag. Chem. 3.3 | Problematic Soils and their Management | 2+1 |
| Dr. A. V. Rajani | Fourth | NF-I | Natural farming | 2+1 |
| Ku. K. B. Ranapariya | Fifth | Envs. 5.1 | Env. Studies and disaster Mang. | 2+1 |
| Dr. A. S. Jadeja | Sixth | NF-II | Natural farming | 2+1 |
| Dr. A. S. Jadeja and Dr. D. V. Parkhia | Seventh | Ag. Chem. 7.4 | RAWEP | 0+2 |
| Dr. A. S. Jadeja, Dr. D. V. Parkhia and Ku. Monali Davara | Eight | ELP | ELP | 0+10 |
| Dr. D. V. Parkhia | Eight | NF-III | Natural farming | 0+5 |
(C) Under Graduate Programme, B.Sc. (Hons.) Horti.
| Teacher | Semester | Course No. | Titleof the course | Credit |
|---|---|---|---|---|
| Dr. K. P. Bhuriya | Fourth | NRMH 4.7 | Soil, water and plant analysis | 1+1 |
| Miss. T. R. Ribadiya | Sixth | Enrs. 6.11 | Environmental studies and Disaster Management | 2+1 |
| Miss. T. R. Ribadiya | Third | NRMH 3.3 | Fundamental of Soil Science | 2 +1 |
| Miss. T. R. Ribadiya | Second | VAC-I | Environmental studies and Disaster Management | 2+1 |
| Dr. P. B. Kotadiya | Fifth | NRMH 5.8 | Weed management in Horticultural Crops | 1+1 |
| Dr. P. B. Kotadiya | Sixth | NRMH 6.9 | Introduction to Major Field Crops | 1+1 |
| Teacher | Odd/Even | Course No. | Titleof the course | Credit |
|---|---|---|---|---|
| Ku. Ranpariya Kajal | Odd | Agri. (E) 1.1.3 | Principles of soil science | 2+1 |
(E) Polytechnic/Agro Based ITI
| Teacher | Odd/Even | Course No. | Title of the course | Credit |
|---|---|---|---|---|
| K. B. Ranpariya, | Even | Ag. Chem. 2.1 | Fundamentals of soil science | 2+1 |
| Monali Davara | Odd | Ag. Chem. 3.2 | Manurs, fertilizers and soil fertility management | 2+1 |
| Monali Davara | Even | Ag. Chem. 4.3 | Problematic soils and their management | 2+1 |
| K. B. Ranpariya, | Odd | B.Sc. 5.6 | Environmental science | 2+1 |
| Dr. P. B. Kotadiya | Even | Agron 5.8 | Principal of Weed Management | 1+1 |
Laboratory Facility
| Sr. No. | Name of Lab. | Seating Capacity | Purpose | UG or PG |
|---|---|---|---|---|
| 1 | MSS Research lab | 15 | Sample preparation and Analysis | For Research Scheme |
| 2 | Micronutrients research lab | 15 | Sample preparation and Analysis | For Research Scheme |
| 3 | G-1 Research lab | 15 | Sample preparation and Analysis | For Research Scheme |
| 4 | Soil Water analysis lab | 10 | Sample preparation and Analysis | For Research Scheme |
| 5 | STCR lab | 10 | Sample preparation and Analysis | For Research Scheme |
| 6 | Soil survey lab | 10 | Sample preparation and Analysis | For Research Scheme |
| 7 | LTFE lab | 10 | Sample preparation and Analysis | For Research Scheme |
| 8 | P. G. research lab | 10 | Sample preparation and Analysis | For P.G. Research |
| 9 | U. G. lab | 50 | Practical | For U.G. Practical |
List of Major Equipment/Instruments
| Sr. No. | Name of laboratory | Name of Equipment / Instrument | No of Equipment/ Instrument |
|---|---|---|---|
| 1 | PG Lab | UV Visible Spectro Photometer | 1 |
| 2 | PG Lab | Pressure Plate Apparatus | 1 |
| 3 | PG Lab | Gerhardt Turbotherm Digestion Unit | 1 |
| 4 | PG Lab | Atomic Absorption Spectrophotometer, (AAS) with graphite Furness | 1 |
| 5 | PG Lab | Agilent technologies 4200 MP-AES | 1 |
| 6 | PG Lab | Robotic clay fraction Analyser | 1 |
| 7 | UG Lab | Refrigerated Centrifuge | 1 |
| 8 | UG Lab | UV Spectrophotometer | 1 |
| 9 | UG Lab | Analytical balance | 4 |
| 10 | PG Lab | Ion Analyser | 1 |
M.Sc./Ph.D. Students Guided (April 2020 to November 2025)
| Sr. No. | Name of Guide | No. of students being supervised (guided) by faculty | |
|---|---|---|---|
| M.Sc. (Agri) | Ph.D. | ||
| 1 | Dr. S. G. Savalia | 3 | 4 |
| 2 | Dr. J. V. Polara | 2 | - |
| 3 | Dr. M. S. Solanki | 1 | - |
| 4 | Dr. H. L. Sakarvadia | 7 | 2 |
| 5 | Dr. A. V. Rajani | 7 | 2 |
| 6 | Dr. L. C. Vekaria | 8 | - |
| 7 | Dr. K. B. Parmar | 5 | 6 |
| 8 | Dr. B. B. Kunjadia | 1 | - |
| 9 | Dr. B. P. Talavia | 1 | - |
| 10 | Dr. J. J. Vaghani | 5 | - |
M.Sc. Theses Submitted (April 2020 to November 2025)
Ph.D. Theses Submitted (April 2020 to November 2025)
Faculty Participated in Trainings / Refresher Course / Summer / Winter School etc.
Seminar / Symposia / Workshop Attended (April 2020 to November 2025)
Papers Published in Journals (March 2021 to November 2025)
Papers Presented in Seminar / Symposia (March 2022 to November 2025)
Recommendations for farmers and Scientific Community (March 2020 to November 2025)
On-Going Research Schemes / Projects
Screening of relative salt tolerant varieties of important crops
| Name of crop | Recommended salt tolerant varieties |
|---|---|
| Paddy Transplanted | Jaya, Dandi, GR-3, Masuri, JR-68 |
| Wheat | Kalyansona, KRL-119, GW-322, GW-451, GW-366 |
| Cotton | GCH-7, G.Cot-7, GJHV-851, GJHV-34, Kalyan, Dhumad |
| Sugarcane | Co-8338, Co-791, Co-671 |
| Castor | GAU-CH-1, GC-3, GCH-7 |
| Ground Nut | JL-24, TG-32, TG-26, GG-4, GG-13, GG-20 |
| Safflower | Tara, Bhima |
| Sorghum | Gundari, GSH-5, SRF-204, SRF-142 |
| Pearl millets | GHB-235,BK-560,GHB-105,MH-179 and GHB-229-For fodder |
| Barley | C-164 |
| Sunflower | EC-68414, EC-68415 |
| Brinjal | Green Round, Gujarat-1 |
| Tomato | J.T.- Junagadh Ruby, Pusa Ruby, H-24 |
| Mustard | Varuna, AS-10 |
| Gram | ICC-4, ICP-29 |
| Chilli | GC-103, Jwalla, GC-1, Gholar |
| Sesame | Purva-1 |
| Onion | Talaja Red, Green Round, PRL-1 |
Establishment of critical limits of different nutrients in soil and plant
| Nutrient | Crops | Critical limits | |
|---|---|---|---|
| In soil | In plant | ||
| Phosphorus | Groundnut Wheat Pearl- millet Gram | 23.5 kg P2O5/ha 34.0 kg P2O5/ha 35.0 kg P2O5/ha 24.0 kg P2O5/ha | 0.26% (Pod) 0.26%(Grain) 0.32% (Grain) 0.31% (Grain) |
| Potassium | Pearl millet Wheat Groundnut | 160 kg K2O/ha 155 kg K2O/ha 145 kg K20/ha | 2.80%(35 DAS) 2.48% (Straw) 1.40%(30 DAS) 1.80% (Straw) 0.46% (Haulm) 0.90% (Pod) |
| Sulphur | Maize Onion Garlic Pigeonpea Bt Cotton Soybean Green gram | 10 ppm 10 ppm 10 ppm 12.5 ppp 15.0 ppm 11.0 ppm 13.8 ppm | 0.10% (Fodder) 0.555% (60 DAS) 0.452% (60 DAS) 0.455 % (60 DAS) 0.475 % (60 DAS) 0.31 % (60 DAS) 0.395 % (45 DAS) |
| Zinc | Groundnut Wheat Cotton | 0.6 ppm 0.5 ppm 0.89 ppm | 14.00 ppm (Haulm) 20.00 ppm (60 DAS) 57.50 ppm (30 DAS) |
| Iron | Wheat | 6.10 ppm | 97.00 ppm (60 DAS) |
No. of Soil and Water Samples Analyzed During 2020-21 to 2024-25
| YEAR | SOIL SAMPLES | WATER SAMPLES | TOTAL INCOME (Rs) |
|---|---|---|---|
| 2020-21 | 2712 | 1265 | 9,55,805/- |
| 2021-22 | 1490 | 1076 | 5,94,650/- |
| 2022-23 | 2750 | 1474 | 11,49,690/- |
| 2023-24 | 2819 | 1377 | 11,87,155/- |
| 2024-25 | 3098 | 1696 | 13,19,253/- |