Head of Department : Dr. Kiran Chandravadiya
Contact : 02792-277998
E-mail : kuchandravadia@jau.in
Faculty Strength (Current Position):
| Sr. No. | Name | Designation | Qualification | Specialization | Experience Year | Recognition for M.Sc. /Ph.D. /PG Teaching / Guiding | Contact details |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Kiran Chandravadiya | Associate Professor | Ph. D. | Agricultural Extension | 10 | M. Sc Guiding & PG Teaching | kuchandravadia@jau.in |
| 2 | Dr. P. H. Zala | Assistant Professor | Ph. D. | Agricultural Extension | 11 Months | M. Sc Guiding & PG Teaching | phzala@jau.in |
| 3. | Prof. S. A. Hariyani | Assistant Professor | M.Phil.NET | English | 10 | NIL | samithariyani@jau.in |
Courses Offered at UG / Others (Odd& Even Sem.) :
(A) Under Graduate Programme, B.Sc. (Hons.) Agri. :
| 5th Dean | |||||
|---|---|---|---|---|---|
| Sr. No. | Name of Faculty | Odd / Even | Course No. | Title of the course | Credit |
| 1 | Prof. S. A. Hariyani | Odd | Eng.1.1 | Comprehension and Communication Skills in English | 1+1 |
| 2 | Prof. S. A. Hariyani | Even | HVE 2.1 | Human Value & Ethics (Non-gradial) | 1+0 |
| 3 | Dr. K. U. Chandravadia | Even | Ag.Extn.4.2 | Rural Sociology and Educational Psychology | 2+0 |
| 4 | Dr. P. H. Zala | Odd | Ag. Extn. 5.3 | Communication skills and personality development | 1+1 |
| 5 | Dr. P. H. Zala | Even | Ag. Extn. 6.4 | Entrepreneurship Studies and Business Communication | 1+1 |
| 6th Dean | |||||
|---|---|---|---|---|---|
| Sr. No. | Name of Faculty | Odd / Even | Course No. | Title of the course | Credit |
| 1 | Dr. K. U. Chandravadia | Odd | Extn.1.1 | Rural Sociology and Educational Psychology | 2 (2+0) |
| 2 | Dr. K. U. Chandravadia | Odd | AEC-IV | National Service Scheme (NSS-I) | 1 (0+1) |
| 3 | Dr. K. U. Chandravadia | Even | AEC-II | Personality Development | 2 (1+1) |
| 4 | Dr. K. U. Chandravadia | Even | AEC-IX | National Service Scheme (NSS-II) (Gradial) | 1 (0+1) |
| 5 | Dr. K. U. Chandravadia | Even | AEC-XI | National Service Scheme (NSS-IV) (Non Gradial) | 1 (0+1) |
| 6 | Dr. P. H. Zala | Odd | Extn.3.2 | Fundamentals of Extension Education | 2 (1+1) |
| 7 | Prof. S. A. Hariyani | Odd | AEC-I | Communication Skills | 2 (1+1) |
| 8 | Prof. S. A. Hariyani | Even | AEC-II | Personality Development | 2 (1+1) |
(B) Polytechnic in Agriculture:
| Sr. No. | Name of Faculty | Odd / Even | Course No. | Title of the course | Credit |
|---|---|---|---|---|---|
| 1 | Prof. S. A. Hariyani | Odd | Eng. 1.1 | Comprehension & Communication skills in English | 1 + 1 |
| 2 | Prof. S. A. Hariyani | Odd | HVE 1.1 | Human Values & Ethics | 1 + 0 |
Laboratory Facility:
| Sr. No. | Name of Lab. | Facilities |
|---|---|---|
| 1. | Agricultural Extension Lab 1 | Projector, Writing pad chair |
| 2. | Agricultural Extension Lab 2 | LCD TV |
Awards received by Faculties
| Sr. No. | Name of Faculty | Awarded by | Year |
|---|---|---|---|
| 1 | Dr. Kiran Chandravadia | Lead paper presentation Award | 2024 |
| 2 | Dr. Kiran Chandravadia | Best paper presentation Award | 2024 |
| 3 | Dr. Kiran Chandravadia | Best Extension Professional Award | 2025 |