Head of Department : Dr. V. V. Agravat
Contact : 02792-277998
E-mail : vvagravat@jau.in
Faculty Strength (Current Position):
| Sr. No. | Name | Designation | Qualification | Specialization | Experience Year | Recognition for M.Tech. /Ph.D. /PG Teaching / Guiding |
|---|---|---|---|---|---|---|
| 1 | Dr. V. V. Agravat | Assistant Professor | Ph.D. | Farm Machinery and Power Engineering | 1 Year | M. Tech. Guiding/ Teaching |
Courses Offered at UG / Others ( Odd & Even Sem.) :
(A) Under Graduate Programme, B.Sc. (Hons.) Agri. :
| 5th Dean | |||||
|---|---|---|---|---|---|
| Sr. No. | Name of Faculty | Odd / Even | Course No. | Title of the course | Credit |
| 1 | Dr. V. V. Agravat | Even | Ag. Engg. 4.3 | Renewable energy and green technologies | 1 + 1 |
| 2 | Dr. V. V. Agravat | Odd | Ag. Engg. 5.4 | Protected cultivation and secondary agriculture | 2 + 1 |
| 6th Dean | |||||
| Sr. No. | Name of Faculty | Odd / Even | Course No. | Title of the course | Credit |
| 1 | Dr. V. V. Agravat | Even | VAC- I | Environment Studies and Disaster Management | 2 + 1 |
| 2 | Dr. V. V. Agravat | Even | Ag. Engg. 4.1 | Farm Machinery and Power | 1 + 1 |
(B) Polytechnic in Agriculture (Dhari & Amreli) :
| Sr. No. | Name of Faculty | Odd / Even | Course No. | Title of the course | Credit |
|---|---|---|---|---|---|
| 1 | Dr. V. V.Agravat | Odd | Ag. Engg. 3.1 | Introductory Agricultural Engineering | 1 + 1 |
| 2 | Dr. V. V.Agravat | Even | Ag. Engg. 4.2 | Introductory Soil and Water Conservation Engineering | 1 + 1 |
| 3 | Dr. V. V.Agravat | Odd | Ag. Engg. 5.3 | Farm Machinery and Power | 2 + 1 |
Laboratory Facility:
| Sr. No. | Name of Lab. | Facilities |
|---|---|---|
| 1. | Agril. Engg. Laboraotry | Cut section models of various tractor systems and components |
Extension work:
| Sr. No. | Name of Faculty | Particular | Year |
|---|---|---|---|
| 1 | Dr. V. V. Agravat | A session on “How to make Pitch Deck” at Kamani Science College Amreli during Entrepreneurship Development Training Program organized by EDII, Ahmedabad. | 2025 |
| 2 | Dr. V. V. Agravat | A session “Entrepreneurship Opportunity in AgriTech Sector”on Student Startup at Choki during NSS Camp organized by CAET, JAU, Junagadh. | 2025 |
| 3 | Dr. V. V. Agravat | A session on “Engineering aspects for better farming” at KVK, Amreli. | 2025 |
| 4 | Dr. V. V. Agravat | Radio talk on “Advance Technologies in Agriculture” at Janvani, JAU, Junagadh. | 2025 |
| 5 | Dr. V. V. Agravat | Rabi Krushi Mahotsava at Gariyadhar, District: Bhavnagar, Gujarat. | 2025 |
| 6 | Dr. V. V. Agravat | A session on “Student Startups and SSIP” at College of Agriculture, JAU, Junagadh. | 2026 |
Awards received by Faculties
| Sr. No. | Name of Faculty | Award | Awarded by | Year |
|---|---|---|---|---|
| 1 | Dr. V. V. Agravat | SHODH Fellowship | Govt of Gujarat | 2020 |
| 2 | Dr. V. V. Agravat | YOUNG ACHIEVER'S AWARDS | INDIAN ACHIEVERS' FORUM | 2020 |
| 3 | Dr. V. V. Agravat | First Prize in India International Science Festival | Ministry of Sci. &Tech, Ministry of Earth Science (Govt. of India) and Vijnana Bharti | 2021 |