Head of Department : Dr. T. C. Poonia
Contact : 02792-277998
E-mail : tcpoonia@jau.in
Faculty Strength (Current Position):
| Sr. No. | Name | Designation | Qualification | Specialization | Experience Year | Recognition for M.Sc. /Ph.D. / PG Teaching/ Guiding | Contact details |
|---|---|---|---|---|---|---|---|
| 1 | Dr. T. C. Poonia | Professor | Ph. D. | Agronomy | 18 years | PG teaching & guiding | tcpoonia@jau.in |
| 2 | Dr. P. J. Prajapati | Assoc. Professor | Ph. D. | Agronomy | 11 years | M. Sc. guiding | pjprajapati@jau.in |
| 3 | Dr. Krutika S. Patel | Assistant Professor | Ph. D. | Agronomy | 01 year | M. Sc. guiding | kspatel@jau.in |
| 4 | Dr. Sweta A. Patel* | Assistant Professor | Ph. D. | Agronomy | 11 months | PG teaching & guiding | sapatel@jau.in |
*Work at KVK-Amreli on pool basis
Courses Offered at UG / Others (Odd & Even Sem.) :
(A) Under Graduate Programme, B.Sc. (Hons.) Agri. :
| 5th Dean | |||||
|---|---|---|---|---|---|
| Sr. No. | Name of Faculty | Odd / Even | Course No. | Title of the course | Credit |
| 1. | Dr. T. C. Poonia | Even | Agron 4.5 | Weed Management | 2+1 |
| 2. | Dr. T. C. Poonia | Even | Agron 6.10 | Rainfed Agriculture & Watershed Management | 1+1 |
| 3. | Dr. T. C. Poonia | Even | NF-II | Natural Farming-II (non-gradial) | 1+2 |
| 4. | Dr. T. C. Poonia | Even | NF-III | Natural Farming-III (ELP-non-gradial) | 0+5 |
| 5. | Dr. T. C. Poonia | Odd | Agron 5.7 | Geoinformatics & Precision Farming | 1+1 |
| 6. | Dr. P. J. Prajapati | Even | NF-I | Natural Farming-I (non-gradial) | 1+2 |
| 7. | Dr. P. J. Prajapati | Even | Agron 6.11 | Practical Crop Production-II (Rabi Crops) | 0+1 |
| 8. | Dr. P. J. Prajapati | Odd | Agron. 5.6 | Farming System & Sustainable Agriculture | 1+0 |
| 9. | Dr. Krutika S. Patel | Even | Agron 6.9 | Principles of Organic Farming | 1+1 |
| 6th Dean | |||||
|---|---|---|---|---|---|
| Sr. No. | Name of Faculty | Odd / Even | Course No. | Title of the course | Credit |
| 1 | Dr. T. C. Poonia | Even | Agron 4.5 | Water Management | 1+1 |
| 2 | Dr. T. C. Poonia | Odd | Agron 3.3 | Principles and Practices of Natural Farming | 1+1 |
| 2 | Dr. P. J. Prajapati | Even | Agron 4.4 | Crop Production Technology-II (Rabi crops) | 1+2 |
| 3 | Dr. Krutika S. Patel | Odd | Agron 1.1 | Fundamentals of Agronomy | 2+1 |
| 4 | Dr. Krutika S. Patel | Odd | MDC-I | Farming Based Livelihood Systems | 2+1 |
| 5 | Dr. Krutika S. Patel | Odd | Agron 3.2 | Crop Production Technology-I (Kharif crops) | 1+2 |
(B) Polytechnic in Agriculture:
| Sr. No. | Name of Faculty | Odd / Even | Course No. | Title of the course | Credit |
|---|---|---|---|---|---|
| 1 | Dr. Krutika S. Patel | Even | Agron 4.6 | Crop Production Technology – II (Rabi crops) | 1+2 |
| 2 | Dr. Krutika S. Patel | Even | Agron 4.7 | Practical Crop Production-II (Rabi Crops) | 0+1 |
| 3 | Dr. Krutika S. Patel | Even | AgMet. 4.1 | Introductory Agrometeorology & Climate Change | 1+1 |
| 4 | Dr. Krutika S. Patel | Even | P.E. 2.2 | NSS/NCC/Physical Education & Yoga Practices (Non-gradial) | 0+1 |
| 5 | Dr. Krutika S. Patel | Even | P.E. 4.4 | NSS/NCC/Physical Education & Yoga Practices (Non-gradial) | 0+1 |
| 6 | Dr. Krutika S. Patel | Odd | MDC - I | Farming Based Livelihood Systems | 2+1 |
Laboratory Facility:
| Sr. No. | Name of Lab. | Size (Sq.m) | Facilities/Purpose |
|---|---|---|---|
| 1. | Agronomy Lab | 62.61 | Seed samples, fertilizer samples, charts, demo models, albums, agricultural hand tools, Agromet instruments, etc. To demonstrate UG practical related samples and equipments. |
| 2. | Practical classroom | 34.38 | One room is available with 45 students’ seating capacity for UG practical |
| 3. | Agromet observatory | 34.38 | To demonstrate practical on agro meteorology |
List of Major Equipment / Instruments:
| Sr. No. | Name of laboratory | Name of Equipment / Instrument | No. of Equipment / Instrument |
|---|---|---|---|
| 1 | Agronomy Lab | Sunshine Recorder | 01 |
| 2 | Agronomy Lab | Stevenson Screen | 01 |
| 3 | Agronomy Lab | Self recording rain gauge | 01 |
| 4 | Agronomy Lab | Ordinary rain gauge | 01 |
| 5 | Agronomy Lab | Thermograph | 01 |
| 6 | Agronomy Lab | Hair Thermo Hygrograph | 01 |
| 7 | Agronomy Lab | Anemometer | 01 |
| 8 | Agronomy Lab | Wind Wane | 01 |
| 9 | Agronomy Lab | Soil Thermometers | 05 |
| 10 | Agronomy Lab | Lux meter | 01 |
| 11 | Agronomy Lab | Digital Thermo-Hygrometer | 01 |
| 12 | Agronomy Lab | Thermo Hygrometer | 01 |
| 13 | Agronomy Lab | Soil Moisture Meter | 02 |
| 14 | Agronomy Lab | Altitude Meter | 01 |
| 15 | Agronomy Lab | Agricultural Hand Tools | 25 |
| 16 | Agronomy Lab | Quadrate (Weed counter) | 01 |
| 17 | Agronomy Lab | Tensiometer | 01 |
Farm Facilities:
| Sr. No. | Name of Facility | Area (hectare) |
|---|---|---|
| 1. | Crop cafeteria | 0.75 |
| 2. | Irrigated cultivable land | 7.50 |
| Total | 8.25 |
M.Sc. / Ph.D. Students Guided:
(A) Number of students guided by the faculties:
| Sr. No. | Name of Faculty | No. of students | |
|---|---|---|---|
| M.Sc. (Agri.) | Ph.D. | ||
| 1 | Dr. T. C. Poonia | 01 | 0 |
Awards received by Faculties:
| Sr. No. | Name of Faculty | Award Name | Awarded by | Year |
|---|---|---|---|---|
| 1 | Dr. P. J. Prajapati | Best KVK Scientist Award | Society of Krishi Vigyan, Narendrapur, Kolkata, West Bengal. | 2020 |
| 2 | Dr. P. J. Prajapati | Best Thesis Award (Ph. D.) | Royal Association for Science-Led Socio-Cultural Advancement, New Delhi. | 2022 |
| 3 | Dr. P. J. Prajapati | Best Presentation | Zonal workshop Jointly organized by ICAR-ATARI, Pune and Junagadh Agricultural University, Junagadh. | 2024 |
Training organized by the Department
| Sr. No. | Title | Period | Organized by | No. of Participants | |
|---|---|---|---|---|---|
| From | To | ||||
| 1 | Application of Geo-informatics in Ecological Studies. | 13.07.2020 | 24.07.2020 | ISRO, IIRS, Dehradun via Coordinator Management System (CMS) | 39 |
| 2 | Remote Sensing Applications in Agril. Water Management. | 03.08.2020 | 07.08.2020 | -do- | 04 |
| 3 | Global Navigation Satellite System (GNSS). | 14.09.2020 | 25.09.2020 | -do- | 04 |
| 4 | Geographical Information System (GIS). | 29.9.2020 | 15.10.2020 | -do- | 01 |
| 5 | Advances in SAR-Polarimetry & Interferometry. | 14.12.2020 | 18.12.2020 | -do- | 01 |
| 6 | Remote sensing and digital image analysis. | 16.08.2021 | 10.09.2021 | -do- | 01 |
| 7 | Basics of RS, GIS and GNSS | 16.08.2021 | 26.09.2021 | -do- | 23 |
| 8 | Global Navigation Satellite System (GNSS). | 13.09.2021 | 24.09.2021 | -do- | 18 |
| 9 | Applications of satellite altimetery for inland water bodies. | 27.10.2021 | 27.10.2021 | -do- | 01 |
| 10 | Basics of Remote Sensing, GIS and GNSS. | 22.8.2022 | 25.11.2022 | -do- | 01 |
| 11 | Overview on Global Navigation Satellite System. | 23.9.2024 | 04.10.2024 | -do- | 10 |
| 12 | Overview on Geographical Information System | 14.10.2024 | 04.11.2024 | -do- | 03 |
| 13 | Outreach program on geo-data sharing and cyber security. | 09.12.2024 | 20.12.2024 | -do- | 01 |
| 14 | Outreach program on “RS of soils: Mapping, classification and evaluation for agricultural LUP”. | 03.03.2025 | 07.03.2025 | -do- | 10 |
| 15 | Outreach program on “Recent trends in ecological Modelling and Simulation”. | 09.05.2025 | 23.05.2025 | -do- | 03 |
| 16 | Outreach program on “RS and Ocean Modelling for Ocean Processes”. | 25-8-2025 | 29-8-2025 | -do- | 01 |
| 17 | Outreach program on “RS, GIS and GNSS”. | 25.08.2025 | 21.09.2025 | -do- | 08 |
| 18 | Outreach program on “RS and Digital Image Analysis”. | 25.08.2025 | 19.09.2025 | -do- | 49 |