Head of Department : Dr. N. S. Joshi
Contact : 02792-277998
E-mail : nsjoshi@jau.in
Faculty Strength (Current Position):
| Sr. No. | Name | Designation | Qualification | Specialization | Experience Year | Recognition for M.Sc./Ph.D./PG Teaching/ Guiding | Contact details |
|---|---|---|---|---|---|---|---|
| 1 | * Dr. N. S. Joshi | Professor and I/C Principal | M.Sc. (Agril.), Ph. D., Horticulture | Horticulture (Floriculture) | 19.5 year | UG and Polytechnic teaching and PG guiding | nsjoshi@jau.in |
| 2 | Dr. M. M. Gohil | Asst. Prof. | Ph.D. (Horti.) | Post Harvest Technology | 10 Months | M. Sc. teaching | mmgohil@jau.in |
* In charge Principal at Polytechnic of Agriculture, JAU, Dhari since 01-03-2025
Courses Offered at UG / Others ( Odd & Even Sem.) :
(A) Under Graduate Programme, B.Sc. (Hons.) Agri. :
| 5th Dean | |||||
|---|---|---|---|---|---|
| Sr. No. | Name of Faculty | Odd / Even | Course No. | Title of the course | Credit |
| 1 | Dr. Dr. M. M. Gohil | Odd | Hort. 5.5 | Landscaping | 2+1 |
| 2 | Dr. M. M. Gohil | Even | Hort. 6.6 | Post- Harvest Management and Value Addition of Fruits and Vegetables | 1+1 |
| 3 | Dr. N. S. Joshi/ Dr. M. M. Gohil | Even | ELP. 8.6 | Nursery Management and Protected Cultivation | 0+10 |
| 6th Dean | |||||
|---|---|---|---|---|---|
| Sr. No. | Name of Faculty | Odd / Even | Course No. | Title of the course | Credit |
| 1 | Dr. M. M. Gohil | Odd | Hort. 1.1 | Fundaments of Horticulture | 1+1 |
| 2 | Dr. N. S. Joshi | Even | SEC 11 | Commercial Horticulture | 0+2 |
| 3 | Dr. N. S. Joshi | Odd | Hort. 3.2 | Production Technology of Fruit and Plantation Crops | 1+1 |
| 4 | Dr. M. M. Gohil | Even | Hort. 4.3 | Production Technology of Vegetables and Spices | 1+1 |
(B) Polytechnic in Agriculture :
| Sr. No. | Name of Faculty | Odd / Even | Course No. | Title of the course | Credit |
|---|---|---|---|---|---|
| 1 | Dr. N. S. Joshi | Even | Hort.6.6 | Green house technology | 0+2 |
| 2 | Dr, N. S. Joshi | Odd | Hort.1.1 | Fundamental of Horticulture | 1+1 |
| 3 | Dr. M. M. Gohil | Even | Hort. 2.2 | Production Technology of Fruit and Plantation Crops | 1+1 |
| 4 | Dr. M. M. Gohil | Even | Hort. 4.4 | Production Technology of Flowers and Landscaping | 1+1 |
Laboratory Facility:
| Sr. No. | Name of Lab. | Facilities |
|---|---|---|
| 1. | Laboraotry-1 | Available |
List of Major Equipment / Instruments :
| Sr. No. | Name of laboratory | Name of Equipment / Instrument | No of Equipment / Instrument |
|---|---|---|---|
| 1 | Horticulture | Tray Dryer | 1 |
| 2 | Horticulture | Fruit Pulp Machine | 1 |
| 3 | Horticulture | Digital Refractometer | 1 |
| 4 | Horticulture | Deep Freeze | 1 |
| 5 | Horticulture | Freeze | 3 |
| 6 | Horticulture | Weight Balance | 1 |
| Horticulture | Microwave Oven | 1 |
Exhibition Hall / Museum / ELP Facilities :
| Sr. No. | Name of Museum/ Exhibition / ELP Hall | Size (Sq.m) | Purpose |
|---|---|---|---|
| 1 | Laboratory | - | For UG Student Practical Activity |
| 2 | Instructional farm | 0.75 hectare | 0.75 hectare |
| 3 | Green house | 150 square meter | For Growing of Different vegetables for Student Learning |
M.Sc. / Ph.D. Students Guided:
(A) Number of students guided by the faculties:
| Sr. No. | Name of Faculty | No. of students | |
|---|---|---|---|
| M.Sc. (Agri.) | Ph.D. | ||
| 1 | Dr. N. S. Joshi | 06 completed | 02 completed |