Head of Department : Dr. R. S. Parmar
Contact : 02792-277998
E-mail : rakeshparmar@jau.in
Faculty Strength (Current Position):
| Sr. No. | Name | Designation | Qualification | Specialization | Experience Year | Recognition for M.Sc. /Ph.D. / PG Teaching / Guiding | Contact details |
|---|---|---|---|---|---|---|---|
| 1 | Dr.R.S.Parmar | Associate Professor | Ph.D. | Genetics & Plant Breeding; Seed Science & Technology | 13.5 | M.Sc./PG Teaching/ Guiding in GPB And SST | rakeshparmar@jau.in |
| 2 | Dr.H.M.Movaliya | Assistant Professor | Ph.D. | Genetics & Plant Breeding | 1 | M.Sc./PG Teaching/ Guiding in GPB | hmmovaliya@jau.in |
Courses Offered at UG / Others (Odd & Even Sem.) :
(A) Under Graduate Programme, B.Sc. (Hons.) Agri. :
| 5th Dean | |||||
|---|---|---|---|---|---|
| Sr. No. | Name of Faculty | Odd / Even | Course No. | Title of the course | Credit |
| 1 | Dr.R.S.Parmar | Odd | GPB 1.1 | Introductory Biology | 1+1 |
| 2 | Dr.R.S.Parmar | Even | GPB 2.2 | Principles of Genetics | 2+1 |
| 3 | Dr.R.S.Parmar | Odd | GPB 3.3 | Fundamentals of Plant Breeding | 2+1 |
| 4 | Dr.R.S.Parmar | Even | GPB 4.4 | Principles of Seed Technology | 2+1 |
| 5 | Dr.R.S.Parmar | Even | GPB 4.5 | Intellectual Property Right | 1+0 |
| 6 | Dr.H.M.Movaliya | Odd | GPB 5.6 | Crop Improvement-I | 1+1 |
| 7. | Dr.H.M.Movaliya | Even | GPB 6.7 | Crop Improvement-II | 1+1 |
| 8. | Dr.R.S.Parmar /Dr.H.M.Movaliya | Even | ELP 8.5 | Plant Tissue Culture Technique | 0+10 |
| 9. | Dr.H.M.Movaliya | Odd | Envs.5.1 | Environmental Studies and Disaster Management | (2+1) |
| 6th Dean | |||||
|---|---|---|---|---|---|
| Sr. No. | Name of Faculty | Odd / Even | Course No. | Title of the course | Credit |
| 1 | Dr.R.S.Parmar | Odd | GPB 3.1 | Principles of Genetics | 2+1 |
| 2 | Dr.R.S.Parmar | Even | GPB 4.2 | Basic of Plant Breeding | 2+1 |
| 3 | Dr.H.M.Movaliya | Even | SEC-III | Seed Production and Testing Technology | 0+2 |
| 4 | Dr.H.M.Movaliya | Even | VAC-I | Environmental Studies and Disaster Management | 2+1 |
Laboratory Facility:
| Sr. No. | Name of Lab. | Facilities |
|---|---|---|
| 1. | Plant Tissue Culture lab | Plant growth chamber, media room and inoculation room with AC and paneling wall room |
| 2. | See Science and Genetics lab | Wall Paneling room |
| 3. | Practical room | Wall Paneling room |
List of Major Equipment / Instruments :
| Sr. No. | Name of laboratory | Name of Equipment / Instrument | No of Equipment / Instrument |
|---|---|---|---|
| 1 | Plant Tissue Culture lab | 1.Laminar air flow | 2 |
| 2. pH meter | 2 | ||
| 3.Digital balance | 2 | ||
| 4.Refregerator | 1 | ||
| 5. Auto clave | 2 | ||
| 6. BOD Incubator | 1 | ||
| 7. Vacuum oven | 2 | ||
| 8.Plant Tissue Culture rack | 9 | ||
| 9. Magnetic stirrer | 1 | ||
| 10. Vortex | 1 | ||
| 11. Distillation Unit | |||
| 2 | See Science and Genetics lab | 1. Seed germinator | 1 |
| 2. Seed dryer | 1 | ||
| 3. Seed counter | 1 | ||
| 4. Seed grader | 1 | ||
| 5. Seed blower | 2 | ||
| 6.Compound microscope | 25 |
Farm Facilities:
| Sr. No. | Name of Faculty | Area (hectare) |
|---|---|---|
| 1 | Medicinal Plant Nursery | 0.3 Ha |
ELP Facilities :
| Sr. No. | Name of Museum/ Exhibition / ELP Hall | Size (Sq.m) | Purpose |
|---|---|---|---|
| 1 | Plant Tissue Culture Lab | 61.84 m2 | ELP lab |
| 2 | See Science & Genetics lab | 61.84 m2 | UG lab |
M.Sc. / Ph.D. Students Guided:
(A) Number of students guided by the faculties:
| Sr. No. | Name of Faculty | No. of students | |
|---|---|---|---|
| M.Sc. (Agri.) | Ph.D. | ||
| 1 | Dr.R.S.Parmar | 4 | - |
Awards received by Faculties
| Sr. No. | Name of Faculty | Awarded by | Year |
|---|---|---|---|
| 1 | Dr.R.S.Parmar | Young Scientist Award Society of Agricultural Research and Social Development, New Delhi | 2020 |
| 2 | Dr.R.S.Parmar | Best Teacher Award Astha Foundation, Meerut, UP | 2025 |
| 3. | Dr.H.M.Movaliya | Young Plant Breeder Award GIRISDA | 2022 |