To provide better guidance and moral support to students of Horticulture in different games and cultural activities select listed professors/teachers/staff as a team manager and staff advisors on the basis of their own interest in extra curriculum activity.
Students enrolled in the first and second semesters voluntarily participate in the Physical Education course. They familiarize themselves with the fundamentals of physical education and learn various skills in major sports and games. Additionally, they are educated on health and physical fitness.
Team manager and sports adviser
The college faculties have been instrumental in the overall development of the students by providing continuous guidance, motivation, encouragement, and selfless support throughout the year. Serving as Advisors, Team Managers, Ex-officio Coaches, and Mentors, they strive to bring out the best in the students.
3.8.1 Team manager and sports adviser
| Sr.No. | Games/Cultural Activity | Team Manager | Sports Advisor |
|---|---|---|---|
| 1. | Table Tennis | Dr. H. N. Patel | Prof.Tejal Chaudhari |
| 2. | Badminton | Prof. H. V. Vasava | Dr. H. N. Patel,H.S.Kodiyatar, Prof. Tejal Chaudhari |
| 3. | Volleyball | Dr. S. M. Makwana | Dr. J. S. Parasana, F.P.Kargatia,J.P.Ukani |
| 4. | Basketball | Dr. S. M. Makwana | Dr. S. M. Makwana |
| 5. | Kabaddi | Dr. Dhimant Vagasia | Dr. A. M. Butani, H.S.Kodiyatar |
| 6. | Kho-Kho | Dr. A. M. Butani | Dr. M. S. Shitap |
| 7. | Chess | Dr. H. J. Senjaliya | Dr. D. R. Kanzaria |
| 8. | Cricket | Dr. M. S. Shitap | Dr. I.B.Kapadiya, Dr. H. J. Senjaliya, H.S.Kodiyatar |
| 9. | Athletics | Dr. J. S. Parasana | Dr. M. S. Shitap, Prof. H. V. Vasava, F.P.Kargatia, Tejal Chaudhari, |
| 10. | Essay, Elocution, Debate | Dr. C. M. Bhaliya | Dr. K. M. Karetha, Dr. J. S. Parasana |
| 11. | Cultural Activity | Dr. K. M. Karetha | Dr. J. S. Parasana, P.R. Nandaniya, Miss Sejal Kachhadiya, Miss Hiral Chaudhary |
Performance at Inter Collegiate Sports/Cultural/ Literary Competitions
The students of the college have actively participated in various intercollegiate sports, cultural and literary competitions carried out during this academic year. All the students have performed very well and have been selected for Inter-University competitions hosted by various SAUs. The summary of activities is given as below.
3.8.2 Performance at Inter Collegiate Sports/Cultural/ Literary competitions
| Sr. No. | Event | Date | Host College | Result of CoH |
|---|---|---|---|---|
| 1. | Table Tennis (Boys) | 10/09/2024 | CoH, JAU, Junagadh | - |
| 2. | Kabaddi | 10/09/2024 | Second | |
| 3. | Kho-Kho | 10/09/2024 | - | |
| 4. | Debate (Against) | 13/09/2024 | ASPEE CoA, JAU, Khapat | Third |
| 5. | Essay (PG) | 13/09/2024 | ASPEE CoA, JAU, Khapat | First |
| 6. | Essay (UG) | 13/09/2024 | - | |
| 7. | Table Tennis (Gilrs) | 10/09/2024 | CoH, JAU, Junagadh | First |
| 8. | Table Tennis (Boys) | 10/09/2024 | - | |
| 9. | Badminton (Boys) | 10/09/2024 | - | |
| 10. | Badminton (Gilrs) | 10/09/2024 | Second | |
| 11. | Volleyball (Boys) | 17/09/2024 | CoA, Mota Bhandariya (Amreli) | - |
| 12. | Volleyball (Gilrs) | 17/09/2024 | Second | |
| 13. | Basketball | 17/09/2024 | - | |
| 14. | Folk Dance | 25/09/2024 | CoA, JAU, Junagadh | Second |
| 15. | Drama | 25/09/2024 | - | |
| 16. | Mime | 25/09/2024 | Second | |
| 17. | Mono-Acting | 25/09/2024 | Third | |
| 18. | Cricket | 25-27/01/2025 | Coll. of PGIABM, JAU, JND | Second |
| 19. | Chess | 25-27/01/2025 | - | |
| 20. | Athletics Boys | 28/02/2025 | Coll. of Agril. Engg. & Tech., JAU, Junagadh | Second |
| 21. | Athletics Girls | 28/02/2025 | Second |
All over performance of the stuents of College of Horticulture during the year 2024-25
| Sr. No. | Name of Tournaments/ Events | Name of Colleges | |||||
|---|---|---|---|---|---|---|---|
| CoH,Junagadh | CoA,Junagadh | CAET,Junagadh | PGIABM,Junagadh | ASPEE CoA,Khapat | CoA,Mota Bhandariya | ||
| 1 | Kabaddi | 1 | 1 | - | - | - | - |
| 2 | Kho Kho | - | 1 | - | - | - | 1 |
| 3 | Badminton (B) | - | 1 | - | 1 | - | - |
| 4 | Badminton (G) | 1 | 1 | - | - | - | - |
| 5 | Table Tennis (B) | - | 1 | - | - | - | 1 |
| 6 | Table Tennis (G) | 1 | 1 | - | - | - | - |
| 7 | Debate(Favour) | 2 | - | 1 | - | - | - |
| 8 | Debate(Against) | 1 | - | - | 1 | 1 | - |
| 9 | Elocution | - | 1 | - | - | 1 | 1 |
| 10 | Essay Writing(UG) | - | 1 | 1 | - | 1 | - |
| 11 | Essay Writing(PG) | 1 | 1 | - | 1 | - | - |
| 12 | Volleyball (B) | - | 1 | - | - | - | 1 |
| 13 | Volleyball (G) | 1 | 1 | - | - | - | - |
| 14 | Basketball | - | 1 | - | 1 | - | - |
| 15 | Folk Dance | 1 | 1 | - | - | - | - |
| 16 | Mime | 1 | 1 | - | - | - | - |
| 17 | Mono Acting | 1 | - | 1 | - | - | 1 |
| 18 | Drama | 1 | 1 | - | - | - | 1 |
| 19 | Cricket | 1 | 1 | - | - | - | - |
| 20 | Chess (B&G) | - | 1 | 1 | - | - | - |
| 21 | Athletics (B) | 1 | 1 | - | - | - | - |
| 22 | Athletics (G) | 1 | 1 | - | - | - | - |
| Total | 15 | 19 | 04 | 04 | 03 | 06 | |
3.8.3 Inter college athletics event
| Sr. No. | Event | Athletics Boys | Sr. No. | Event | Athletics Girls |
|---|---|---|---|---|---|
| 1. | 200 m | Third | 1. | 100 | Second |
| 2. | 400 m | - | 2. | 200 | Second |
| 3. | 800 m | - | 3. | Disc | First |
| 4. | 1500 m | Third | 4. | 400 | First |
| 5. | 4*100 m | Third | 5. | Long Jump | First |
| 6. | 4*400 m | Second | 6. | Shot Put | - |
| 7. | Disc | First | All over Runners up in Boys and Girls | ||
| 8. | Long Jump | - | |||
| 9. | Javelin Throw | First | |||
| 10. | 100 m | Second | |||
| 11. | Triple Jump | Third | |||
| 12. | Shot Put | First | |||
| 13. | High Jump | Third | |||
| 14. | 5000 m | Third | |||
3.8.4 Students of college participated in Inter University (SAUs) Competitions:
| Sr. No. | Name of Tournament | Place of Event Held | Date | No. of Players | Result/Rank |
|---|---|---|---|---|---|
| 1 | Cultural / Literary Competition | Junagadh Agricultural University, Junagadh | 04/11/2024 | 01 | - |
| 2 | Volleyball (Boys & Girls), Badminton (Boys & Girls), Basketball | Navsari Agricultural University, Navsari | 01/02/25 | 04 | Second |
| 3 | Kabaddi, Kho Kho, Table Tennis | Sardar Krushinagar Dantiwada Agricultural University, Dantiwada | 16/03/2025 | 04 | First |
| 4 | Cricket, Chess | Anand Agricultural University, Anand | 21/03/2025 | 03 | Second |
3.8.5 Students of college participated in national level tournaments
| Sr. No. | Name of Tournament | Place | Date | No. of participant | Result / Rank |
|---|---|---|---|---|---|
| 1 | Kabaddi (Boys) | Rajsthan | 19-23/10/24 | 02 | -- |
| 2 | Volleyball (Girls) | Rajsthan | 27-30/10/24 | 04 | -- |
| 3 | Badminton (Boys) | Bhopal (Madhya Pradesh) | 12-16/11/24 | 01 | -- |
| 4 | Table Tennis (Boys) | Rewa(Madhya Pradesh) | 29/12 to 01/01/2025 | 01 | -- |
| 5 | Kho-Kho (Boys) | Gwalior(Madhya Pradesh) | 04-12/03/25 | 01 | -- |
3.8.6 Students of college participated in rock climbing/ mountaineering
| Sr. No. | Name of Tournament | Place of Event Held | Date | No. of Participant | Result/Rank |
|---|---|---|---|---|---|
| 1 | Rock climbing | Junagadh | 28/01- 06/02/5 | 14(Girls) | Completed |
| 2 | Rock climbing | Junagadh | 09-18/02/2025 | 12(Boys) | Completed |