| Name | Designation | Qualification | Specialized subject | Phone | |
|---|---|---|---|---|---|
| Dr. V. A. Savaliya | Professor & Head/ Assistant Professor | M.Sc. (Agri.), Ph.D. | Plant Pathology | 9773410721 | savaliyavishal@jau.in |
After the College of Horticulture was established, it was necessary to segregate the horticulture department into different divisions to bolster teaching and research initiatives. As a result, the Department of Plant Protection was established with the main aim of engaging in diverse activities including Teaching, Research, and Extension in Entomology, Pathology, and Nematology. The department is guided by the following objectives.
1. To provide under graduate education in plant protection.
2. To strengthen the research laboratory for under graduate students for practical works.
3. To initiate the research in advanced concepts and crop protection of various horticultural crop pests.
1.1 Faculty Profile :
| Sl. No. | Name & Designation | Qualification | Contact Details |
|---|---|---|---|
| 1 | Dr. V. A. Savaliya Professor & Head/ Assistant Professor | Ph.D. (Agri.) | Email: savaliyavishal@jau.in Mo: 9773410721 |
| 2 | Dr. H. N. Patel Assistant Professor | Ph.D. (Agri.) | Email: agrihitu_2004@jau.in Mo: 9925461302 |
Teaching :
Courses taught at UG /PG and Others (Current Year Odd & Even Sem.) :
(A) Under Graduate Programme, B.Sc. (Hons.) Horti. :
| Odd / Even | Course No. | Title of the course | Credit |
|---|---|---|---|
| Even | PPT 2.1 | Fundamentals of Plant Pathology | (2+1) |
| Even | PPT 4.4 | Diseases of Fruit, Plantation and Medicinal and Aromatic Crops | (2+1) |
| Even | PPT 4.5 | Insect Pests of Fruit, Plantation, Medicinal and Aromatic Crops | (2+1) |
| Even | PPT 6.8 | Apiculture, Sericulture and Lac Culture | (1+1) |
| Odd | PPT 3.2 | Fundamentals of Entomology | (2+1) |
| Odd | PPT 3.3 | Nematode Pests of Horticultural Crops and their Management | (1+1) |
| Odd | PPT 5.6 | Diseases of Vegetable, Ornamental and Spice Crops | (2+1) |
| Odd | PPT 5.7 | Insect Pests of Vegetable, Ornamental and Spice Crops | (2+1) |
Details of courses offered in UG programme (6th Deans) :
| Sr. No. | Course No. | Course name | Credits |
|---|---|---|---|
| 1 | PPT 3.1 | Disease Management of Horticulture Crops | 3(2+1) |
| 2 | PPT 4.2 | Pest Management of Horticulture Crops | 3(2+1) |
| 3 | PPT 5.3 | General Microbiology | 3(2+1) |
| 4 | SEC 1 | Mushroom Cultivation | 2(0+2) |
| 5 | SEC 2 | Apiculture | 2(0+2) |
| 6 | SEC 14 | Sericulture | 2(0+2) |
| 7 | SEC 15 | Production Technology of Bio-pesticide and Bio-fertilizer | 2(0+2) |
(B) Under Graduate Programme, B. Tech. (Ag. Engg.) :
| Teacher | Odd / Even | Course No. | Title of the course | Credit |
|---|---|---|---|---|
| Dr. K. M. Karetha & Prof. H. N. Patel | Even | AG(E).2.3.1 | Principles of Horticultural Crops and Plant Protection | (1+1) |
(C) Polytechnic / Agro Based ITI :
| Teacher | Odd / Even | Course No. | Title of the course | Credit |
|---|---|---|---|---|
| Prof. H. N. Patel | Even | Ag.Ent 4.4 | Insect Pest of Horticultural crops and their management | (2+1) |
Click here to see the Faculty Participated in Trainings/Refresher Course/Summer/Winter School etc. :
Click here to see the Seminar / Symposia / Workshop Attended by Faculty :
Click here to see the Papers Published in Journals :
Click here to see the Papers Presented in Seminar/Symposia :
Click here to see the Other Publication viz Books, Book chapter, Practical Manuals, Bulletins etc. :
| Sr. No. | Name of faculty | Title of booklet/folder/ Pamphlet | Publisher | Remarks |
|---|---|---|---|---|
| 1 | V. M. Savaliya, D. N. Hadiya, A. M. Gamit, H. R. Vadar | Calender- Natural Farming | KVK, JAU, Porbandar | Pamphlet |
| 2 | V. M. Savaliya, D. N. Hadiya, A. M. Gamit, H. R. Vadar | Ambani vaigyanikkhetipadhdhti | KVK, JAU, Porbandar | Pamphlet |
| 3 | V. M. Savaliya, D. N. Hadiya, A. M. Gamit, H. R. Vadar | Kamlam(Dragon fruit)nikheti | KVK, JAU, Porbandar | Pamphlet |
Click here to see the Recommendations or technology developed for farmers and scientific community (2015 onwards) :
| Sr. No. | Name and Designation | Date/ Place | Subject | |
|---|---|---|---|---|
| Year: 2017-18 | ||||
| 1 | C. M. Bhaliya | 16/12/2017 | Janvani FM 91.2 | Diseases of pomegranate & its management |
| Year: 2020 | ||||
| 2 | Dr. M. F. Acharya | 08-06-2020 | Janvani FM 91.2 | Magafalima mundanu sankalit vyavasthapan at JAU, Janvani, Junagadh |
| 3 | Dr. M. F. Acharya | 14-10-2020 | Janvani FM 91.2 | Ambama Madhiyanu Sankalit Niyantran |
| 4 | Dr. M. F. Acharya | 16-10-2020 | Janvani FM 91.2 | Ambama madhiyanu sankalit niyantran at JAU, Janvani, Junagadh |
| 5 | Dr. M. F. Acharya | 18-10-20 | Janvani FM 91.2 | Gulabi Iyal ane tenu sankalit Vyvsthapan, JAU, Janvani, Junagadh |
| 6 | Dr. M. F. Acharya | 07/10/2020 | NAU, Navsari | Online guest lecture on “Role of Honey bee in Food Security.” |
| 7 | Dr. M. F. Acharya | 07/10/2020 | NAU, Navsari | Online guest lecture on “Regulatory environment for safe use of Agrochemicals in India? & ?Underutilized foods for enhancement of food and nutritional security.” |
Laboratory Facility :
| Sr. No. | Name of Lab. | Seating Capacity | Purpose | UG or PG |
|---|---|---|---|---|
| 1. | Laboratory | 35 | Practical work | UG |