Department of Fruit Science
| Name | Designation | Qualification | Specialized subject | Phone | |
|---|---|---|---|---|---|
| Dr. Dipakkumar R. Pardva | Associate Professor & Head | Ph.D.(Horti.) | Fruit Science | 9978909423 | paradcadipak@gmail.com |
With the start of college, there arose a necessity to differentiate the various departments to justify teaching and research initiatives. Therefore, the Department of Fruit Science was launched on September 8, 2017, based on the resolution from the 46th meeting of the Board of Management at J.A.U., Junagadh. The department conducts a range of activities, including Teaching, Research, and Extension in the area of Fruit Science. It focuses on providing education and research in fruit science disciplines of horticulture for students and farmers, adhering to specific objectives
OBJECTIVES
- To provide under graduate education in Fruit Science discipline.
- To introduce post graduate programme for Fruit Science in future.
- To strengthen the research farm for under graduate students for practical teaching works.
- To initiate the research in advanced concepts and crop improvement on various fruit crops.
- To establish the laboratory for UG/PG students.
Faculty Information of staff
Faculty Strength (Current Position)
| Sr. No. | Name | Designation | Higher Qualification | Speciali-zation | Experience | Contact |
|---|---|---|---|---|---|---|
| 2 | Dr. Dipakkumar R. Pardva | Associate Professor & Head | Ph. D. (Horti.) | Pomology | 11 Years | 9978909423 |
| 3 | Dr. Tejal M. Chaudhari | Assit. Professor | Ph. D. (Horti.) | Pomology | 08 years | 7874767548 |
| 4 | Dr. Kinnari D. Mithapara | Assit. Professor | Ph. D. (Horti.) | Pomology | 1 year | 9737601933 |
| 5 | Prof. Archana V Mahida | Assit. Professor | M. Sc. (Horti.) | Pomology | 1 year | 7016401136 |
TEACHING
ACADEMIC PROGRAMMES
Teaching courses offered at U.G. Levels (5th Deans):
| Discipline | Total No. of courses |
|---|---|
| Fruit Science | 08 |
Details of courses offered in UG programme: (5th Dean)
| Sr. No. | Course No. | Name of Course | Credit |
|---|---|---|---|
| 1 | FRT 1.1 | Fundamentals of Horticulture | 3 (2+1) |
| 2 | FRT 2.2 | Plant Propagation and Nursery Management | 2 (1+1) |
| 3 | FRT 3.3 | Temperate Fruit Crops | 2 (1+1) |
| 4 | FRT 4.4 | Tropical and Subtropical Fruits | 3 (2+1) |
| 5 | FRT 4.5 | Plantation Crops | 3 (2+1) |
| 6 | FRT 4.6 | Breeding of Fruit and Plantation Crops | 3 (2+1) |
| 7 | FRT 5.7 | Orchard and Estate Management | 2 (1+1) |
| 8 | FRT 5.8 | Dry land Horticulture | 2 (1+1) |
| TOTAL | 20 (12+8) | ||
Details of courses offered in UG programme (6th Dean)
| Sr. No. | Course name | Credits | |
|---|---|---|---|
| 1 | FRT1.1 | Fundamentals of Horticulture | 3(2+1) |
| 2 | FRT1.2 | Plant Propagation and Nursery Management of Fruit and Plantation Crops | 3(1+2) |
| 3 | FRT2.3 | Commercial Production of Spices and Plantation Crops | 3(2+1) |
| 4 | FRT3.4 | Commercial Fruit Production | 4(3+1) |
| 5 | FRT5.5 | Introductory Agro forestry | 3(2+1) |
| 6 | FRT6.6 | Dry land Horticulture | 3(2+1) |
| 7 | FRT6.7 | Horticulture Based Integrated Farming System | 3(2+1) |
| 8 | SEC 3 | Orchard Floor Management (FRT) | 2(0+2) |
| 9 | SEC 7 | Introduction to Forestry (FRT) | 2(0+2) |
| 10 | EC1 | Production Technology of Tropical Fruit Crops | 3(2+1) |
| 11 | EC2 | Production Technology of Subtropical and Temperate Fruit Crops | 3(2+1) |
| 12 | EC3 | Breeding of Fruit Crops | 3(2+1) |
| 13 | EC4 | Canopy Management in Fruit Crops | 3(2+1) |
| 14 | EC5 | Biotechnological Approaches and Micropropagation in Fruit Crops | 3(2+1) |
| 15 | EC6 | Production Technology of Arid Fruit Crops | 3(2+1) |
| 16 | EC7 | Postharvest Management for Fruit Crops | 2(1+1) |
| TOTAL | |||
Laboratories
| No. | Particulars | Remarks |
|---|---|---|
| i. | UG Lab | Under Graduate Laboraty for Practical of UG students |
| ii. | PG Lab | Post Graduate Laboratory for M. Sc. (Horti.) and Ph. D. for Practical as well as PG Research |
P.G. Courses Offerred
Course Title with Credit load M. Sc. (Horti.) in Fruit Science
| Course Code | Course | Credit |
|---|---|---|
| Major Courses (20 Credits) | ||
| FSC 501* | Tropical Fruit Production | 2+1 |
| FSC 502* | Sub-Tropical and Temperate Fruit Production | 2+1 |
| FSC 503* | Propagation and Nursery Management in Fruit Crops | 2+1 |
| FSC 504* | Breeding of Fruit Crops | 2+1 |
| FSC 505 | Systematics of Fruit Crops | 2+1 |
| FSC 506 | Canopy Management in Fruit Crops | 1+1 |
| FSC 507 | Growth and Development of Fruit Crops | 2+1 |
| FSC 508 | Nutrition of Fruit Crops | 2+1 |
| FSC 509 | Biotechnology of Fruit Crops | 2+1 |
| FSC 510 | Organic Fruit Culture | 2+1 |
| FSC 511 | Export Oriented Fruit Production | 2+1 |
| FSC 512 | Climate Change and Fruit Crops | 1+0 |
| FSC 513 | Minor Fruit Production | 2+1 |
| FSC 591 | Master Seminar | 1+0 |
| FSC 599 | Master Research | 0+30 |
| Total Credits | 70 | |
*Compulsory among major courses
Course Title with Credit load Ph.D. (Horti.) in Fruit Science
| Major Courses (12 Credits) | ||
|---|---|---|
| FSC 601* | Innovative Approaches in Fruit Breeding | 3+0 |
| FSC 602* | Modern Trends in Fruit Production | 3+0 |
| FSC 603 | Recent Developments in Growth Regulation | 3+0 |
| FSC 604 | Advanced Laboratory Techniques | 1+2 |
| FSC 605 | Arid and Dry Land Fruit Production | 2+0 |
| FSC 606 | Abiotic Stress Management in Fruit Crops | 2+1 |
| FSC 607 | Biodiversity and Conservation of Fruit Crops | 2+1 |
| FSC 608 | Smart Fruit Production | 2+0 |
| FSC 691 | Doctoral Seminar-I | 1+0 |
| FSC 692 | Doctoral Seminar-II | 1+0 |
| FSC 699 | Doctoral Research | 0+75 |
| Total Credits | 100 | |
*Compulsory among major courses
Click here to see the M.Sc. Thesis Submitted
Click here to see the Ph.D Thesis Submitted
Click here to see the Seminar / Symposia / Workshop Attended by Faculty
Click here to see the Seminar / workshop / symposia organized by the Department
Click here to see the Papers Published in Journals
Click here to see the Papers Presented in Seminar / Symposia
Click here to see the Other Publication viz Books, Book chapter, Practical Manuals, Bulletins etc.
Click here to see the Book chapter / Books Published
Click here to see the Practical Manuals published
T V talk
| Sr. | Name | Date | Place | Title of talk |
|---|---|---|---|---|
| 1. | Dr. D. K. Varu | 24.04.2017 | BISAG, Gandhinagar | Different methods for ripening of mango fruits. |
Human Resource Development (HRD)
Publications
| Sr. No. | Details of publication | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2019-20 | 2024-25 | Total |
|---|---|---|---|---|---|---|---|---|---|
| A | Research paper Above 6 NAAS rating | ||||||||
| 1 | National/ International Journals | 01 | Nil | Nil | Nil | Nil | Nil | 9 | 10 |
| B | Research paper below 6 NAAS rating | ||||||||
| 2 | National/ International Journals | 15 | 11 | 19 | 9 | 6 | 2 | 86 | 148 |
| 3 | Book | 00 | 06 | 01 | Nil | Nil | Nil | 10 | 17 |
| Total | 16 | 17 | 20 | 9 | 06 | 02 | 105 | 175 | |
Short-term Training / Summer-Winter school / Conference / Symposium / Seminar Participated / organized
| Sr. No. | Particulars | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Short-term Training | 01 | Nil | Nil | Nil | 01 | Nil | 02 |
| 2 | Summer school / Winter school | Nil | 01 | 01 | Nil | 01 | Nil | 06 |
| 4 | Seminars / Symposium / Conference/Webinar | 03 | 09 | 05 | 02 | 40 | Nil | 59 |
| Total | 04 | 10 | 06 | 02 | 42 | Nil | 46 | |
| 1 | Seminar / conference / workshop/group meet organized by Department | 01 | 04 | 01 | Nil | 02 | 02 | 10 |
Significant achievements by faculties of Horticulture
| Sr. No. | Name of faculty | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2024-25 |
|---|---|---|---|---|---|---|---|---|---|
| A. Faculty Awards | |||||||||
| 1 | Dr. D. K. Varu | 01 | 01 | - | - | - | - | - | 03 |
| B. Best Thesis Awards | |||||||||
| 1 | Dr. S. K. Bhuva | - | - | - | - | - | - | 01 | |
| 2 | Prof. Archana V Mahida | 01 | |||||||
| B. Best paper/poster awards | |||||||||
| 2 | Dr. D. K. Varu | - | - | - | - | 05 | - | - | |
| 3 | Dr. D.R. Kanzaria | - | - | - | - | 01 | - | - | 02 |
| 4 | Dr. Tejal M. Chaudhari | - | - | - | - | 01 | - | - | |
| 5 | Prof. Archana V. Mahida | 01 | |||||||
| Total | 01 | 01 | - | 01 | 07 | - | 01 | 07 | |
RESEARCH ACTIVITIES
The research activities across various disciplines are conducted at different fruit research stations (farms) under the supervision of this department. The total area of the farms is approximately 45.00 hectares and includes essential facilities such as an office, electrification, a tube well, a well equipped with drip irrigation, fencing, pathways, roads, an implement shed, a nursery, its operational area, an office, RO purified drinking water, a watchman hut, and other necessary amenities. Additionally, it houses mother plants and a variety of genotypes of different fruit crops. Research is being conducted at various Research Centers on departmental research projects as well as by postgraduate students. The Department of Fruit Science is supported by the following Fruit Research Stations.
| Name of Centre | Research/ Specialization |
|---|---|
| Fruit Research Station, Sakkarbaug, JAU, Junagadh | Mango, other fruit crops and nursery activities |
| Fruit Research Station, Lalbaug, JAU, Junagadh | Fruit crops, Pomegranate, retail outlet for various fruit crops and nursery activities |
| Fruit Research Station, Madhdibaug, JAU, Junagadh | Custard apple, Papaya, Guava, other fruit crops and nursery activities |
| Fruit Research Station, Jambuwadi, JAU, Junagadh | Sapota, Citrus group, Banana, Lasora, other fruit crops and nursery activities |
Major crops for various research areas
Major crops: Mango, Sapota, Papaya, Coconut, Custard apple, Citrus, Guava, Pomegranate, Banana, Black, White & Red jamun, Aonla, Moringa and Phalsa etc.
Research areas:
- To develop technology to improve production.
- To develop technology to improve quality.
- To develop technology to improve efficiency of natural resources.
- To develop technology on planting techniques, mulching, HDP, use of PGR and other chemicals including fertilizers.
- Research on INM, IPM and IDM.
- Research on post-harvest technology and value addition.
Research achievements
Varieties released/endorsed (2004-2018)
| Sr. No. | Name of the crops | Name of variety | Year |
|---|---|---|---|
| Release of varieties : 02 | |||
| 1. | Custard apple | Gujarat Junagadh Custard apple-1 (GJCA-1) | 2009 |
| 2. | Papaya | Gujarat Junagadh Papaya-1 (GJP-1) | 2017 |
| Endorsement of varieties :09 | |||
| 1. | Banana | Gandevi selection | 2007 |
| 2. | Mango | Kesar | 2017 |
| 3. | Mango | Amrapali | 2017 |
| 4. | Mango | Sonapari (Hybrid) | 2017 |
| 5. | Strawberry | Winter Queen | 2017 |
Click here to see the Varieties released / endorsed (2004-2017)
Recommendations for agro-techniques (2004-20)
| Sr.No. | Name of the crop | Recommendations |
|---|---|---|
| 1. | Mango | 04+3* |
| 2. | Acid lime | 02 |
| 3. | Papaya | 06 |
| 4. | Custard apple | 03+1* |
| 5. | Sapota | 02 |
| 6. | Guava | 05 |
| 7. | Gunda | 02 |
| 8. | Coconut | 02 |
| 9. | Banana | 02 |
| 10. | Pomegranate | 02 |
| 11. | Jamun | 01 |
| Total | 31+4* = 35 | |
* Scientific recommendation
Click here to see the Recommendations or technology developed (2004 to 2018)
On-going experiments (Current year)
| Sr. No. | Name of the Crop | No. of experiment |
|---|---|---|
| 1. | Mango | 03 |
| 2. | Papaya | 02 |
| 3. | Custard apple | 01 |
| 4. | Banana | 01 |
| 5. | Coconut | 02 |
| 6. | Pomegranate | 01 |
| 7. | Guava | 02 |
| Total | 12 | |
Research experiments Ongoing (only titles) (Current year)
| Sr. No. | Title |
|---|---|
| Mango | |
| 1 | Effect of supplementary pollination methods on fruit set and fruit drop in mango cv. Kesar |
| 2 | Effect of foliar application of nano urea on growth, yield and quality of mango cv. Sonpari |
| 3 | Effect of pruning and chemicals on flowering, quality and yield in mango cv. Kesar |
| 4 | Effect of different rootstock and salinity levels on growth and graft success in mango |
| 5 | Effect of different varieties on pollen viability and cross compatibility with Kesar mango |
| 6 | Evaluation of different varieties of mango under HDP condition |
| Papaya | |
| 7 | Effect of growth retardants on dwarfism, flowering and yield of papaya |
| 8 | Effect of mutagenic treatment in papaya |
| Coconut | |
| 9 | Effect of supplementary pollination on fruit set and yield in coconut cv. Dwarf Green |
| Custard Apple | |
| 10 | Effect of integrated nutrient management on growth, yield and quality of custard apple |
| Guava | |
| 11 | Evaluation of different varieties and genotypes for growth, yield and quality of guava |
| 12 | Evaluation of different varieties and genotype of guava under meadow condition |
| Avocado | |
| 13 | Evaluation of different avacado varieties in Saurashtra region |
Geographical indication of mango
![]() | The Department of Horticulture had applied for geographical indication (GI) registration for mango variety Kesar as a Gir Kesar Mango during July 2009 at GI registry office, Govt. of India, Chennai. The application was critically evaluated with many documents, history, presentation, etc., and Junagadh Agril. University secured the registration of Kesar mango as GIR KESAR MANGO with registration No. 185 during November, 2011. |
Nursery accreditation
The Department of Horticulture had applied for accreditation for nursery activities to National Horticulture Board, Gurgaon. After critical evaluation of application through documentation and inspection of experts, Department of Horticulture secured three star accreditation certificateduring November, 2012.
Extension activities (2015-20)
| Sr. No. | Activities | Total |
|---|---|---|
| 1. | Farmers' training/ lecture | 20 |
| 2. | Farmer's visit | 150 |
| 3. | Specific lectures delivered by individual teachers/scientist | 10 |
| 4. | Visitors (Dignitaries Scientist Administrator, Progressive farmers, and Extension workers) visited this Department, Farms & laboratory | 25 |
Departmental laboratories
| No. | Particulars | Remarks | |
|---|---|---|---|
| i. | UG Lab | Under Graduate Laboratory for UG level practical is available in College building | ![]() |
U.G. Students practical work supported by various farms
| Sr. No. | Particulars | Area (ha) | Particulars | Activities for UG students |
|---|---|---|---|---|
| 1 | Lal Baug/ Vikas vadi | 10-22-90 | Main horticultural nursery and commercial orchards of mango, coconut, guava, ber, chiku, papaya, banana and Agro forestry unit |
|
| 2. | Jambu Vadi | 12-28-71 | Fruit nursery and orchards of coconut, chiku, gunda, sweet orange, aonla and date palm | |
| 3 | Madhadi Baug | 01-26–09 | Fruit nursery and orchards of coconut, custard apple, chiku, acid lime, guava, pomegranate, fig, phalsa, aonla and black jamun | |
| 4 | Sakkar Baug | 14-73-39 | Fruit nursery and orchards of mango, mango varieties, guava, chiku, custard apple, papaya and tad palm. | |
| 5 | Khengarvav | 03-46-01 | Orchards of ber, chiku, custard apple and aonla | |
| 6 | Manhar Kutir | 02-50-21 | Orchards of coconut and acid lime |
NURSERY ACTIVITIES
The fruit crop nursery located at Lalbaugh is the biggest nursery in Saurashtra region. Every year seeds, seedlings, grafts of various fruit crops and flower crops are produced and supplied to the farmers which are given in the table.
Production of planting material
| Sr. No. | Crop | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
|---|---|---|---|---|---|---|---|---|
| 1 | Mango Graft | 6070 | 8732 | 9802 | 3419 | 3699 | 8300 | 9710 |
| 2 | Sapota Graft | 3517 | 7071 | 3998 | 1976 | 1151 | 1310 | 2120 |
| 3 | Guava grafts | 1379 | 1853 | 1073 | 1154 | 443 | 415 | 302 |
| 4 | Guava sapling | 641 | 687 | 819 | 559 | 2770 | 6415 | 4118 |
| 5 | Pomegranate sapling | 457 | 1512 | 1418 | 1427 | 660 | 1568 | 185 |
| 6 | Pomegranate grafts | -- | -- | -- | -- | -- | 523 | 22 |
| 7 | Lime grafts | 448 | 241 | 172 | 148 | -- | -- | -- |
| 8 | Lime sapling | 14351 | 14131 | 16965 | 8570 | 17236 | 10216 | 6620 |
| 9 | Papaya seedlings | 13171 | 4760 | 23110 | 21120 | 24630 | 14707 | 28940 |
| 10 | Aonla grafts/sp | - | - | -- | -- | -- | 171 | 111 |
| 11 | Khirni | - | - | -- | 22 | -- | -- | 1542 |
| 12 | Jamun | 1281 | 2474 | 2136 | 3572 | 3245 | 1543 | 2395 |
| 13 | Custard apple | 2674 | 7966 | 7107 | 4378 | 8494 | 14586 | 4283 |
| 14 | Other fruit crops seedlings | 468 | 5692 | 2605 | 2332 | 888 | 598 | 2821 |
| 15 | Other fruit grafts | 56 | 80 | 288 | 154 | - | -- | 9460 |
| 17 | Coconut hybrid | 5098 | 11438 | 1560 | 2475 | 2158 | 1367 | 1154 |
| 18 | Coconut local | 13262 | 26154 | - | 1183 | 3200 | 1292 | 3396 |
| TOTAL | 62873 | 92791 | 71053 | 52489 | 68574 | 63011 | 77179 | |
| 19 | Papaya seed (kg.) | 39.400 | 37.550 | 87.850 | 52.00 | 68.40 | 66.80 | 138.10 |
The College of Horticulture features five separate nurseries aimed at producing a significant quantity of quality planting materials, including seedlings, saplings, grafts, and seeds, which are provided to farmers from the Lalbaug nursery. The subsequent section outlines the planting materials generated over the year.
Selling of planting materials of different horticulture crops
| Sr. No. | Planting Material | Production (Nos.) |
|---|---|---|
| 1 | Mango graft | 5448 |
| 2 | Sapota graft | 1280 |
| 3 | Guava graft | 845 |
| 4 | Guava sapling | 555 |
| 5 | Pomegranate sapling | 155 |
| 6 | Citrus graft | 376 |
| 7 | Citrus sapling | 1636 |
| 8 | Papaya sapling | 18745 |
| 9 | Aonla sapling | - |
| 10 | Khirni | 93 |
| 11 | Jamun sapling | 1338 |
| 12 | Custard apple sapling | 2686 |
| 13 | Other fruit sapling | 2614 |
| 14 | Other fruit graft | 1687 |
| 15 | Deshi rose | 441 |
| 16 | Ornamental sapling/ graft | 7469 |
| 17 | Coconut var. seedling | 912 |
| 18 | Coconut other seedling | 2432 |
| 19 | Papaya seed | 21.5 kg. |
Income of College of Horticulture During the year-2024-25
| Sr. No. | Items | Rupees |
|---|---|---|
| 1 | Nursery Income | 18,85,237.00 |
| 2 | Mango Income | 11,42,150.00 |
| 3 | Income from Auction | 16,15,657.00 |
| TOTAL | 46,43,044.00 |

