
Year of Establishment: Deputy Secretary, ICAR, New Delhi, Letter No. 13-16/2003/1, Dt. 7.12.2004
Location of KVK : Krishi Vigyan Kendra, Amreli, Longitude6012° N, Latitude 71.2284° E
KVK jurisdiction : District Amreli, Taluka-Amreli
Mandates of KVK:
Adopted Villages :
| Sr. No. | Taluka / Block | Name of the village |
|---|---|---|
| Year 2020 to 2024 | ||
| 1. | Liliya | Hathigadh |
| 2. | Amreli | Jasvantgadh |
| 3. | Amreli | Randhiya |
| 4. | Khambha | Ingorala |
| 5. | Kukavav | Devgam |
| 6. | Amreli | Rikadiya |
| 7. | Babra | Kuvargadh |
| 8. | Savakundla | Ramgadh |
| 9. | Savakundla | Dhajadi |
| 10. | Babra | Jambarvada |
| 11. | Kukavav | Khadkhad |
| 12. | Bagasra | Rafala |
| 13. | Babara | Sukhpar |
| 14. | Dhari | Fachariya |
| 15. | Lathi | Sekhpipariya |
| Year 2025 to 2030 | ||
| 1. | Amreli | Varudi |
| 2. | Amreli | Chakkargadh |
| 3. | Lathi | Jarakhiya |
| 4. | Jafarabad | Timbi |
| 5. | Rajula | Uchaiya |
| 6. | Savarkundla | Mota-zinzuda |
| 7. | Savarkundla | Pithavadi |
| 8. | Dhari | Gigasan |
| 9. | Babra | Pir-khijadiya |
| 10. | Khambha | Rugnathpur |
| 11. | Kunkavav | Arjansukh |
| 12. | Kunkavav | Khajuri |
| 13. | Liliya | Mota Kankot |
| 14. | Bagasara | Sapar |
| 15. | Bagasara | Pipaliya Nava |
Faculty Information:
| Sr. No. | Name | Designation | Discipline | Experience |
|---|---|---|---|---|
| 1. | Dr. Minaxi K. Bariya | Senior Scientist & Head | Extension Education | 19 Year 4 month |
| 2. | Dr. N. Tiwari | Subject Matter Specialist | Home Science | 12 Years 9 month |
| 3. | Dr. Sweta A. Patel | Subject Matter Specialist | Crop Production | 1 Year |
| 4. | Vacant | Subject Matter Specialist | Agri. Engineering | - |
| 5. | Vacant | Subject Matter Specialist | Plant Protection | - |
| 6. | Vacant | Subject Matter Specialist | Animal Science | - |
| 7. | Vacant | Subject Matter Specialist | Horticulture | - |
| 8. | Ms. K. K Gadhiya | Programme Assistant | Plant pathology | 7 Years 5 month |
| 9. | Shri S. N. Joshi | Computer Programmer | - | 17 Year |
| 10. | Mr. S. G. Baria | Farm Manager | Agriculture | 7 Years 5 month |
| 11. | Mr. D. M. Parmar | Assistant | - | 17 Year |
| 12. | Vacant | Stenographer | - | - |
| 13. | Outsourcing | Driver | - | - |
| 14. | Outsourcing | Driver | - | - |
| 15. | Outsourcing | Supporting staff | - | - |
| 16. | Vacant | Supporting staff | - |
KVK land use pattern
Various Demonstration Unit at KVK
Facilities at KVK
District Thrust area
| Sr. No. | Crop/ Enterprise | Thrust area |
|---|---|---|
| 1. | Cotton, Groundnut, Castor, Cumin, Wheat, Soybean, vegetables, fruits, etc. | Integrated Crop Management in major crops |
| 2. | Farm waste | Recycling of farm waste through composting, vermin compost, biochar etc. |
| 3. | Micro irrigation | Efficient use of water by micro irrigation system, water harvesting structure, and water conservation techniques |
| 4. | Soil | Reclamation of saline & alkaline soils |
| 5. | Farm Women | Farm women empowerment by training in value addition, handicrafts, and small scale enterprises |
| 6. | Horticulture | Promotion of arid horticulture fruit crops, Vegetables crops and flower crops growing |
| 7. | Improved Farm Implements | Popularization of the mechanized technological know how |
Training conducted by KVKs during Last Five Year:
| Sr. No. | Type of Training | No. of Courses | No. of Participants | ||
|---|---|---|---|---|---|
| Male | Female | Total | |||
| Year : 2020 | |||||
| 1 | On campus | 22 | 490 | 236 | 727 |
| 2 | Off campus | 25 | 527 | 378 | 905 |
| 3 | Rural youth | 02 | 30 | 36 | 66 |
| 4 | Extension Functionaries | 06 | 182 | 00 | 182 |
| 5 | Vocational | 01 | 00 | 56 | 56 |
| 6 | Sponsored and Collaborative | 16 | 545 | 47 | 592 |
| Year :2021 | |||||
| 1 | On campus | 38 | 752 | 640 | 1392 |
| 2 | Off campus | 48 | 1134 | 834 | 1968 |
| 3 | Rural youth | 07 | 267 | 33 | 300 |
| 4 | Extension Functionaries | 02 | 55 | 00 | 55 |
| 5 | Vocational | 01 | 00 | 40 | 40 |
| 6 | Sponsored & Collaborative | 13 | 305 | 406 | 711 |
| Year :2022 | |||||
| 1 | On campus | 33 | 821 | 509 | 1330 |
| 2 | Off campus | 52 | 1439 | 1234 | 2673 |
| 3 | Rural youth | 09 | 229 | 269 | 498 |
| 4 | Extension Functionaries | 02 | 44 | 50 | 94 |
| 5 | Vocational | 01 | 10 | 55 | 65 |
| 6 | Sponsored & Collaborative | 16 | 450 | 433 | 883 |
| Year :2023 | |||||
| 1 | On campus | 35 | 1300 | 654 | 1964 |
| 2 | Off campus | 53 | 2994 | 1420 | 4409 |
| 3 | Rural youth | 06 | 124 | 200 | 324 |
| 4 | Extension Functionaries | 02 | 51 | 47 | 98 |
| 5 | Vocational | 03 | 95 | 196 | 291 |
| 6 | Sponsored & Collaborative | 41 | 1043 | 1044 | 2084 |
| Year :2024 | |||||
| 1 | On campus | 44 | 1165 | 1097 | 2262 |
| 2 | Off campus | 43 | 1928 | 1075 | 3003 |
| 3 | Rural youth | 05 | 76 | 112 | 188 |
| 4 | Extension Functionaries | 03 | 70 | 45 | 115 |
| 5 | Vocational | 04 | 28 | 100 | 128 |
| 6 | Sponsored & Collaborative | 36 | 903 | 926 | 1829 |
Front line Demonstration by KVKs during Last five Year:
| Sr. No. | FLD | No. of FLD | Beneficiaries |
|---|---|---|---|
| Year :2020 | |||
| 1 | Kharif | 255 | 255 |
| 2 | Rabi | 245 | 245 |
| 3 | Summer | 30 | 30 |
| Year :2021 | |||
| 1 | Kharif | 350 | 350 |
| 2 | Rabi | 165 | 165 |
| 3 | Summer | 30 | 30 |
| Year :2022 | |||
| 1 | Kharif | 425 | 425 |
| 2 | Rabi | 105 | 105 |
| 3 | Summer | 10 | 10 |
| Year :2023 | |||
| 1 | Kharif | 230 | 230 |
| 2 | Rabi | 85 | 85 |
| 3 | Summer | 30 | 30 |
| Year :2024 | |||
| 1 | Kharif | 383 | 383 |
| 2 | Rabi | 50 | 50 |
| 3 | Summer | 40 | 40 |
On Farm Trail by KVKs during Last five Year:
| Sr. No. | Title of OFT | |
|---|---|---|
| Year :2020 | ||
| 1. | Effect of zinc on growth and yield of wheat | |
| 2. | High Density Planting in Cotton | |
| 3. | Management of leaf Webber in Sesame | |
| 4. | Management of white grub in Groundnut | |
| 5. | Effect of plastic mulch on yield of watermelon. | |
| Year :2021 | ||
| 1. | Effect of zinc on growth and yield of wheat | |
| 2. | High Density Planting in Cotton | |
| 3. | Management of leaf Webber in Sesame | |
| 4. | Management of white grub in Groundnut | |
| 5. | Effect of plastic mulch on yield of watermelon. | |
| 6. | Effect of Packaging material on seed quality of groundnut seeds | |
| 7. | Preservation techniques of different pulses with organic methods | |
| Year :2022 | ||
| 1. | High Density Planting in Cotton | |
| 2. | Management of leaf Webber in Sesame | |
| 3. | Management of white grub in Groundnut | |
| 4. | Effect of plastic mulch on yield of watermelon. | |
| 5. | Effect of Packaging material on seed quality of groundnut seeds | |
| 6. | Preservation techniques of different pulses with organic methods | |
| Year :2023 | ||
| 1. | Effect of natural farming practices on yield of groundnut | |
| 2. | Effect of nano urea on growth and yield of wheat | |
| 3. | Effect of water-soluble fertilizer (19-19-19 N-P-K) and Novel organic liquid nutrient on yield of onion | |
| 4. | Management of Sucking pests by Neemashtra in Bt. Cotton | |
| 5. | Management of Pod borer in chickpea | |
| 6. | Drudgery reduction of farm women by using sitting type ground nut decorticator technology | |
| Year :2024 | ||
| 1. | Integrated nutrient management in turmeric | |
| 2. | Use of Hydrogel to obtain maximum groundnut production in Rainfed Area. | |
| 3. | Effect of natural farming practices on yield of groundnut | |
| 4. | Effect of nano urea on growth and yield of wheat | |
| 5. | Effect of water-soluble fertilizer (19-19-19 N-P-K) and Novel organic liquid nutrient on yield of onion | |
| 6. | Management of Sucking pests by Neemashtra in Bt. Cotton | |
| 7. | Drudgery reduction of farm women by using sitting type ground nut decorticator technology | |
Other Extension Activities by KVKs during Last Five Year
KVK / scientist Awards / Appreciations
Contact us :
Dr. Minaxi K. Bariya
Senior Scientist & Head
Krishi Vigyan Kendra,
Junagadh Agricultural University,
Keriya Road, Amreli- 365601
Email -kvkamreli@gmail.com
Mo. No. 9998311249
Phone No. (02792) 227122