KVK Pipalia
1. Year of Establishment: 13-10/2009-AE-1,16, MARCH-2012
2. Location of KVK: Krishi Vigyan Kendra, Pipalia (Dhoraji) is located on Dhoraji-Patanvav State Highway. This place is situated at 21-45' North Latitude and 70-30' East Longitude and at an altitude of 79.50 meters above mean sea level.
3. KVK jurisdiction: District: Rajkot and Talukas: Dhoraji, Jetpur, Jamkadorana, Upleta and Gondal
4. Mandates of KVK:
- Technology Assessment and Demonstration for its Application and Capacity Development
- On-farm testing to assess the location specificity of agricultural technologies under various farming systems.
- Organize Frontline Demonstrations to establish the production potential of technologies on the farmers’ fields.
- Capacity development of farmers and extension personnel to update their knowledge and skills on modern agricultural technologies.
- To work as a knowledge and resource centre of agricultural technologies for supporting initiatives of public, private and voluntary sectors in improving the agricultural economy of the district.
- Provide farm advisories using ICT and other media means on varied subjects of interest to farmers
5. Adopted Talukas:
| Sr. No. | Name of Talukas |
|---|---|
| 1. | Dhoraji |
| 2. | Jetpur |
| 3. | Jamkadorna |
| 4. | Upleta |
| 5. | Gondal |
6. Faculty Information:
| Sr. No. | Name | Designation | Discipline | Experience |
|---|---|---|---|---|
| 1. | Dr. A. J. Bhatt | S.S. & Head | Fisheries | 19 Year |
| 2. | Dr. V.S. Prajapati | SMS | Vet. Science | 10 Year |
| 3. | Shri P. D. Chaudhary | Prog. Assistant | M.Sc. (Agri) | 7 Year |
| 4. | Shri K. D. Chaudhari | Farm Manager | B.Sc. (Agri) | 7 Year |
| 5. | Shri K. G. Dhaduk | Accountant | - | 18 Year |
| 6. | Shri R. G. Panseriya | Com.Programmer | - | 18 Year |
| 7. | Shri K. R. Yadav | Stenographer | - | 16 Year |
7. KVK land use pattern
- Administrative building: 5 ha.
- Instructional Farm: 19 ha.
- Demonstration Unit: 0.5 ha.
- Staff Quarters: Nil
8. Various Demonstration Unit at KVK
- Crop Cafeteria
- Natural Farming Unit
9. Facilities at KVK
- Office Building
- Laboratory
10. District Thrust area
| S.N | Crop/ Enterprise | Thrust area |
|---|---|---|
| 1. | Groundnut, Sesame etc. | Increase productivity of crops by adopting recommended practices in integrated pest management & IDM (Management of white grub and stem rot) |
| 2. | Cotton |
|
| 3. | Coriander, Sesame, etc. | Increasing the productivity of major crops by adopting recommended technologies, newly release variety and to create awareness of value addition |
| 4. | Cumin | Integrated disease and pest management |
| 5. | Farm waste | Recycling of farm waste through composting, Vermicomposting, green manuring, etc. |
| 6. | Micro irrigation | Efficient use of water by micro irrigation system, water harvesting structure, and water conservation techniques |
| 7. | Farm Women | Farm women empowerment by training in value addition, handicrafts, and small scale enterprises |
| 8. | Horticulture(Papaya, Pomegranate, Chilly etc.) | Postharvest technology and value addition in fruit and vegetable, INM, canopy management in orchard |
| 9. | Animal Husbandry | Increasing the productivity of livestock animals by adopting scientific practices and to create awareness about clean milk production |
11. Training conducted by KVKs during Last Five Year:
| Sr. No. | Type of Training | No. of Courses | No. of Participants | ||
|---|---|---|---|---|---|
| Male | Female | Total | |||
| Year : 2021 | |||||
| 1 | On campus | 28 | 708 | 252 | 960 |
| 2 | Off campus | 31 | 758 | 298 | 1056 |
| 3 | Rural youth | 3 | 71 | 56 | 127 |
| 4 | Extension Functionaries | 3 | 87 | 29 | 116 |
| 5 | Vocational | 2 | 0 | 77 | 77 |
| 6 | Sponsored | 8 | 265 | 134 | 399 |
| 7 | Collaborative | 5 | 216 | 71 | 287 |
| 8 | Other | 6 | 102 | 46 | 148 |
| Year : 2022 | |||||
| 1 | On campus | 28 | 709 | 253 | 962 |
| 2 | Off campus | 30 | 760 | 299 | 1059 |
| 3 | Rural youth | 4 | 71 | 55 | 126 |
| 4 | Extension Functionaries | 2 | 88 | 28 | 116 |
| 5 | Vocational | 1 | 0 | 76 | 76 |
| 6 | Sponsored | 9 | 270 | 132 | 402 |
| 7 | Collaborative | 7 | 217 | 72 | 289 |
| 8 | Other | 4 | 104 | 47 | 151 |
| Year : 2023 | |||||
| 1 | On campus | 27 | 706 | 251 | 957 |
| 2 | Off campus | 31 | 758 | 300 | 1058 |
| 3 | Rural youth | 4 | 72 | 57 | 129 |
| 4 | Extension Functionaries | 4 | 89 | 30 | 119 |
| 5 | Vocational | 2 | 0 | 75 | 75 |
| 6 | Sponsored | 8 | 272 | 130 | 402 |
| 7 | Collaborative | 6 | 215 | 70 | 285 |
| 8 | Other | 6 | 105 | 46 | 151 |
| Year : 2024 | |||||
| 1 | On campus | 27 | 705 | 254 | 959 |
| 2 | Off campus | 29 | 758 | 296 | 1054 |
| 3 | Rural youth | 3 | 72 | 57 | 129 |
| 4 | Extension Functionaries | 2 | 86 | 32 | 118 |
| 5 | Vocational | 3 | 0 | 79 | 79 |
| 6 | Sponsored | 8 | 271 | 136 | 407 |
| 7 | Collaborative | 5 | 215 | 74 | 289 |
| 8 | Other | 4 | 104 | 45 | 149 |
| Year : 2025 | |||||
| 1 | On campus | 27 | 706 | 251 | 957 |
| 2 | Off campus | 30 | 758 | 300 | 1058 |
| 3 | Rural youth | 2 | 71 | 58 | 129 |
| 4 | Extension Functionaries | 4 | 88 | 29 | 117 |
| 5 | Vocational | 3 | 0 | 78 | 78 |
| 6 | Sponsored | 9 | 268 | 138 | 406 |
| 7 | Collaborative | 7 | 218 | 72 | 290 |
| 8 | Other | 5 | 103 | 48 | 151 |
12. Front line Demonstration by KVKs during Last five Year:
| Sr. No. | FLD | No. of FLD | Beneficiaries |
|---|---|---|---|
| Year : 2021 | |||
| 1 | Kharif | 105 | 105 |
| 2 | Rabi | 74 | 74 |
| 3 | Summer | 10 | 10 |
| 4 | Animal Husbandry | 50 | 50 |
| 5 | Other | 55 | 55 |
| Year : 2022 | |||
| 1 | Kharif | 105 | 105 |
| 2 | Rabi | 75 | 75 |
| 3 | Summer | 10 | 10 |
| 4 | Animal Husbandry | 50 | 50 |
| 5 | Other | 55 | 55 |
| Year : 2023 | |||
| 1 | Kharif | 105 | 105 |
| 2 | Rabi | 74 | 74 |
| 3 | Summer | 10 | 10 |
| 4 | Animal Husbandry | 50 | 50 |
| 5 | Other | 55 | 55 |
| Year : 2024 | |||
| 1 | Kharif | 105 | 105 |
| 2 | Rabi | 74 | 74 |
| 3 | Summer | 10 | 10 |
| 4 | Animal Husbandry | 50 | 50 |
| 5 | Other | 55 | 55 |
| Year : 2025 | |||
| 1 | Kharif | 105 | 105 |
| 2 | Rabi | 74 | 74 |
| 3 | Summer | 10 | 10 |
| 4 | Animal Husbandry | 50 | 50 |
| 5 | Other | 55 | 55 |
13. On Farm Trail by KVKs during Last Five Year:
| Sr. No. | Title of OFT | |
|---|---|---|
| Year : 2021 | ||
| 1. | Assessment of response of Bio fertilizers to wheat yield | |
| 2. | Assessment of micro nutrient in Garlic | |
| 3. | Effect of concentrate and bypass fat feeding on milk production in Gir cattle. | |
| 4. | Assessment of management of white grub in groundnut | |
| 5. | Comparison of Solar Cooker with traditional cooking system | |
| Year : 2022 | ||
| 1. | Assessment of response of Bio fertilizers to wheat yield | |
| 2. | Assessment of micro nutrient in Garlic | |
| 3. | Effect of concentrate and bypass fat feeding on milk production in Gir cattle. | |
| 4. | Assessment of management of white grub in Groundnut | |
| 5. | Response of new release variety of Tomato GT-6 on leaf curl occurrence and yield | |
| 6. | Comparison of Solar Cooker with traditional cooking system | |
| 7. | Assessment of acceptance of peanut milk in comparison to cow’s milk among consumers | |
| Year : 2023 | ||
| 1. | Assessment of response of Bio fertilizers to wheat yield | |
| 2. | Assessment of micro nutrient in Garlic | |
| 3. | Effect of concentrate and bypass fat feeding on milk production in Gir cattle. | |
| 4. | Biological control of white grub in groundnut | |
| 5. | Management of wilt disease in chickpea | |
| 6. | Assessment of effect of variety GT-6 on yield of Tomato | |
| 7. | Assessment of effect of micro nutrient on yield of garlic | |
| 8. | Assessment of acceptance of peanut milk in comparison to cow’s milk among consumers | |
| Year : 2024 | ||
| 1. | Assessment of management of white grub in Groundnut | |
| 2. | Assessment of effect of micro nutrient on yield of garlic | |
| 3. | Response of new release variety of Tomato GT-6 on leaf curl occurrence and yield | |
| 4. | Assessment of acceptance of peanut milk in comparison to cow’s milk among consumers | |
| 5. | Effect of concentrate and bypass fat feeding on milk production in Jaffarabadi Buffaloes. | |
| 6. | Management of wilt disease in chickpea | |
| Year : 2025 | ||
| 1. | Management of wilt disease in chickpea | |
| 2. | Effect of concentrate and bypass fat feeding on milk production in Jaffarabadi Buffaloes. | |
| 3. | Assessment of effect of Buveria Bassiana in combination with different insecticide on yield of Onion | |
| 4. | Assessment of management of white grub in Groundnut | |
| 5. | Response of new release variety of Tomato GT-6 on leaf curl occurrence and yield | |
14. Other Extension Activities by KVKs during Last Five Year:
| Sr. No. | Name of Activity | No. of Programme | Beneficiaries |
|---|---|---|---|
| Year : 2021 | |||
| 1. | Krushi Mela | 2 | - |
| 2. | Field Day | 5 | 91 |
| 3. | Kisan Gosthi | 6 | 190 |
| 4. | Demonstration | 294 | 294 |
| 5. | Film Show | 8 | 252 |
| 6. | Group meetings | 7 | 245 |
| 7. | Lectures delivered | 10 | 300 |
| 8. | Newspaper coverage | 3 | - |
| 9. | Parthenium Aware. Week | 1 | 45 |
| 10. | TV talks | 3 | - |
| 11. | Popular articles | 1 | 424 |
| 12. | Ext. Literature | 3 | - |
| 13. | Advisory Services | 10 | 851 |
| 14. | Scientist visit to farmers field | 9 | 131 |
| 15. | Farmers visit to KVK | 12 | 372 |
| 16. | Diagnostic visits | 11 | 91 |
| 17. | ICAR Foundat-ion Day | 1 | 51 |
| 18. | Kisan Diwas | 1 | 39 |
| 19. | World Soil Day | 1 | 45 |
| 20. | World Milk Day | 1 | 31 |
| 21. | Azadi ka Amrut Mah. | 1 | 45 |
| 22. | World Water Day | 1 | 39 |
| 23. | Technology Week | 1 | 253 |
| 24. | Swachhata Hi Sewa | 1 | 84 |
| 25. | World Bee keeping Day | 1 | 38 |
| 26. | Fertilizer Awarness Prog | 1 | 49 |
| 27. | Int. Women’s Day | 1 | 35 |
| 28. | Mahila Kisan Divas | 1 | 42 |
| 29. | Poshan Vatika Mahaabhiyaan | 1 | 97 |
| 30. | Tree Plantation Drive | 1 | 49 |
| 31. | Animal Health Camp | 7 | 78 |
| Year : 2022 | |||
| 1. | Krushi Mela | 2 | - |
| 2. | Field Day | 7 | 92 |
| 3. | Kisan Gosthi | 7 | 190 |
| 4. | Demonstration | 295 | 295 |
| 5. | Film Show | 9 | 252 |
| 6. | Group meetings | 7 | 245 |
| 7. | Lectures delivered | 10 | 300 |
| 8. | Newspaper coverage | 3 | - |
| 9. | Parthenium Aware. Week | 1 | 45 |
| 10. | TV talks | 3 | - |
| 11. | Popular articles | 2 | 425 |
| 12. | Ext. Literature | 4 | - |
| 13. | Advisory Services | 10 | 851 |
| 14. | Scientist visit to farmers field | 10 | 133 |
| 15. | Farmers visit to KVK | 13 | 372 |
| 16. | Diagnostic visits | 11 | 91 |
| 17. | ICAR Foundat-ion Day | 1 | 51 |
| 18. | Kisan Diwas | 1 | 39 |
| 19. | World Soil Day | 1 | 45 |
| 20. | World Milk Day | 1 | 32 |
| 21. | Azadi ka Amrut Mah. | 1 | 46 |
| 22. | World Water Day | 1 | 40 |
| 23. | Technology Week | 1 | 253 |
| 24. | Swachhata Hi Sewa | 1 | 85 |
| 25. | World Bee keeping Day | 1 | 36 |
| 26. | Fertilizer Awarness Prog | 1 | 49 |
| 27. | Int. Women’s Day | 1 | 35 |
| 28. | Mahila Kisan Divas | 1 | 42 |
| 29. | Poshan Vatika Mahaabhiyaan | 1 | 96 |
| 30. | Tree Plantation Drive | 1 | 50 |
| 31. | Animal Health Camp | 6 | 80 |
| Year : 2023 | |||
| 1. | Krushi Mela | 2 | - |
| 2. | Field Day | 5 | 93 |
| 3. | Kisan Gosthi | 6 | 191 |
| 4. | Demonstration | 294 | 294 |
| 5. | Film Show | 8 | 252 |
| 6. | Group meetings | 7 | 245 |
| 7. | Lectures delivered | 10 | 300 |
| 8. | Newspaper coverage | 4 | - |
| 9. | Parthenium Aware. Week | 1 | 45 |
| 10. | TV talks | 3 | - |
| 11. | Popular articles | 3 | 424 |
| 12. | Ext. Literature | 5 | - |
| 13. | Advisory Services | 10 | 852 |
| 14. | Scientist visit to farmers field | 10 | 132 |
| 15. | Farmers visit to KVK | 11 | 372 |
| 16. | Diagnostic visits | 11 | 92 |
| 17. | ICAR Foundat-ion Day | 1 | 52 |
| 18. | Kisan Diwas | 1 | 39 |
| 19. | World Soil Day | 1 | 46 |
| 20. | World Milk Day | 1 | 33 |
| 21. | Azadi ka Amrut Mah. | 1 | 47 |
| 22. | World Water Day | 1 | 41 |
| 23. | Technology Week | 1 | 253 |
| 24. | Swachhata Hi Sewa | 1 | 84 |
| 25. | World Bee keeping Day | 1 | 37 |
| 26. | Fertilizer Awarness Prog | 1 | 49 |
| 27. | Int. Women’s Day | 1 | 36 |
| 28. | Mahila Kisan Divas | 1 | 42 |
| 29. | Poshan Vatika Mahaabhiyaan | 1 | 98 |
| 30. | Tree Plantation Drive | 1 | 49 |
| 31. | Animal Health Camp | 7 | 78 |
| Year : 2024 | |||
| 1. | Krushi Mela | 2 | - |
| 2. | Field Day | 6 | 91 |
| 3. | Kisan Gosthi | 7 | 191 |
| 4. | Demonstration | 294 | 295 |
| 5. | Film Show | 9 | 252 |
| 6. | Group meetings | 7 | 245 |
| 7. | Lectures delivered | 10 | 300 |
| 8. | Newspaper coverage | 3 | - |
| 9. | Parthenium Aware. Week | 1 | 47 |
| 10. | TV talks | 3 | - |
| 11. | Popular articles | 1 | 426 |
| 12. | Ext. Literature | 3 | - |
| 13. | Advisory Services | 10 | 852 |
| 14. | Scientist visit to farmers field | 9 | 131 |
| 15. | Farmers visit to KVK | 14 | 372 |
| 16. | Diagnostic visits | 11 | 91 |
| 17. | ICAR Foundat-ion Day | 1 | 51 |
| 18. | Kisan Diwas | 1 | 40 |
| 19. | World Soil Day | 1 | 44 |
| 20. | World Milk Day | 1 | 32 |
| 21. | Azadi ka Amrut Mah. | 1 | 44 |
| 22. | World Water Day | 1 | 40 |
| 23. | Technology Week | 1 | 253 |
| 24. | Swachhata Hi Sewa | 1 | 86 |
| 25. | World Bee keeping Day | 1 | 35 |
| 26. | Fertilizer Awarness Prog | 1 | 49 |
| 27. | Int. Women’s Day | 1 | 35 |
| 28. | Mahila Kisan Divas | 1 | 42 |
| 29. | Poshan Vatika Mahaabhiyaan | 1 | 99 |
| 30. | Tree Plantation Drive | 1 | 50 |
| 31. | Animal Health Camp | 6 | 79 |
| Year : 2025 | |||
| 1. | Krushi Mela | 2 | - |
| 2. | Field Day | 5 | 91 |
| 3. | Kisan Gosthi | 6 | 190 |
| 4. | Demonstration | 294 | 293 |
| 5. | Film Show | 8 | 252 |
| 6. | Group meetings | 7 | 245 |
| 7. | Lectures delivered | 10 | 300 |
| 8. | Newspaper coverage | 3 | - |
| 9. | Parthenium Aware. Week | 1 | 46 |
| 10. | TV talks | 3 | - |
| 11. | Popular articles | 1 | 424 |
| 12. | Ext. Literature | 3 | - |
| 13. | Advisory Services | 10 | 851 |
| 14. | Scientist visit to farmers field | 10 | 130 |
| 15. | Farmers visit to KVK | 12 | 372 |
| 16. | Diagnostic visits | 11 | 92 |
| 17. | ICAR Foundat-ion Day | 1 | 52 |
| 18. | Kisan Diwas | 1 | 41 |
| 19. | World Soil Day | 1 | 43 |
| 20. | World Milk Day | 1 | 31 |
| 21. | Azadi ka Amrut Mah. | 1 | 45 |
| 22. | World Water Day | 1 | 38 |
| 23. | Technology Week | 1 | 253 |
| 24. | Swachhata Hi Sewa | 1 | 84 |
| 25. | World Bee keeping Day | 1 | 37 |
| 26. | Fertilizer Awarness Prog | 1 | 49 |
| 27. | Int. Women’s Day | 1 | 35 |
| 28. | Mahila Kisan Divas | 1 | 42 |
| 29. | Poshan Vatika Mahaabhiyaan | 1 | 97 |
| 30. | Tree Plantation Drive | 1 | 49 |
| 31. | Animal Health Camp | 6 | 77 |
15. KVK Research and Impact Study:
- Cultivation of New Wheat variety
- Entrepreneurship development through dairy farming without land
- Introduction of new crop Turmeric
- High yield in wheat crop using SSP
16. Success Story of Farmers:
Success Story-1 Title: Cultivation of Date palm and apple ber in barren land
Success Story-2 Title: Entrepreneurship Development through Dairy Farming without land
Success Story 3 Title: Natural Farming in Turmeric crop
17. KVK / scientist Awards / Appreciations:
- It was a privilege to receive the "Best Presentation Award" ,for KVK, Rajkot II - Pipaliya by the auspicious hands of Hon. Dr Indra Mani Vice-Chancellor VNMKV, Parbhani in Presence of Dr. S. K. Roy Director ICAR-ATARI, Pune, Dr Jagdish Rane Director, ICAR- CIAH, Bikaner Dr. Lakhan Singh Former Director ICAR-ATARI, Pune, Dr. N. B. Jadav, DEE, JAU, Junagadh, Dr. H.B. Patel, DEE, AAU, Anand, Dr Umesh Chinchmalatpure CEEO, Dr PDKV, Akola during 6th Annual Zonal Workshop of KVKs of Maharashtra, Gujarat and Goa of Zone-VIII during 28-30 July 2023 Co-organized by ICAR-ATARI, Pune, VNMKV, Parbhani and KVK, Aurangabad-I. Likewise on behalf of KVK, Rajkot II – Pipaliya, Dr. Ashish Bhatt, Scientist, presented the activities of KVK, under the Chairmanship of Hon. Dr. Kiran Kokate Former DDG( Agril. Extn) ICAR, New Delhi, Dr. V. V. Sadamate Former Advisor, Planning Commission, Govt of India.
Hon’ble Vice-Chancellor, JAU, Junagadh, Dr. V. P. Chovatia sir has congratulate all the scientist and team of KVK Rajkot-II for this achievement and give motivation to work for the farmer in coming time. Dr. N. B. Jadav, DEE, JAU, Junagadh also compliments the team KVK-Rajkot-II and encourage the team for the same work. - KVK, Pipalia (Rajkot II) received the "Best Presentation Award" during the 7th Annual Zonal Workshop of KVKs of Maharashtra, Gujarat, and Goa of Zone-VIII during 4-6 Sept, 2024 organized by JAU, Junagadh, in association with ICAR-ATARI, Pune. Dr. A. J. Bhatt, Senior Scientist & Head, KVK, Pipalia had presented the progress report 2023 of KVK, Pipalia. The award was presented by Hon. Dr. U.S. Gautam, DDG (Agri. Extension), ICAR, New Delhi, in presence of Dr. K.D. Kokate (Ex. DDG), Dr. S.K. Roy, Director ICAR-ATARI, Pune, Dr. R.G. Agarwal, Chairperson, Emritus, Dhanuka Group, & other dignitaries.
18. Contact us : Dr A J Bhatt, Mo. No. : 9998707666
Email : kvkpipalia@jau.in
