
Year of Establishment:ICAR KVK 2016, Letter no. F.No. A.Extn.13-1/2016-AE-l, Dated October,2016.
Location of KVK :
KVK jurisdiction : Five talukas of Morbi district. i.e. Morbi, Maliya, Halvad, Tankara and Wankaner
Mandates of KVK: The mandate of KVK is Technology Assessment and Demonstrationfor its Application and Capacity Development.
Adopted Villages :
| Sr. No. | Name of Talukas | Name of the village |
|---|---|---|
| 1 | Morbi | 1. Chakampar 2. Jivapar 3. Dharampur 4. Thorala 5. Andarana |
| 2 | Tankara | 1. Otala 2. Saraya 3. Neknam 4. Lakhdhirgadh 5. Bhutkotda |
| 3 | Wankaner | 1. Palas 2. Panchdwarka 3. Shekhradi 4. Amarsar 5. Pipaliyara |
Faculty Information:
| Sr. No. | Name | Designation | Discipline | Experience |
|---|---|---|---|---|
| 1 | Dr. A.V. Khanpara | Senior Scientist and Head | Plant Protection | 20 years |
| 2 | Mr. M. F. Bhoraniya | SMS & Senior Scientist & Head (I/c) | Plant Protection | 31 years |
| 3 | Dr. K. N. Vadaria | Subject Matter Specialist | Agronomy | 34 years |
| 4 | Gamansinh S. Zala | Agriculture Officer | B.Sc. Agri. | 7 years |
| 5 | Vinuji V. Thakor | Farm Manager | B.Sc. Agri. | 7 years |
| 6 | J. R. Shekhada | Programme Assistant | M.C.A. | 8 years |
| 7 | N. M. Vadhadiya | Stenographer | M.A. B.Ed. | 17 years |
| 8 | B. P. Vaghela | Supporting staff | 7th Std. | 21 years |
KVK land use pattern
Various Demonstration Unit at KVK
Facilities at KVK
District Thrust area
| Crop/Enterprise | Thrust area |
|---|---|
| Groundnut, Sesame etc | Increasing the productivity of the major crops by adopting recommendation of dry farming technologies and to create awareness for value addition. |
| Water conservation | In situ soil moisture conservation and rainwater harvesting. Use of cotton stalk for organic manure. |
| Cotton | Motivating cotton growers to adopt IPM and INM practices for reducing the cost of production. Recycling of the cotton stalk by cotton shredder |
| Agriculture | Developing interest among youth for agriculture as a profession. |
| Horticulture | Value addition in agriculture produces through proper grading, processing, marketing and information technology. |
| Farm waste | Recycling of the warm waste through composting, vermi-composting and green manuring. |
| Income generating activities | Self-employment among rural youth and skill oriented income generating activities. |
| Spices crop | Adopt recommended practice of IDM in spices crop i.e. Cumin & Ajwain. |
Training conducted by KVKsduring Last Five Year :
| Sr. No. | Type of Training | No. of Courses | No. of Participants | ||
|---|---|---|---|---|---|
| Male | Female | Total | |||
| Year :2021 | |||||
| 1 | On campus | 24 | 803 | 247 | 1050 |
| 2 | Off campus | 29 | 880 | 259 | 1139 |
| 3 | Rural youth | ||||
| 4 | Extension Functionaries | 3 | 74 | 10 | 84 |
| 5 | Vocational | 1 | 0 | 30 | 30 |
| 6 | Sponsored | 6 | 218 | 69 | 287 |
| 7 | Collaborative | 0 | 0 | 0 | 0 |
| 8 | Other | 0 | 0 | 0 | 0 |
| Year :2022 | |||||
| 1 | On campus | 16 | 754 | 113 | 867 |
| 2 | Off campus | 20 | 712 | 155 | 867 |
| 3 | Rural youth | 0 | 0 | 0 | 0 |
| 4 | Extension Functionaries | 3 | 107 | 2 | 109 |
| 5 | Vocational | 0 | 0 | 0 | 0 |
| 6 | Sponsored | 10 | 3422 | 434 | 3856 |
| 7 | Collaborative | 0 | 0 | 0 | 0 |
| 8 | Other | 0 | 0 | 0 | 0 |
| Year :2023 | |||||
| 1 | On campus | 20 | 772 | 130 | 902 |
| 2 | Off campus | 23 | 1274 | 86 | 1360 |
| 3 | Rural youth | 0 | 0 | 0 | 0 |
| 4 | Extension Functionaries | 3 | 120 | 2 | 122 |
| 5 | Vocational | 0 | 0 | 0 | 0 |
| 6 | Sponsored | 7 | 473 | 32 | 505 |
| 7 | Collaborative | 0 | 0 | 0 | 0 |
| 8 | Other (Natural farming) | 23 | 1125 | 139 | 1264 |
| Year :2024 | |||||
| 1 | On campus | 11 | 225 | 170 | 395 |
| 2 | Off campus | 18 | 515 | 570 | 1085 |
| 3 | Rural youth | 0 | 0 | 0 | 0 |
| 4 | Extension Functionaries | 3 | 129 | 2 | 131 |
| 5 | Vocational | 0 | 0 | 0 | 0 |
| 6 | Sponsored | 7 | 223 | 41 | 264 |
| 7 | Collaborative | 0 | 0 | 0 | 0 |
| 8 | Other (Natural farming) | 13 | 369 | 86 | 455 |
| Year :2025 | |||||
| 1 | On campus | 14 | 512 | 191 | 703 |
| 2 | Off campus | 20 | 678 | 149 | 827 |
| 3 | Rural youth | 0 | 0 | 0 | 0 |
| 4 | Extension Functionaries | 4 | 150 | 4 | 154 |
| 5 | Vocational | 0 | 0 | 0 | 0 |
| 6 | Sponsored | 7 | 226 | 4 | 230 |
| 7 | Collaborative | 0 | 0 | 0 | 0 |
| 8 | Other (Natural farming) | 16 | 661 | 80 | 741 |
Front line Demonstration by KVKs during Last five Year :
| Sr. No. | FLD | No. of FLD | Beneficiaries |
|---|---|---|---|
| Year : 2021 | |||
| 1 | Kharif | 3 | 30 |
| 2 | Rabi | 2 | 20 |
| 3 | Summer | 3 | 20 |
| 4 | Animal Husbandry | 0 | 0 |
| 5 | Other | 0 | 0 |
| Year : 2022 | |||
| 1 | Kharif | 3 | 45 |
| 2 | Rabi | 2 | 20 |
| 3 | Summer | 1 | 5 |
| 4 | Animal Husbandry | 0 | 0 |
| 5 | Other | 0 | 0 |
| Year : 2023 | |||
| 1 | Kharif | 3 | 30 |
| 2 | Rabi | 2 | 20 |
| 3 | Summer | 2 | 20 |
| 4 | Animal Husbandry | 0 | 0 |
| 5 | Other | 0 | 0 |
| Year : 2024 | |||
| 1 | Kharif | 3 | 30 |
| 2 | Rabi | 2 | 20 |
| 3 | Summer | 2 | 20 |
| 4 | Animal Husbandry | 0 | 0 |
| 5 | Other | 0 | 0 |
| Year : 2025 | |||
| 1 | Kharif | 2 | 20 |
| 2 | Rabi | 2 | 20 |
| 3 | Summer | 1 | 10 |
| 4 | Animal Husbandry | 0 | 0 |
| 5 | Other | 0 | 0 |
On Farm Trail by KVKs during Last five Year:
| Sr. No. | Title of OFT |
|---|---|
| Year : 2021 | |
| 1 | Management of White Grub in Groundnut crop |
| 2 | Use of Trichoderma for wilt disease management in cumin |
| 3 | Assessment of new variety of sesame |
| 4 | Preservation techniques of different pulses with organic method |
| Year : 2022 | |
| 1 | Management of White Grub in Groundnut crop |
| 2 | Minimize the disease intensity through line sowing in cumin crop |
| 3 | Assessment of new variety of sesame |
| Year : 2023 | |
| 1 | Management of White Grub in Groundnut crop |
| 2 | Minimize the disease intensity through line sowing in cumin crop |
| 3 | Assessment of new variety of sesame |
| Year : 2024 | |
| 1 | Management of White Grub in Groundnut crop |
| 2 | Minimize the disease intensity through line sowing in cumin crop |
| 3 | Assessment of new variety of sesame |
| Year : 2025 | |
| 1 | Management of blight and powdery mildew in cumin |
| 2 | Assessment of plant growth regulator and detopping technique to enhance yield of cotton |
| 3 | Assessment of new variety of chickpea |
Other Extension Activities by KVKs during Last Five Year :
| Sr. No. | Name of Activity | No. of Programme | Beneficiaries |
|---|---|---|---|
| Year : 2021 | |||
| 1 | Advisory Services | 3 | 950 |
| 2 | Diagnostic visits | 5 | 46 |
| 3 | Field Day | 3 | 93 |
| 4 | Group discussions | 18 | 102 |
| 5 | Kisan Ghosthi | 18 | 130 |
| 6 | Film Show | 5 | 434 |
| 7 | Self -help groups meeting | 2 | 60 |
| 8 | Scientists' visit to farmers field | 33 | 139 |
| 9 | Ex-trainees Sammelan | 1 | 31 |
| 10 | Farmers' seminar/workshop | 2 | 139 |
| 11 | Method Demonstrations | 3 | 85 |
| 12 | Celebration of important days | 14 | 2301 |
| 13 | Special day celebration | 7 | 227 |
| 14 | Others | 2 | 376 |
| Year : 2022 | |||
| 1 | Advisory Services | 72 | 1136 |
| 2 | Diagnostic visits | 6 | 20 |
| 3 | Field Day | 2 | 48 |
| 4 | KisanGhosthi | 9 | 561 |
| 5 | Kisan Mela | 1 | 324 |
| 6 | Scientists' visit to farmers field | 15 | 84 |
| 7 | Farmers' seminar/workshop | 2 | 2647 |
| 8 | Celebration of important days | 8 | 566 |
| 9 | Special day celebration | 7 | 244 |
| 10 | Exposure visits | 2 | 138 |
| 11 | Farmers visit to KVK | 16 | 396 |
| 12 | Soil and water sample tested | 15 | 32 |
| 13 | Live broadcast of PM Kisan Sanman Nidhi | 3 | 541 |
| 14 | Audio conference | 3 | 255 |
| 15 | Agro input dealers’ training | 54 | 2207 |
| 16 | Farmers guide through phone | 1611 | 1611 |
| 17 | Jalshakti Abhiyan | 5 | 348 |
| 18 | Swachchhata Abhiyan | 12 | 673 |
| Year : 2023 | |||
| 1 | Advisory Services | 228 | 24040 |
| 2 | Diagnostic visits | 3 | 35 |
| 3 | Kisan Ghosthi | 14 | 157 |
| 4 | Lecture delivered | 6 | 1985 |
| 5 | Kisan Mela\Exhibition | 5 | 1920 |
| 6 | Scientists' visit to farmers field | 42 | 303 |
| 7 | Farmers' seminar/workshop | 1 | 250 |
| 8 | Celebration of Parthenium week | 6 | 363 |
| 9 | Celebration of agricultural technology week | 6 | 274 |
| 10 | Special day celebration | 5 | 332 |
| 11 | Programmes on organic fermented manure (LFOM) | 2 | 97 |
| 12 | Farmers visit to KVK | 10 | 690 |
| 13 | Soil and water sample tested | 60 | 116 |
| 14 | Live broadcast of PM Kisan Samman Nidhi | 1 | 86 |
| 15 | Live telecast of "Man Ki Bat" of Honorable PM | 1 | 62 |
| 16 | Audio conference | 1 | 110 |
| 17 | Agriculture drone demonstration. | 2 | 88 |
| 18 | Farmers guide through phone | 12 | 1654 |
| 19 | Farmers mobilization meeting | 1 | 150 |
| 20 | Farmers night meeting | 1 | 80 |
| 21 | Different programmes under Mission Life Style for Environment (LiFE) | 6 | 75 |
| 22 | Different programmes on climate resilient | 6 | 125 |
| 23 | Awareness programme on millets | 9 | 562 |
| 24 | Awareness programme on natural farming | 8 | 511 |
| 25 | Jalshakti Abhiyan | 1 | 15 |
| 26 | Viksit Bharat Sanklap Yatra | 10 | 2301 |
| 27 | Swachhta Abhiyan | 8 | 362 |
| Year : 2024 | |||
| 1 | Advisory Services | 372 | 73276 |
| 2 | Diagnostic visits | 8 | 50 |
| 3 | Kisan Ghosthi | 2 | 69 |
| 4 | Lecture delivered | 10 | 6909 |
| 5 | Kisan Mela\Exhibition | 1 | 649 |
| 6 | Scientists' visit to farmers field | 8 | 70 |
| 7 | Farmers' seminar/workshop | 3 | 760 |
| 8 | Celebration of agricultural technology week | 5 | 577 |
| 9 | Special day celebration | 4 | 546 |
| 10 | Farmers visit to KVK | 12 | 1031 |
| 11 | Soil and water sample tested | 69 | 38 |
| 12 | Live broadcast of PM Kisan Samman Nidhi | 1 | 24 |
| 13 | Agriculture drone demonstration. | 2 | 93 |
| 14 | Farmers guide through phone | 12 | 825 |
| 15 | Farmers night meeting | 0 | 0 |
| 16 | Awareness programme on natural farming | 2 | 32 |
| 17 | Viksit Bharat Sanklap Yatra | 2 | 720 |
| 18 | Swachhta Abhiyan | 6 | 183 |
| Year : 2025 | |||
| 1 | Advisory Services | 324 | 73365 |
| 2 | Diagnostic visits | 5 | 57 |
| 3 | Lecture delivered | 11 | 2407 |
| 4 | Kisan Mela\Exhibition | 5 | 4490 |
| 5 | Scientists' visit to farmers field | 15 | 110 |
| 6 | Farmers' seminar/workshop | 2 | 190 |
| 7 | Celebration of agricultural technology week | 5 | 457 |
| 8 | Special day celebration | 5 | 297 |
| 9 | Farmers visit to KVK | 11 | 1043 |
| 10 | Soil and water sample tested | 102 | 59 |
| 11 | Live broadcast of PM Kisan Samman Nidhi | 3 | 1466 |
| 12 | Live broadcast of PM Dhan Dhanya Krishi Yojana | 1 | 112 |
| 13 | Farmers guide through phone | 12 | 667 |
| 14 | Awareness programme on natural farming | 11 | 379 |
| 15 | Swachhta Abhiyan | 10 | 55 |
| 16 | ViksitKrushi Sankalp Abhiyan (VKSA) | 15 | 424 |
KVK Research and Impact Study
Success Story of Farmers:
KVK / Scientist Awards / Appreciations : Nil
Contact us :
Prof. M.F. Bhoraniya
Senior Scientist & Head,
Krishi Vigyan Kendra,
Junagadh Agricultural University,
Kandalabyepass Road,
Opp. Old RTO office,
B/h Raja Mineral Water,
Meladimataji Road,
Gorkhijadia-363641,
Ta & Dist-Morbi
E-mai : kvkmorbi@gmail.in, kvkmorbi@jau.in